2020 Men's Soccer Cumulative Statistics
| 10 | Monge, Josue | 10 | 10 | 882 | 2 | 3 | 7 | 19 | 0.105 | 10 | 0.526 | 4-0 | 1 | 1-1 |
| 20 | Copper, Jeffrey “jt” | 9 | 3 | 415 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 11 | Resano, Oscar | 10 | 8 | 563 | 2 | 1 | 5 | 10 | 0.200 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 9 | Claudel, Victor | 10 | 10 | 708 | 1 | 2 | 4 | 21 | 0.048 | 11 | 0.524 | 2-0 | 0 | 0-0 |
| 23 | Schaefer, Brian | 10 | 8 | 659 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 3-0 | 1 | 0-0 |
| 18 | Soga, Shion | 9 | 0 | 296 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 12 | Afolabi, Segun | 7 | 0 | 254 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-1 | 1 | 0-0 |
| 4 | Gallina, Henrique | 5 | 3 | 250 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 1 | 0-0 |
| 6 | Laval, Richard | 9 | 2 | 433 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 3-0 | 0 | 0-0 |
| 5 | Mazzaferro, Salvatore | 10 | 10 | 935 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Flanagan, Avionne | 3 | 3 | 237 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Guerrero, Diego | 8 | 5 | 469 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 16 | Baptista, Felipe | 5 | 4 | 330 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 30 | Blay, Cooper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Cabrera, Danny | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gil, Freddy | 10 | 9 | 721 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 4-0 | 0 | 0-0 |
| 2 | Gottwald, Max | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Hesselmeyer, Donovan | 7 | 3 | 284 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Jackson, Trey | 8 | 6 | 408 | 0 | 0 | 0 | 12 | 0.000 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 19 | Murphy, Marcus | 10 | 10 | 912 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 24 | Phipps, Gordon | 5 | 2 | 304 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Pineros-mayorga, Sergio | 3 | 3 | 122 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 33 | Takase, Kazuna | 9 | 9 | 848 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 10 | 110 | 10224 | 14 | 11 | 39 | 105 | 0.133 | 53 | 0.505 | 31-2 | 4 | 1-1 | |
| Opponents | 10 | 163 | 10325 | 21 | 14 | 56 | 128 | 0.164 | 64 | 0.500 | 19-0 | 6 | 0-0 |












