2024 Men's Soccer Cumulative Statistics

Team (6-6-4, 4-3)

Overall Team Statistics
Statistic South Fla. Opponents
Shots
Goals 21 24
Goals Per Game 1.31 1.50
Shots 190 167
Shots Per Game 11.9 10.4
Shots Percentage 0.111 0.144
Shots On Goal 79-190 82-167
Shots On Goal Percentage 0.416 0.491
Penalties
Yellow Cards 44 39
Red Cards 2 1
Miscellaneous
Assists 19 25
Saves 58 58
Fouls 187 187
Corner Kicks 77 71
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Studenhofft, Gunnar 13 10 795 4 2 10 30 0.133 12 0.400 4-0 1 1-1
11 Anderson, Jalen 14 9 891 3 2 8 28 0.107 13 0.464 0-0 0 2-3
7 Kostanjsek, Lovro 15 11 839 2 4 8 15 0.133 8 0.533 1-0 1 0-0  
12 Adekunle, John 16 12 829 2 1 5 17 0.118 12 0.706 2-0 0 0-0
26 Barclay, Jemone 12 3 555 1 3 5 13 0.077 6 0.462 0-0 0 0-0
8 Faife, Pedro 15 15 1213 2 0 4 22 0.091 6 0.273 5-1 2 0-0
4 Hamidu, Issah 14 12 1048 1 2 4 8 0.125 2 0.250 3-0 0 0-0
23 Mondragon, Marcelo 16 13 1235 1 2 4 4 0.250 2 0.500 4-0 1 0-0
2 Haugen, Mathis 16 16 1399 1 1 3 4 0.250 2 0.500 5-0 0 0-0
20 Owens, Michael 13 3 460 1 1 3 6 0.167 2 0.333 3-0 0 0-0
18 Jones, Asher 10 0 235 1 0 2 4 0.250 1 0.250 1-0 0 0-0
6 Plata, Julio 14 3 625 1 0 2 7 0.143 2 0.286 3-0 0 0-0
13 Richardson, Tyler 11 8 614 1 0 2 7 0.143 4 0.571 2-0 1 0-0
14 Astorga, Marco 16 6 640 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Gutierrez, Mauro 13 9 487 0 0 0 8 0.000 2 0.250 1-0 0 0-0
16 Hervouin, Louis 13 10 691 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Hunnicutt, Kyle 6 0 124 0 0 0 1 0.000 0 0.000 2-1 0 0-0
5 Keise, Mikhail 7 6 409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Luande, Michael 11 5 294 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Scargle, Nicolas 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Schaefer, Felix 16 16 1440 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
21 Thompson Jr., Richard 14 9 965 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 16 - 15788 21 19 61 190 0.111 79 0.416 44-2 6 3-4
Opponent 16 - 15748 24 25 73 167 0.144 82 0.491 39-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Schäfer, Felix 16 16 1440:00 24 1.50 58 0.707 6 6 4 6 167
Total 16 - 1440:00 24 1.50 58 0.707 6 6 4 6 167
Opponents 16 - 1440:00 21 1.31 57 0.731 3 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Anderson, Jalen 6 5 406 2 1 5 12 0.167 7 0.583 0-0 0 2-2
12 Adekunle, John 7 3 374 2 0 4 10 0.200 9 0.900 0-0 0 0-0
8 Faife, Pedro 7 7 559 2 0 4 9 0.222 3 0.333 2-1 2 0-0
9 Studenhofft, Gunnar 7 5 355 2 0 4 8 0.250 5 0.625 2-0 1 1-1
26 Barclay, Jemone 5 1 209 0 2 2 4 0.000 0 0.000 0-0 0 0-0
2 Haugen, Mathis 7 7 607 1 0 2 3 0.333 2 0.667 2-0 0 0-0
7 Kostanjsek, Lovro 7 4 290 0 2 2 6 0.000 5 0.833 0-0 0 0-0  
6 Plata, Julio 7 2 341 1 0 2 4 0.250 2 0.500 2-0 0 0-0
13 Richardson, Tyler 5 3 205 1 0 2 2 0.500 1 0.500 2-0 1 0-0
14 Astorga, Marco 7 1 260 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Mondragon, Marcelo 7 7 585 0 1 1 0 0.000 0 0.000 3-0 0 0-0
15 Gutierrez, Mauro 6 5 218 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Hamidu, Issah 7 6 524 0 0 0 1 0.000 1 1.000 2-0 0 0-0
16 Hervouin, Louis 7 5 299 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Hunnicutt, Kyle 3 0 65 0 0 0 1 0.000 0 0.000 1-1 0 0-0
18 Jones, Asher 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Keise, Mikhail 2 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Luande, Michael 4 1 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Owens, Michael 7 3 279 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Schaefer, Felix 7 7 630 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
21 Thompson Jr., Richard 7 4 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6880 11 7 29 72 0.153 40 0.556 44-2 4 3-3
Opponent 7 - 6838 11 14 36 82 0.134 43 0.524 39-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Schäfer, Felix 7 7 630:00 11 1.57 32 0.744 4 3 0 3 82
Total 7 - 630:00 11 1.57 32 0.744 4 3 0 3 82
Opponents 7 - 630:00 11 1.57 29 0.725 0 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Seattle U L 1-4 (0-1-0, 0-0-0) 0-0-0 624 Asher Jones (1) (Lovro Kostanjsek , Marcelo Mondragon)
08/25/2024 vs Mercer T 0-0 (0-1-1, 0-0-0) 0-0-0 825
08/29/2024 vs Eckerd W 2-0 (1-1-1, 0-0-0) 0-0-0 592 Lovro Kostanjsek (1) (Mathis Haugen)
Jalen Anderson (1) (Michael Owens)
09/02/2024 at UNCW T 1-1 (1-1-2, 0-0-0) 0-0-0 519 Lovro Kostanjsek (2) (Jalen Anderson , Gunnar Studenhofft)
09/06/2024 vs FGCU T 3-3 (1-1-3, 0-0-0) 0-0-0 760 Issah Hamidu (1) (Lovro Kostanjsek)
Gunnar Studenhofft (1) (Issah Hamidu)
Jemone Barclay (1)
09/09/2024 vs UC Irvine W 2-1 (2-1-3, 0-0-0) 0-0-0 518 Gunnar Studenhofft (2) (John Adekunle)
Marcelo Mondragon (1) (Issah Hamidu , Jemone Barclay)
09/15/2024 at UCF T 0-0 (2-1-4, 0-0-0) 0-0-0 804
09/20/2024 vs FIU W 1-0 (3-1-4, 1-0-0) 1-0-0 902 Pedro Faife (1) (Jemone Barclay , Marcelo Mondragon)
09/27/2024 at Charlotte L 1-4 (3-2-4, 1-1-0) 1-1-0 858 Gunnar Studenhofft (2)
10/05/2024 vs Temple W 2-0 (4-2-4, 2-1-0) 2-1-0 697 Gunnar Studenhofft (4) (Lovro Kostanjsek)
Jalen Anderson (1)
10/11/2024 at Fla. Atlantic L 1-3 (4-3-4, 2-2-0) 2-2-0 625 Mathis Haugen (1)
10/18/2024 vs Memphis W 1-0 (5-3-4, 3-2-0) 3-2-0 455 Tyler Richardson (1)
10/22/2024 vs Hofstra L 1-3 (5-4-4, 3-2-0) 3-2-0 606 Michael Owens (1) (Gunnar Studenhofft)
10/26/2024 vs Tulsa L 1-2 (5-5-4, 3-3-0) 3-3-0 891 John Adekunle (1) (Lovro Kostanjsek)
11/01/2024 at UAB W 4-2 (6-5-4, 4-3-0) 4-3-0 179 Jalen Anderson (2)
Julio Plata (1)
Pedro Faife (2) (Marco Astorga , Jemone Barclay)
John Adekunle (2) (Jalen Anderson)
11/14/2024 vs Charlotte L 0-1 (6-6-4, 4-3-0) 4-3-0 204

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Seattle U 1-4 1 2 4 9 0.111 5 0.556 3-0 0 0-0 990
08/25/2024 vs Mercer 0-0 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
08/29/2024 vs Eckerd 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
09/02/2024 at UNCW 1-1 1 2 4 12 0.083 3 0.250 1-0 0 0-0 988
09/06/2024 vs FGCU 3-3 3 2 8 17 0.176 5 0.294 5-0 0 0-0 990
09/09/2024 vs UC Irvine 2-1 2 3 7 15 0.133 8 0.533 1-0 1 0-1 990
09/15/2024 at UCF 0-0 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
09/20/2024 vs FIU 1-0 1 2 4 10 0.100 3 0.300 3-0 1 0-0 990
09/27/2024 at Charlotte 1-4 1 0 2 5 0.200 3 0.600 4-1 0 1-1 962
10/05/2024 vs Temple 2-0 2 1 5 11 0.182 9 0.818 3-0 1 1-1 990
10/11/2024 at Fla. Atlantic 1-3 1 0 2 12 0.083 6 0.500 3-0 0 0-0 990
10/18/2024 vs Memphis 1-0 1 0 2 7 0.143 3 0.429 2-1 1 0-0 972
10/22/2024 vs Hofstra 1-3 1 1 3 17 0.059 5 0.294 3-0 0 0-0 990
10/26/2024 vs Tulsa 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 986
11/01/2024 at UAB 4-2 4 3 11 16 0.250 11 0.688 5-0 1 1-1 990
11/14/2024 vs Charlotte 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
Total 21-24 21 19 61 190 0.111 79 0.416 44-2 6 3-4 15788
Opponent - 24 25 73 167 0.144 82 0.491 39-1 6 - 15748

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Seattle U 1-4 90:00 4 4.00 4 0.500 0 1 0 0 9
08/25/2024 Mercer 0-0 90:00 0 2.00 5 1.000 0 0 1 1 11
08/29/2024 Eckerd 2-0 90:00 0 1.33 1 1.000 1 0 0 1 4
09/02/2024 UNCW 1-1 90:00 1 1.25 1 0.500 0 0 1 0 6
09/06/2024 FGCU 3-3 90:00 3 1.60 6 0.667 0 0 1 0 17
09/09/2024 UC Irvine 2-1 90:00 1 1.50 2 0.667 1 0 0 0 8
09/15/2024 UCF 0-0 90:00 0 1.29 3 1.000 0 0 1 1 12
09/20/2024 FIU 1-0 90:00 0 1.13 2 1.000 1 0 0 1 5
09/27/2024 Charlotte 1-4 90:00 4 1.44 8 0.667 0 1 0 0 27
10/05/2024 Temple 2-0 90:00 0 1.30 5 1.000 1 0 0 1 7
10/11/2024 Fla. Atlantic 1-3 90:00 3 1.45 8 0.727 0 1 0 0 18
10/18/2024 Memphis 1-0 90:00 0 1.33 4 1.000 1 0 0 1 9
10/22/2024 Hofstra 1-3 90:00 3 1.46 3 0.500 0 1 0 0 9
10/26/2024 Tulsa 1-2 90:00 2 1.50 3 0.600 0 1 0 0 9
11/01/2024 UAB 4-2 90:00 2 1.53 2 0.500 1 0 0 0 7
11/14/2024 Charlotte 0-1 90:00 1 1.50 1 0.500 0 1 0 0 9
Totals - 1440 24 1.50 58 0.707 6 6 4 6 167
Opponent - 1440:00 21 1.31 57 0.731 6 6 4 3 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Seattle U 4-1 4 3 11 9 0.444 8 0.889 1-0 1 0-0 990
08/25/2024 Mercer 0-0 0 0 0 11 0.000 5 0.455 3-0 0 0-1 990
08/29/2024 Eckerd 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/02/2024 UNCW 1-1 1 0 2 6 0.167 2 0.333 3-0 0 1-1 990
09/06/2024 FGCU 3-3 3 5 11 17 0.176 9 0.529 1-0 0 0-0 990
09/09/2024 UC Irvine 1-2 1 0 2 8 0.125 3 0.375 4-0 0 0-0 990
09/15/2024 UCF 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/20/2024 FIU 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
09/27/2024 Charlotte 4-1 4 7 15 27 0.148 12 0.444 5-0 1 0-0 990
10/05/2024 Temple 0-2 0 0 0 7 0.000 5 0.714 4-0 0 0-0 965
10/11/2024 Fla. Atlantic 3-1 3 4 10 18 0.167 11 0.611 1-0 1 0-0 990
10/18/2024 Memphis 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/22/2024 Hofstra 3-1 3 3 9 9 0.333 6 0.667 2-0 1 0-0 990
10/26/2024 Tulsa 2-1 2 1 5 9 0.222 5 0.556 4-0 1 0-0 988
11/01/2024 UAB 2-4 2 2 6 7 0.286 4 0.571 1-1 0 0-0 925
11/14/2024 Charlotte 1-0 1 0 2 9 0.111 2 0.222 3-0 1 0-0 990
Total 24-21 24 25 73 167 0.144 82 0.491 39-1 6 1-2 15748
South Fla. - 21 19 61 190 0.111 79 0.416 44-2 6 - 15788

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Seattle U 4-1 90:00 1 1.00 3 0.750 1 0 0 0 9
08/25/2024 Mercer 0-0 90:00 0 0.50 0 0.00 0 0 1 1 7
08/29/2024 Eckerd 0-2 90:00 2 1.00 5 0.714 0 1 0 0 16
09/02/2024 UNCW 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
09/06/2024 FGCU 3-3 90:00 3 1.40 2 0.400 0 0 1 0 17
09/09/2024 UC Irvine 1-2 90:00 2 1.50 6 0.750 0 1 0 0 15
09/15/2024 UCF 0-0 90:00 0 1.29 2 1.000 0 0 1 1 12
09/20/2024 FIU 0-1 90:00 1 1.25 2 0.667 0 1 0 0 10
09/27/2024 Charlotte 4-1 90:00 1 1.22 2 0.667 1 0 0 0 5
10/05/2024 Temple 0-2 90:00 2 1.30 7 0.778 0 1 0 0 11
10/11/2024 Fla. Atlantic 3-1 90:00 1 1.27 5 0.833 1 0 0 0 12
10/18/2024 Memphis 0-1 90:00 1 1.25 2 0.667 0 1 0 0 7
10/22/2024 Hofstra 3-1 90:00 1 1.23 4 0.800 1 0 0 0 17
10/26/2024 Tulsa 2-1 90:00 1 1.21 4 0.800 1 0 0 0 11
11/01/2024 UAB 2-4 90:00 4 1.40 7 0.636 0 1 0 0 16
11/14/2024 Charlotte 1-0 90:00 0 1.31 4 1.000 1 0 0 1 13
Totals - 1440 21 1.31 57 0.731 6 6 4 3 190
South Fla. - 1440:00 24 1.50 58 0.707 6 6 4 6 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Seattle U 1-4 1/4 2/3 9/9 5/8 3/2 3/1 0/0
08/25/2024 vs Mercer 0-0 0/0 0/0 7/11 0/5 1/6 1/3 0/0
08/29/2024 vs Eckerd 2-0 2/0 2/0 16/4 7/1 4/1 1/2 0/0
09/02/2024 at UNCW 1-1 1/1 2/0 12/6 3/2 3/5 1/3 0/0
09/06/2024 vs FGCU 3-3 3/3 2/5 17/17 5/9 6/7 5/1 0/0
09/09/2024 vs UC Irvine 2-1 2/1 3/0 15/8 8/3 4/3 1/4 0/0
09/15/2024 at UCF 0-0 0/0 0/0 12/12 2/3 3/5 3/1 0/0
09/20/2024 vs FIU 1-0 1/0 2/0 10/5 3/2 5/3 3/4 0/0
09/27/2024 at Charlotte 1-4 1/4 0/7 5/27 3/12 4/6 4/5 1/0
10/05/2024 vs Temple 2-0 2/0 1/0 11/7 9/5 6/7 3/4 0/0
10/11/2024 at Fla. Atlantic 1-3 1/3 0/4 12/18 6/11 4/3 3/1 0/0
10/18/2024 vs Memphis 1-0 1/0 0/0 7/9 3/4 9/6 2/0 1/0
10/22/2024 vs Hofstra 1-3 1/3 1/3 17/9 5/6 6/9 3/2 0/0
10/26/2024 vs Tulsa 1-2 1/2 1/1 11/9 5/5 10/2 4/4 0/0
11/01/2024 at UAB 4-2 4/2 3/2 16/7 11/4 8/3 5/1 0/1
11/14/2024 vs Charlotte 0-1 0/1 0/0 13/9 4/2 1/3 2/3 0/0
Totals 21/24 19/25 190/167 79/82 77/71 44/39 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UAB (11/01/2024)
GOALS 4 UAB (11/01/2024)
ASSISTS 3 UC Irvine (09/09/2024)
UAB (11/01/2024)
SHOTS 17 FGCU (09/06/2024)
Hofstra (10/22/2024)
SHOTS ON GOAL 11 UAB (11/01/2024)
SAVES 8 Charlotte (09/27/2024)
Fla. Atlantic (10/11/2024)
FOULS 21 Charlotte (11/14/2024)
CORNER KICKS 10 Tulsa (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Charlotte (09/27/2024)
GOALS 4 Seattle U (08/22/2024)
Charlotte (09/27/2024)
ASSISTS 7 Charlotte (09/27/2024)
SHOTS 27 Charlotte (09/27/2024)
SHOTS ON GOAL 12 Charlotte (09/27/2024)
SAVES 7 Temple (10/05/2024)
UAB (11/01/2024)
FOULS 18 FIU (09/20/2024)
CORNER KICKS 9 Hofstra (10/22/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charlotte (09/27/2024)
Fla. Atlantic (10/11/2024)
Memphis (10/18/2024)
GOALS 1 Seattle U (08/22/2024)
UNCW (09/02/2024)
FIU (09/20/2024)
Charlotte (09/27/2024)
Fla. Atlantic (10/11/2024)
Memphis (10/18/2024)
Hofstra (10/22/2024)
Tulsa (10/26/2024)
ASSISTS 1 Temple (10/05/2024)
Hofstra (10/22/2024)
Tulsa (10/26/2024)
SHOTS 5 Mercer (08/25/2024)
Charlotte (09/27/2024)
Memphis (10/18/2024)
SHOTS ON GOAL 2 UCF (09/15/2024)
SAVES 1 Eckerd (08/29/2024)
UNCW (09/02/2024)
UC Irvine (09/09/2024)
FIU (09/20/2024)
UAB (11/01/2024)
Charlotte (11/14/2024)
FOULS 5 Mercer (08/25/2024)
FGCU (09/06/2024)
Memphis (10/18/2024)
CORNER KICKS 1 Seattle U (08/22/2024)
Mercer (08/25/2024)
UNCW (09/02/2024)
UCF (09/15/2024)
Charlotte (11/14/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNCW (09/02/2024)
UC Irvine (09/09/2024)
Charlotte (11/14/2024)
GOALS 1 UNCW (09/02/2024)
UC Irvine (09/09/2024)
Charlotte (11/14/2024)
ASSISTS 1 Tulsa (10/26/2024)
SHOTS 4 Eckerd (08/29/2024)
FIU (09/20/2024)
SHOTS ON GOAL 1 Eckerd (08/29/2024)
UNCW (09/02/2024)
FIU (09/20/2024)
Charlotte (11/14/2024)
SAVES 2 UNCW (09/02/2024)
FGCU (09/06/2024)
UCF (09/15/2024)
FIU (09/20/2024)
Charlotte (09/27/2024)
Memphis (10/18/2024)
FOULS 1 Mercer (08/25/2024)
Eckerd (08/29/2024)
CORNER KICKS 1 Seattle U (08/22/2024)
Eckerd (08/29/2024)
Tulsa (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 FGCU (09/06/2024)
UAB (11/01/2024)
GOALS 1 Seattle U (08/22/2024)
Eckerd (08/29/2024)
UNCW (09/02/2024)
FGCU (09/06/2024)
UC Irvine (09/09/2024)
FIU (09/20/2024)
Charlotte (09/27/2024)
Temple (10/05/2024)
Fla. Atlantic (10/11/2024)
Memphis (10/18/2024)
Hofstra (10/22/2024)
Tulsa (10/26/2024)
UAB (11/01/2024)
ASSISTS 1 Seattle U (08/22/2024)
Eckerd (08/29/2024)
UNCW (09/02/2024)
FGCU (09/06/2024)
UC Irvine (09/09/2024)
FIU (09/20/2024)
Temple (10/05/2024)
Hofstra (10/22/2024)
Tulsa (10/26/2024)
UAB (11/01/2024)
SHOTS 5 UNCW (09/02/2024)
FGCU (09/06/2024)
UAB (11/01/2024)
SHOTS ON GOAL 4 UAB (11/01/2024)
SAVES 8 Charlotte (09/27/2024)
Fla. Atlantic (10/11/2024)
FOULS 4 UCF (09/15/2024)
FIU (09/20/2024)
Charlotte (09/27/2024)
Hofstra (10/22/2024)
Tulsa (10/26/2024)
UAB (11/01/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UAB (11/01/2024)
GOALS 4 UAB (11/01/2024)
ASSISTS 3 UC Irvine (09/09/2024)
UAB (11/01/2024)
SHOTS 17 FGCU (09/06/2024)
Hofstra (10/22/2024)
SHOTS ON GOAL 11 UAB (11/01/2024)
SAVES 8 Charlotte (09/27/2024)
Fla. Atlantic (10/11/2024)
FOULS 21 Charlotte (11/14/2024)
CORNER KICKS 10 Tulsa (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hamidu, Issah
Anderson, Jalen
FGCU (09/06/2024)
UAB (11/01/2024)
GOALS 1 Jones, Asher
Kostanjsek, Lovro
Kostanjsek, Lovro
Hamidu, Issah
Studenhofft, Gunnar
Faife, Pedro
Studenhofft, Gunnar
Studenhofft, Gunnar
Haugen, Mathis
Richardson, Tyler
Owens, Michael
Adekunle, John
Plata, Julio
Seattle U (08/22/2024)
Eckerd (08/29/2024)
UNCW (09/02/2024)
FGCU (09/06/2024)
UC Irvine (09/09/2024)
FIU (09/20/2024)
Charlotte (09/27/2024)
Temple (10/05/2024)
Fla. Atlantic (10/11/2024)
Memphis (10/18/2024)
Hofstra (10/22/2024)
Tulsa (10/26/2024)
UAB (11/01/2024)
ASSISTS 1 Kostanjsek, Lovro
Haugen, Mathis
Studenhofft, Gunnar
Hamidu, Issah
Hamidu, Issah
Mondragon, Marcelo
Kostanjsek, Lovro
Studenhofft, Gunnar
Kostanjsek, Lovro
Anderson, Jalen
Seattle U (08/22/2024)
Eckerd (08/29/2024)
UNCW (09/02/2024)
FGCU (09/06/2024)
UC Irvine (09/09/2024)
FIU (09/20/2024)
Temple (10/05/2024)
Hofstra (10/22/2024)
Tulsa (10/26/2024)
UAB (11/01/2024)
SHOTS 5 Studenhofft, Gunnar
Studenhofft, Gunnar
Anderson, Jalen
UNCW (09/02/2024)
FGCU (09/06/2024)
UAB (11/01/2024)
SHOTS ON GOAL 4 Anderson, Jalen
UAB (11/01/2024)
SAVES 8 Schaefer, Felix
Schaefer, Felix
Charlotte (09/27/2024)
Fla. Atlantic (10/11/2024)
FOULS 4 Haugen, Mathis
Faife, Pedro
Faife, Pedro
Studenhofft, Gunnar
Studenhofft, Gunnar
Barclay, Jemone
UCF (09/15/2024)
FIU (09/20/2024)
Charlotte (09/27/2024)
Hofstra (10/22/2024)
Tulsa (10/26/2024)
UAB (11/01/2024)

Leaders

Team Leaders: Points
Player High
Points
Studenhofft, Gunnar 10
Anderson, Jalen 8
Kostanjsek, Lovro 8
Adekunle, John 5
Barclay, Jemone 5
Team Leaders: Goals
Player High
Goals
Studenhofft, Gunnar 4
Anderson, Jalen 3
Kostanjsek, Lovro 2
Adekunle, John 2
Faife, Pedro 2
Team Leaders: Assists
Player High
Assists
Kostanjsek, Lovro 4
Barclay, Jemone 3
Studenhofft, Gunnar 2
Anderson, Jalen 2
Hamidu, Issah 2
Team Leaders: Shots
Player High
Shots
Studenhofft, Gunnar 30
Anderson, Jalen 28
Faife, Pedro 22
Adekunle, John 17
Kostanjsek, Lovro 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anderson, Jalen 13
Studenhofft, Gunnar 12
Adekunle, John 12
Kostanjsek, Lovro 8
Barclay, Jemone 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Faife, Pedro 2
Studenhofft, Gunnar 1
Kostanjsek, Lovro 1
Mondragon, Marcelo 1
Richardson, Tyler 1