2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Puisis, Sammie | 34 | 31 | 1066 | 31.4 | 175 | 460 | .380 | 106 | 266 | .398 | 61 | 66 | .924 | 517 | 15.2 | 33 | 83 | 116 | 3.4 | 46 | 25 | 56 | 30 | 4 |
| 05 | Blasigh, Vittoria | 34 | 28 | 887 | 26.1 | 133 | 305 | .436 | 47 | 128 | .367 | 39 | 52 | .750 | 352 | 10.4 | 11 | 80 | 91 | 2.7 | 59 | 60 | 54 | 30 | 6 |
| 21 | Mputu, L'or | 34 | 31 | 970 | 28.5 | 132 | 216 | .611 | 0 | 0 | .000 | 59 | 98 | .602 | 323 | 9.5 | 116 | 158 | 274 | 8.1 | 112 | 13 | 52 | 28 | 32 |
| 55 | Brito, Carla | 34 | 33 | 1118 | 32.9 | 123 | 295 | .417 | 12 | 46 | .261 | 56 | 83 | .675 | 314 | 9.2 | 97 | 181 | 278 | 8.2 | 86 | 71 | 76 | 39 | 13 |
| 23 | Levy, Romi | 32 | 5 | 612 | 19.1 | 86 | 249 | .345 | 5 | 32 | .156 | 50 | 71 | .704 | 227 | 7.1 | 43 | 61 | 104 | 3.2 | 44 | 47 | 51 | 28 | 20 |
| 04 | Dembele, Mama | 34 | 34 | 1041 | 30.6 | 79 | 227 | .348 | 3 | 19 | .158 | 63 | 90 | .700 | 224 | 6.6 | 12 | 91 | 103 | 3.0 | 70 | 186 | 89 | 82 | 2 |
| 14 | Piper, Ines | 24 | 4 | 386 | 16.1 | 49 | 107 | .458 | 0 | 2 | .000 | 15 | 21 | .714 | 113 | 4.7 | 26 | 45 | 71 | 3.0 | 52 | 24 | 28 | 24 | 9 |
| 24 | Tomasicka, Raina | 27 | 0 | 153 | 5.7 | 21 | 62 | .339 | 4 | 25 | .160 | 8 | 9 | .889 | 54 | 2.0 | 4 | 11 | 15 | 0.6 | 5 | 10 | 14 | 3 | 2 |
| 08 | Diakite, Fatou | 25 | 0 | 180 | 7.2 | 16 | 46 | .348 | 0 | 1 | .000 | 12 | 21 | .571 | 44 | 1.8 | 15 | 28 | 43 | 1.7 | 26 | 3 | 17 | 5 | 8 |
| 12 | Thompson, Amy | 7 | 0 | 54 | 7.7 | 4 | 11 | .364 | 3 | 10 | .300 | 1 | 2 | .500 | 12 | 1.7 | 1 | 1 | 2 | 0.3 | 7 | 2 | 2 | 0 | 0 |
| 10 | Aarnio, Janette | 31 | 4 | 357 | 11.5 | 22 | 45 | .489 | 0 | 0 | .000 | 3 | 5 | .600 | 47 | 1.5 | 4 | 21 | 25 | 0.8 | 31 | 49 | 22 | 12 | 5 |
| 02 | Karamfilova, Yana | 13 | 0 | 47 | 3.6 | 3 | 11 | .273 | 1 | 4 | .250 | 4 | 4 | 1.000 | 11 | 0.8 | 2 | 5 | 7 | 0.5 | 4 | 1 | 1 | 1 | 4 |
| 15 | Silva, Jeniffer | 8 | 0 | 29 | 3.6 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 2 | .000 | 6 | 0.8 | 6 | 8 | 14 | 1.8 | 3 | 0 | 2 | 0 | 1 |
| Total | Â | 34 | 6900 | 202.9 | 846 | 2042 | .414 | 181 | 533 | .340 | 371 | 524 | .708 | 2244 | 66.00 | 437 | 833 | 1270 | 37.4 | 545 | 491 | 501 | 282 | 106 | |
| Opponents | Â | 34 | 6900 | 202.9 | 786 | 1918 | .410 | 191 | 618 | .309 | 333 | 495 | .673 | 2096 | 61.65 | 358 | 819 | 1177 | 34.6 | 578 | 406 | 548 | 213 | 92 | |













