2022 Women's Soccer Cumulative Statistics

Team (8-9, 5-3)

Overall Team Statistics
Statistic South Fla. Opponents
Shots
Goals 18 23
Goals Per Game 1.06 1.35
Shots 220 163
Shots Per Game 12.9 9.6
Shots Percentage 0.082 0.141
Shots On Goal 81-220 83-163
Shots On Goal Percentage 0.368 0.509
Penalties
Yellow Cards 24 11
Red Cards 0 0
Miscellaneous
Assists 15 16
Saves 60 63
Fouls 133 156
Corner Kicks 77 59
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hahn, Chiara 17 17 1456 5 2 12 42 0.119 15 0.357 4-0 2 1-1
6 Roberts, Lucy 17 17 1323 3 1 7 17 0.176 10 0.588 2-0 1 2-2
14 Thurton, Serita 16 16 1296 2 2 6 21 0.095 7 0.333 0-0 1 0-0
8 Muino Gonzalez, Rosalia 17 17 1383 2 1 5 23 0.087 6 0.261 1-0 1 0-0
2 Markvardsen, Signe 17 17 1489 1 1 3 18 0.056 6 0.333 4-0 0 0-0
24 Root, Meghan 16 11 773 0 3 3 10 0.000 4 0.400 0-0 0 0-0
19 Arechavala blanco, Haizea 14 7 531 1 0 2 6 0.167 4 0.667 1-0 1 0-0  
4 Bessette, Vivianne 15 15 1323 0 2 2 19 0.000 4 0.211 1-0 0 0-0
15 Brown, Georgia 17 17 1488 1 0 2 12 0.083 2 0.167 2-0 1 0-0
5 Bulis, Maria 9 0 266 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Chung, Daniella 16 8 767 1 0 2 13 0.077 5 0.385 0-0 1 0-0
10 Fetaj, Gentiana 14 11 1016 0 2 2 14 0.000 5 0.357 2-0 0 0-0
21 Lajmiri, Emilie 13 3 448 1 0 2 7 0.143 4 0.571 3-0 0 0-0
20 Young, Iris 6 0 120 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Euell, Jade 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hutchison, Julianne 5 0 62 0 0 0 4 0.000 3 0.750 0-0 0 0-0
31 La-Rose, Arden 2 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lincoln, Kendall 15 4 543 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Mancini, Olivia 9 4 293 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Martinez, Sydney 16 16 1401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Paul, Ashley 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rivera, Sydney 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ryan, Quinn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schwartzenberger, Madison 15 6 618 0 0 0 7 0.000 3 0.429 2-0 0 0-0
33 Welch, Addyson 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16800 18 15 51 220 0.082 81 0.368 24-0 8 3-3
Opponent 17 - 16810 23 16 62 163 0.141 83 0.509 11-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 La-Rose, Arden 2 1 124:15 0 0.00 1 1.000 1 0 0 1 5
1 Martinez, Sydney 16 16 1399:47 23 1.48 57 0.713 7 9 0 4 158
Total 17 - 1524:02 23 1.36 58 0.716 8 9 0 5 163
Opponents 17 - 1524:02 18 1.06 63 0.778 5 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hahn, Chiara 8 8 707 2 1 5 18 0.111 7 0.389 3-0 2 1-1
14 Thurton, Serita 8 8 705 2 1 5 13 0.154 6 0.462 0-0 1 0-0
19 Arechavala blanco, Haizea 6 2 152 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
25 Chung, Daniella 7 4 362 1 0 2 9 0.111 5 0.556 0-0 1 0-0
2 Markvardsen, Signe 8 8 707 1 0 2 8 0.125 5 0.625 1-0 0 0-0
8 Muino Gonzalez, Rosalia 8 8 671 1 0 2 9 0.111 3 0.333 1-0 0 0-0
6 Roberts, Lucy 8 8 682 1 0 2 8 0.125 5 0.625 0-0 0 1-1
24 Root, Meghan 8 6 422 0 2 2 7 0.000 4 0.571 0-0 0 0-0
4 Bessette, Vivianne 8 8 698 0 1 1 8 0.000 2 0.250 0-0 0 0-0
10 Fetaj, Gentiana 8 6 611 0 1 1 10 0.000 4 0.400 2-0 0 0-0
20 Young, Iris 4 0 77 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Brown, Georgia 8 8 703 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Bulis, Maria 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hutchison, Julianne 2 0 25 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Lajmiri, Emilie 5 0 115 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Lincoln, Kendall 6 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mancini, Olivia 2 1 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Martinez, Sydney 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schwartzenberger, Madison 8 4 307 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 8 - 7920 9 7 25 105 0.086 48 0.457 24-0 5 2-2
Opponent 8 - 7920 7 3 17 72 0.097 37 0.514 11-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martinez, Sydney 8 8 720:00 7 0.88 28 0.800 5 3 0 3 72
Total 8 - 720:00 7 0.88 28 0.800 5 3 0 3 72
Opponents 8 - 720:00 9 1.13 39 0.813 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2022 vs FGCU W 3-1 (1-0-0, 0-0-0) 0-0-0 559 Lucy Roberts (0)
Rosalia Muino Gonzalez (1) (Signe Markvardsen)
Maria Bulis (1) (Chiara Hahn , Meghan Root)
08/25/2022 vs American L 0-1 (1-1-0, 0-0-0) 0-0-0 0
08/28/2022 vs Fla. Atlantic L 1-2 (1-2-0, 0-0-0) 0-0-0 619 Chiara Hahn (1) (Serita Thurton)
09/01/2022 at Florida L 1-2 (1-3-0, 0-0-0) 0-0-0 300 Chiara Hahn (2) (Rosalia Muino Gonzalez)
09/04/2022 vs UTSA W 1-0 (2-3-0, 0-0-0) 0-0-0 421 Georgia Brown (1) (Vivianne Bessette)
09/08/2022 vs Miami (FL) W 2-0 (3-3-0, 0-0-0) 0-0-0 362 Lucy Roberts (2) (Gentiana Fetaj)
Chiara Hahn (3)
09/11/2022 at Georgia L 0-2 (3-4-0, 0-0-0) 0-0-0 1136
09/15/2022 at Houston L 1-2 (3-5-0, 0-1-0) 0-1-0 175 Signe Markvardsen (1) (Meghan Root)
09/18/2022 vs Kansas L 1-3 (3-6-0, 0-1-0) 0-1-0 423 Emilie Lajmiri (1) (Lucy Roberts)
09/22/2022 vs Tulsa W 1-0 (4-6-0, 1-1-0) 1-1-0 876 Daniella Chung (1)
09/29/2022 at SMU W 1-0 (5-6-0, 2-1-0) 2-1-0 350 Chiara Hahn (4) (Gentiana Fetaj)
10/06/2022 vs Memphis W 2-1 (6-6-0, 3-1-0) 3-1-0 446 Serita Thurton (1) (Iris Young)
Chiara Hahn (4)
10/16/2022 at East Carolina W 2-1 (7-6-0, 4-1-0) 4-1-0 213 Lucy Roberts (2)
Haizea Arechavala Blanco (1) (Serita Thurton)
10/20/2022 vs Temple W 2-0 (8-6-0, 5-1-0) 5-1-0 636 Serita Thurton (2) (Chiara Hahn)
Rosalia Muino Gonzalez (2) (Vivianne Bessette , Meghan Root)
10/23/2022 at Cincinnati L 0-1 (8-7-0, 5-2-0) 5-2-0 417
10/27/2022 vs UCF L 0-2 (8-8-0, 5-3-0) 5-3-0 691
11/03/2022 vs SMU L 0-5 (8-9-0, 5-3-0) 5-3-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2022 vs FGCU 3-1 3 3 9 15 0.200 5 0.333 0-0 1 1-1 990
08/25/2022 vs American 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 960
08/28/2022 vs Fla. Atlantic 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/01/2022 at Florida 1-2 1 1 3 17 0.059 4 0.235 5-0 0 0-0 990
09/04/2022 vs UTSA 1-0 1 1 3 12 0.083 2 0.167 1-0 1 0-0 990
09/08/2022 vs Miami (FL) 2-0 2 1 5 14 0.143 4 0.286 1-0 1 0-0 990
09/11/2022 at Georgia 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/15/2022 at Houston 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/18/2022 vs Kansas 1-3 1 1 3 20 0.050 5 0.250 1-0 0 0-0 990
09/22/2022 vs Tulsa 1-0 1 0 2 20 0.050 8 0.400 1-0 1 0-0 990
09/29/2022 at SMU 1-0 1 1 3 7 0.143 4 0.571 3-0 1 0-0 990
10/06/2022 vs Memphis 2-1 2 1 5 5 0.400 4 0.800 1-0 1 1-1 990
10/16/2022 at East Carolina 2-1 2 1 5 14 0.143 8 0.571 1-0 1 1-1 990
10/20/2022 vs Temple 2-0 2 3 7 25 0.080 13 0.520 0-0 1 0-0 990
10/23/2022 at Cincinnati 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/27/2022 vs UCF 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
11/03/2022 vs SMU 0-5 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
Total 18-23 18 15 51 220 0.082 81 0.368 24-0 8 3-3 16800
Opponent - 23 16 62 163 0.141 83 0.509 11-0 9 - 16810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2022 FGCU 3-1 90:00 1 1.00 5 0.833 1 0 0 0 10
08/25/2022 American 0-1 84:02 1 1.03 2 0.667 0 1 0 0 4
08/28/2022 Fla. Atlantic 1-2 90:00 2 1.36 6 0.750 0 1 0 0 16
09/01/2022 Florida 1-2 90:00 2 1.53 6 0.750 0 1 0 0 15
09/04/2022 UTSA 1-0 90:00 0 1.22 2 1.000 1 0 0 1 4
09/08/2022 Miami (FL) 2-0 90:00 0 1.01 0 0.00 1 0 0 1 3
09/11/2022 Georgia 0-2 90:00 2 1.15 5 0.714 0 1 0 0 20
09/15/2022 Houston 1-2 90:00 2 1.26 5 0.714 0 1 0 0 13
09/18/2022 Kansas 1-3 90:00 3 1.46 2 0.400 0 1 0 0 10
09/22/2022 Tulsa 1-0 90:00 0 1.31 3 1.000 1 0 0 1 6
09/29/2022 SMU 1-0 90:00 0 1.19 2 1.000 1 0 0 1 10
10/06/2022 Memphis 2-1 90:00 1 1.17 5 0.833 1 0 0 0 13
10/16/2022 East Carolina 2-1 90:00 1 1.16 1 0.500 1 0 0 0 5
10/20/2022 Temple 2-0 90:00 0 1.08 0 0.00 1 0 0 1 2
10/23/2022 Cincinnati 0-1 90:00 1 1.07 6 0.857 0 1 0 0 10
10/27/2022 UCF 0-2 90:00 2 1.13 6 0.750 0 1 0 0 13
11/03/2022 SMU 0-5 90:00 5 1.36 2 0.286 0 1 0 0 9
Totals - 1524 23 1.36 58 0.716 8 9 0 5 163
Opponent - 1524:02 18 1.06 63 0.778 9 8 0 5 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2022 FGCU 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
08/25/2022 American 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 970
08/28/2022 Fla. Atlantic 2-1 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
09/01/2022 Florida 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 990
09/04/2022 UTSA 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/08/2022 Miami (FL) 0-2 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
09/11/2022 Georgia 2-0 2 3 7 20 0.100 7 0.350 0-0 1 0-0 990
09/15/2022 Houston 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 990
09/18/2022 Kansas 3-1 3 3 9 10 0.300 5 0.500 0-0 1 0-0 990
09/22/2022 Tulsa 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/29/2022 SMU 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/06/2022 Memphis 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/16/2022 East Carolina 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/20/2022 Temple 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/23/2022 Cincinnati 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0 990
10/27/2022 UCF 2-0 2 0 4 13 0.154 8 0.615 0-0 1 0-0 990
11/03/2022 SMU 5-0 5 3 13 9 0.556 7 0.778 1-0 1 0-0 990
Total 23-18 23 16 62 163 0.141 83 0.509 11-0 9 0-0 16810
South Fla. - 18 15 51 220 0.082 81 0.368 24-0 8 - 16800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2022 FGCU 1-3 90:00 3 3.00 2 0.400 0 1 0 0 15
08/25/2022 American 1-0 84:02 0 1.55 5 1.000 1 0 0 1 10
08/28/2022 Fla. Atlantic 2-1 90:00 1 1.36 2 0.667 1 0 0 0 8
09/01/2022 Florida 2-1 90:00 1 1.27 3 0.750 1 0 0 0 17
09/04/2022 UTSA 0-1 90:00 1 1.22 1 0.500 0 1 0 0 12
09/08/2022 Miami (FL) 0-2 90:00 2 1.35 2 0.500 0 1 0 0 14
09/11/2022 Georgia 2-0 90:00 0 1.15 2 1.000 1 0 0 1 5
09/15/2022 Houston 2-1 90:00 1 1.13 3 0.750 1 0 0 0 13
09/18/2022 Kansas 3-1 90:00 1 1.12 4 0.800 1 0 0 0 20
09/22/2022 Tulsa 0-1 90:00 1 1.11 7 0.875 0 1 0 0 20
09/29/2022 SMU 0-1 90:00 1 1.10 3 0.750 0 1 0 0 7
10/06/2022 Memphis 1-2 90:00 2 1.17 2 0.500 0 1 0 0 5
10/16/2022 East Carolina 1-2 90:00 2 1.24 6 0.750 0 1 0 0 14
10/20/2022 Temple 0-2 90:00 2 1.29 11 0.846 0 1 0 0 25
10/23/2022 Cincinnati 1-0 90:00 0 1.21 1 1.000 1 0 0 1 7
10/27/2022 UCF 2-0 90:00 0 1.13 6 1.000 1 0 0 1 14
11/03/2022 SMU 5-0 90:00 0 1.06 3 1.000 1 0 0 1 14
Totals - 1524 18 1.06 63 0.778 9 8 0 5 220
South Fla. - 1524:02 23 1.36 58 0.716 8 9 0 5 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2022 vs FGCU 3-1 3/1 3/1 15/10 5/6 4/3 0/0 0/0
08/25/2022 vs American 0-1 0/1 0/1 10/4 5/3 2/1 2/0 0/0
08/28/2022 vs Fla. Atlantic 1-2 1/2 1/1 8/16 3/8 3/4 1/1 0/0
09/01/2022 at Florida 1-2 1/2 1/1 17/15 4/8 5/6 5/1 0/0
09/04/2022 vs UTSA 1-0 1/0 1/0 12/4 2/2 5/3 1/0 0/0
09/08/2022 vs Miami (FL) 2-0 2/0 1/0 14/3 4/0 9/3 1/3 0/0
09/11/2022 at Georgia 0-2 0/2 0/3 5/20 2/7 1/6 2/0 0/0
09/15/2022 at Houston 1-2 1/2 1/2 13/13 4/9 2/4 0/1 0/0
09/18/2022 vs Kansas 1-3 1/3 1/3 20/10 5/5 9/6 1/0 0/0
09/22/2022 vs Tulsa 1-0 1/0 0/0 20/6 8/3 3/2 1/3 0/0
09/29/2022 at SMU 1-0 1/0 1/0 7/10 4/2 5/3 3/1 0/0
10/06/2022 vs Memphis 2-1 2/1 1/0 5/13 4/6 3/5 1/0 0/0
10/16/2022 at East Carolina 2-1 2/1 1/1 14/5 8/2 6/3 1/0 0/0
10/20/2022 vs Temple 2-0 2/0 3/0 25/2 13/0 6/1 0/0 0/0
10/23/2022 at Cincinnati 0-1 0/1 0/0 7/10 1/7 3/4 3/0 0/0
10/27/2022 vs UCF 0-2 0/2 0/0 14/13 6/8 3/4 1/0 0/0
11/03/2022 vs SMU 0-5 0/5 0/3 14/9 3/7 8/1 1/1 0/0
Totals 18/23 15/16 220/163 81/83 77/59 24/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 FGCU (08/21/2022)
GOALS 3 FGCU (08/21/2022)
ASSISTS 3 FGCU (08/21/2022)
Temple (10/20/2022)
SHOTS 25 Temple (10/20/2022)
SHOTS ON GOAL 13 Temple (10/20/2022)
SAVES 6 Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
Cincinnati (10/23/2022)
UCF (10/27/2022)
FOULS 12 Miami (FL) (09/08/2022)
Houston (09/15/2022)
SMU (09/29/2022)
CORNER KICKS 9 Miami (FL) (09/08/2022)
Kansas (09/18/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 SMU (11/03/2022)
GOALS 5 SMU (11/03/2022)
ASSISTS 3 Georgia (09/11/2022)
Kansas (09/18/2022)
SMU (11/03/2022)
SHOTS 20 Georgia (09/11/2022)
SHOTS ON GOAL 9 Houston (09/15/2022)
SAVES 11 Temple (10/20/2022)
FOULS 16 UTSA (09/04/2022)
CORNER KICKS 6 Florida (09/01/2022)
Georgia (09/11/2022)
Kansas (09/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tulsa (09/22/2022)
GOALS 1 Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
UTSA (09/04/2022)
Houston (09/15/2022)
Kansas (09/18/2022)
Tulsa (09/22/2022)
SMU (09/29/2022)
ASSISTS 1 Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
UTSA (09/04/2022)
Miami (FL) (09/08/2022)
Houston (09/15/2022)
Kansas (09/18/2022)
SMU (09/29/2022)
Memphis (10/06/2022)
East Carolina (10/16/2022)
SHOTS 5 Georgia (09/11/2022)
SMU (09/29/2022)
Memphis (10/06/2022)
Cincinnati (10/23/2022)
SHOTS ON GOAL 1 UTSA (09/04/2022)
Georgia (09/11/2022)
Cincinnati (10/23/2022)
SAVES 1 East Carolina (10/16/2022)
FOULS 3 FGCU (08/21/2022)
Tulsa (09/22/2022)
CORNER KICKS 1 American (08/25/2022)
Georgia (09/11/2022)
Houston (09/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Memphis (10/06/2022)
Cincinnati (10/23/2022)
GOALS 1 FGCU (08/21/2022)
American (08/25/2022)
Memphis (10/06/2022)
East Carolina (10/16/2022)
Cincinnati (10/23/2022)
ASSISTS 1 FGCU (08/21/2022)
American (08/25/2022)
Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
East Carolina (10/16/2022)
SHOTS 2 Miami (FL) (09/08/2022)
Temple (10/20/2022)
SHOTS ON GOAL 2 UTSA (09/04/2022)
SMU (09/29/2022)
East Carolina (10/16/2022)
SAVES 1 FGCU (08/21/2022)
Fla. Atlantic (08/28/2022)
UTSA (09/04/2022)
Miami (FL) (09/08/2022)
Georgia (09/11/2022)
Memphis (10/06/2022)
Cincinnati (10/23/2022)
FOULS 4 East Carolina (10/16/2022)
Temple (10/20/2022)
CORNER KICKS 1 American (08/25/2022)
Tulsa (09/22/2022)
Temple (10/20/2022)
SMU (11/03/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 FGCU (08/21/2022)
Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
UTSA (09/04/2022)
Miami (FL) (09/08/2022)
Houston (09/15/2022)
Kansas (09/18/2022)
Tulsa (09/22/2022)
SMU (09/29/2022)
Memphis (10/06/2022)
East Carolina (10/16/2022)
Temple (10/20/2022)
GOALS 1 FGCU (08/21/2022)
Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
UTSA (09/04/2022)
Miami (FL) (09/08/2022)
Houston (09/15/2022)
Kansas (09/18/2022)
Tulsa (09/22/2022)
SMU (09/29/2022)
Memphis (10/06/2022)
East Carolina (10/16/2022)
Temple (10/20/2022)
ASSISTS 1 FGCU (08/21/2022)
Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
UTSA (09/04/2022)
Miami (FL) (09/08/2022)
Houston (09/15/2022)
Kansas (09/18/2022)
SMU (09/29/2022)
Memphis (10/06/2022)
East Carolina (10/16/2022)
Temple (10/20/2022)
SHOTS 6 Temple (10/20/2022)
SHOTS ON GOAL 3 Temple (10/20/2022)
SAVES 6 Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
Cincinnati (10/23/2022)
UCF (10/27/2022)
FOULS 4 Houston (09/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 FGCU (08/21/2022)
GOALS 3 FGCU (08/21/2022)
ASSISTS 3 FGCU (08/21/2022)
Temple (10/20/2022)
SHOTS 25 Temple (10/20/2022)
SHOTS ON GOAL 13 Temple (10/20/2022)
SAVES 6 Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
Cincinnati (10/23/2022)
UCF (10/27/2022)
FOULS 12 Miami (FL) (09/08/2022)
Houston (09/15/2022)
SMU (09/29/2022)
CORNER KICKS 9 Miami (FL) (09/08/2022)
Kansas (09/18/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bulis, Maria
Hahn, Chiara
Hahn, Chiara
Brown, Georgia
Roberts, Lucy
Markvardsen, Signe
Lajmiri, Emilie
Chung, Daniella
Hahn, Chiara
Thurton, Serita
Roberts, Lucy
Muino Gonzalez, Rosalia
FGCU (08/21/2022)
Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
UTSA (09/04/2022)
Miami (FL) (09/08/2022)
Houston (09/15/2022)
Kansas (09/18/2022)
Tulsa (09/22/2022)
SMU (09/29/2022)
Memphis (10/06/2022)
East Carolina (10/16/2022)
Temple (10/20/2022)
GOALS 1 Bulis, Maria
Hahn, Chiara
Hahn, Chiara
Brown, Georgia
Roberts, Lucy
Markvardsen, Signe
Lajmiri, Emilie
Chung, Daniella
Hahn, Chiara
Thurton, Serita
Roberts, Lucy
Muino Gonzalez, Rosalia
FGCU (08/21/2022)
Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
UTSA (09/04/2022)
Miami (FL) (09/08/2022)
Houston (09/15/2022)
Kansas (09/18/2022)
Tulsa (09/22/2022)
SMU (09/29/2022)
Memphis (10/06/2022)
East Carolina (10/16/2022)
Temple (10/20/2022)
ASSISTS 1 Markvardsen, Signe
Thurton, Serita
Muino Gonzalez, Rosalia
Bessette, Vivianne
Fetaj, Gentiana
Root, Meghan
Roberts, Lucy
Fetaj, Gentiana
Young, Iris
Thurton, Serita
Bessette, Vivianne
FGCU (08/21/2022)
Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
UTSA (09/04/2022)
Miami (FL) (09/08/2022)
Houston (09/15/2022)
Kansas (09/18/2022)
SMU (09/29/2022)
Memphis (10/06/2022)
East Carolina (10/16/2022)
Temple (10/20/2022)
SHOTS 6 Muino Gonzalez, Rosalia
Temple (10/20/2022)
SHOTS ON GOAL 3 Muino Gonzalez, Rosalia
Temple (10/20/2022)
SAVES 6 Martinez, Sydney
Martinez, Sydney
Martinez, Sydney
Martinez, Sydney
Fla. Atlantic (08/28/2022)
Florida (09/01/2022)
Cincinnati (10/23/2022)
UCF (10/27/2022)
FOULS 4 Mancini, Olivia
Houston (09/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Hahn, Chiara 12
Roberts, Lucy 7
Thurton, Serita 6
Muino Gonzalez, Rosalia 5
Markvardsen, Signe 3
Team Leaders: Goals
Player High
Goals
Hahn, Chiara 5
Roberts, Lucy 3
Thurton, Serita 2
Muino Gonzalez, Rosalia 2
Markvardsen, Signe 1
Team Leaders: Assists
Player High
Assists
Root, Meghan 3
Hahn, Chiara 2
Thurton, Serita 2
Bessette, Vivianne 2
Fetaj, Gentiana 2
Team Leaders: Shots
Player High
Shots
Hahn, Chiara 42
Muino Gonzalez, Rosalia 23
Thurton, Serita 21
Bessette, Vivianne 19
Markvardsen, Signe 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hahn, Chiara 15
Roberts, Lucy 10
Thurton, Serita 7
Muino Gonzalez, Rosalia 6
Markvardsen, Signe 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hahn, Chiara 2
Roberts, Lucy 1
Thurton, Serita 1
Muino Gonzalez, Rosalia 1
Arechavala blanco, Haizea 1