Women's Volleyball History vs University of Central Florida from September 29, 1979 - November 9, 2022
Wins
43
Losses
38
Home Record
28-16
Away Record
11-22
Conference Record
0-20
Streak
L20
First Matchup
L 0-2
9/29/1979
Last 10 Matchups
0-10
9/21/2018 - 11/9/2022
Largest Margin of Victory
W 3-0
9/15/2009
Smallest Margin of Victory
W 3-2
8/26/2012
Total Points
150
Average Points
2
History from September 29, 1979 - November 9, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 9 | 2022 | Home Tampa, Fla. | (13-25, 18-25, 8-25) L0-3 | |
| Wednesday, October 19 | 2022 | Away Orlando, Fla. | (14-25, 24-26, 10-25) L0-3 | |
| Wednesday, November 17 | 2021 | Away Orlando, Fla. | (15-25, 16-25, 16-25) L0-3 | |
| Wednesday, October 13 | 2021 | Home Tampa, Fla. | Yuengling Center | (13-25, 15-25, 23-25) L0-3 | |
| Saturday, March 27 | 2020 | Away Orlando, FL | (23-25, 16-25, 22-25) L0-3 | |
| Friday, March 26 | 2020 | Away Orlando, FL | (15-25, 18-25, 20-25) L0-3 | |
| Friday, November 1 | 2019 | Away Orlando, FL | (14-25, 24-26, 14-25) L0-3 | |
| Friday, October 11 | 2019 | Home Tampa, Fla. | L1-3 | |
| Wednesday, November 21 | 2018 | Away Orlando, FL | (21-25, 15-25, 20-25) L0-3 | |
| Friday, September 21 | 2018 | Home Tampa, Fla. | (25-22, 20-25, 25-18, 23-25, 10-15) L2-3 | |
| Saturday, November 25 | 2017 | Home Tampa, Fla. | (20-25, 22-25, 20-25) L0-3 | |
| Wednesday, November 22 | 2017 | Away Orlando, Fla. | (25-27, 20-25, 23-25) L0-3 | |
| Wednesday, November 2 | 2016 | Home The Sun Dome (Tampa, Fla.) | L0-3 | |
| Wednesday, September 21 | 2016 | Away Orlando, Fla. | L0-3 | |
| Wednesday, November 4 | 2015 | Home Sun Dome (Tampa, Fla.) | L1-3 | |
| Wednesday, October 21 | 2015 | Away Orlando, Fla. | L1-3 | |
| Wednesday, October 29 | 2014 | Away Orlando, Fla. | L2-3 | |
| Wednesday, October 8 | 2014 | Home Tampa, Fla. | L1-3 | |
| Friday, November 1 | 2013 | Home USF Corral (Tampa, Fla.) | L0-3 | |
| Friday, September 27 | 2013 | Away Orlando, Fla. | L0-3 | |
| Sunday, August 26 | 2012 | Home TAMPA | W3-2 | |
| Sunday, September 11 | 2011 | Away Orlando, Fla. | W3-1 | |
| Wednesday, November 25 | 2009 | Home TAMPA | L2-3 | |
| Tuesday, September 15 | 2009 | Away Orlando, Fla. | W3-0 | |
| Thursday, September 13 | 2007 | Home Tampa | W3-0 | |
| Tuesday, September 19 | 2006 | Away Orlando, FL | L0-3 | |
| Friday, September 16 | 2005 | Home Tampa | W3-1 | |
| Friday, September 24 | 2004 | Away Orlando, Fla. | L1-3 | |
| Friday, September 26 | 2003 | Home TAMPA | L2-3 | |
| Tuesday, October 15 | 2002 | Away Orlando, Fla. | W3-2 | |
| Wednesday, November 21 | 2001 | Away Orlando, Fla. | L0-1 | |
| Tuesday, October 23 | 2001 | Home TAMPA | W3-0 | |
| Tuesday, October 31 | 2000 | Away Orlando, Fla. | W3-1 | |
| Tuesday, September 12 | 2000 | Home TAMPA | W3-0 | |
| Wednesday, September 29 | 1999 | Home TAMPA | W3-0 | |
| Tuesday, October 13 | 1998 | Away Orlando, Fla. | W3-0 | |
| Tuesday, October 6 | 1998 | Home TAMPA | W3-0 | |
| Saturday, November 29 | 1997 | Home TAMPA | W3-1 | |
| Friday, August 29 | 1997 | Away Orlando, Fla. | L2-3 | |
| Wednesday, October 9 | 1996 | Away Orlando, Fla. | L2-3 | |
| Tuesday, September 24 | 1996 | Home TAMPA | W3-0 | |
| Tuesday, October 24 | 1995 | Home TAMPA | W3-1 | |
| Monday, September 25 | 1995 | Away Orlando, Fla. | W3-1 | |
| Wednesday, November 9 | 1994 | Away Orlando, Fla. | L1-3 | |
| Wednesday, September 28 | 1994 | Home TAMPA | W3-1 | |
| Wednesday, November 10 | 1993 | Home TAMPA | W3-2 | |
| Wednesday, October 13 | 1993 | Away Orlando, Fla. | W3-0 | |
| Tuesday, November 10 | 1992 | Away Orlando, Fla. | W3-2 | |
| Tuesday, September 29 | 1992 | Home TAMPA | W3-0 | |
| Wednesday, October 2 | 1991 | Away Orlando, Fla. | L0-3 | |
| Wednesday, September 11 | 1991 | Home TAMPA | W3-1 | |
| Wednesday, October 24 | 1990 | Home TAMPA | W3-2 | |
| Wednesday, September 26 | 1990 | Away Orlando, Fla. | W3-1 | |
| Friday, August 31 | 1990 | Home TAMPA | W3-2 | |
| Saturday, September 16 | 1989 | Home TAMPA | W3-0 | |
| Saturday, September 2 | 1989 | Home TAMPA | W3-0 | |
| Wednesday, October 26 | 1988 | Home TAMPA | W3-0 | |
| Saturday, October 15 | 1988 | Home TAMPA | W3-2 | |
| Thursday, September 1 | 1988 | Home TAMPA | W3-2 | |
| Wednesday, October 21 | 1987 | Home TAMPA | W3-0 | |
| Friday, October 9 | 1987 | Away Orlando, Fla. | L0-3 | |
| Saturday, September 12 | 1987 | Neutral Gainesville, Fla. | W3-0 | |
| Saturday, September 12 | 1987 | Neutral Gainesville, Fla. | W3-0 | |
| Wednesday, October 15 | 1986 | Home TAMPA | W3-0 | |
| Saturday, September 20 | 1986 | Home TAMPA | W3-0 | |
| Saturday, September 20 | 1986 | Neutral Tallahassee, Fla. | W3-0 | |
| Friday, September 5 | 1986 | Away Orlando, Fla. | W3-0 | |
| Wednesday, October 30 | 1985 | Home TAMPA | W3-2 | |
| Wednesday, October 30 | 1985 | Home TAMPA | W3-0 | |
| Saturday, September 21 | 1985 | Home TAMPA | W3-1 | |
| Wednesday, September 11 | 1985 | Away Orlando, Fla. | W3-0 | |
| Tuesday, October 25 | 1983 | Away Orlando, Fla. | L2-3 | |
| Friday, October 21 | 1983 | Home TAMPA | L1-2 | |
| Monday, November 1 | 1982 | Neutral TAMPA | W3-1 | |
| Friday, October 22 | 1982 | Away Orlando, Fla. | L0-2 | |
| Friday, October 15 | 1982 | Home TAMPA | L1-2 | |
| Friday, October 1 | 1982 | Home TAMPA | W2-1 | |
| Monday, October 13 | 1980 | Home TAMPA | L0-2 | |
| Friday, November 9 | 1979 | Away Orlando, Fla. | L0-2 | |
| Saturday, October 27 | 1979 | Home TAMPA | L0-2 | |
| Saturday, September 29 | 1979 | Home TAMPA | L0-2 | |
Win
Loss
Wednesday, February 04
Saturday, December 06
Friday, December 05
Tuesday, December 02





