# South Fla. (4-4,0-0 AAC) -VS- # Jacksonville (2-7,0-0 ASUN)

Box Score

South Fla. logo
3
vs
Jacksonville logo
0

# South Fla. (4-4,0-0 AAC)
-VS-
# Jacksonville (2-7,0-0 ASUN)

Team Score By Period
Team 1 2 3
Winner South Fla. USF 25 25 25
Jacksonville JVille 18 21 14
Date:
9/11/2021
Time:
2:09 pm
Site:
Jacksonville, FL (Historic Swisher Gymnasium)
Attendance:
185
VIEW
Match History vs Jacksonville

Match Details

Game Statistics By Set
Set South Fla. Jacksonville
K E TA % K E TA %
Set #1 17 4 34 0.382 11 3 32 0.25
Set #2 11 3 24 0.333 13 6 32 0.219
Set #3 13 2 22 0.5 6 6 23 0
Total 41 9 80 .400 30 15 87 .172
Team Statistical Comparison
Statistic Team Comparison
USF - JVille
Points
53.0
39.0
Kills
41
30
Aces
6
5
Blocks
6
4
Assists
37
28
Digs
29
23

Game Leaders

USF - Leaders
Statistic Leaders
Kills Cvitkovic, Marta (14), DeWitt, Amanda (7), Puljiz, Tizi (7)
Aces Williams, Alexis (3), Clausen, CC (1), Denessen, Eke (1)
Blocks Hendricks-Walker, Amiree (5), DeWitt, Amanda (2), Kinard, Ragan (2)
Assists O’Loughlin, Kelsey (18), Denessen, Eke (14), Clausen, CC (2)
Digs Clausen, CC (12), Williams, Alexis (8), Denessen, Eke (4)
JVille - Leaders
Statistic Leaders
Kills Jackson, Brianna (8), Honn, Camryn (6), Stansberry, Kyndaal (6)
Aces DeSantis, Autumn (1), Dostal, Isa (1), Lewis, Addyson (1)
Blocks Romancova, Barbora (3), DeSantis, Autumn (1), Honn, Camryn (1)
Assists Honn, Camryn (21), Ayala, Kariana (6), Rogers, Gyrani (1)
Digs Lewis, Addyson (9), Rogers, Gyrani (5), Honn, Camryn (2)

Individual Statistics

South Fla. (4-4,0-0 AAC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clausen, CC 3 0 0 0 0 2 0 1 1 1-1 0 0 0 12 0 0 1
2 2 Barnhart, Ally 3 6 1 9 .556 0 0 0 0 0-0 0 1 0 0 0 0 6.5
23 23 O’Loughlin, Kelsey 3 0 0 5 .000 18 0 0 1 0-1 0 0 0 3 0 0 0
12 12 Denessen, Eke 3 0 0 3 .000 14 0 1 1 1-1 0 0 0 4 0 0 1
13 13 Cvitkovic, Marta 3 14 3 25 .440 1 1 0 2 0-2 0 0 0 1 0 2 14
24 24 Williams, Alexis 3 0 0 0 0 1 0 3 2 3-2 0 0 0 8 0 0 3
6 6 DeWitt, Amanda 3 7 3 14 .286 0 0 0 0 0-0 0 2 0 0 0 0 8
7 7 Kinard, Ragan 3 4 1 10 .300 0 0 0 0 0-0 0 2 0 1 0 0 5
8 8 Puljiz, Tizi 3 7 0 10 .700 1 0 1 1 1-1 0 1 0 0 0 0 8.5
18 18 Hendricks-Walker, Amiree 3 3 1 4 .500 0 0 0 0 0-0 1 4 0 0 0 0 6
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 41 9 80 .400 37 1 6 8 6-8 1 10 0 29 0 5 53
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clausen, CC 3 0 0 0 12 0 0 1
2 2 Barnhart, Ally 3 0 1 0 0 0 0 6.5
23 23 O’Loughlin, Kelsey 3 0 0 0 3 0 0 0
12 12 Denessen, Eke 3 0 0 0 4 0 0 1
13 13 Cvitkovic, Marta 3 0 0 0 1 0 2 14
24 24 Williams, Alexis 3 0 0 0 8 0 0 3
6 6 DeWitt, Amanda 3 0 2 0 0 0 0 8
7 7 Kinard, Ragan 3 0 2 0 1 0 0 5
8 8 Puljiz, Tizi 3 0 1 0 0 0 0 8.5
18 18 Hendricks-Walker, Amiree 3 1 4 0 0 0 0 6
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 1 10 0 29 0 5 53

Jacksonville (2-7,0-0 ASUN)

JVille - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 DeSantis, Autumn 3 3 7 24 -.167 0 0 1 3 1-3 0 1 0 0 0 0 4.5
4 4 Dostal, Isa 3 3 1 6 .333 0 0 1 0 1-0 0 0 0 1 0 0 4
5 5 Lewis, Addyson 3 0 0 1 .000 0 0 1 4 1-4 0 0 0 9 0 0 1
7 7 McNamara, Jenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
8 8 Romancova, Barbora 3 4 1 12 .250 0 0 0 0 0-0 0 3 0 0 0 0 5.5
9 9 Honn, Camryn 3 6 0 10 .600 21 0 1 4 1-4 1 0 0 2 0 0 8
15 15 Rogers, Gyrani 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 1 0
0 0 Stansberry, Kyndaal 3 6 5 20 .050 0 0 0 0 0-0 0 1 0 1 0 0 6.5
14 14 Ayala, Kariana 3 0 0 1 .000 6 0 1 1 1-1 0 0 0 2 0 0 1
21 21 Jackson, Brianna 3 8 1 12 .583 0 0 0 0 0-0 0 1 0 2 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 30 15 87 .172 28 0 5 13 5-13 1 6 0 23 0 6 39
JVille - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 DeSantis, Autumn 3 0 1 0 0 0 0 4.5
4 4 Dostal, Isa 3 0 0 0 1 0 0 4
5 5 Lewis, Addyson 3 0 0 0 9 0 0 1
7 7 McNamara, Jenna 3 0 0 0 1 0 1 0
8 8 Romancova, Barbora 3 0 3 0 0 0 0 5.5
9 9 Honn, Camryn 3 1 0 0 2 0 0 8
15 15 Rogers, Gyrani 3 0 0 0 5 0 1 0
0 0 Stansberry, Kyndaal 3 0 1 0 1 0 0 6.5
14 14 Ayala, Kariana 3 0 0 0 2 0 0 1
21 21 Jackson, Brianna 3 0 1 0 2 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 4 0
Totals 1 6 0 23 0 6 39