2022 Women's Volleyball Cumulative Statistics

Team (10-20, 4-14)

Overall Team Statistics
Statistic South Fla. Opponents
Attack
Kills 1444 1389
Errors 660 540
Attempts 3984 3756
Percent .197 .226
Kills Per Set 12.4 12.0
Set
Assists 1327 1281
Assists Per Set 11.4 11.0
Ball Handling Errors 40 23
Serve
Aces 160 198
Errors 253 204
Aces Per Set 1.4 1.7
Receptions
Errors 198 160
Errors Per Set 1.7 1.4
Defense
Digs 1542 1583
Digs Per Set 13.3 13.6
Blocking
Solo 54 62
Assists 338 408
Errors 44 33
Blocks 223.0 266.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clausen, CC 114 30 5 26.0 0.23 1 0.01 1 9 .000 117 1.03 25 0.22 38
2 Barnhart, Ally 116 30 23 250.0 2.16 197 1.70 81 431 .269 9 0.08 2 0.02 12
3 Johnson, Tatiana 80 22 7 34.0 0.43 21 0.26 4 49 .347 319 3.99 13 0.16 15
4 Washington, Makayla 55 16 1 127.0 2.31 116 2.11 50 324 .204 1 0.02 0 0.00 0
5 Bragan, Madison 31 11 1 6.0 0.19 1 0.03 1 9 .000 62 2.00 5 0.16 9
6 DeWitt, Amanda 106 28 23 260.5 2.46 234 2.21 95 647 .215 4 0.04 0 0.00 2
7 Kinard, Ragan 19 7 4 25.5 1.34 18 0.95 11 56 .125 0 0.00 0 0.00 6
8 Puljiz, Tizi 75 23 17 192.5 2.57 154 2.05 62 444 .207 12 0.16 14 0.19 7
12 Hazan, Buse 18 6 1 8.0 0.44 6 0.33 8 27 -.074 2 0.11 1 0.06 1
13 Cvitkovic, Marta 111 30 25 340.5 3.07 282 2.54 143 783 .178 18 0.16 34 0.31 38
14 Kalkan, Selin 18 10 3 14.0 0.78 12 0.67 11 60 .017 2 0.11 2 0.11 6
16 Andrade, Maria Clara 99 29 23 299.0 3.02 261 2.64 143 786 .150 23 0.23 22 0.22 52
18 Hendricks-Walker, Amiree 59 15 11 105.0 1.78 68 1.15 17 138 .370 0 0.00 0 0.00 0
21 Santi, Emma 52 17 1 3.0 0.06 0 0.00 2 5 -.400 15 0.29 3 0.06 12
22 Lyons, Madisyn 7 6 0 1.5 0.21 1 0.14 1 16 .000 1 0.14 0 0.00 0
23 O’Loughlin, Kelsey 116 30 22 66.0 0.57 31 0.27 6 91 .275 713 6.15 31 0.27 47
24 Williams, Alexis 66 23 3 8.0 0.12 0 0.00 1 6 -.167 22 0.33 8 0.12 7
88 Shaw, Yasmin 39 11 10 60.5 1.55 41 1.05 23 103 .175 7 0.18 0 0.00 1
Total 116 30 1,827.0 15.75 1444 12.45 660 3984 .197 1327 11.44 160 1.38 253
Opponents 116 30 1,853.0 15.97 1389 11.97 540 3756 .226 1281 11.04 198 1.71 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clausen, CC 114 409 3.59 26 584 .955 0.23 0 0 0 0.00 0 2
2 Barnhart, Ally 116 24 0.21 0 25 1.000 0.00 13 76 89.0 0.77 11 2
3 Johnson, Tatiana 80 135 1.69 0 3 1.000 0.00 0 0 0 0.00 0 17
4 Washington, Makayla 55 11 0.20 7 62 .887 0.13 1 20 21.0 0.38 1 1
5 Bragan, Madison 31 22 0.71 0 2 1.000 0.00 0 0 0 0.00 0 4
6 DeWitt, Amanda 106 56 0.53 1 18 .944 0.01 6 41 47.0 0.44 6 1
7 Kinard, Ragan 19 6 0.32 0 0 .000 0.00 2 11 13.0 0.68 1 0
8 Puljiz, Tizi 75 51 0.68 0 4 1.000 0.00 3 43 46.0 0.61 6 0
12 Hazan, Buse 18 24 1.33 2 8 .750 0.11 1 0 1.0 0.06 0 0
13 Cvitkovic, Marta 111 161 1.45 42 495 .915 0.38 8 33 41.0 0.37 8 2
14 Kalkan, Selin 18 28 1.56 11 97 .887 0.61 0 0 0 0.00 0 0
16 Andrade, Maria Clara 99 214 2.16 45 618 .927 0.45 4 24 28.0 0.28 3 0
18 Hendricks-Walker, Amiree 59 5 0.08 1 7 .857 0.02 10 54 64.0 1.08 5 0
21 Santi, Emma 52 67 1.29 8 136 .941 0.15 0 0 0 0.00 1 0
22 Lyons, Madisyn 7 1 0.14 0 3 1.000 0.00 0 1 1.0 0.14 0 0
23 O’Loughlin, Kelsey 116 200 1.72 0 7 1.000 0.00 0 8 8.0 0.07 1 11
24 Williams, Alexis 66 111 1.68 17 269 .937 0.26 0 0 0 0.00 0 0
88 Shaw, Yasmin 39 17 0.44 1 7 .857 0.03 6 27 33.0 0.85 1 0
Total 116 1542 13.29 198 2345 .916 1.71 54 338 223.0 1.92 44 40
Opponents 116 1583 13.65 160 2124 .925 1.38 62 408 266.0 2.29 33 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clausen, CC 68 18 5 9.0 0.13 0 0.00 1 8 -.125 64 0.94 9 0.13 18
2 Barnhart, Ally 70 18 17 163.0 2.33 128 1.83 53 281 .267 6 0.09 0 0.00 7
3 Johnson, Tatiana 39 11 1 16.0 0.41 10 0.26 3 30 .233 147 3.77 6 0.15 5
4 Washington, Makayla 55 16 1 127.0 2.31 116 2.11 50 324 .204 1 0.02 0 0.00 0
5 Bragan, Madison 26 9 1 6.0 0.23 1 0.04 1 8 .000 58 2.23 5 0.19 8
6 DeWitt, Amanda 65 17 14 171.5 2.64 153 2.35 50 419 .246 2 0.03 0 0.00 2
7 Kinard, Ragan 17 5 4 22.5 1.32 15 0.88 10 49 .102 0 0.00 0 0.00 6
8 Puljiz, Tizi 29 11 5 52.0 1.79 40 1.38 28 149 .081 4 0.14 2 0.07 2
12 Hazan, Buse 18 6 1 8.0 0.44 6 0.33 8 27 -.074 2 0.11 1 0.06 1
13 Cvitkovic, Marta 66 18 16 205.0 3.11 169 2.56 99 477 .147 6 0.09 20 0.30 27
14 Kalkan, Selin 9 4 1 2.0 0.22 2 0.22 2 10 .000 1 0.11 0 0.00 1
16 Andrade, Maria Clara 57 18 13 153.0 2.68 135 2.37 82 450 .118 10 0.18 9 0.16 27
18 Hendricks-Walker, Amiree 13 3 2 28.5 2.19 16 1.23 4 44 .273 0 0.00 0 0.00 0
21 Santi, Emma 42 12 1 2.0 0.05 0 0.00 1 3 -.333 14 0.33 2 0.05 12
22 Lyons, Madisyn 4 3 0 0 0.00 0 0.00 0 7 .000 1 0.25 0 0.00 0
23 O’Loughlin, Kelsey 70 18 16 42.0 0.60 22 0.31 4 64 .281 450 6.43 17 0.24 32
24 Williams, Alexis 32 12 0 4.0 0.13 0 0.00 0 4 .000 15 0.47 4 0.13 4
88 Shaw, Yasmin 38 10 10 60.5 1.59 41 1.08 23 103 .175 7 0.18 0 0.00 1
Total 70 18 1,072.0 15.31 854 12.20 419 2457 .177 788 11.26 75 1.07 153
Opponents 70 18 1,135.5 16.22 845 12.07 330 2293 .225 774 11.06 128 1.83 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clausen, CC 68 229 3.37 21 390 .946 0.31 0 0 0 0.00 0 1
2 Barnhart, Ally 70 15 0.21 0 12 1.000 0.00 9 52 61.0 0.87 7 2
3 Johnson, Tatiana 39 61 1.56 0 3 1.000 0.00 0 0 0 0.00 0 9
4 Washington, Makayla 55 11 0.20 7 62 .887 0.13 1 20 21.0 0.38 1 1
5 Bragan, Madison 26 20 0.77 0 2 1.000 0.00 0 0 0 0.00 0 3
6 DeWitt, Amanda 65 41 0.63 0 5 1.000 0.00 5 27 32.0 0.49 2 1
7 Kinard, Ragan 17 6 0.35 0 0 .000 0.00 2 11 13.0 0.76 1 0
8 Puljiz, Tizi 29 20 0.69 0 2 1.000 0.00 1 18 19.0 0.66 2 0
12 Hazan, Buse 18 24 1.33 2 8 .750 0.11 1 0 1.0 0.06 0 0
13 Cvitkovic, Marta 66 102 1.55 22 298 .926 0.33 4 24 28.0 0.42 2 2
14 Kalkan, Selin 9 11 1.22 8 50 .840 0.89 0 0 0 0.00 0 0
16 Andrade, Maria Clara 57 122 2.14 23 327 .930 0.40 2 14 16.0 0.28 1 0
18 Hendricks-Walker, Amiree 13 2 0.15 1 2 .500 0.08 4 17 21.0 1.62 1 0
21 Santi, Emma 42 55 1.31 6 109 .945 0.14 0 0 0 0.00 1 0
22 Lyons, Madisyn 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 O’Loughlin, Kelsey 70 122 1.74 0 5 1.000 0.00 0 6 6.0 0.09 0 9
24 Williams, Alexis 32 86 2.69 12 172 .930 0.38 0 0 0 0.00 0 0
88 Shaw, Yasmin 38 17 0.45 1 7 .857 0.03 6 27 33.0 0.87 1 0
Total 70 944 13.49 128 1456 .912 1.83 35 216 143.0 2.04 19 28
Opponents 70 982 14.03 75 1243 .940 1.07 37 251 162.5 2.32 17 10

Match-By-Match

South Fla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 William & Mary W 3 40 16 85 .282 32 6 11 3 29 4 12 0 10 0 56
8/26/2022 Ball St. L 5 69 30 187 .209 66 14 9 5 87 7 4 0 9 0 92
8/27/2022 South Alabama L 4 59 20 174 .224 55 2 12 7 76 1 14 9 8 0 69
9/02/2022 vs Georgetown W 3 44 12 84 .381 44 12 4 2 34 0 12 0 6 0 62
9/03/2022 vs Maryland W 5 52 26 129 .202 52 11 12 8 40 1 4 3 3 1 66
9/03/2022 at Stony Brook W 4 49 19 126 .238 45 12 8 10 56 1 16 5 9 1 70
9/09/2022 vs UT Arlington L 4 54 20 133 .256 48 8 6 10 45 0 10 4 5 0 67
9/09/2022 at UTSA L 3 31 17 91 .154 28 3 5 4 32 1 4 1 3 2 37
9/10/2022 vs McNeese L 4 55 31 156 .154 51 0 9 7 68 0 12 1 6 5 61
9/16/2022 Cornell W 3 39 9 90 .333 34 8 6 5 39 0 14 1 7 1 54
9/16/2022 Stetson W 5 62 20 158 .266 53 6 13 5 60 3 12 0 9 1 77
9/17/2022 South Dakota L 3 36 21 114 .132 31 3 5 4 32 1 8 1 5 1 44
9/23/2022 at SMU L 4 42 21 136 .154 40 4 5 10 52 0 16 2 8 4 54
9/25/2022 at Memphis L 5 64 27 182 .203 59 6 10 10 80 5 30 4 20 1 90
10/07/2022 at Tulane L 4 55 28 157 .172 50 3 12 2 66 3 18 0 12 4 70
10/09/2022 at Houston L 4 35 33 140 .014 33 1 6 8 51 2 18 1 11 1 47
10/14/2022 East Carolina W 5 63 29 169 .201 57 5 5 12 70 3 12 0 9 0 77
10/16/2022 Temple L 5 62 35 174 .155 53 7 10 8 69 5 14 0 12 2 81
10/19/2022 at UCF L 3 26 20 95 .063 26 4 8 5 29 1 6 0 4 3 34
10/23/2022 at Cincinnati L 3 30 10 80 .250 29 1 12 14 21 1 8 1 5 2 36
10/28/2022 at Wichita St. L 3 25 22 93 .032 24 1 6 3 31 0 6 1 3 0 29
10/30/2022 at Tulsa W 3 54 14 138 .290 51 1 8 2 69 2 10 0 7 0 62
11/04/2022 Memphis W 5 63 32 173 .179 59 10 11 6 68 2 16 1 10 1 83
11/06/2022 SMU L 3 39 18 111 .189 37 2 11 3 38 1 14 0 8 0 49
11/09/2022 UCF L 3 22 21 87 .011 21 3 9 7 21 2 2 1 3 2 28
11/11/2022 Cincinnati L 4 60 20 145 .276 54 7 13 8 65 1 6 3 4 1 71
11/18/2022 at Temple W 5 68 29 183 .213 66 2 6 6 80 5 10 1 10 2 80
11/20/2022 at East Carolina L 4 60 20 150 .267 57 8 7 6 53 1 8 4 5 1 73
11/23/2022 Houston L 4 37 21 123 .130 32 7 9 10 44 1 16 0 9 3 53
11/25/2022 Tulane L 3 49 19 121 .248 40 3 5 8 37 0 6 0 3 1 55
South Fla. 116 1444 660 3984 .197 1327 160 253 198 1542 54 338 44 223.0 40 1,827.0
Opponents 116 1389 540 3756 .226 1281 198 204 160 1583 62 408 33 266.0 23 1,853.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.45
Assists Per Set 11.44
Service Aces Per Set 1.38
Reception Errors Per Set 1.71
Digs Per Set 13.29
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.34
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at William & Mary L 3 29 20 86 .105 27 3 6 6 25 2 8 0 6 2 38
8/26/2022 at Ball St. W 5 67 15 180 .289 63 5 8 14 83 5 18 0 14 1 86
8/27/2022 at South Alabama W 4 61 24 177 .209 55 7 11 2 82 1 10 7 6 0 74
9/02/2022 vs Georgetown L 3 26 12 75 .187 25 2 6 12 23 2 8 1 6 0 34
9/03/2022 vs Maryland L 5 39 24 110 .136 35 8 8 11 38 3 24 1 15 2 62
9/03/2022 Stony Brook L 4 48 19 134 .216 47 10 9 12 47 2 15 1 9.5 1 67.5
9/09/2022 vs UT Arlington W 4 59 10 122 .402 58 10 9 8 54 0 14 2 7 0 76
9/09/2022 UTSA W 3 46 16 97 .309 42 4 5 3 39 0 12 0 6 0 56
9/10/2022 vs McNeese W 4 42 13 131 .221 39 7 8 0 61 2 16 1 10 2 59
9/16/2022 at Cornell L 3 31 17 96 .146 28 5 9 8 36 0 8 0 4 1 40
9/16/2022 at Stetson L 5 54 27 154 .175 49 5 7 6 64 3 12 2 9 2 68
9/17/2022 at South Dakota W 3 42 13 101 .287 39 4 5 3 49 5 12 1 11 2 57
9/23/2022 SMU W 4 58 19 140 .279 56 10 8 4 62 1 12 0 7 0 75
9/25/2022 Memphis W 5 51 28 171 .135 45 10 4 6 80 3 10 2 8 0 69
10/07/2022 Tulane W 4 50 21 146 .199 48 2 8 3 61 3 12 0 9 3 61
10/09/2022 Houston W 4 47 21 124 .210 42 8 5 1 60 1 28 1 15 0 70
10/14/2022 at East Carolina L 5 55 32 169 .136 46 12 5 5 64 2 24 1 14 1 81
10/16/2022 at Temple W 5 49 27 152 .145 48 8 12 7 63 3 20 1 13 0 70
10/19/2022 UCF W 3 40 11 88 .330 35 5 4 4 40 1 18 2 10 0 55
10/23/2022 Cincinnati W 3 37 13 75 .320 34 14 2 1 34 1 6 1 4 0 55
10/28/2022 Wichita St. W 3 40 10 85 .353 35 3 5 1 38 1 20 0 11 0 54
10/30/2022 Tulsa L 3 33 18 128 .117 31 2 2 1 57 0 6 1 3 0 38
11/04/2022 at Memphis L 5 49 22 156 .173 45 6 7 10 63 5 20 0 15 2 70
11/06/2022 at SMU W 3 43 18 108 .231 41 3 7 2 48 1 12 1 7 0 53
11/09/2022 at UCF W 3 35 5 66 .455 31 7 8 3 33 1 9 0 5.5 1 47.5
11/11/2022 at Cincinnati W 4 45 9 129 .279 42 8 7 7 52 4 8 2 8 1 61
11/18/2022 Temple L 5 67 30 192 .193 66 6 13 2 75 4 14 1 11 0 84
11/20/2022 East Carolina W 4 60 17 140 .307 56 6 3 8 60 1 10 2 6 1 72
11/23/2022 at Houston W 4 43 21 126 .175 38 10 8 7 55 3 14 0 10 1 63
11/25/2022 at Tulane W 3 43 8 98 .357 35 8 5 3 37 2 8 2 6 0 57
Opponents 116 1389 540 3756 .226 1281 198 204 160 1583 62 408 33 266.0 23 1,853.0
South Fla. 116 1444 660 3984 .197 1327 160 253 198 1542 54 338 44 223.0 40 1,827.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.97
Assists Per Set 11.04
Service Aces Per Set 1.71
Reception Errors Per Set 1.38
Digs Per Set 13.65
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.20
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Cvitkovic, Marta 282
Andrade, Maria Clara 261
DeWitt, Amanda 234
Barnhart, Ally 197
Puljiz, Tizi 154
Team Leaders: Assists
Player High
Assists
O’Loughlin, Kelsey 713
Johnson, Tatiana 319
Clausen, CC 117
Bragan, Madison 62
Andrade, Maria Clara 23
Team Leaders: Service Aces
Player High
Service Aces
Cvitkovic, Marta 34
O’Loughlin, Kelsey 31
Clausen, CC 25
Andrade, Maria Clara 22
Puljiz, Tizi 14
Team Leaders: Digs
Player High
Digs
Clausen, CC 409
Andrade, Maria Clara 214
O’Loughlin, Kelsey 200
Cvitkovic, Marta 161
Johnson, Tatiana 135
Team Leaders: Blocks
Player High
Blocks
Barnhart, Ally 89.0
Hendricks-Walker, Amiree 64.0
DeWitt, Amanda 47.0
Puljiz, Tizi 46.0
Cvitkovic, Marta 41.0