2023 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schneider, Lia | 73 | 22 | 5 | 7.0 | 0.10 | 0 | 0.00 | 0 | 5 | .000 | 50 | 0.68 | 7 | 0.10 | 20 |
| 2 | Brown, Jalynn | 12 | 10 | 0 | 6.5 | 0.54 | 6 | 0.50 | 6 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 3 | Thomas, Miya | 96 | 27 | 1 | 32.0 | 0.33 | 5 | 0.05 | 1 | 14 | .286 | 91 | 0.95 | 27 | 0.28 | 40 |
| 4 | Dykes, Caroline | 126 | 34 | 31 | 90.0 | 0.71 | 51 | 0.40 | 6 | 132 | .341 | 1174 | 9.32 | 29 | 0.23 | 65 |
| 5 | Johnson, Tatiana | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 6 | 2.00 | 0 | 0.00 | 0 |
| 6 | Dewitt, Amanda | 42 | 11 | 10 | 127.0 | 3.02 | 110 | 2.62 | 33 | 302 | .255 | 2 | 0.05 | 1 | 0.02 | 3 |
| 7 | Kinard, Ragan | 33 | 12 | 5 | 27.5 | 0.83 | 16 | 0.48 | 3 | 49 | .265 | 4 | 0.12 | 0 | 0.00 | 0 |
| 8 | Puljiz, Tizi | 113 | 34 | 28 | 193.0 | 1.71 | 162 | 1.43 | 47 | 401 | .287 | 15 | 0.13 | 6 | 0.05 | 5 |
| 9 | Khoshatefeh, Niki | 85 | 23 | 22 | 175.0 | 2.06 | 134 | 1.58 | 36 | 295 | .332 | 8 | 0.09 | 8 | 0.09 | 16 |
| 12 | Hazan, Buse | 123 | 34 | 34 | 536.5 | 4.36 | 467 | 3.80 | 242 | 1212 | .186 | 29 | 0.24 | 46 | 0.37 | 74 |
| 13 | Cvitkovic, Marta | 106 | 32 | 12 | 277.0 | 2.61 | 226 | 2.13 | 96 | 600 | .217 | 16 | 0.15 | 36 | 0.34 | 33 |
| 14 | Lewis, Lauren | 67 | 21 | 15 | 81.5 | 1.22 | 44 | 0.66 | 15 | 99 | .293 | 15 | 0.22 | 19 | 0.28 | 12 |
| 16 | Andrade, Maria Clara | 119 | 34 | 32 | 508.0 | 4.27 | 451 | 3.79 | 203 | 1118 | .222 | 23 | 0.19 | 31 | 0.26 | 85 |
| 21 | Santi, Emma | 12 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.17 | 0 | 0.00 | 0 |
| 23 | O’loughlin, Kelsey | 36 | 15 | 3 | 10.5 | 0.29 | 4 | 0.11 | 0 | 11 | .364 | 129 | 3.58 | 6 | 0.17 | 11 |
| 24 | Williams, Alexis | 83 | 28 | 6 | 6.0 | 0.07 | 0 | 0.00 | 0 | 2 | .000 | 18 | 0.22 | 6 | 0.07 | 7 |
| Total | 126 | 34 | 2,077.5 | 16.49 | 1676 | 13.30 | 688 | 4259 | .232 | 1582 | 12.56 | 222 | 1.76 | 372 | ||
| 126 | 34 | 1,861.5 | 14.77 | 1334 | 10.59 | 564 | 3833 | .201 | 1244 | 9.87 | 208 | 1.65 | 251 | |||














