2023 Women's Volleyball Cumulative Statistics

Team (22-12, 13-6)

Overall Team Statistics
Statistic South Fla. Opponents
Attack
Kills 1676 1334
Errors 688 564
Attempts 4259 3833
Percent .232 .201
Kills Per Set 13.3 10.6
Set
Assists 1582 1244
Assists Per Set 12.6 9.9
Ball Handling Errors 19 17
Serve
Aces 222 208
Errors 372 251
Aces Per Set 1.8 1.7
Receptions
Errors 207 222
Errors Per Set 1.6 1.8
Defense
Digs 1706 1514
Digs Per Set 13.5 12.0
Blocking
Solo 47 60
Assists 265 519
Errors 27 48
Blocks 179.5 319.5
Blocks Per Set 1.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Lia 73 22 5 7.0 0.10 0 0.00 0 5 .000 50 0.68 7 0.10 20
2 Brown, Jalynn 12 10 0 6.5 0.54 6 0.50 6 19 .000 0 0.00 0 0.00 1
3 Thomas, Miya 96 27 1 32.0 0.33 5 0.05 1 14 .286 91 0.95 27 0.28 40
4 Dykes, Caroline 126 34 31 90.0 0.71 51 0.40 6 132 .341 1174 9.32 29 0.23 65
5 Johnson, Tatiana 3 3 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
6 DeWitt, Amanda 42 11 10 127.0 3.02 110 2.62 33 302 .255 2 0.05 1 0.02 3
7 Kinard, Ragan 33 12 5 27.5 0.83 16 0.48 3 49 .265 4 0.12 0 0.00 0
8 Puljiz, Tizi 113 34 28 193.0 1.71 162 1.43 47 401 .287 15 0.13 6 0.05 5
9 Khoshatefeh, Niki 85 23 22 175.0 2.06 134 1.58 36 295 .332 8 0.09 8 0.09 16
12 Hazan, Buse 123 34 34 536.5 4.36 467 3.80 242 1212 .186 29 0.24 46 0.37 74
13 Cvitkovic, Marta 106 32 12 277.0 2.61 226 2.13 96 600 .217 16 0.15 36 0.34 33
14 Lewis, Lauren 67 21 15 81.5 1.22 44 0.66 15 99 .293 15 0.22 19 0.28 12
16 Andrade, Maria Clara 119 34 32 508.0 4.27 451 3.79 203 1118 .222 23 0.19 31 0.26 85
21 Santi, Emma 12 5 0 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 0
23 O’Loughlin, Kelsey 36 15 3 10.5 0.29 4 0.11 0 11 .364 129 3.58 6 0.17 11
24 Williams, Alexis 83 28 6 6.0 0.07 0 0.00 0 2 .000 18 0.22 6 0.07 7
Total 126 34 2,077.5 16.49 1676 13.30 688 4259 .232 1582 12.56 222 1.76 372
Opponents 126 34 1,861.5 14.77 1334 10.59 564 3833 .201 1244 9.87 208 1.65 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Lia 73 177 2.42 18 280 .936 0.25 0 0 0 0.00 0 1
2 Brown, Jalynn 12 0 0.00 0 1 1.000 0.00 0 1 1.0 0.08 0 0
3 Thomas, Miya 96 316 3.29 31 489 .937 0.32 0 0 0 0.00 0 0
4 Dykes, Caroline 126 302 2.40 0 10 1.000 0.00 2 16 18.0 0.14 3 9
5 Johnson, Tatiana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 DeWitt, Amanda 42 30 0.71 0 2 1.000 0.00 4 24 28.0 0.67 1 1
7 Kinard, Ragan 33 1 0.03 0 2 1.000 0.00 1 21 22.0 0.67 1 0
8 Puljiz, Tizi 113 48 0.42 2 13 .846 0.02 6 38 44.0 0.39 2 0
9 Khoshatefeh, Niki 85 26 0.31 0 0 .000 0.00 12 42 54.0 0.64 2 0
12 Hazan, Buse 123 267 2.17 49 685 .928 0.40 11 25 36.0 0.29 3 2
13 Cvitkovic, Marta 106 90 0.85 6 61 .902 0.06 0 30 30.0 0.28 2 0
14 Lewis, Lauren 67 25 0.37 0 10 1.000 0.00 1 35 36.0 0.54 5 1
16 Andrade, Maria Clara 119 277 2.33 50 618 .919 0.42 10 32 42.0 0.35 8 3
21 Santi, Emma 12 10 0.83 6 20 .700 0.50 0 0 0 0.00 0 0
23 O’Loughlin, Kelsey 36 41 1.14 1 2 .500 0.03 0 1 1.0 0.03 0 2
24 Williams, Alexis 83 95 1.14 9 188 .952 0.11 0 0 0 0.00 0 0
Total 126 1706 13.54 207 2381 .913 1.64 47 265 179.5 1.42 27 19
Opponents 126 1514 12.02 222 2370 .906 1.76 60 519 319.5 2.54 48 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Lia 23 8 3 1.0 0.04 0 0.00 0 2 .000 2 0.09 1 0.04 5
2 Brown, Jalynn 7 6 0 3.0 0.43 3 0.43 4 10 -.100 0 0.00 0 0.00 1
3 Thomas, Miya 70 19 1 19.0 0.27 4 0.06 1 13 .231 78 1.11 15 0.21 33
4 Dykes, Caroline 70 19 19 67.0 0.96 40 0.57 4 100 .360 759 10.84 20 0.29 36
5 Johnson, Tatiana 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
7 Kinard, Ragan 11 6 1 14.0 1.27 9 0.82 1 20 .400 1 0.09 0 0.00 0
8 Puljiz, Tizi 64 19 19 105.5 1.65 88 1.38 21 215 .312 12 0.19 3 0.05 5
9 Khoshatefeh, Niki 57 15 15 122.5 2.15 92 1.61 26 201 .328 6 0.11 8 0.14 13
12 Hazan, Buse 69 19 19 336.5 4.88 301 4.36 166 762 .177 19 0.28 23 0.33 36
13 Cvitkovic, Marta 70 19 8 194.5 2.78 161 2.30 71 419 .215 9 0.13 21 0.30 21
14 Lewis, Lauren 20 8 4 18.5 0.93 9 0.45 3 25 .240 3 0.15 5 0.25 3
16 Andrade, Maria Clara 70 19 19 313.0 4.47 280 4.00 121 691 .230 15 0.21 18 0.26 55
21 Santi, Emma 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 O’Loughlin, Kelsey 7 5 0 0 0.00 0 0.00 0 0 0 15 2.14 0 0.00 2
24 Williams, Alexis 61 18 6 3.0 0.05 0 0.00 0 1 .000 14 0.23 3 0.05 5
Total 70 19 1,197.5 17.11 987 14.10 418 2459 .231 935 13.36 117 1.67 215
Opponents 70 19 1,033.0 14.76 728 10.40 300 2128 .201 680 9.71 109 1.56 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Lia 23 30 1.30 9 82 .890 0.39 0 0 0 0.00 0 0
2 Brown, Jalynn 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Thomas, Miya 70 255 3.64 24 397 .940 0.34 0 0 0 0.00 0 0
4 Dykes, Caroline 70 179 2.56 0 7 1.000 0.00 1 12 13.0 0.19 3 6
5 Johnson, Tatiana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kinard, Ragan 11 0 0.00 0 0 .000 0.00 1 8 9.0 0.82 0 0
8 Puljiz, Tizi 64 30 0.47 1 9 .889 0.02 4 21 25.0 0.39 1 0
9 Khoshatefeh, Niki 57 17 0.30 0 0 .000 0.00 9 27 36.0 0.63 2 0
12 Hazan, Buse 69 161 2.33 24 357 .933 0.35 7 11 18.0 0.26 2 1
13 Cvitkovic, Marta 70 46 0.66 1 6 .833 0.01 0 25 25.0 0.36 1 0
14 Lewis, Lauren 20 8 0.40 0 6 1.000 0.00 1 7 8.0 0.40 1 0
16 Andrade, Maria Clara 70 175 2.50 23 356 .935 0.33 6 18 24.0 0.34 7 3
21 Santi, Emma 5 5 1.00 3 7 .571 0.60 0 0 0 0.00 0 0
23 O’Loughlin, Kelsey 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Williams, Alexis 61 67 1.10 5 136 .963 0.08 0 0 0 0.00 0 0
Total 70 975 13.93 108 1364 .921 1.54 29 129 93.5 1.34 17 10
Opponents 70 847 12.10 117 1328 .912 1.67 37 318 196.0 2.80 28 9

Match-By-Match

South Fla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Georgia Tech L 3 27 19 99 .081 27 7 3 6 34 0 2 0 1 1 35.0
8/26/2023 Florida L 5 55 28 141 .191 52 10 12 11 48 1 14 1 8 0 73.0
9/01/2023 Idaho St. W 4 57 18 148 .264 55 6 13 5 61 1 18 1 10 1 73.0
9/01/2023 FGCU L 4 46 26 130 .154 44 7 13 12 48 1 10 0 6 0 59.0
9/02/2023 Mercer W 3 44 5 91 .429 38 5 10 2 54 4 6 0 7 1 56.0
9/07/2023 vs IUPUI W 3 30 10 76 .263 27 6 11 7 29 1 8 1 5 1 41.0
9/08/2023 at South Dakota L 5 68 22 191 .241 60 4 20 9 76 0 18 1 9 1 81.0
9/09/2023 vs Drake L 3 27 24 117 .026 26 2 6 6 44 1 4 2 3 1 32.0
9/15/2023 vs USC Upstate W 5 63 29 185 .184 62 9 12 5 83 2 14 1 9 1 81.0
9/15/2023 at North Florida W 4 51 14 136 .272 49 8 10 8 57 3 12 1 9 0 68.0
9/16/2023 vs Alabama A&M W 3 32 8 62 .387 31 14 6 5 37 1 8 1 5 0 51.0
9/20/2023 Tulane W 5 67 29 168 .226 64 14 17 7 59 0 4 2 2 0 83.0
9/23/2023 at Memphis W 3 49 17 104 .308 46 8 5 3 46 1 2 1 2 2 59.0
9/24/2023 at University of Memphis L 4 45 28 134 .127 45 7 4 14 63 1 6 1 4.0 1 56.0
9/29/2023 UAB W 3 47 15 89 .360 45 3 17 5 31 1 12 2 7 0 57.0
9/30/2023 UAB W 3 43 9 94 .362 42 5 7 4 41 1 12 0 7 0 55.0
10/06/2023 at UTSA W 3 45 18 107 .252 43 5 12 2 54 0 7 1 3.5 0 53.5
10/08/2023 at Wichita St. L 3 37 22 115 .130 35 5 10 4 35 1 6 0 4 0 46.0
10/13/2023 Charlotte W 3 49 12 103 .359 45 3 10 3 51 2 4 2 4 1 56.0
10/15/2023 Charlotte W 4 70 17 140 .379 63 10 13 5 63 2 4 0 4 3 84.0
10/20/2023 North Texas L 4 64 20 149 .295 62 5 5 10 51 3 4 0 5 1 74.0
10/27/2023 at Tulsa L 3 41 21 115 .174 41 0 12 6 44 0 4 4 2 0 43.0
10/29/2023 at SMU L 3 35 23 110 .109 33 3 12 5 31 0 0 1 0 0 38.0
11/02/2023 at Temple W 5 70 34 182 .198 69 6 15 6 71 5 6 0 8 1 84.0
11/03/2023 at Temple W 3 51 22 113 .257 48 6 13 3 44 3 2 0 4 0 61.0
11/09/2023 East Carolina W 4 56 20 137 .263 54 6 11 7 60 1 4 0 3 1 65.0
11/10/2023 East Carolina W 5 71 34 161 .230 68 9 15 12 67 1 14 2 8 0 88.0
11/16/2023 at Fla. Atlantic L 4 49 35 144 .097 47 10 12 4 47 2 8 0 6 0 65.0
11/17/2023 at Fla. Atlantic W 3 41 14 102 .265 35 5 15 2 50 1 12 0 7 0 53.0
11/22/2023 Rice W 5 57 28 192 .151 50 7 10 6 67 4 18 1 13 0 77.0
12/01/2023 at St. John's (NY) T 5 68 26 145 .290 66 11 15 8 49 1 6 1 4.0 1 83.0
12/01/2023 vs Buffalo W 3 37 9 85 .329 32 6 9 3 32 0 8 0 4 0 47.0
12/07/2023 at Ga. Southern W 3 52 12 106 .377 51 5 12 3 49 2 4 0 4 1 61.0
12/10/2023 at UTEP L 3 32 20 88 .136 27 5 5 9 30 0 4 0 2 0 39.0
South Fla. 126 1676 688 4259 .232 1582 222 372 207 1706 47 265 27 179.5 19 2,077.5
Opponents 126 1334 564 3833 .201 1244 208 251 222 1514 60 519 48 319.5 17 1,862.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.30
Assists Per Set 12.56
Service Aces Per Set 1.76
Reception Errors Per Set 1.64
Digs Per Set 13.54
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.15
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Georgia Tech W 3 44 9 92 .380 43 6 4 7 42 4 8 2 8 0 58.0
8/26/2023 at Florida W 5 56 13 123 .350 54 11 12 10 44 0 34 0 17 2 84.0
9/01/2023 at Idaho St. L 4 38 24 124 .113 34 5 8 6 54 0 14 2 7 1 50.0
9/01/2023 at FGCU W 4 47 20 121 .223 46 12 9 7 50 3 18 1 12 0 71.0
9/02/2023 at Mercer L 3 29 16 107 .121 26 2 9 5 36 0 2 3 1 0 32.0
9/07/2023 vs IUPUI L 3 26 26 83 .000 25 7 12 6 29 1 0 1 1 0 34.0
9/08/2023 South Dakota W 5 51 24 164 .165 45 9 7 4 80 3 18 4 12 0 72.0
9/09/2023 vs Drake W 3 37 9 94 .298 34 6 6 2 54 0 28 0 14 0 57.0
9/15/2023 vs USC Upstate L 5 49 27 170 .129 43 5 11 9 68 1 19 1 10.5 0 64.5
9/15/2023 North Florida L 4 54 24 152 .197 50 8 8 8 60 1 8 1 5 1 67.0
9/16/2023 vs Alabama A&M L 3 13 19 71 -.085 12 5 6 14 18 0 6 0 3 0 21.0
9/20/2023 at Tulane L 5 45 12 122 .270 41 7 10 14 59 1 28 2 15 0 67.0
9/23/2023 Memphis L 3 30 11 90 .211 30 3 7 8 31 3 12 1 9 0 42.0
9/24/2023 University of Memphis W 4 48 20 135 .207 43 15 8 7 53 1 19 1 10.5 1 74.0
9/29/2023 at UAB L 3 23 18 79 .063 22 5 6 3 21 4 10 2 9 0 37.0
9/30/2023 at UAB L 3 28 17 89 .124 27 4 8 5 35 0 6 0 3 1 35.0
10/06/2023 UTSA L 3 20 17 96 .031 19 2 6 5 37 1 19 4 10.5 1 32.5
10/08/2023 Wichita St. W 3 37 10 88 .307 35 4 5 5 44 0 18 1 9 0 50.0
10/13/2023 at Charlotte L 3 22 13 94 .096 22 3 6 3 38 1 6 5 4 2 29.0
10/15/2023 at Charlotte L 4 35 11 117 .205 33 5 7 10 43 1 16 2 9 0 49.0
10/20/2023 at North Texas W 4 69 21 149 .322 62 10 7 5 50 1 20 2 11 0 90.0
10/27/2023 Tulsa W 3 34 8 91 .286 33 6 2 0 47 0 18 1 9 0 49.0
10/29/2023 SMU W 3 35 3 72 .444 33 5 5 3 37 0 20 0 10 0 50.0
11/02/2023 Temple L 5 43 23 151 .132 41 6 9 6 58 7 6 2 10 0 59.0
11/03/2023 Temple L 3 28 13 88 .170 24 3 6 6 30 6 18 1 15 0 46.0
11/09/2023 at East Carolina L 4 48 16 138 .232 46 7 10 6 50 2 20 2 12 0 67.0
11/10/2023 at East Carolina L 5 53 19 149 .228 50 12 4 9 49 2 24 0 14 3 79.0
11/16/2023 Fla. Atlantic W 4 44 21 116 .198 40 4 7 10 48 5 26 1 18 0 66.0
11/17/2023 Fla. Atlantic L 3 23 21 103 .019 20 2 7 5 33 0 10 1 5 0 30.0
11/22/2023 at Rice L 5 63 26 161 .230 59 6 7 7 84 2 22 0 13 1 82.0
12/01/2023 St. John's (NY) T 5 58 17 135 .304 52 8 9 11 42 2 12 3 8.0 2 74.0
12/01/2023 vs Buffalo L 3 33 19 95 .147 31 3 8 6 27 1 8 1 5 2 41.0
12/07/2023 Ga. Southern L 3 29 13 94 .170 29 3 5 5 33 5 10 1 10 0 42.0
12/10/2023 UTEP W 3 42 4 80 .475 40 9 10 5 30 2 16 0 10 0 61.0
Opponents 126 1334 564 3833 .201 1244 208 251 222 1514 60 519 48 319.5 17 1,862.0
South Fla. 126 1676 688 4259 .232 1582 222 372 207 1706 47 265 27 179.5 19 2,077.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 10.59
Assists Per Set 9.87
Service Aces Per Set 1.65
Reception Errors Per Set 1.76
Digs Per Set 12.02
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.13
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Hazan, Buse 467
Andrade, Maria Clara 451
Cvitkovic, Marta 226
Puljiz, Tizi 162
Khoshatefeh, Niki 134
Team Leaders: Assists
Player High
Assists
Dykes, Caroline 1174
O’Loughlin, Kelsey 129
Thomas, Miya 91
Schneider, Lia 50
Hazan, Buse 29
Team Leaders: Service Aces
Player High
Service Aces
Hazan, Buse 46
Cvitkovic, Marta 36
Andrade, Maria Clara 31
Dykes, Caroline 29
Thomas, Miya 27
Team Leaders: Digs
Player High
Digs
Thomas, Miya 316
Dykes, Caroline 302
Andrade, Maria Clara 277
Hazan, Buse 267
Schneider, Lia 177
Team Leaders: Blocks
Player High
Blocks
Khoshatefeh, Niki 54.0
Puljiz, Tizi 44.0
Andrade, Maria Clara 42.0
Hazan, Buse 36.0
Lewis, Lauren 36.0