2024 Women's Volleyball Cumulative Statistics

Team (19-10, 14-2)

Overall Team Statistics
Statistic South Fla. Opponents
Attack
Kills 1487 1164
Errors 609 437
Attempts 3726 3340
Percent .236 .218
Kills Per Set 13.8 10.8
Set
Assists 1407 1070
Assists Per Set 13.0 9.9
Ball Handling Errors 4 8
Serve
Aces 195 161
Errors 347 252
Aces Per Set 1.8 1.5
Receptions
Errors 161 195
Errors Per Set 1.5 1.8
Defense
Digs 1517 1328
Digs Per Set 14.0 12.3
Blocking
Solo 34 59
Assists 268 416
Errors 23 42
Blocks 168.0 267.0
Blocks Per Set 1.6 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Lia 108 29 1 35.0 0.32 2 0.02 0 12 .167 114 1.06 33 0.31 59
2 Scorza, Catharina 5 2 0 7.5 1.50 7 1.40 2 14 .357 0 0.00 0 0.00 0
3 Thomas, Miya 27 8 1 3.0 0.11 0 0.00 0 0 0 2 0.07 3 0.11 5
4 Dykes, Caroline 108 29 29 110.0 1.02 54 0.50 10 160 .275 1151 10.66 44 0.41 49
5 Johnson, Tatiana 25 15 0 2.0 0.08 2 0.08 0 3 .667 15 0.60 0 0.00 6
7 Hartfield, Imani 102 29 28 206.5 2.02 169 1.66 35 367 .365 7 0.07 0 0.00 0
8 Puljiz, Tizi 104 29 27 185.5 1.78 120 1.15 27 257 .362 30 0.29 27 0.26 16
11 Niu, Livia 9 4 0 1.0 0.11 1 0.11 0 2 .500 14 1.56 0 0.00 0
12 Foster, Samiha 107 29 5 40.0 0.37 0 0.00 1 7 -.143 28 0.26 40 0.37 69
13 Brown, Jalynn 31 13 0 57.5 1.85 56 1.81 42 163 .086 1 0.03 1 0.03 8
14 Lewis, Lauren 16 9 2 15.5 0.97 10 0.63 1 21 .429 0 0.00 1 0.06 3
15 Wass de Czege, Amelia 6 3 1 5.5 0.92 5 0.83 4 12 .083 0 0.00 0 0.00 0
16 Andrade, Maria Clara 108 29 29 507.0 4.69 453 4.19 193 1188 .219 20 0.19 21 0.19 69
17 Parker, Bellamy 23 11 2 1.0 0.04 1 0.04 0 5 .200 4 0.17 0 0.00 0
21 Sawtelle, Naiya 95 28 23 359.5 3.78 337 3.55 171 875 .190 17 0.18 12 0.13 43
22 Cavanaugh, Ally 105 29 26 302.5 2.88 270 2.57 123 640 .230 3 0.03 2 0.02 6
24 Vandenburgh, Jazeli 54 24 0 11.0 0.20 0 0.00 0 0 0 1 0.02 11 0.20 14
Total 108 29 1,850.0 17.13 1487 13.77 609 3726 .236 1407 13.03 195 1.81 347
Opponents 108 29 1,592.0 14.74 1164 10.78 437 3340 .218 1070 9.91 161 1.49 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Lia 108 447 4.14 30 614 .951 0.28 0 0 0 0.00 0 1
2 Scorza, Catharina 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Thomas, Miya 27 27 1.00 4 64 .938 0.15 0 0 0 0.00 0 0
4 Dykes, Caroline 108 244 2.26 0 10 1.000 0.00 0 24 24.0 0.22 2 2
5 Johnson, Tatiana 25 13 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hartfield, Imani 102 36 0.35 0 15 1.000 0.00 7 61 68.0 0.67 1 0
8 Puljiz, Tizi 104 59 0.57 0 14 1.000 0.00 8 61 69.0 0.66 4 1
11 Niu, Livia 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
12 Foster, Samiha 107 207 1.93 28 384 .927 0.26 0 0 0 0.00 0 0
13 Brown, Jalynn 31 6 0.19 1 15 .933 0.03 0 1 1.0 0.03 2 0
14 Lewis, Lauren 16 2 0.13 0 2 1.000 0.00 1 7 8.0 0.50 0 0
15 Wass de Czege, Amelia 6 5 0.83 0 1 1.000 0.00 0 1 1.0 0.17 0 0
16 Andrade, Maria Clara 108 231 2.14 38 547 .931 0.35 13 40 53.0 0.49 10 0
17 Parker, Bellamy 23 32 1.39 9 86 .895 0.39 0 0 0 0.00 0 0
21 Sawtelle, Naiya 95 141 1.48 23 264 .913 0.24 3 15 18.0 0.19 3 0
22 Cavanaugh, Ally 105 32 0.30 1 4 .750 0.01 2 57 59.0 0.56 1 0
24 Vandenburgh, Jazeli 54 32 0.59 1 22 .955 0.02 0 0 0 0.00 0 0
Total 108 1517 14.05 161 2042 .921 1.49 34 268 168.0 1.56 23 4
Opponents 108 1328 12.30 195 2020 .903 1.81 59 416 267.0 2.47 42 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Lia 60 16 0 25.0 0.42 1 0.02 0 7 .143 76 1.27 24 0.40 33
2 Scorza, Catharina 5 2 0 7.5 1.50 7 1.40 2 14 .357 0 0.00 0 0.00 0
4 Dykes, Caroline 60 16 16 68.0 1.13 29 0.48 6 92 .250 659 10.98 32 0.53 26
5 Johnson, Tatiana 14 9 0 2.0 0.14 2 0.14 0 2 1.000 12 0.86 0 0.00 3
7 Hartfield, Imani 58 16 16 115.5 1.99 92 1.59 20 199 .362 4 0.07 0 0.00 0
8 Puljiz, Tizi 59 16 15 115.5 1.96 72 1.22 15 152 .375 15 0.25 21 0.36 8
11 Niu, Livia 8 3 0 1.0 0.13 1 0.13 0 2 .500 14 1.75 0 0.00 0
12 Foster, Samiha 60 16 2 26.0 0.43 0 0.00 0 2 .000 13 0.22 26 0.43 43
13 Brown, Jalynn 13 5 0 27.0 2.08 27 2.08 18 62 .145 0 0.00 0 0.00 3
14 Lewis, Lauren 8 5 1 5.0 0.63 2 0.25 0 7 .286 0 0.00 1 0.13 2
16 Andrade, Maria Clara 60 16 16 314.0 5.23 281 4.68 111 692 .246 13 0.22 15 0.25 33
17 Parker, Bellamy 12 7 2 0 0.00 0 0.00 0 4 .000 2 0.17 0 0.00 0
21 Sawtelle, Naiya 55 15 13 229.5 4.17 214 3.89 95 522 .228 9 0.16 9 0.16 26
22 Cavanaugh, Ally 58 16 15 152.0 2.62 132 2.28 63 313 .220 1 0.02 0 0.00 0
24 Vandenburgh, Jazeli 41 16 0 9.0 0.22 0 0.00 0 0 0 1 0.02 9 0.22 10
Total 60 16 1,097.0 18.28 860 14.33 330 2070 .256 819 13.65 137 2.28 187
Opponents 60 16 819.0 13.65 591 9.85 244 1828 .190 549 9.15 78 1.30 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Lia 60 269 4.48 22 373 .941 0.37 0 0 0 0.00 0 1
2 Scorza, Catharina 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Dykes, Caroline 60 131 2.18 0 7 1.000 0.00 0 14 14.0 0.23 2 1
5 Johnson, Tatiana 14 11 0.79 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hartfield, Imani 58 20 0.34 0 9 1.000 0.00 4 39 43.0 0.74 1 0
8 Puljiz, Tizi 59 35 0.59 0 11 1.000 0.00 4 37 41.0 0.69 2 0
11 Niu, Livia 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Foster, Samiha 60 121 2.02 12 182 .934 0.20 0 0 0 0.00 0 0
13 Brown, Jalynn 13 1 0.08 1 4 .750 0.08 0 0 0 0.00 2 0
14 Lewis, Lauren 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 0 0
16 Andrade, Maria Clara 60 131 2.18 15 260 .942 0.25 8 20 28.0 0.47 5 0
17 Parker, Bellamy 12 15 1.25 5 33 .848 0.42 0 0 0 0.00 0 0
21 Sawtelle, Naiya 55 95 1.73 12 166 .928 0.22 2 9 11.0 0.20 0 0
22 Cavanaugh, Ally 58 18 0.31 0 1 1.000 0.00 1 38 39.0 0.67 0 0
24 Vandenburgh, Jazeli 41 28 0.68 1 22 .955 0.02 0 0 0 0.00 0 0
Total 60 880 14.67 78 1068 .927 1.30 19 162 100.0 1.67 12 2
Opponents 60 720 12.00 137 1178 .884 2.28 33 234 150.0 2.50 28 3

Match-By-Match

South Fla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Florida St. L 3 30 17 94 .138 28 1 10 5 35 0 4 0 2 1 33.0
8/31/2024 vs Georgia L 3 30 16 84 .167 26 5 15 6 31 0 2 0 1 0 36.0
9/01/2024 vs UC Santa Barbara L 4 48 26 131 .168 42 8 21 10 43 0 6 0 3 0 59.0
9/06/2024 at Florida W 5 57 26 158 .196 54 3 10 3 64 1 13 0 7.5 0 67.5
9/07/2024 vs Ohio St. W 5 67 26 165 .248 63 4 13 6 60 1 17 4 9.5 0 80.5
9/08/2024 vs Southern Ind. W 3 47 17 105 .286 44 7 7 2 46 0 10 0 5 0 59.0
9/12/2024 North Florida W 3 49 10 105 .371 46 5 14 4 33 2 8 0 6 0 60.0
9/14/2024 NC State L 4 59 22 149 .248 54 2 12 12 74 2 8 0 6 0 67.0
9/19/2024 at FGCU L 4 58 24 146 .233 56 5 17 9 57 2 4 1 4 0 67.0
9/20/2024 vs Dayton L 4 57 23 142 .239 56 7 11 7 49 3 8 2 7 0 71.0
9/21/2024 vs Dayton L 3 40 20 110 .182 37 2 8 8 38 1 4 0 3 0 45.0
9/28/2024 Charlotte W 3 44 19 94 .266 42 14 12 2 36 1 4 0 3 0 61.0
9/29/2024 East Carolina W 3 41 19 116 .190 39 6 13 2 50 2 6 0 5 0 52.0
10/04/2024 at Temple W 3 47 21 108 .241 46 9 11 8 34 5 4 0 7 0 63.0
10/06/2024 Memphis W 4 55 18 123 .301 52 13 12 3 47 2 14 2 9 0 77.0
10/11/2024 at Wichita St. W 4 66 25 153 .268 63 5 12 3 76 1 6 2 4 0 75.0
10/13/2024 at Tulsa W 5 66 21 164 .274 64 3 14 11 75 0 18 2 9 1 78.0
10/16/2024 Rice W 3 49 13 114 .316 45 5 7 4 57 0 14 0 7 0 61.0
10/20/2024 at Fla. Atlantic L 4 54 31 144 .160 51 1 12 5 53 1 16 0 9 0 64.0
10/25/2024 at North Texas W 5 68 35 179 .184 63 9 17 4 72 3 14 0 10 1 87.0
10/27/2024 at UTSA L 5 56 37 162 .117 55 8 13 3 73 0 12 3 6 0 70.0
10/30/2024 Fla. Atlantic W 4 61 21 155 .258 59 9 6 7 78 0 8 2 4 0 74.0
11/01/2024 Temple W 3 50 9 101 .406 48 8 10 3 37 2 6 0 5 0 63.0
11/08/2024 at Charlotte W 3 48 15 114 .289 45 12 8 7 53 0 4 0 2 0 62.0
11/10/2024 at East Carolina W 5 67 28 173 .225 61 13 15 8 72 1 20 1 11 0 91.0
11/15/2024 Tulane W 3 42 11 85 .365 42 10 10 3 37 1 6 0 4 0 56.0
11/17/2024 UAB W 3 46 7 85 .459 44 12 15 5 30 0 10 0 5 0 63.0
11/22/2024 vs UAB W 4 47 29 133 .135 46 5 14 8 55 2 12 2 8 1 60.0
11/23/2024 Wichita St. L 3 38 23 134 .112 36 4 8 3 52 1 10 2 6 0 48.0
South Fla. 108 1487 609 3726 .236 1407 195 347 161 1517 34 268 23 168.0 4 1,850.0
Opponents 108 1164 437 3340 .218 1070 161 252 195 1328 59 416 42 267.0 8 1,592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.77
Assists Per Set 13.03
Service Aces Per Set 1.81
Reception Errors Per Set 1.49
Digs Per Set 14.05
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.04
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Florida St. W 3 41 8 90 .367 38 5 10 1 39 4 12 0 10 1 56.0
8/31/2024 vs Georgia W 3 37 9 80 .350 30 6 12 5 34 2 12 0 8 0 51.0
9/01/2024 vs UC Santa Barbara W 4 39 18 103 .204 33 10 8 8 43 2 19 0 11.5 3 60.5
9/06/2024 Florida L 5 64 22 162 .259 57 3 9 3 63 4 16 0 12 0 79.0
9/07/2024 vs Ohio St. L 5 55 23 153 .209 52 6 7 4 59 2 20 0 12 0 73.0
9/08/2024 vs Southern Ind. L 3 27 16 98 .112 25 2 4 7 34 1 10 0 6 0 35.0
9/12/2024 at North Florida L 3 39 14 94 .266 34 4 6 5 33 0 4 0 2 0 45.0
9/14/2024 at NC State W 4 54 11 152 .283 52 12 12 2 63 1 24 2 13 1 79.0
9/19/2024 FGCU W 4 47 11 125 .288 45 9 6 5 52 4 10 4 9 0 65.0
9/20/2024 vs Dayton W 4 58 13 128 .352 56 7 10 7 48 3 8 1 7 0 72.0
9/21/2024 vs Dayton W 3 39 10 95 .305 36 8 8 2 37 1 12 2 7 0 54.0
9/28/2024 at Charlotte L 3 18 9 69 .130 17 2 8 14 23 2 14 1 9 0 29.0
9/29/2024 at East Carolina L 3 28 14 101 .139 27 2 13 6 43 0 14 1 7 0 37.0
10/04/2024 Temple L 3 31 12 83 .229 31 8 7 9 30 11 6 0 14 0 53.0
10/06/2024 at Memphis L 4 40 18 108 .204 33 3 7 13 39 1 8 3 5 0 48.0
10/11/2024 Wichita St. L 4 41 17 144 .167 40 3 9 5 53 2 14 0 9 0 53.0
10/13/2024 Tulsa L 5 55 23 167 .192 53 11 13 3 66 0 18 1 9 0 75.0
10/16/2024 at Rice L 3 34 13 114 .184 33 4 8 5 48 0 8 3 4 0 42.0
10/20/2024 Fla. Atlantic W 4 51 13 119 .319 50 5 10 1 51 5 18 2 14 0 70.0
10/25/2024 North Texas L 5 57 18 159 .245 51 4 10 9 62 1 32 0 17 3 78.0
10/27/2024 UTSA W 5 40 21 143 .133 34 3 12 8 55 2 42 5 23 0 66.0
10/30/2024 at Fla. Atlantic L 4 48 17 157 .197 42 7 12 9 54 0 18 3 9 0 64.0
11/01/2024 at Temple L 3 33 14 90 .211 32 3 3 8 32 1 6 4 4 0 40.0
11/08/2024 Charlotte L 3 29 12 96 .177 26 7 3 12 48 3 6 0 6 0 42.0
11/10/2024 East Carolina L 5 45 21 143 .168 40 8 9 13 65 4 18 0 13 0 66.0
11/15/2024 at Tulane L 3 23 14 77 .117 22 3 7 10 25 0 4 2 2 0 28.0
11/17/2024 at UAB L 3 18 8 58 .172 18 5 9 12 26 1 8 3 5 0 28.0
11/22/2024 vs UAB L 4 31 20 110 .100 25 8 14 5 47 2 24 2 14 0 53.0
11/23/2024 at Wichita St. W 3 42 18 122 .197 38 3 6 4 56 0 11 3 5.5 0 50.5
Opponents 108 1164 437 3340 .218 1070 161 252 195 1328 59 416 42 267.0 8 1,592.0
South Fla. 108 1487 609 3726 .236 1407 195 347 161 1517 34 268 23 168.0 4 1,850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.78
Assists Per Set 9.91
Service Aces Per Set 1.49
Reception Errors Per Set 1.81
Digs Per Set 12.30
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.07
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Andrade, Maria Clara 453
Sawtelle, Naiya 337
Cavanaugh, Ally 270
Hartfield, Imani 169
Puljiz, Tizi 120
Team Leaders: Assists
Player High
Assists
Dykes, Caroline 1151
Schneider, Lia 114
Puljiz, Tizi 30
Foster, Samiha 28
Andrade, Maria Clara 20
Team Leaders: Service Aces
Player High
Service Aces
Dykes, Caroline 44
Foster, Samiha 40
Schneider, Lia 33
Puljiz, Tizi 27
Andrade, Maria Clara 21
Team Leaders: Digs
Player High
Digs
Schneider, Lia 447
Dykes, Caroline 244
Andrade, Maria Clara 231
Foster, Samiha 207
Sawtelle, Naiya 141
Team Leaders: Blocks
Player High
Blocks
Puljiz, Tizi 69.0
Hartfield, Imani 68.0
Cavanaugh, Ally 59.0
Andrade, Maria Clara 53.0
Dykes, Caroline 24.0