Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 1983 - 1983 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Alabama A&M University | 2015 - 2023 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
| American University | 1994 - 1999 | 2 | 1-1 | 50% | 5-3 | 3-2 | 3-0 | L1 | 1-1 |
| Arizona State University | 2008 - 2008 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Arkansas State University | 1990 - 2015 | 3 | 0-3 | 0% | 0-9 | 0-3 | L3 | 0-3 | |
| Auburn University | 1979 - 2019 | 11 | 7-4 | 64% | 22-18 | 2-2 | 3-0 | L2 | 6-4 |
| Austin Peay State University | 2013 - 2017 | 2 | 1-1 | 50% | 4-4 | 2-2 | 3-1 | L1 | 1-1 |
| Ball State University | 1993 - 2022 | 6 | 2-4 | 33% | 11-16 | 2-3 | 3-2 | L1 | 2-4 |
| Bethune-Cookman University | 1991 - 2021 | 6 | 6-0 | 100% | 18-1 | 3-0 | 3-0 | W6 | 6-0 |
| Boston College | 2000 - 2000 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Bowling Green | 2011 - 2011 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Bradley University | 2004 - 2004 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Campbell University | 2016 - 2016 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Central Michigan University | 2012 - 2012 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Charlotte | 1979 - 2025 | 15 | 13-2 | 87% | 42-10 | 3-1 | 3-0 | W7 | 9-1 |
