USF
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 USF Women's Basketball
USF Season Schedule/Results & Leaders (as of Jun 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-6) (3-8) (3-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (11-5) (7-1) (1-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/07 7:00 p.m. BETHUNE-COOKMAN W 84-49 927 (16)LAWSON, Jessica (14)GRANT, Porche
(16)SEPULVEDA, Jazmine
11/15/07 7:00 p.m. vs No. 10/9 DUKE 52-89 L 6331 (12)GRACE, Shantia (6)OKPALEKE, ChiChi
(6)GRACE, Shantia
11/17/07 2:00pm ^ NEW HAMPSHIRE W 72-56 752 (19)DALEMBERT, Melissa (12)DALEMBERT, Melissa
11/18/07 2:15 p.m. ^ ILLINOIS STATE 57-82 L 750 (23)LAWSON, Jessica (11)LAWSON, Jessica
11/20/07 7 p.m. STETSON W 86-44 736 (20)LAWSON, Jessica (12)GRANT, Porche
11/29/07 5:15 pm at Fla. International W 84-56 289 (29)GRACE, Shantia (9)LAWSON, Jessica
12/01/07 4:30 p.m. SAINT PETER'S W 66-58 1036 (25)LAWSON, Jessica (14)LAWSON, Jessica
12/05/07 7:00 p.m. NORTH FLORIDA W 75-68 861 (18)LAWSON, Jessica (12)OKPALEKE, ChiChi
12/09/07 2:00 p.m. FLORIDA A&M W 78-59 976 (23)LAWSON, Jessica (10)OKPALEKE, ChiChi
12/18/07 7:30 pm # vs Oregon W 68-58 300 (26)GRACE, Shantia (8)GRANT, Porche
12/19/07 5:00 pm # vs Belmont W 74-55 300 (19)LAWSON, Jessica (7)LAWSON, Jessica
12/30/07 2:00 p.m. YALE W 105-71 793 (30)GRACE, Shantia (10)LAWSON, Jessica
01/02/08 7 p.m. at RV/RV Vanderbilt 48-75 L 4300 (11)PACKER, Daiane (6)OKPALEKE, ChiChi
01/05/08 7:00 p.m. * NO. 17/16 WEST VIRGINIA 73-79 L 1224 (25)GRACE, Shantia (7)OKPALEKE, ChiChi
01/08/08 7 p.m. * at St. John's 51-63 L 420 (16)GRACE, Shantia (12)DENSON, Brittany
01/12/08 7:00 p.m. * RV/RV SYRACUSE 60-67 L 1004 (16)GRACE, Shantia (13)DENSON, Brittany
01/15/08 7:00 p.m. * PROVIDENCE 49-61 L 913 (11)LAWSON, Jessica (9)GRANT, Porche
01/19/08 2:00 p.m. * at Seton Hall W 75-67 634 (27)GRACE, Shantia (7)SEPULVEDA, Jazmine
01/26/08 7:00 p.m. * MARQUETTE 66-79 L 1043 (14)SEPULVEDA, Jazmine (9)GRANT, Porche
01/30/08 7:00 pm * at No. 1/1 Connecticut 48-71 L 12445 (15)GRACE, Shantia (9)DENSON, Brittany
02/02/08 7:05PM * at RV/-- Louisville 51-87 L 6845 (10)SEPULVEDA, Jazmine (11)DALEMBERT, Melissa
02/05/08 7:00 p.m. * NO. 25/25 DEPAUL W 78-73 843 (35)GRACE, Shantia (11)DALEMBERT, Melissa
02/09/08 2:00 p.m. * at Cincinnati 67-74 L 428 (27)GRACE, Shantia (7)OKPALEKE, ChiChi
02/16/08 7:00 p.m. * NO. 5/4 RUTGERS 50-71 L 2151 (30)GRACE, Shantia (5)OKPALEKE, ChiChi
(5)GRANT, Porche
02/19/08 7:00 p.m. * VILLANOVA W 77-66 907 (21)GRACE, Shantia (15)GRANT, Porche
02/23/08 3 p.m. * at Georgetown 56-66 L 622 (15)GRACE, Shantia (11)GRANT, Porche
02/27/08 7 p.m. * at No. 14/14 Notre Dame 49-92 L 5441 (15)GRACE, Shantia (9)GRANT, Porche
03/01/08 7:00 p.m. * RV/RV PITTSBURGH W 65-64 1367 (17)GRACE, Shantia (8)SEPULVEDA, Jazmine
(8)LAWSON, Jessica
03/03/08 8 p.m. * at Marquette W 61-56 1046 (28)GRACE, Shantia (10)SEPULVEDA, Jazmine
03/08/08 8:00 p.m. % vs RV/RV Syracuse WOT 68-67 8307 (25)GRACE, Shantia (11)GRANT, Porche
03/09/08 8:00 p.m. % vs No. 14/18 West Virginia 42-64 L 8336 (13)GRACE, Shantia (16)GRANT, Porche
03/21/08 7:00 P.M. $ at Florida Gulf Coast 65-67 L 2742 (34)GRACE, Shantia (11)GRANT, Porche
^ USF Best Western Roundball Classic, Tampa, FL
# Caribbean Challenge, Cancun, Mexico
* BIG EAST Conference game
% BIG EAST conference Tournament, Hartford, CT
$ Women's National Invitation Tournament, Fort Myers, FL
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 16283 1018
AWAY.................... 11 35212 3201
NEUTRAL................. 5 23574 4715
TOTAL................... 32 75069 2346
Season Box Score
2007-08 USF Women's Basketball
USF Season Box Score (as of Jun 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-6) (3-8) (3-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (11-5) (7-1) (1-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 GRACE, Shantia..... 31-31 1113 35.9 183-500 .366 75-193 .389 152-190 .800 15 79 94 3.0 55 1 124 77 1 44 593 19.1
04 SEPULVEDA, Jazmine. 32-31 1091 34.1 120-331 .363 47-149 .315 50-87 .575 43 110 153 4.8 57 0 114 100 3 60 337 10.5
23 LAWSON, Jessica.... 28-15 520 18.6 94-207 .454 1-1 1.000 74-124 .597 63 89 152 5.4 81 1 11 50 22 28 263 9.4
12 OKPALEKE, ChiChi... 29-20 733 25.3 86-190 .453 1-6 .167 55-97 .567 83 103 186 6.4 65 1 13 50 14 23 228 7.9
42 DALEMBERT, Melissa. 26-15 419 16.1 56-131 .427 0-0 .000 29-50 .580 72 65 137 5.3 60 1 2 36 17 19 141 5.4
32 DENSON, Brittany... 15-6 312 20.8 30-82 .366 0-0 .000 21-33 .636 29 50 79 5.3 41 0 13 32 26 21 81 5.4
02 MESSINA, Gianna.... 29-10 492 17.0 41-116 .353 27-82 .329 23-34 .676 18 48 66 2.3 38 1 41 41 1 9 132 4.6
11 GRANT, Porche...... 32-16 672 21.0 50-132 .379 0-0 .000 28-59 .475 78 130 208 6.5 72 1 11 43 11 16 128 4.0
01 PACKER, Daiane..... 29-9 502 17.3 34-125 .272 29-105 .276 4-4 1.000 11 24 35 1.2 45 0 19 22 4 10 101 3.5
21 MITRYK, Caitlyn.... 18-2 213 11.8 12-40 .300 5-25 .200 5-14 .357 12 17 29 1.6 12 1 23 19 8 5 34 1.9
24 TERRELL, Lonnie.... 19-1 136 7.2 11-56 .196 4-33 .121 3-6 .500 6 9 15 0.8 15 0 11 10 1 3 29 1.5
20 SANDERS, Ashley.... 24-4 221 9.2 13-55 .236 1-8 .125 6-11 .545 11 21 32 1.3 46 1 9 16 3 18 33 1.4
33 VARNEY, Kelsey..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 66 61 127 4.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6424 730-1965 .372 190-602 .316 450-709 .635 507 806 1313 41.0 587 8 391 502 111 256 2100 65.6
Opponents.......... 32 6425 767-1891 .406 178-556 .320 442-626 .706 413 871 1284 40.1 598 - 483 534 138 220 2154 67.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
USF...................... 948 1147 5 - 2100
Opponents................ 1071 1079 4 - 2154
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USF........................... 109 7 116
Opponents..................... 83 7 90
Overall/Conference Statistics
2007-08 USF Women's Basketball
USF Overall/Conference Statistics (as of Jun 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRACE, Shantia...... 31-31 35.9 .366 .389 .800 3.0 4.0 44 1 19.1 16-16 35.8 .357 .398 .775 3.0 3.9 19 0 19.3
SEPULVEDA, Jazmine.. 32-31 34.1 .363 .315 .575 4.8 3.6 60 3 10.5 16-15 37.7 .350 .350 .591 5.1 3.8 30 2 11.3
LAWSON, Jessica..... 28-15 18.6 .454 1.000 .597 5.4 0.4 28 22 9.4 13-4 15.3 .320 .000 .525 4.1 0.4 11 6 5.3
OKPALEKE, ChiChi.... 29-20 25.3 .453 .167 .567 6.4 0.4 23 14 7.9 16-12 25.1 .412 .250 .588 5.8 0.3 8 5 7.8
DALEMBERT, Melissa.. 26-15 16.1 .427 .000 .580 5.3 0.1 19 17 5.4 14-9 16.5 .372 .000 .531 5.5 0.1 10 10 5.4
DENSON, Brittany.... 15-6 20.8 .366 .000 .636 5.3 0.9 21 26 5.4 11-4 19.8 .350 .000 .625 5.0 0.6 13 22 4.7
MESSINA, Gianna..... 29-10 17.0 .353 .329 .676 2.3 1.4 9 1 4.6 15-4 15.9 .304 .316 1.000 1.8 1.0 3 0 3.3
GRANT, Porche....... 32-16 21.0 .379 .000 .475 6.5 0.3 16 11 4.0 16-9 20.6 .406 .000 .367 6.3 0.4 6 5 3.9
PACKER, Daiane...... 29-9 17.3 .272 .276 1.000 1.2 0.7 10 4 3.5 15-5 18.3 .254 .260 1.000 0.7 0.8 2 1 3.0
MITRYK, Caitlyn..... 18-2 11.8 .300 .200 .357 1.6 1.3 5 8 1.9 4-0 6.8 .000 .000 .000 0.5 1.0 2 0 0.0
TERRELL, Lonnie..... 19-1 7.2 .196 .121 .500 0.8 0.6 3 1 1.5 7-1 5.9 .053 .083 1.000 0.6 0.4 0 0 0.7
SANDERS, Ashley..... 24-4 9.2 .236 .125 .545 1.3 0.4 18 3 1.4 9-1 7.1 .111 .000 1.000 0.9 0.2 2 1 0.4
VARNEY, Kelsey...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .372 .316 .635 41.0 12.2 256 111 65.6 16 .344 .329 .637 39.3 11.4 106 52 61.0
Opponents........... 32 .406 .320 .706 40.1 15.1 220 138 67.3 16 .439 .371 .728 40.6 16.3 104 87 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRACE, Shantia...... 183-500 .366 75-193 .389 152-190 .800 593 19.1 92-258 .357 39-98 .398 86-111 .775 309 19.3
SEPULVEDA, Jazmine.. 120-331 .363 47-149 .315 50-87 .575 337 10.5 63-180 .350 28-80 .350 26-44 .591 180 11.3
LAWSON, Jessica..... 94-207 .454 1-1 1.000 74-124 .597 263 9.4 24-75 .320 0-0 .000 21-40 .525 69 5.3
OKPALEKE, ChiChi.... 86-190 .453 1-6 .167 55-97 .567 228 7.9 47-114 .412 1-4 .250 30-51 .588 125 7.8
DALEMBERT, Melissa.. 56-131 .427 0-0 .000 29-50 .580 141 5.4 29-78 .372 0-0 .000 17-32 .531 75 5.4
DENSON, Brittany.... 30-82 .366 0-0 .000 21-33 .636 81 5.4 21-60 .350 0-0 .000 10-16 .625 52 4.7
MESSINA, Gianna..... 41-116 .353 27-82 .329 23-34 .676 132 4.6 14-46 .304 12-38 .316 9-9 1.000 49 3.3
GRANT, Porche....... 50-132 .379 0-0 .000 28-59 .475 128 4.0 26-64 .406 0-0 .000 11-30 .367 63 3.9
PACKER, Daiane...... 34-125 .272 29-105 .276 4-4 1.000 101 3.5 15-59 .254 13-50 .260 2-2 1.000 45 3.0
MITRYK, Caitlyn..... 12-40 .300 5-25 .200 5-14 .357 34 1.9 0-5 .000 0-2 .000 0-0 .000 0 0.0
TERRELL, Lonnie..... 11-56 .196 4-33 .121 3-6 .500 29 1.5 1-19 .053 1-12 .083 2-2 1.000 5 0.7
SANDERS, Ashley..... 13-55 .236 1-8 .125 6-11 .545 33 1.4 1-9 .111 0-2 .000 2-2 1.000 4 0.4
VARNEY, Kelsey...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 730-1965 .372 190-602 .316 450-709 .635 2100 65.6 333-967 .344 94-286 .329 216-339 .637 976 61.0
Opponents........... 767-1891 .406 178-556 .320 442-626 .706 2154 67.3 417-949 .439 85-229 .371 217-298 .728 1136 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GRACE, Shantia...... 15 79 94 55 1 124 77 1.6 35 9 39 48 31 1 62 43 1.4 35
SEPULVEDA, Jazmine.. 43 110 153 57 0 114 100 1.1 26 24 58 82 33 0 61 52 1.2 22
LAWSON, Jessica..... 63 89 152 81 1 11 50 0.2 25 24 29 53 32 0 5 20 0.3 12
OKPALEKE, ChiChi.... 83 103 186 65 1 13 50 0.3 19 48 45 93 28 0 5 24 0.2 19
DALEMBERT, Melissa.. 72 65 137 60 1 2 36 0.1 19 45 32 77 35 0 1 17 0.1 11
DENSON, Brittany.... 29 50 79 41 0 13 32 0.4 16 20 35 55 30 0 7 27 0.3 11
MESSINA, Gianna..... 18 48 66 38 1 41 41 1.0 15 4 23 27 15 1 15 20 0.8 13
GRANT, Porche....... 78 130 208 72 1 11 43 0.3 11 40 61 101 33 0 6 18 0.3 9
PACKER, Daiane...... 11 24 35 45 0 19 22 0.9 12 2 9 11 25 0 12 14 0.9 12
MITRYK, Caitlyn..... 12 17 29 12 1 23 19 1.2 10 1 1 2 1 0 4 3 1.3 0
TERRELL, Lonnie..... 6 9 15 15 0 11 10 1.1 7 1 3 4 5 0 3 3 1.0 3
SANDERS, Ashley..... 11 21 32 46 1 9 16 0.6 7 4 4 8 16 0 2 4 0.5 2
VARNEY, Kelsey...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 507 806 1313 587 8 391 502 0.8 105 258 371 629 284 2 183 249 0.7 78
Opponents........... 413 871 1284 598 - 483 534 0.9 92 207 443 650 286 4 260 247 1.1 92
Combined Team Statistics
2007-08 USF Women's Basketball
USF Combined Team Statistics (as of Jun 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-6) (3-8) (3-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (11-5) (7-1) (1-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/07 BETHUNE-COOKMAN W 84-49 927
11/15/07 vs No. 10/9 DUKE L 52-89 6331
^11/17/07 NEW HAMPSHIRE W 72-56 752
^11/18/07 ILLINOIS STATE L 57-82 750
11/20/07 STETSON W 86-44 736
11/29/07 at Fla. International W 84-56 289
12/01/07 SAINT PETER'S W 66-58 1036
12/05/07 NORTH FLORIDA W 75-68 861
12/09/07 FLORIDA A&M W 78-59 976
#12/18/07 vs Oregon W 68-58 300
#12/19/07 vs Belmont W 74-55 300
12/30/07 YALE W 105-71 793
01/02/08 at RV/RV Vanderbilt L 48-75 4300
*01/05/08 NO. 17/16 WEST VIRGINIA L 73-79 1224
*01/08/08 at St. John's L 51-63 420
*01/12/08 RV/RV SYRACUSE L 60-67 1004
*01/15/08 PROVIDENCE L 49-61 913
*01/19/08 at Seton Hall W 75-67 634
*01/26/08 MARQUETTE L 66-79 1043
*01/30/08 at No. 1/1 Connecticut L 48-71 12445
*02/02/08 at RV/-- Louisville L 51-87 6845
*02/05/08 NO. 25/25 DEPAUL W 78-73 843
*02/09/08 at Cincinnati L 67-74 428
*02/16/08 NO. 5/4 RUTGERS L 50-71 2151
*02/19/08 VILLANOVA W 77-66 907
*02/23/08 at Georgetown L 56-66 622
*02/27/08 at No. 14/14 Notre Dame L 49-92 5441
*03/01/08 RV/RV PITTSBURGH W 65-64 1367
*03/03/08 at Marquette W 61-56 1046
%03/08/08 vs RV/RV Syracuse W OT 68-67 8307
%03/09/08 vs No. 14/18 West Virginia L 42-64 8336
$03/21/08 at Florida Gulf Coast L 65-67 2742
^ USF Best Western Roundball Classic, Tampa, FL
# Caribbean Challenge, Cancun, Mexico
* BIG EAST Conference game
% BIG EAST conference Tournament, Hartford, CT
$ Women's National Invitation Tournament, Fort Myers, FL
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 GRACE, Shantia...... 31-31 35.9 .366 .389 .800 3.0 4.0 44 1 19.1
04 SEPULVEDA, Jazmine.. 32-31 34.1 .363 .315 .575 4.8 3.6 60 3 10.5
23 LAWSON, Jessica..... 28-15 18.6 .454 1.000 .597 5.4 0.4 28 22 9.4
12 OKPALEKE, ChiChi.... 29-20 25.3 .453 .167 .567 6.4 0.4 23 14 7.9
42 DALEMBERT, Melissa.. 26-15 16.1 .427 .000 .580 5.3 0.1 19 17 5.4
32 DENSON, Brittany.... 15-6 20.8 .366 .000 .636 5.3 0.9 21 26 5.4
02 MESSINA, Gianna..... 29-10 17.0 .353 .329 .676 2.3 1.4 9 1 4.6
11 GRANT, Porche....... 32-16 21.0 .379 .000 .475 6.5 0.3 16 11 4.0
01 PACKER, Daiane...... 29-9 17.3 .272 .276 1.000 1.2 0.7 10 4 3.5
21 MITRYK, Caitlyn..... 18-2 11.8 .300 .200 .357 1.6 1.3 5 8 1.9
24 TERRELL, Lonnie..... 19-1 7.2 .196 .121 .500 0.8 0.6 3 1 1.5
20 SANDERS, Ashley..... 24-4 9.2 .236 .125 .545 1.3 0.4 18 3 1.4
33 VARNEY, Kelsey...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 32 .372 .316 .635 41.0 12.2 256 111 65.6
Opponents........... 32 .406 .320 .706 40.1 15.1 220 138 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GRACE, Shantia...... 31 183-500 .366 75-193 .389 152-190 .800 593 19.1
SEPULVEDA, Jazmine.. 32 120-331 .363 47-149 .315 50-87 .575 337 10.5
LAWSON, Jessica..... 28 94-207 .454 1-1 1.000 74-124 .597 263 9.4
OKPALEKE, ChiChi.... 29 86-190 .453 1-6 .167 55-97 .567 228 7.9
DALEMBERT, Melissa.. 26 56-131 .427 0-0 .000 29-50 .580 141 5.4
DENSON, Brittany.... 15 30-82 .366 0-0 .000 21-33 .636 81 5.4
MESSINA, Gianna..... 29 41-116 .353 27-82 .329 23-34 .676 132 4.6
GRANT, Porche....... 32 50-132 .379 0-0 .000 28-59 .475 128 4.0
PACKER, Daiane...... 29 34-125 .272 29-105 .276 4-4 1.000 101 3.5
MITRYK, Caitlyn..... 18 12-40 .300 5-25 .200 5-14 .357 34 1.9
TERRELL, Lonnie..... 19 11-56 .196 4-33 .121 3-6 .500 29 1.5
SANDERS, Ashley..... 24 13-55 .236 1-8 .125 6-11 .545 33 1.4
VARNEY, Kelsey...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 730-1965 .372 190-602 .316 450-709 .635 2100 65.6
Opponents........... 32 767-1891 .406 178-556 .320 442-626 .706 2154 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GRACE, Shantia...... 31 1113 15 79 94 55 1 124 77 1.6 35
SEPULVEDA, Jazmine.. 32 1091 43 110 153 57 0 114 100 1.1 26
LAWSON, Jessica..... 28 520 63 89 152 81 1 11 50 0.2 25
OKPALEKE, ChiChi.... 29 733 83 103 186 65 1 13 50 0.3 19
DALEMBERT, Melissa.. 26 419 72 65 137 60 1 2 36 0.1 19
DENSON, Brittany.... 15 312 29 50 79 41 0 13 32 0.4 16
MESSINA, Gianna..... 29 492 18 48 66 38 1 41 41 1.0 15
GRANT, Porche....... 32 672 78 130 208 72 1 11 43 0.3 11
PACKER, Daiane...... 29 502 11 24 35 45 0 19 22 0.9 12
MITRYK, Caitlyn..... 18 213 12 17 29 12 1 23 19 1.2 10
TERRELL, Lonnie..... 19 136 6 9 15 15 0 11 10 1.1 7
SANDERS, Ashley..... 24 221 11 21 32 46 1 9 16 0.6 7
VARNEY, Kelsey...... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 32 6424 507 806 1313 587 8 391 502 0.8 105
Opponents........... 32 6425 413 871 1284 598 - 483 534 0.9 92
TEAM STATISTICS USF OPP
--------------------------------------------------
SCORING................. 2100 2154
Points per game....... 65.6 67.3
Scoring margin........ -1.7 -
FIELD GOALS-ATT......... 730-1965 767-1891
Field goal pct........ .372 .406
3 POINT FG-ATT.......... 190-602 178-556
3-point FG pct........ .316 .320
3-pt FG made per game. 5.9 5.6
FREE THROWS-ATT......... 450-709 442-626
Free throw pct........ .635 .706
REBOUNDS................ 1313 1284
Rebounds per game..... 41.0 40.1
Rebounding margin..... +0.9 -
ASSISTS................. 391 483
Assists per game...... 12.2 15.1
TURNOVERS............... 502 534
Turnovers per game.... 15.7 16.7
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 256 220
Steals per game....... 8.0 6.9
BLOCKS.................. 111 138
Blocks per game....... 3.5 4.3
WINNING STREAK.......... 0 -
Home win streak....... 2 -
ATTENDANCE.............. 16283 58786
Home games-Avg/Game... 16-1018 11-3201
Neutral site-Avg/Game. - 5-4715
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
USF...................... 948 1147 5 - 2100
Opponents................ 1071 1079 4 - 2154
Overall Team Statistics
2007-08 USF Women's Basketball
USF Overall Team Statistics (as of Jun 02, 2008)
All games
TEAM STATISTICS USF OPP
---------------------------------------------------
SCORING.................. 2100 2154
Points per game........ 65.6 67.3
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 730-1965 767-1891
Field goal pct......... .372 .406
3 POINT FG-ATT........... 190-602 178-556
3-point FG pct......... .316 .320
3-pt FG made per game.. 5.9 5.6
FREE THROWS-ATT.......... 450-709 442-626
Free throw pct......... .635 .706
REBOUNDS................. 1313 1284
Rebounds per game...... 41.0 40.1
Rebounding margin...... +0.9 -
ASSISTS.................. 391 483
Assists per game....... 12.2 15.1
TURNOVERS................ 502 534
Turnovers per game..... 15.7 16.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 256 220
Steals per game........ 8.0 6.9
BLOCKS................... 111 138
Blocks per game........ 3.5 4.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 16283 58786
Home games-Avg/Game.... 16-1018 11-3201
Neutral site-Avg/Game.. - 5-4715
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
USF........................... 948 1147 5 - 2100
Opponents..................... 1071 1079 4 - 2154
Category Leaders
2007-08 USF Women's Basketball
USF Category Leaders (as of Jun 02, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRACE, Shantia...... 31 593 19.1 GRACE, Shantia...... 31 593 19.1
SEPULVEDA, Jazmine.. 32 337 10.5 SEPULVEDA, Jazmine.. 32 337 10.5
LAWSON, Jessica..... 28 263 9.4 LAWSON, Jessica..... 28 263 9.4
OKPALEKE, ChiChi.... 29 228 7.9 OKPALEKE, ChiChi.... 29 228 7.9
DALEMBERT, Melissa.. 26 141 5.4 DALEMBERT, Melissa.. 26 141 5.4
MESSINA, Gianna..... 29 132 4.6 DENSON, Brittany.... 15 81 5.4
GRANT, Porche....... 32 128 4.0 MESSINA, Gianna..... 29 132 4.6
PACKER, Daiane...... 29 101 3.5 GRANT, Porche....... 32 128 4.0
DENSON, Brittany.... 15 81 5.4 PACKER, Daiane...... 29 101 3.5
MITRYK, Caitlyn..... 18 34 1.9 MITRYK, Caitlyn..... 18 34 1.9
SANDERS, Ashley..... 24 33 1.4 TERRELL, Lonnie..... 19 29 1.5
TERRELL, Lonnie..... 19 29 1.5 SANDERS, Ashley..... 24 33 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAWSON, Jessica..... 94 207 .454 GRACE, Shantia...... 31 500 16.1
OKPALEKE, ChiChi.... 86 190 .453 SEPULVEDA, Jazmine.. 32 331 10.3
DALEMBERT, Melissa.. 56 131 .427 LAWSON, Jessica..... 28 207 7.4
GRANT, Porche....... 50 132 .379 OKPALEKE, ChiChi.... 29 190 6.6
GRACE, Shantia...... 183 500 .366 GRANT, Porche....... 32 132 4.1
DENSON, Brittany.... 30 82 .366
SEPULVEDA, Jazmine.. 120 331 .363 FIELD GOALS MADE G Made Made/G
MESSINA, Gianna..... 41 116 .353 -----------------------------------
MITRYK, Caitlyn..... 12 40 .300 GRACE, Shantia...... 31 183 5.9
PACKER, Daiane...... 34 125 .272 SEPULVEDA, Jazmine.. 32 120 3.8
SANDERS, Ashley..... 13 55 .236 LAWSON, Jessica..... 28 94 3.4
TERRELL, Lonnie..... 11 56 .196 OKPALEKE, ChiChi.... 29 86 3.0
DALEMBERT, Melissa.. 26 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAWSON, Jessica..... 1 1 1.000 GRACE, Shantia...... 31 193 6.2
GRACE, Shantia...... 75 193 .389 SEPULVEDA, Jazmine.. 32 149 4.7
MESSINA, Gianna..... 27 82 .329 PACKER, Daiane...... 29 105 3.6
SEPULVEDA, Jazmine.. 47 149 .315 MESSINA, Gianna..... 29 82 2.8
PACKER, Daiane...... 29 105 .276 TERRELL, Lonnie..... 19 33 1.7
MITRYK, Caitlyn..... 5 25 .200
OKPALEKE, ChiChi.... 1 6 .167 3-POINT FGS MADE G Made Made/G
SANDERS, Ashley..... 1 8 .125 -----------------------------------
TERRELL, Lonnie..... 4 33 .121 GRACE, Shantia...... 31 75 2.4
SEPULVEDA, Jazmine.. 32 47 1.5
PACKER, Daiane...... 29 29 1.0
MESSINA, Gianna..... 29 27 0.9
MITRYK, Caitlyn..... 18 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PACKER, Daiane...... 4 4 1.000 GRACE, Shantia...... 31 190 6.1
GRACE, Shantia...... 152 190 .800 LAWSON, Jessica..... 28 124 4.4
MESSINA, Gianna..... 23 34 .676 OKPALEKE, ChiChi.... 29 97 3.3
DENSON, Brittany.... 21 33 .636 SEPULVEDA, Jazmine.. 32 87 2.7
LAWSON, Jessica..... 74 124 .597 GRANT, Porche....... 32 59 1.8
DALEMBERT, Melissa.. 29 50 .580
SEPULVEDA, Jazmine.. 50 87 .575 FREE THROWS MADE G Made Made/G
OKPALEKE, ChiChi.... 55 97 .567 -----------------------------------
