Marist vs South Florida
2/15/2020
USF Baseball Stadium
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
Win: Davila, Nick (1-0)Loss: Pichardo (0-1)
Date: 2/15/2020
Location: Tampa, Fla.
Venue: USF Baseball Stadium
Umpires:
Attendance: 602
Start Time: 4:30 PM
Time: 2:57
View: Match History vs Marist
Scoring Summary
Team | MAR | USF |
|---|---|---|
![]() Ro. Armitage doubled down the lf line, RBI (0-0); Re. Armitage scored. | 1 | 0 |
![]() CORTEZ singled, RBI (0-1); BUCK scored, unearned. | 1 | 1 |
![]() T. Kap singled through the right side, RBI (3-2); Re. Armitage scored. | 2 | 1 |
![]() BUCK singled down the rf line, RBI (0-0); SULLIVAN, J scored. | 2 | 2 |
![]() LANE singled to right center, RBI (0-0); GONZALEZ advanced to third; BUCK scored. | 2 | 3 |

Marist

Mackle | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Re. Armitage | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
T. Kap | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Farino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ro. Armitage | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Rubayo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Napolitano | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hart | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amory | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hoy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Lightner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Candelario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pichardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 7 | 2 | 1 | 0 | 15 | 6 |
Batting
2B: Re. Armitage (1); Ro. Armitage (1)
Baserunning
SB: Re. Armitage (1)
HBP: Re. Armitage (1)
PO: Amory (1)
Fielding
E: Stone (1); Lightner (1)
DP: T. Kap (1); Ro. Armitage (1)

South Florida

![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 9 | 3 | 3 | 0 | 12 | 6 |

Marist

Candelario | 7.0 | 3 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 7 | 97 |
Pichardo | 3.2 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 3 | 49 |
Cantone | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9 | 3 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 39 | 43 | 8 | 10 | 147 |

South Florida

![]() | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 83 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
![]() | 3.0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 48 |
| Totals | 7 | 2 | 2 | 1 | 15 | 1 | 0 | 1 | 0 | 39 | 41 | 11 | 6 | 142 |
Marist

2
Final3

South Florida

Marist - Top of 1st
| Plays | MAR | USF |
|---|---|---|
| Mackle grounded out to 1b unassisted (0-1). | 0 | 0 |
| Re. Armitage doubled to left center (3-0). | 0 | 0 |
| T. Kap struck out swinging (0-2). | 0 | 0 |
| Ro. Armitage flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 1st
| Plays | MAR | USF |
|---|---|---|
| SANTOS struck out swinging (3-2). | 0 | 0 |
| DUTKA grounded out to 3b (0-0). | 0 | 0 |
| HOGAN struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marist - Top of 2nd
| Plays | MAR | USF |
|---|---|---|
| Rubayo struck out looking (1-2). | 0 | 0 |
| Hart singled up the middle (1-1). | 0 | 0 |
| Amory singled to second base (1-0); Hart advanced to second. | 0 | 0 |
| Hoy struck out swinging (2-2). | 0 | 0 |
| Lightner struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | MAR | USF |
|---|---|---|
| SULLIVAN, J struck out swinging, grounded out to c unassisted (1-2). | 0 | 0 |
| BUCK struck out swinging (3-2). | 0 | 0 |
| GONZALEZ flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marist - Top of 3rd
| Plays | MAR | USF |
|---|---|---|
| Mackle flied out to lf (1-0). | 0 | 0 |
| Re. Armitage out at first 1b to p (1-1). | 0 | 0 |
| T. Kap flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | MAR | USF |
|---|---|---|
| BESNIER struck out swinging (1-2). | 0 | 0 |
| MITCHELL lined out to ss (1-0). | 0 | 0 |
| BODRATO walked (3-1). | 0 | 0 |
| SANTOS walked (3-1); BODRATO advanced to second. | 0 | 0 |
| SANTOS advanced to second on a wild pitch; BODRATO advanced to third on a wild pitch. | 0 | 0 |
| DUTKA grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Marist - Top of 4th
| Plays | MAR | USF |
|---|---|---|
| Ro. Armitage struck out swinging (1-2). | 0 | 0 |
| Rubayo grounded out to ss (2-2). | 0 | 0 |
| Hart grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 4th
| Plays | MAR | USF |
|---|---|---|
| HOGAN walked (3-1). | 0 | 0 |
| SULLIVAN, J flied out to lf (0-0). | 0 | 0 |
| BUCK singled to right center (0-0); HOGAN advanced to second. | 0 | 0 |
| GONZALEZ grounded into double play 3b to 1b (3-2); BUCK advanced to second; HOGAN out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marist - Top of 5th
| Plays | MAR | USF |
|---|---|---|
| Amory grounded out to ss (0-0). | 0 | 0 |
| Hoy struck out swinging (1-2). | 0 | 0 |
| Lightner flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 5th
| Plays | MAR | USF |
|---|---|---|
| BESNIER struck out looking (0-2). | 0 | 0 |
| MITCHELL struck out swinging (1-2). | 0 | 0 |
| BODRATO popped up to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marist - Top of 6th
| Plays | MAR | USF |
|---|---|---|
| Mackle flied out to cf (0-1). | 0 | 0 |
| Re. Armitage singled through the right side (0-0). | 0 | 0 |
| T. Kap struck out looking (3-2); Re. Armitage stole second. | 0 | 0 |
| Ro. Armitage doubled down the lf line, RBI (0-0); Re. Armitage scored. | 1 | 0 |
| Rubayo struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 6th
| Plays | MAR | USF |
|---|---|---|
| SANTOS flied out to lf (0-0). | 1 | 0 |
| DUTKA struck out looking (2-2). | 1 | 0 |
| HOGAN grounded out to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marist - Top of 7th
| Plays | MAR | USF |
|---|---|---|
| Hart flied out to lf (0-0). | 1 | 0 |
| Amory struck out swinging (3-2). | 1 | 0 |
| Hoy walked (3-0). | 1 | 0 |
| Lightner flied out to cf to left center (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 7th
| Plays | MAR | USF |
|---|---|---|
| SULLIVAN, J singled through the left side (1-0). | 1 | 0 |
| BUCK reached on a fielder's choice, advanced to second on a throwing error by 2b (0-1); SULLIVAN, J out at second 3b to 2b. | 1 | 0 |
| GONZALEZ flied out to rf (0-1); BUCK advanced to third. | 1 | 0 |
| CORTEZ pinch hit for BESNIER. | 1 | 0 |
| CORTEZ singled, RBI (0-1); BUCK scored, unearned. | 1 | 1 |
| CANTU pinch ran for CORTEZ. | 1 | 1 |
| MITCHELL grounded out to 2b (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Marist - Top of 8th
| Plays | MAR | USF |
|---|---|---|
| CANTU to lf. | 1 | 1 |
| LYLE to p for JASIAK. | 1 | 1 |
| Mackle lined out to 2b (1-2). | 1 | 1 |
| Re. Armitage singled, out at second rf to ss (0-2). | 1 | 1 |
| T. Kap struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 8th
| Plays | MAR | USF |
|---|---|---|
| Pichardo to p for Candelario. | 1 | 1 |
| BODRATO grounded out to p (2-2). | 1 | 1 |
| SANTOS flied out to lf (2-2). | 1 | 1 |
| DUTKA struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marist - Top of 9th
| Plays | MAR | USF |
|---|---|---|
| DAVILA to p for LYLE. | 1 | 1 |
| Ro. Armitage flied out to cf (0-1). | 1 | 1 |
| Napolitano pinch hit for Rubayo. | 1 | 1 |
| Napolitano lined out to ss (2-2). | 1 | 1 |
| Hart struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 9th
| Plays | MAR | USF |
|---|---|---|
| HOGAN struck out swinging (2-2). | 1 | 1 |
| SULLIVAN, J flied out to lf (3-2). | 1 | 1 |
| BUCK struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marist - Top of 10th
| Plays | MAR | USF |
|---|---|---|
| Amory struck out swinging, reached first on a passed ball (1-2). | 1 | 1 |
| Amory out at first c to 1b, picked off. | 1 | 1 |
| Hoy struck out swinging (2-2). | 1 | 1 |
| Lightner struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 10th
| Plays | MAR | USF |
|---|---|---|
| GONZALEZ hit by pitch (0-0). | 1 | 1 |
| CANTU struck out looking (0-2). | 1 | 1 |
| GONZALEZ stole second. | 1 | 1 |
| MITCHELL singled to right center (0-1); GONZALEZ advanced to third. | 1 | 1 |
| BODRATO reached on a fielder's choice (0-0); MITCHELL advanced to second; GONZALEZ out at home 3b to c. | 1 | 1 |
| SANTOS grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Marist - Top of 11th
| Plays | MAR | USF |
|---|---|---|
| Mackle grounded out to 2b (2-2). | 1 | 1 |
| Re. Armitage hit by pitch (2-2). | 1 | 1 |
| Re. Armitage advanced to second on a wild pitch. | 1 | 1 |
| T. Kap singled through the right side, RBI (3-2); Re. Armitage scored. | 2 | 1 |
| Farino pinch ran for T. Kap. | 2 | 1 |
| Ro. Armitage struck out looking (1-2). | 2 | 1 |
| Napolitano flied out to cf (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 11th
| Plays | MAR | USF |
|---|---|---|
| Stone to 1b for Farino. | 2 | 1 |
| DUTKA singled to left field (0-0). | 2 | 1 |
| HOGAN reached on a fielding error by 1b (2-0); DUTKA out at second 2b unassisted. | 2 | 1 |
| BELLO pinch ran for HOGAN. | 2 | 1 |
| BELLO stole second. | 2 | 1 |
| SULLIVAN, J singled, advanced to second on the throw (0-0); BELLO advanced to third, out at home cf to c. | 2 | 1 |
| BUCK singled down the rf line, RBI (0-0); SULLIVAN, J scored. | 2 | 2 |
| GONZALEZ singled to right field (0-0); BUCK advanced to third. | 2 | 2 |
| Cantone to p for Pichardo. | 2 | 2 |
| LANE pinch hit for CANTU. | 2 | 2 |
| GONZALEZ stole second. | 2 | 2 |
| LANE singled to right center, RBI (0-0); GONZALEZ advanced to third; BUCK scored. | 2 | 3 |
| 2 Runs, 5 Hits, 1 Error, 2 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 1st
| Plays | MAR | USF |
|---|---|---|
| Mackle grounded out to 1b unassisted (0-1). | 0 | 0 |
| Re. Armitage doubled to left center (3-0). | 0 | 0 |
| T. Kap struck out swinging (0-2). | 0 | 0 |
| Ro. Armitage flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 1st
| Plays | MAR | USF |
|---|---|---|
| SANTOS struck out swinging (3-2). | 0 | 0 |
| DUTKA grounded out to 3b (0-0). | 0 | 0 |
| HOGAN struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 2nd
| Plays | MAR | USF |
|---|---|---|
| Rubayo struck out looking (1-2). | 0 | 0 |
| Hart singled up the middle (1-1). | 0 | 0 |
| Amory singled to second base (1-0); Hart advanced to second. | 0 | 0 |
| Hoy struck out swinging (2-2). | 0 | 0 |
| Lightner struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | MAR | USF |
|---|---|---|
| SULLIVAN, J struck out swinging, grounded out to c unassisted (1-2). | 0 | 0 |
| BUCK struck out swinging (3-2). | 0 | 0 |
| GONZALEZ flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 3rd
| Plays | MAR | USF |
|---|---|---|
| Mackle flied out to lf (1-0). | 0 | 0 |
| Re. Armitage out at first 1b to p (1-1). | 0 | 0 |
| T. Kap flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | MAR | USF |
|---|---|---|
| BESNIER struck out swinging (1-2). | 0 | 0 |
| MITCHELL lined out to ss (1-0). | 0 | 0 |
| BODRATO walked (3-1). | 0 | 0 |
| SANTOS walked (3-1); BODRATO advanced to second. | 0 | 0 |
| SANTOS advanced to second on a wild pitch; BODRATO advanced to third on a wild pitch. | 0 | 0 |
| DUTKA grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 4th
| Plays | MAR | USF |
|---|---|---|
| Ro. Armitage struck out swinging (1-2). | 0 | 0 |
| Rubayo grounded out to ss (2-2). | 0 | 0 |
| Hart grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 4th
| Plays | MAR | USF |
|---|---|---|
| HOGAN walked (3-1). | 0 | 0 |
| SULLIVAN, J flied out to lf (0-0). | 0 | 0 |
| BUCK singled to right center (0-0); HOGAN advanced to second. | 0 | 0 |
| GONZALEZ grounded into double play 3b to 1b (3-2); BUCK advanced to second; HOGAN out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 5th
| Plays | MAR | USF |
|---|---|---|
| Amory grounded out to ss (0-0). | 0 | 0 |
| Hoy struck out swinging (1-2). | 0 | 0 |
| Lightner flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 5th
| Plays | MAR | USF |
|---|---|---|
| BESNIER struck out looking (0-2). | 0 | 0 |
| MITCHELL struck out swinging (1-2). | 0 | 0 |
| BODRATO popped up to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 6th
| Plays | MAR | USF |
|---|---|---|
| Mackle flied out to cf (0-1). | 0 | 0 |
| Re. Armitage singled through the right side (0-0). | 0 | 0 |
| T. Kap struck out looking (3-2); Re. Armitage stole second. | 0 | 0 |
| Ro. Armitage doubled down the lf line, RBI (0-0); Re. Armitage scored. | 1 | 0 |
| Rubayo struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 6th
| Plays | MAR | USF |
|---|---|---|
| SANTOS flied out to lf (0-0). | 1 | 0 |
| DUTKA struck out looking (2-2). | 1 | 0 |
| HOGAN grounded out to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 7th
| Plays | MAR | USF |
|---|---|---|
| Hart flied out to lf (0-0). | 1 | 0 |
| Amory struck out swinging (3-2). | 1 | 0 |
| Hoy walked (3-0). | 1 | 0 |
| Lightner flied out to cf to left center (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 7th
| Plays | MAR | USF |
|---|---|---|
| SULLIVAN, J singled through the left side (1-0). | 1 | 0 |
| BUCK reached on a fielder's choice, advanced to second on a throwing error by 2b (0-1); SULLIVAN, J out at second 3b to 2b. | 1 | 0 |
| GONZALEZ flied out to rf (0-1); BUCK advanced to third. | 1 | 0 |
| CORTEZ pinch hit for BESNIER. | 1 | 0 |
| CORTEZ singled, RBI (0-1); BUCK scored, unearned. | 1 | 1 |
| CANTU pinch ran for CORTEZ. | 1 | 1 |
| MITCHELL grounded out to 2b (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 8th
| Plays | MAR | USF |
|---|---|---|
| CANTU to lf. | 1 | 1 |
| LYLE to p for JASIAK. | 1 | 1 |
| Mackle lined out to 2b (1-2). | 1 | 1 |
| Re. Armitage singled, out at second rf to ss (0-2). | 1 | 1 |
| T. Kap struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 8th
| Plays | MAR | USF |
|---|---|---|
| Pichardo to p for Candelario. | 1 | 1 |
| BODRATO grounded out to p (2-2). | 1 | 1 |
| SANTOS flied out to lf (2-2). | 1 | 1 |
| DUTKA struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 9th
| Plays | MAR | USF |
|---|---|---|
| DAVILA to p for LYLE. | 1 | 1 |
| Ro. Armitage flied out to cf (0-1). | 1 | 1 |
| Napolitano pinch hit for Rubayo. | 1 | 1 |
| Napolitano lined out to ss (2-2). | 1 | 1 |
| Hart struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 9th
| Plays | MAR | USF |
|---|---|---|
| HOGAN struck out swinging (2-2). | 1 | 1 |
| SULLIVAN, J flied out to lf (3-2). | 1 | 1 |
| BUCK struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 10th
| Plays | MAR | USF |
|---|---|---|
| Amory struck out swinging, reached first on a passed ball (1-2). | 1 | 1 |
| Amory out at first c to 1b, picked off. | 1 | 1 |
| Hoy struck out swinging (2-2). | 1 | 1 |
| Lightner struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 10th
| Plays | MAR | USF |
|---|---|---|
| GONZALEZ hit by pitch (0-0). | 1 | 1 |
| CANTU struck out looking (0-2). | 1 | 1 |
| GONZALEZ stole second. | 1 | 1 |
| MITCHELL singled to right center (0-1); GONZALEZ advanced to third. | 1 | 1 |
| BODRATO reached on a fielder's choice (0-0); MITCHELL advanced to second; GONZALEZ out at home 3b to c. | 1 | 1 |
| SANTOS grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Marist

2
Final3

South Florida

Marist - Top of 11th
| Plays | MAR | USF |
|---|---|---|
| Mackle grounded out to 2b (2-2). | 1 | 1 |
| Re. Armitage hit by pitch (2-2). | 1 | 1 |
| Re. Armitage advanced to second on a wild pitch. | 1 | 1 |
| T. Kap singled through the right side, RBI (3-2); Re. Armitage scored. | 2 | 1 |
| Farino pinch ran for T. Kap. | 2 | 1 |
| Ro. Armitage struck out looking (1-2). | 2 | 1 |
| Napolitano flied out to cf (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 11th
| Plays | MAR | USF |
|---|---|---|
| Stone to 1b for Farino. | 2 | 1 |
| DUTKA singled to left field (0-0). | 2 | 1 |
| HOGAN reached on a fielding error by 1b (2-0); DUTKA out at second 2b unassisted. | 2 | 1 |
| BELLO pinch ran for HOGAN. | 2 | 1 |
| BELLO stole second. | 2 | 1 |
| SULLIVAN, J singled, advanced to second on the throw (0-0); BELLO advanced to third, out at home cf to c. | 2 | 1 |
| BUCK singled down the rf line, RBI (0-0); SULLIVAN, J scored. | 2 | 2 |
| GONZALEZ singled to right field (0-0); BUCK advanced to third. | 2 | 2 |
| Cantone to p for Pichardo. | 2 | 2 |
| LANE pinch hit for CANTU. | 2 | 2 |
| GONZALEZ stole second. | 2 | 2 |
| LANE singled to right center, RBI (0-0); GONZALEZ advanced to third; BUCK scored. | 2 | 3 |
| 2 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

Marist

| RF | Mackle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Re. Armitage | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | T. Kap | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| PR | Farino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ro. Armitage | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| DH | Rubayo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Napolitano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Amory | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 |
| SS | Hoy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| 2B | Lightner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| P | Candelario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pichardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cantone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 32 | 9 |

South Florida

| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
