FAMU vs South Florida
2/28/2021
USF Baseball Stadium
12:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | 10 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 9 | 11 | 2 |
Win: Kerkering, Orion (1-0)Loss: Mccollom,jeremiah (0-1)
Scoring Summary
Team | FAMUBB | USF |
|---|---|---|
1st Tease, J singled through the right side, RBI (2-2 KBBF); Bryant, L. advanced to second; Weber, J. advanced to third, out at home rf to c; Moyer, O. scored. | 1 | 0 |
1st Rowell, G. singled through the left side, RBI (2-2 KBBF); Tease, J advanced to second; Bryant, L. scored, unearned. | 2 | 0 |
1st Lawrence, S. singled to center field, out at second cf to 3b to 2b, RBI (0-1 K); Rowell, G. advanced to third; Tease, J scored, unearned. | 3 | 0 |
3rd GONZALEZ flied out to lf, SAC, RBI (2-2 KFBFB); RIVERA scored. | 3 | 1 |
4th RIVERA reached on a fielder's choice (1-0 B); CORTEZ advanced to second on a dropped fly by 2b, assist by ss; CANTU scored, unearned. | 3 | 2 |
5th Rayburn, T. homered to right field, RBI (3-2 FBBKFFB). | 4 | 2 |
5th Rowell, G. flied out to lf, SAC, RBI (0-1 S); Bryant, L. advanced to third; Weber, J. scored. | 5 | 2 |
6th Moyer, O. flied out to lf, SAC, RBI (1-1 BK); Haidermota, scored. | 6 | 2 |
7th Rowell, G. homered to left field, 2 RBI (0-0); Tease, J scored, unearned. | 8 | 2 |
7th RUIZ singled to pitcher, advanced to second on a throwing error by p (0-1 S); BRUTCHER advanced to second, advanced to third on the error; BESNIER advanced to third, scored on the error. | 8 | 3 |
7th HOGAN homered to left field, 3 RBI (0-0); RUIZ scored; BRUTCHER scored. | 8 | 6 |
9th JACOBS-GUISH homered to left field, 2 RBI (2-2 FBFB); RIVERA scored. | 8 | 8 |
9th HOGAN doubled to left center, RBI (0-1 K); RUIZ advanced to third; BRUTCHER scored. | 8 | 9 |
FAMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Octavien | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Rayburn, Tucker | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Weber, Jared | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryant, Lj | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Tease, Jd | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Rowaell, Grant | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Lawrence, Seyjuan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Haiadermota, Adam | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Bourque, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barr, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Kelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCollom, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 4 | 0 | 12 | 5 |
Batting
2B: Bourque, Andrew (1)
HR: Rayburn, Tucker (1); Rowaell, Grant (1)
SF: Moyer, Octavien (1); Rowaell, Grant (1)
Baserunning SB: Weber, Jared (1); Bryant, Lj (1)
Reached on CI: Weber, Jared (1)
Fielding E: Moyer, Octavien (1); Fox, Kelyn (1)
DP: Moyer, Octavien (1); Tease, Jd (1); Rowaell, Grant (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Ruiz, Matt | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Riley | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
| Lane, Carmine | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cantu, Daniel | LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pena, Roberto | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cortez, Julio | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Besnier, Dillon | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Nelson | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gonzalez, Nick | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacobs-guishard, Kea | PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barr, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Churchill, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 7 | 3 | 0 | 9 | 3 |
FAMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Josh | 4.0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 70 |
Fox, Kelyn | 4.0 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 1 | 61 |
McCollom, Jeremiah | 0.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
| Totals | 11 | 9 | 8 | 3 | 9 | 2 | 0 | 1 | 0 | 34 | 39 | 10 | 5 | 148 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr, Dawson | 1.0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 34 |
| Burns, Dylan | 4.1 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 86 |
| Lyle, Logan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Mink, Tanner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Churchill, Connor | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Sanchez, Joseph | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 13 |
| Hemenway, Devin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Kerkering, Orion | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 10 | 8 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 34 | 41 | 6 | 7 | 173 |






















