Stetson vs South Florida
3/30/2021
USF Baseball Stadium
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | X | 7 | 12 | 1 |
Win: Churchill, Connor (1-0)Loss: Sullivan, G. (1-2)
Scoring Summary
Team | STET | USF |
|---|---|---|
1st BALL, Kyle doubled to right center, RBI (2-1 BBF); MACNEIL, A. scored. | 1 | 0 |
3rd LANE singled to center field, advanced to second on the throw, RBI (2-2 FBBKFFF); RUIZ scored. | 1 | 1 |
4th ARENAS, J. homered to right field, 2 RBI, unearned (0-1 K); OLSON, J. scored, unearned. | 3 | 1 |
5th LANE advanced to third on a wild pitch; PENA scored on a wild pitch. | 3 | 2 |
6th RUIZ singled through the left side, 2 RBI (0-0); BRUTCHER advanced to second; SULLIVAN, J. scored; CANTU scored. | 3 | 4 |
7th MONQUE reached on an error by ss (2-2 KBSB); CANTU advanced to third; GONZALEZ scored, unearned. | 3 | 5 |
7th SULLIVAN, J. singled to center field, RBI (0-1 F); MONQUE advanced to second; CANTU scored, unearned. | 3 | 6 |
8th LANE singled up the middle, RBI (0-2 KK); RUIZ scored. | 3 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macneil, A. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ball, Kyle | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sardinas, H. | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hylton, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Foggo, Eric | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Diponzio, N. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Olson, J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Arenas, J. | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Martin, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guida, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spoljaric, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 3 | 0 | 10 | 7 |
Batting
2B: Macneil, A. (1); Ball, Kyle (1)
HR: Arenas, J. (1)
Baserunning
SB: Olson, J. (1)
Fielding
E: Ball, Kyle (1)
DP: Ball, Kyle (1); Hylton, B. (1); Arenas, J. (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Ruiz, Matt | 3B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Pena, Roberto | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lane, Carmine | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Eaton, Jarrett | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Riley | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gonzalez, Nick | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cantu, Daniel | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Monque, Joaquin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Collier, Cam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Nelson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sullivan, Jake | PH/C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Churchill, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Baron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 5 | 6 | 0 | 7 | 11 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Nick | 3.0 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | 14 | 3 | 3 | 58 |
Plummer, J. | 2.0 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 35 |
Sullivan, G. | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 |
Velazquez, J | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
Spoljaric, G | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Garcia, D. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 12 | 7 | 5 | 6 | 7 | 3 | 1 | 1 | 0 | 34 | 42 | 9 | 6 | 162 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemenway, Devin | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 34 |
| Lyle, Logan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Barr, Dawson | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Pundsack, Caleb | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
| Churchill, Connor | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Stuart, Baron | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 26 |
| Kerkering, Orion | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 21 |
| Totals | 6 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 37 | 11 | 6 | 156 |





















