2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Lane, Carmine 9 Lane, Carmine .332 .913 57-57 235 37 78 13 1 10 54 123 .523 23 2 38 3 .390 4 1 2-6
2 Gonzalez, Nick 2 Gonzalez, Nick .302 .772 43-38 129 25 39 4 1 1 14 48 .372 12 9 18 4 .400 0 6 3-3
18 Brutcher, Drew 18 Brutcher, Drew .299 1.057 43-43 154 34 46 9 0 13 40 94 .610 37 6 60 0 .447 2 0 1-5
1 Brodil, Marcus 1 Brodil, Marcus .276 .769 43-33 134 19 37 8 2 2 11 55 .410 16 2 30 2 .359 1 1 2-2
4 Mayo, Jackson 4 Mayo, Jackson .265 .869 49-41 155 34 41 8 1 9 31 78 .503 25 1 44 1 .366 2 0 4-7
16 Rivera, Nelson 16 Rivera, Nelson .264 .743 44-41 129 25 34 8 0 3 25 51 .395 15 5 35 3 .348 6 5 1-1
33 Cantu, Daniel 33 Cantu, Daniel .263 .853 56-50 167 31 44 11 0 6 30 73 .437 31 14 52 4 .416 2 4 5-7
10 Rozenblum, Ben 10 Rozenblum, Ben .260 .757 44-44 150 30 39 9 0 1 21 51 .340 31 10 38 2 .417 1 1 2-2
0 Eaton, Jarrett 0 Eaton, Jarrett .217 .584 43-30 115 16 25 6 1 0 13 33 .287 10 3 20 4 .297 0 1 2-2
19 Hernandez, Albert 19 Hernandez, Albert 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
32 Rao, Sonny 32 Rao, Sonny .246 .637 26-15 61 8 15 3 1 0 13 20 .328 5 1 16 2 .309 1 0 0-0
6 Ruiz, Matt 6 Ruiz, Matt .237 .728 29-27 97 21 23 2 0 3 15 34 .351 18 5 15 3 .377 2 2 1-2
13 Peña, Roberto 13 Peña, Roberto .237 .918 27-24 76 20 18 2 1 5 17 37 .487 22 4 33 0 .431 0 1 4-4
3 Jacobs-Guishard, Keanu 3 Jacobs-Guishard, Keanu .191 .643 31-15 47 7 9 5 0 0 7 14 .298 9 2 11 3 .345 0 4 1-2
8 Boser, Bobby 8 Boser, Bobby .189 .673 38-24 90 19 17 5 0 4 12 34 .378 5 9 35 1 .295 1 1 0-0
29 Monque, Joaquin 29 Monque, Joaquin .188 .609 41-31 117 15 22 9 0 3 15 40 .342 9 5 25 4 .267 4 1 1-1
Totals .263 .797 57-57 1857 342 488 102 8 60 318 786 .423 269 78 470 36 .374 26 28 29-44
Opponents .284 .815 57-57 1966 362 559 104 18 61 326 882 .449 215 55 466 33 .366 30 32 57-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Lord, Brad 45Lord, Brad 5.25 1.57 3-7 14-13 1 0-0 0 61.2 75 51 36 22 60 21 3 5 257 .292 7 5 1 1 9
34 Kerkering, Orion 34Kerkering, Orion 5.72 1.39 5-7 19-10 0 0-1 3 67.2 75 47 43 19 91 19 3 7 265 .283 5 8 0 7 1
49 Jasiak, Jack 49Jasiak, Jack 1.32 .66 2-0 5-5 0 0-1 0 27.1 16 6 4 2 30 2 1 1 96 .167 3 1 0 0 1
46 Volini, Joey 46Volini, Joey 3.86 1.35 2-0 14-0 0 0-0 0 16.1 13 7 7 9 15 2 1 2 63 .206 1 1 0 0 0
24 Mink, Tanner 24Mink, Tanner 4.70 1.47 1-1 21-2 0 0-0 0 30.2 33 19 16 12 26 3 0 4 117 .282 1 3 0 0 6
26 Hudi, Nolan 26Hudi, Nolan 5.12 1.39 3-2 22-0 0 0-0 1 31.2 37 25 18 7 27 4 0 2 132 .280 4 4 0 2 4
40 Groom, Tommy 40Groom, Tommy 5.14 2.14 0-0 8-0 0 0-0 0 7.0 5 5 4 10 7 0 0 1 27 .185 2 0 0 0 0
12 Mink, Hunter 12Mink, Hunter 5.27 1.56 3-2 22-1 0 0-1 9 41.0 45 24 24 19 43 7 1 4 159 .283 2 8 1 2 0
19 Hernandez, Albert 19Hernandez, Albert 5.40 1.20 0-0 2-0 0 0-0 0 1.2 1 1 1 1 1 0 0 1 6 .167 0 1 0 0 0
28 Brown, Ethan 28Brown, Ethan 5.66 1.53 3-3 17-9 0 0-0 0 47.2 46 32 30 27 45 10 1 3 181 .254 8 7 1 3 4
20 Grause, Austin 20Grause, Austin 6.00 1.81 0-1 19-2 0 0-0 0 21.0 24 17 14 14 11 6 1 1 84 .286 4 2 0 2 3
44 Sanchez, Joseph 44Sanchez, Joseph 6.34 1.74 2-0 19-5 0 0-1 0 32.2 44 24 23 13 26 7 0 9 138 .319 2 3 0 3 1
15 Vega, Dylan 15Vega, Dylan 6.86 1.68 0-1 8-4 0 0-0 0 19.2 26 16 15 7 7 1 3 5 80 .325 4 2 0 2 0
30 Cebert, Jack 30Cebert, Jack 7.09 1.68 2-3 21-5 0 0-0 0 39.1 49 33 31 17 35 11 1 8 159 .308 6 4 0 3 1
38 Pundsack, Caleb 38Pundsack, Caleb 8.40 2.13 0-1 16-0 0 0-0 0 15.0 22 15 14 10 17 4 1 3 63 .349 6 1 0 1 2
41 Hemenway, Devin 41Hemenway, Devin 9.33 2.13 1-0 17-0 0 0-1 1 18.1 29 19 19 10 10 6 1 3 76 .382 4 3 0 3 0
39 Dietz, Tyler 39Dietz, Tyler 11.81 2.19 1-1 15-1 0 0-0 0 16.0 19 21 21 16 15 1 1 2 63 .302 5 2 0 1 0
Totals 5.82 1.57 28-29 259-57 1 2 14 494.2 559 362 320 215 466 104 18 61 1966 .284 64 55 3 30 32
Opponents 5.68 1.55 29-28 233-57 0 3 13 487.2 488 342 308 269 470 102 8 60 1857 .263 55 78 8 26 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Eaton, Jarrett 0 Eaton, Jarrett 63 60 3 0 1.000 0 0 0 0 0
12 Mink, Hunter 12 Mink, Hunter 8 3 5 0 1.000 0 4 2 0 0
20 Grause, Austin 20 Grause, Austin 7 1 6 0 1.000 0 2 1 0 0
44 Sanchez, Joseph 44 Sanchez, Joseph 7 1 6 0 1.000 0 3 0 0 0
30 Cebert, Jack 30 Cebert, Jack 5 3 2 0 1.000 0 4 2 0 0
38 Pundsack, Caleb 38 Pundsack, Caleb 5 3 2 0 1.000 0 0 0 0 0
41 Hemenway, Devin 41 Hemenway, Devin 5 1 4 0 1.000 0 1 2 0 0
49 Jasiak, Jack 49 Jasiak, Jack 3 2 1 0 1.000 0 4 1 0 0
15 Vega, Dylan 15 Vega, Dylan 1 1 0 0 1.000 0 0 0 0 0
46 Volini, Joey 46 Volini, Joey 1 0 1 0 1.000 0 4 1 0 0
29 Monque, Joaquin 29 Monque, Joaquin 275 245 25 5 .982 15 18 8 2 0
16 Rivera, Nelson 16 Rivera, Nelson 319 285 28 6 .981 1 32 7 10 0
4 Mayo, Jackson 4 Mayo, Jackson 87 84 1 2 .977 0 0 0 0 0
8 Boser, Bobby 8 Boser, Bobby 116 89 24 3 .974 5 0 0 0 0
13 Peña, Roberto 13 Peña, Roberto 147 134 9 4 .973 17 0 0 0 0
10 Rozenblum, Ben 10 Rozenblum, Ben 247 159 81 7 .972 20 7 3 3 0
1 Brodil, Marcus 1 Brodil, Marcus 31 29 1 1 .968 0 0 0 0 0
32 Rao, Sonny 32 Rao, Sonny 31 28 2 1 .968 1 0 0 0 0
33 Cantu, Daniel 33 Cantu, Daniel 137 128 4 5 .964 0 0 0 0 0
18 Brutcher, Drew 18 Brutcher, Drew 69 66 0 3 .957 0 0 0 0 0
6 Ruiz, Matt 6 Ruiz, Matt 120 49 64 7 .942 16 0 0 0 0
2 Gonzalez, Nick 2 Gonzalez, Nick 156 57 89 10 .936 19 0 0 0 0
9 Lane, Carmine 9 Lane, Carmine 137 23 104 10 .927 8 0 0 0 0
3 Jacobs-Guishard, Keanu 3 Jacobs-Guishard, Keanu 54 18 32 4 .926 6 0 0 0 0
28 Brown, Ethan 28 Brown, Ethan 9 3 5 1 .889 1 4 4 0 0
26 Hudi, Nolan 26 Hudi, Nolan 7 2 4 1 .857 0 6 0 0 0
45 Lord, Brad 45 Lord, Brad 13 4 7 2 .846 0 8 1 0 0
39 Dietz, Tyler 39 Dietz, Tyler 5 3 1 1 .800 0 6 1 0 0
24 Mink, Tanner 24 Mink, Tanner 8 2 4 2 .750 0 2 2 0 0
34 Kerkering, Orion 34 Kerkering, Orion 8 1 5 2 .750 0 7 3 0 0
40 Groom, Tommy 40 Groom, Tommy 1 0 0 1 .000 0 2 0 0 0
19 Hernandez, Albert 19 Hernandez, Albert 0 0 0 0 .000 0 0 0 0 0
Totals 2082 1484 520 78 .963 42 114 38 15 0
Opponents 1970 1463 462 45 .977 42 58 26 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Gonzalez, Nick 2Gonzalez, Nick .364 .940 21-21 66 12 24 3 1 1 8 32 .485 5 6 10 1 .455 0 4 2-2
9 Lane, Carmine 9Lane, Carmine .301 .786 24-24 93 11 28 1 0 3 17 38 .409 11 1 16 1 .377 1 1 0-4
1 Brodil, Marcus 1Brodil, Marcus .297 .793 19-15 64 8 19 6 1 1 9 30 .469 3 0 10 2 .324 1 1 0-0
32 Rao, Sonny 32Rao, Sonny .294 .754 11-9 34 7 10 2 1 0 8 14 .412 2 1 11 1 .342 1 0 0-0
8 Boser, Bobby 8Boser, Bobby .244 .714 17-13 45 12 11 4 0 1 6 18 .400 1 4 14 0 .314 1 1 0-0
6 Ruiz, Matt 6Ruiz, Matt .242 .723 10-9 33 6 8 0 0 1 4 11 .333 6 2 7 1 .390 0 0 0-1
16 Rivera, Nelson 16Rivera, Nelson .241 .680 20-18 58 12 14 4 0 1 5 21 .362 7 0 15 0 .318 1 2 0-0
33 Cantu, Daniel 33Cantu, Daniel .227 .675 24-19 66 7 15 4 0 1 13 22 .333 9 3 20 1 .342 1 2 1-1
10 Rozenblum, Ben 10Rozenblum, Ben .225 .679 14-14 40 7 9 2 0 0 2 11 .275 11 1 11 0 .404 0 0 0-0
0 Eaton, Jarrett 0Eaton, Jarrett .200 .550 19-14 55 8 11 4 1 0 7 17 .309 3 0 7 1 .241 0 0 0-0
4 Mayo, Jackson 4Mayo, Jackson .188 .662 21-19 69 8 13 3 0 3 13 25 .362 10 1 25 1 .300 0 0 2-4
18 Brutcher, Drew 18Brutcher, Drew .182 .748 13-13 44 5 8 4 0 2 5 18 .409 10 1 19 0 .339 1 0 0-1
29 Monque, Joaquin 29Monque, Joaquin .175 .578 18-17 63 6 11 5 0 2 7 22 .349 3 2 16 3 .229 2 1 1-1
13 Peña, Roberto 13Peña, Roberto .080 .287 9-8 25 2 2 0 0 0 0 2 .080 2 2 17 0 .207 0 0 1-1
3 Jacobs-Guishard, Keanu 3Jacobs-Guishard, Keanu .000 .200 6-3 8 1 0 0 0 0 1 0 .000 2 0 2 1 .200 0 1 0-0
Totals .240 .699 24-24 763 112 183 42 4 16 105 281 .368 85 24 200 13 .331 9 13 7-15
Opponents .312 .857 24-24 811 165 253 53 3 25 148 387 .477 73 27 169 14 .380 17 19 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hernandez, Albert 19Hernandez, Albert 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
38 Pundsack, Caleb 38Pundsack, Caleb 1.80 1.00 0-0 3-0 0 0-0 0 5.0 5 2 1 0 3 1 0 0 19 .263 0 0 0 0 1
46 Volini, Joey 46Volini, Joey 3.37 1.27 1-0 8-0 0 0-0 0 10.2 7 4 4 6 10 1 0 1 40 .175 1 1 0 0 0
24 Mink, Tanner 24Mink, Tanner 4.30 1.48 1-1 7-2 0 0-0 0 14.2 16 9 7 5 7 1 0 2 53 .302 0 1 0 0 4
28 Brown, Ethan 28Brown, Ethan 4.64 1.33 2-2 8-8 0 0-0 0 33.0 32 19 17 12 29 7 1 3 126 .254 6 5 1 3 2
44 Sanchez, Joseph 44Sanchez, Joseph 5.00 1.89 0-0 4-3 0 0-0 0 9.0 12 5 5 5 6 1 0 3 37 .324 0 2 0 1 1
45 Lord, Brad 45Lord, Brad 5.50 1.59 1-5 8-7 1 0-0 0 37.2 49 32 23 10 34 16 1 4 156 .314 3 3 1 1 8
30 Cebert, Jack 30Cebert, Jack 6.35 1.53 0-1 7-0 0 0-0 0 11.1 12 8 8 5 10 1 0 2 44 .273 2 2 0 2 0
26 Hudi, Nolan 26Hudi, Nolan 6.43 1.50 1-1 9-0 0 0-0 1 14.0 19 11 10 2 10 3 0 0 61 .311 2 1 0 1 1
34 Kerkering, Orion 34Kerkering, Orion 7.11 1.55 1-3 8-3 0 0-0 1 25.1 33 23 20 6 31 10 0 2 103 .320 2 6 0 3 1
20 Grause, Austin 20Grause, Austin 7.20 2.00 0-1 8-1 0 0-0 0 10.0 15 11 8 5 5 3 1 1 43 .349 1 1 0 2 1
12 Mink, Hunter 12Mink, Hunter 9.15 1.93 1-2 9-0 0 0-0 3 20.2 32 21 21 7 16 5 0 4 87 .368 1 4 1 2 0
39 Dietz, Tyler 39Dietz, Tyler 12.46 2.93 0-0 5-0 0 0-0 0 4.1 6 6 6 6 4 0 0 0 17 .353 1 0 0 1 0
41 Hemenway, Devin 41Hemenway, Devin 27.00 4.84 0-0 6-0 0 0-0 0 3.1 13 10 10 2 3 4 0 2 20 .650 3 1 0 1 0
40 Groom, Tommy 40Groom, Tommy 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 0 0 1 3 .667 1 0 0 0 0
Totals 6.48 1.63 8-16 92-24 1 0 5 200.0 253 165 144 73 169 53 3 25 811 .312 23 27 3 17 19
Opponents 4.49 1.31 16-8 84-24 0 3 7 204.1 183 112 102 85 200 42 4 16 763 .240 12 24 4 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Eaton, Jarrett 0 Eaton, Jarrett 33 32 1 0 1.000 0 0 0 0 0
45 Lord, Brad 45 Lord, Brad 6 1 5 0 1.000 0 5 1 0 0
12 Mink, Hunter 12 Mink, Hunter 4 1 3 0 1.000 0 3 2 0 0
20 Grause, Austin 20 Grause, Austin 3 0 3 0 1.000 0 1 0 0 0
38 Pundsack, Caleb 38 Pundsack, Caleb 2 2 0 0 1.000 0 0 0 0 0
41 Hemenway, Devin 41 Hemenway, Devin 2 0 2 0 1.000 0 1 1 0 0
30 Cebert, Jack 30 Cebert, Jack 1 1 0 0 1.000 0 1 0 0 0
44 Sanchez, Joseph 44 Sanchez, Joseph 1 0 1 0 1.000 0 1 0 0 0
29 Monque, Joaquin 29 Monque, Joaquin 141 126 14 1 .993 5 9 8 1 0
16 Rivera, Nelson 16 Rivera, Nelson 99 88 9 2 .980 1 10 4 4 0
4 Mayo, Jackson 4 Mayo, Jackson 46 45 0 1 .978 0 0 0 0 0
13 Peña, Roberto 13 Peña, Roberto 32 28 3 1 .969 5 0 0 0 0
8 Boser, Bobby 8 Boser, Bobby 63 43 18 2 .968 4 0 0 0 0
10 Rozenblum, Ben 10 Rozenblum, Ben 82 59 20 3 .963 5 3 0 1 0
6 Ruiz, Matt 6 Ruiz, Matt 51 21 28 2 .961 7 0 0 0 0
18 Brutcher, Drew 18 Brutcher, Drew 24 23 0 1 .958 0 0 0 0 0
1 Brodil, Marcus 1 Brodil, Marcus 20 18 1 1 .950 0 0 0 0 0
32 Rao, Sonny 32 Rao, Sonny 20 17 2 1 .950 1 0 0 0 0
2 Gonzalez, Nick 2 Gonzalez, Nick 86 31 50 5 .942 13 0 0 0 0
33 Cantu, Daniel 33 Cantu, Daniel 50 44 3 3 .940 0 0 0 0 0
3 Jacobs-Guishard, Keanu 3 Jacobs-Guishard, Keanu 12 6 5 1 .917 1 0 0 0 0
9 Lane, Carmine 9 Lane, Carmine 57 8 44 5 .912 2 0 0 0 0
28 Brown, Ethan 28 Brown, Ethan 7 2 4 1 .857 1 0 4 0 0
26 Hudi, Nolan 26 Hudi, Nolan 3 1 1 1 .667 0 5 0 0 0
24 Mink, Tanner 24 Mink, Tanner 5 2 1 2 .600 0 1 2 0 0
34 Kerkering, Orion 34 Kerkering, Orion 4 1 1 2 .500 0 2 1 0 0
39 Dietz, Tyler 39 Dietz, Tyler 1 0 0 1 .000 0 0 1 0 0
15 Vega, Dylan 15 Vega, Dylan 0 0 0 0 .000 0 0 0 0 0
19 Hernandez, Albert 19 Hernandez, Albert 0 0 0 0 .000 0 0 0 0 0
40 Groom, Tommy 40 Groom, Tommy 0 0 0 0 .000 0 0 0 0 0
46 Volini, Joey 46 Volini, Joey 0 0 0 0 .000 0 2 1 0 0
Totals 855 600 219 36 .958 45 44 25 6 0
Opponents 824 613 197 14 .983 38 14 14 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 UConn L 4-5 40 4 9 4 1 0 1 2 0 2 0 2 1 0 0 20 30 6 1 .225
2/19/2022 Louisville W 8-4 35 8 12 7 3 1 0 2 0 2 0 1 1 1 0 11 27 7 2 .343
2/20/2022 Charlotte L 3-8 28 3 4 3 1 0 1 2 0 0 0 0 0 0 0 6 24 9 0 .143
2/25/2022 Stony Brook W 3-2 30 3 7 3 1 0 0 4 0 2 0 1 0 0 1 10 27 8 1 .233
2/26/2022 Stony Brook W 9-3 36 9 13 9 3 0 1 7 0 0 0 3 0 1 1 6 27 15 3 .361
2/27/2022 Stony Brook W 17-2 37 17 17 14 5 0 3 6 0 2 1 4 0 1 1 9 27 14 0 .459
3/1/2022 FIU W 7-0 26 7 6 6 2 0 1 7 0 3 1 1 0 2 1 12 27 10 0 .231
3/2/2022 at North Florida L 1-2 27 1 3 1 1 0 1 4 0 0 1 2 1 0 1 11 26 8 1 .111
3/4/2022 Brown W 3-0 30 3 8 3 0 0 1 2 0 0 0 1 0 1 0 13 27 4 0 .267
3/5/2022 Brown L 5-9 33 5 7 4 2 0 0 6 0 0 0 0 0 0 0 8 27 3 1 .212
3/6/2022 Brown W 6-3 35 6 12 6 2 0 2 1 0 0 1 3 0 0 1 6 27 9 1 .343
3/8/2022 Boston College L 8-18 34 8 13 8 3 0 1 7 0 1 1 3 0 0 4 9 27 9 3 .382
3/9/2022 Boston College W 11-8 30 11 11 11 0 0 6 5 0 0 0 2 1 0 1 2 27 10 0 .367
3/11/2022 BRADLEY W 6-3 30 6 9 5 0 0 3 9 0 0 0 3 2 0 0 7 27 8 1 .300
3/12/2022 BRADLEY L 4-10 33 4 7 4 4 0 0 6 0 0 0 1 0 0 1 8 27 13 7 .212
3/13/2022 BRADLEY W 8-7 37 8 11 6 2 0 1 7 0 1 0 1 1 0 0 7 27 16 1 .297
3/15/2022 at FIU W 14-9 32 14 8 10 1 0 1 15 0 3 0 5 0 2 0 7 27 15 3 .250
3/18/2022 Mercer W 10-2 32 10 10 10 2 1 2 5 0 0 0 2 1 1 0 9 27 8 2 .313
3/19/2022 Mercer L 6-14 34 6 7 6 2 1 0 5 0 0 1 2 0 0 0 9 27 15 0 .206
3/20/2022 Mercer W 3-2 29 3 7 2 0 0 0 5 0 0 0 2 0 1 2 7 27 7 4 .241
3/22/2022 at FGCU W 16-7 39 16 13 16 3 0 5 8 0 0 0 0 1 0 0 11 27 7 0 .333
3/25/2022 Niagara W 9-4 34 9 11 9 1 0 2 8 0 0 0 1 0 0 0 10 27 10 1 .324
3/26/2022 Niagara W 7-1 30 7 8 7 4 0 1 7 0 0 0 4 0 1 0 4 27 8 2 .267
3/27/2022 Niagara W 11-3 31 11 7 9 0 0 1 9 0 1 0 2 0 1 1 5 27 9 1 .226
3/29/2022 Bethune-Cookman W 13-2 34 13 11 13 0 0 3 10 0 2 0 1 0 1 1 5 27 9 0 .324
4/1/2022 at UCF L 0-5 27 0 1 0 0 0 0 5 0 0 0 1 0 0 1 14 24 12 3 .037
4/3/2022 at UCF L 0-4 21 0 1 0 1 0 0 5 0 0 0 1 0 0 1 9 18 6 0 .048
4/3/2022 at UCF L 4-8 32 4 5 2 2 0 1 3 1 0 0 1 1 0 0 10 24 4 1 .156
4/5/2022 North Florida L 10-13 39 10 12 10 4 0 1 8 0 1 0 1 0 0 0 11 27 13 1 .308
4/8/2022 at Tulane L 5-8 37 5 11 5 1 0 2 4 0 2 0 2 0 2 0 12 24 10 5 .297
4/9/2022 at Tulane L 0-6 30 0 5 0 3 0 0 0 0 0 1 1 0 0 1 7 24 8 3 .167
4/10/2022 at Tulane W 13-8 43 13 14 12 2 0 3 7 0 0 1 1 0 0 0 11 27 8 1 .326
4/12/2022 FGCU L 4-12 31 4 6 3 0 0 1 9 1 1 0 2 1 0 1 5 27 7 3 .194
4/14/2022 Memphis L 2-8 33 2 6 2 2 0 0 3 0 0 0 0 0 0 0 9 27 6 0 .182
4/15/2022 Memphis L 3-7 36 3 10 3 0 0 0 4 0 0 0 2 0 0 1 8 27 13 1 .278
4/16/2022 Memphis W 9-2 31 9 9 9 0 1 1 6 0 0 2 3 0 0 1 5 27 11 1 .290
4/19/2022 at Florida A&M W 3-1 37 3 11 3 3 0 0 2 0 1 0 1 2 1 0 9 27 8 1 .297
4/22/2022 at Cincinnati W 10-9 37 10 13 9 4 1 0 2 0 2 0 1 1 2 0 9 27 13 3 .351
4/23/2022 at Cincinnati L 2-13 25 2 4 2 1 0 0 5 0 1 0 0 0 0 1 4 18 10 0 .160
4/24/2022 at Cincinnati W 19-5 46 19 21 19 4 0 2 4 0 0 0 3 2 1 0 5 27 9 3 .457
4/29/2022 Houston L 5-6 32 5 8 4 0 0 2 3 0 1 0 0 2 1 0 8 27 7 0 .250
4/30/2022 Houston L 2-13 25 2 6 2 2 0 0 3 0 0 0 2 0 1 1 9 21 6 1 .240
5/1/2022 Houston L 2-9 35 2 8 2 4 0 0 1 0 0 0 1 0 0 0 6 27 13 2 .229
5/3/2022 at Florida Gators L 3-18 32 3 7 3 0 0 0 3 0 0 0 1 1 1 1 8 24 4 0 .219
5/6/2022 UCF L 4-10 33 4 7 4 3 1 0 2 0 0 0 2 0 1 0 12 27 14 4 .212
5/7/2022 UCF W 2-1 28 2 6 2 1 0 1 3 1 1 1 0 2 0 0 8 27 10 1 .214
5/8/2022 UCF W 3-1 28 3 8 2 0 0 0 5 0 0 1 1 2 0 1 6 27 13 0 .286
5/10/2022 at Stetson W 4-3 39 4 13 4 3 0 0 5 1 0 1 0 1 2 0 9 30 10 0 .333
5/13/2022 at East Carolina L 2-7 33 2 8 1 1 0 0 1 0 0 0 0 0 0 2 10 24 8 0 .242
5/14/2022 at East Carolina L 3-11 32 3 7 3 2 0 0 3 0 0 0 0 0 0 2 8 24 4 0 .219
5/15/2022 at East Carolina L 2-6 30 2 3 2 1 0 0 1 0 0 1 1 0 0 0 10 24 7 2 .100
5/17/2022 Stetson L 4-6 33 4 8 4 4 0 2 4 0 0 0 1 0 0 2 3 27 7 1 .242
5/19/2022 Wichita State W 8-3 28 8 7 8 3 1 2 5 0 0 0 1 2 1 0 3 27 11 2 .250
5/21/2022 Wichita State L 7-11 30 7 9 7 3 0 0 5 0 0 0 0 0 0 0 8 21 8 3 .300
5/21/2022 Wichita State W 5-4 31 5 6 5 2 0 2 5 0 0 1 0 1 0 1 9 30 8 0 .194
5/24/2022 vs East Carolina L 4-7 32 4 8 4 1 1 1 2 0 0 0 1 1 0 1 7 24 6 0 .250
5/25/2022 vs Tulane L 6-9 35 6 9 6 2 0 2 2 0 0 0 0 0 0 2 6 24 9 1 .257
Total 342-362 1857 342 488 318 102 8 60 269 4 29 15 78 28 26 36 470 1484 520 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 UConn L 4-5 10.0 13 5 5 2 13 5 0 1 1 0 0 0 0 1 0 4.50
2/19/2022 Louisville W 8-4 9.0 8 4 2 1 8 2 0 0 1 0 0 0 1 1 1 2.00
2/20/2022 Charlotte L 3-8 8.0 10 8 8 7 4 2 0 2 4 0 1 0 1 2 0 9.00
2/25/2022 Stony Brook W 3-2 9.0 4 2 1 0 11 0 0 0 2 0 1 0 2 2 1 1.00
2/26/2022 Stony Brook W 9-3 9.0 6 3 2 4 5 1 0 0 0 0 1 0 3 2 0 2.00
2/27/2022 Stony Brook W 17-2 9.0 5 2 2 2 7 0 0 2 0 0 0 0 4 2 0 2.00
3/1/2022 FIU W 7-0 9.0 5 0 0 3 11 0 0 0 0 0 0 0 5 2 0 0.00
3/2/2022 at North Florida L 1-2 8.2 7 2 2 3 9 0 0 1 2 0 0 0 5 3 0 2.08
3/4/2022 Brown W 3-0 9.0 2 0 0 1 16 0 1 0 0 0 0 0 6 3 1 0.00
3/5/2022 Brown L 5-9 9.0 17 9 9 4 16 1 1 2 2 0 1 1 6 4 0 9.00
3/6/2022 Brown W 6-3 9.0 6 3 3 1 13 1 1 0 2 0 0 0 7 4 1 3.00
3/8/2022 Boston College L 8-18 9.0 16 18 13 9 6 4 1 3 5 0 4 0 7 5 0 13.00
3/9/2022 Boston College W 11-8 9.0 13 8 7 5 9 4 1 2 0 0 2 0 8 5 1 7.00
3/11/2022 BRADLEY W 6-3 9.0 9 3 3 4 13 4 0 0 0 0 1 0 9 5 1 3.00
3/12/2022 BRADLEY L 4-10 9.0 8 10 6 7 11 3 0 0 1 0 1 0 9 6 0 6.00
3/13/2022 BRADLEY W 8-7 9.0 12 7 6 2 4 1 1 0 0 0 2 0 10 6 0 6.00
3/15/2022 at FIU W 14-9 9.0 9 9 8 4 6 0 1 3 0 0 1 0 11 6 0 8.00
3/18/2022 Mercer W 10-2 9.0 4 2 1 5 9 1 1 0 2 0 1 0 12 6 1 1.00
3/19/2022 Mercer L 6-14 9.0 17 14 14 6 6 1 1 4 1 0 1 0 12 7 0 14.00
3/20/2022 Mercer W 3-2 9.0 6 2 1 4 8 1 0 1 0 0 1 0 13 7 0 1.00
3/22/2022 at FGCU W 16-7 9.0 13 7 7 4 6 3 0 2 1 0 1 0 14 7 0 7.00
3/25/2022 Niagara W 9-4 9.0 4 4 4 3 9 0 1 0 1 0 1 0 15 7 0 4.00
3/26/2022 Niagara W 7-1 9.0 2 1 1 4 6 0 0 0 3 0 0 0 16 7 0 1.00
3/27/2022 Niagara W 11-3 9.0 6 3 2 4 9 1 0 0 1 0 1 0 17 7 0 2.00
3/29/2022 Bethune-Cookman W 13-2 9.0 8 2 2 6 11 0 0 0 0 0 1 0 18 7 0 2.00
4/1/2022 at UCF L 0-5 8.0 11 5 4 2 6 0 0 1 0 0 2 0 18 8 0 4.50
4/3/2022 at UCF L 0-4 6.0 9 4 4 2 3 1 0 1 2 0 0 1 18 9 0 6.00
4/3/2022 at UCF L 4-8 8.0 13 8 7 1 5 1 0 1 1 0 1 0 18 10 0 7.88
4/5/2022 North Florida L 10-13 9.0 20 13 12 5 6 6 1 2 2 0 1 0 18 11 0 12.00
4/8/2022 at Tulane L 5-8 8.0 11 8 7 1 6 4 0 0 2 0 2 0 18 12 0 7.88
4/9/2022 at Tulane L 0-6 8.0 9 6 3 3 6 1 0 0 0 0 1 0 18 13 0 3.38
