Boston College vs South Florida
Scoring Summary
Team | BC | USF |
|---|---|---|
1st Honeyman, T. homered to left field, RBI (0-0). | 1 | 0 |
2nd GONZALEZ, N. singled to center field, RBI (1-2); BRODIL, M. scored. | 1 | 1 |
3rd Vetrano, J. singled to right field, RBI (3-2); Gold, L. scored. | 2 | 1 |
3rd RIVERA, N. doubled to center field, RBI (3-1); CANTU, D. advanced to third; LANE, C. scored. | 2 | 2 |
3rd GONZALEZ, N. singled to center field, 2 RBI (1-1); BRODIL, M. advanced to second; RIVERA, N. scored; CANTU, D. scored. | 2 | 4 |
4th McNulty, S. reached on a fielding error by 3b, RBI (0-2); Walsh, B. advanced to third; Burns, P. scored, unearned. | 3 | 4 |
4th Honeyman, T. singled to right field, RBI (2-0); McNulty, S. advanced to third; Walsh, B. scored, unearned. | 4 | 4 |
4th Honeyman, T. advanced to second; McNulty, S. scored on a wild pitch, unearned. | 5 | 4 |
5th McNulty, S. singled to third base, 2 RBI (0-0); Walsh, B. advanced to second, out at third ss to 3b; Burns, P. scored, unearned; Vetrano, J. scored, unearned. | 7 | 4 |
5th LANE, C. homered to center field, RBI. | 7 | 5 |
5th BOSER, B. singled to right field, RBI (0-2); GONZALEZ, N. advanced to third; BRODIL, M. scored. | 7 | 6 |
6th Leary, C. homered to right field, 2 RBI (3-2); Honeyman, T. scored. | 9 | 6 |
6th Burns, P. doubled down the lf line, RBI (0-0); Landwehr, P. advanced to third; Vetrano, J. scored. | 10 | 6 |
6th LANE, C. doubled down the lf line, 2 RBI (1-0); BRUTCHER, D. scored; ROZENBLUM, B scored. | 10 | 8 |
7th Honeyman, T. homered to left field, 2 RBI (0-1); McNulty, S. scored. | 12 | 8 |
7th Vetrano, J. tripled to center field, RBI (1-1); Gold, L. scored. | 13 | 8 |
7th Burns, P. reached on a fielder's choice, RBI (3-2); Landwehr, P. out at second 2b to ss; Vetrano, J. scored. | 14 | 8 |
8th Gold, L. doubled to right field, RBI (2-2); Honeyman, T. advanced to third; McNulty, S. scored. | 15 | 8 |
8th Landwehr, P. doubled to center field, 3 RBI (0-0); Vetrano, J. scored; Gold, L. scored; Honeyman, T. scored. | 18 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Honeyman, T. | LF | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Chaumette, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baruch, D. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leary, C. | RF | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Gold, L. | 2B | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
Vetrano, J. | 1B | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Landwehr, P. | DH | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 |
Burns, P. | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Walsh, B. | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Stalman, L. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Markovich, C | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McNulty, S. | SS | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Gieg, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonghini, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coon, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffey, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunan, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 16 | 17 | 9 | 0 | 6 | 11 |
Batting
2B: Gold, L. (2); Landwehr, P. (1); Burns, P. (1)
3B: Vetrano, J. (1)
HR: Honeyman, T. (2); Leary, C. (1)
SH: Stalman, L. (1)
Baserunning
HBP: Honeyman, T. (2); Landwehr, P. (1); Burns, P. (1)
Fielding
E: Gieg, M. (1)
DP: Gold, L. (3); Vetrano, J. (4); Stalman, L. (2); McNulty, S. (2)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rozenblum, Ben | 2B/1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brutcher, Drew | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mayo, Jackson | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane, Carmine | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Cantu, Daniel | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jacobs-guishard, K. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Nelson | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Monque, Joaquin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brodil, Marcus | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gonzalez, Nick | SS | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rao, Sonny | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Boser, Bobby | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eaton, Jarrett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Vega, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groom, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 7 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gieg, M. | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 32 |
Tonghini, J. | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 31 |
Ryan, J. | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 39 |
Coon, C. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Coffey, B. | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
Lombardi, B. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Campbell, J. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
Moore, E. | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Nunan, M. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 13 | 8 | 8 | 7 | 9 | 0 | 0 | 3 | 0 | 34 | 44 | 3 | 8 | 165 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega, Dylan | 3.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 11 | 14 | 4 | 3 | 56 |
| Hudi, Nolan | 2.0 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 40 |
| Mink, Tanner | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 23 |
| Pundsack, Caleb | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 30 |
| Brown, Ethan | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 36 |
| Groom, Tommy | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 25 |
| Totals | 16 | 18 | 13 | 9 | 6 | 5 | 0 | 4 | 0 | 43 | 57 | 13 | 6 | 210 |
Win: Ryan, J. (0-0)
Loss: Hudi, Nolan (0-1)
HBP: Ryan, J. (1); Coffey, B. (1); Campbell, J. (1)
;
Vega, Dylan (1); Hudi, Nolan (1); Mink, Tanner (2)





















