Wichita State vs South Florida
Scoring Summary
Team | WSU | USF |
|---|---|---|
1st Rodden doubled to center field, RBI (0-0); Ingram scored. | 1 | 0 |
2nd Cadena reached on a throwing error by p, SAC, bunt, advanced to second (1-0 B); Stroh, S. advanced to third; Casserilla scored. | 2 | 0 |
2nd Stewart out at first 1b to 2b, SAC, bunt, RBI (0-0); Cadena advanced to third; Stroh, S. scored. | 3 | 0 |
2nd Ingram homered to left field, 2 RBI (0-0); Cadena scored, unearned. | 5 | 0 |
3rd CANTU, D. doubled to right field, 2 RBI (0-0); ROZENBLUM, B scored; LANE, C. scored. | 5 | 2 |
5th Cadena singled through the right side, RBI (1-2 SBF); Stroh, S. advanced to third; Kocis scored. | 6 | 2 |
5th Stewart reached on an error by 1b, SAC, bunt, RBI (0-0); Cadena advanced to second; Stroh, S. scored. | 7 | 2 |
5th Ingram doubled to left center, advanced to third on an error by cf, 2 RBI (1-2 BFS); Stewart scored, unearned; Cadena scored. | 9 | 2 |
5th Rodden flied out to cf, SF, RBI (1-2 KFFB); Ingram scored, unearned. | 10 | 2 |
5th CANTU, D. doubled to right center, 2 RBI (0-0); ROZENBLUM, B advanced to third; LANE, C. scored, unearned; BRUTCHER, D. scored. | 10 | 4 |
5th GONZALEZ, N. grounded out to 2b, RBI (0-2 FF); CANTU, D. out at third 1b to 3b; ROZENBLUM, B scored, unearned. | 10 | 5 |
6th Stewart tripled to left field, RBI (1-0 B); Stroh, S. scored. | 11 | 5 |
6th LANE, C. singled up the middle, 2 RBI (1-0 B); BRUTCHER, D. advanced to second; BOSER, B. scored; RIVERA, N. scored. | 11 | 7 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | CF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
Rodden, Brock | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Thornhill, Sawyre | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rogers, Jordan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Tolle, Payton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Casserilla, Xavier | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kocis, Garrett | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stroh, Seth | RF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Cadena, Ross | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Stewart, Andrew | SS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Favors, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bye, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 10 | 2 | 0 | 4 | 8 |
Batting
2B: Ingram, Chuck (1); Rodden, Brock (1); Thornhill, Sawyre (1); Stroh, Seth (1)
3B: Stewart, Andrew (1)
HR: Ingram, Chuck (1)
SH: Cadena, Ross (1); Stewart, Andrew (2)
SF: Rodden, Brock (1)
Baserunning CS: Rogers, Jordan (1)
HBP: Rogers, Jordan (1); Casserilla, Xavier (1)
Fielding
E: Thornhill, Sawyre (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lane, Carmine | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rozenblum, Ben | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Cantu, Daniel | RF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Gonzalez, Nick | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Rivera, Nelson | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mayo, Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brodil, Marcus | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boser, Bobby | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eaton, Jarrett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 5 | 0 | 8 | 8 |
Batting
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favors, Caden | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
Bye, Cameron | 2.1 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 60 |
Cranz, Robert | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 19 |
Holden, Connor | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
| Totals | 9 | 7 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 6 | 6 | 137 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mink, Tanner | 2.0 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 37 |
| Hudi, Nolan | 2.1 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 49 |
| Grause, Austin | 2.1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 36 |
| Hemenway, Devin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| Totals | 14 | 11 | 8 | 2 | 4 | 1 | 0 | 2 | 0 | 32 | 40 | 10 | 6 | 131 |
















