Cincinnati vs South Florida
4/29/2023
USF Baseball Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 11 | 16 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 9 | 12 | 1 |
Win: Hopewell, C. (2-4)Loss: Cebert, Jack (3-3)
Scoring Summary
Team | CIN | USF |
|---|---|---|
Brooks, L. hit by pitch, RBI (0-0); Hugus, G. advanced to second; Hegemann, J. advanced to third; Guidry, K. scored. | 1 | 0 |
O'Connor, T. homered to left field, RBI (1-0 B). | 2 | 0 |
MONQUE, J. homered to left field, RBI (1-0 B). | 2 | 1 |
SNOW, E. doubled to left field, 2 RBI (2-1 BSB); BOSER, B. scored; ROSE, M. scored. | 2 | 3 |
Harting, C. advanced to second; Brooks, L. scored on a wild pitch. | 3 | 3 |
Nicholson, R tripled to right field, 2 RBI (2-2 BBFFF); Cross, K. scored, unearned; Harting, C. scored, unearned. | 5 | 3 |
Nicholson, R scored on a wild pitch. | 6 | 3 |
Hugus, G. singled to center field, RBI (0-1 F); Guidry, K. scored. | 7 | 3 |
Jones, A. homered to left field, 2 RBI (2-2 KBFFFB); Hugus, G. scored. | 9 | 3 |
BOSER, B. homered to center field, 3 RBI (0-0); ROSE, M. scored; MONQUE, J. scored. | 9 | 6 |
O'Connor, T. advanced to third; Nicholson, R scored on a passed ball. | 10 | 6 |
Hegemann, J. singled to center field, RBI; O'Connor, T. scored. | 11 | 6 |
SANKOVICH, T grounded out to 2b, RBI (0-1 F); BRUTCHER, D. scored. | 11 | 7 |
SNOW, E. doubled to left field, RBI (1-1 BF); BOSER, B. scored. | 11 | 8 |
BETANCOURT,R singled to left field, RBI (3-1 BFBB); BRUTCHER, D. advanced to second; SNOW, E. scored. | 11 | 9 |
Cincinnati
Vidourek, L. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harting, C. | PH/RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cross, K. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Dean, C. | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholson, R | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
O'connor, T. | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Guidry, K. | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hegemann, J. | RF/CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Hugus, G. | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Scheler, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, A. | PH/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Brooks, L. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hopewell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 8 | 7 | 0 | 5 | 10 |
Batting
2B: Harting, C. (1); Guidry, K. (1)
3B: Nicholson, R (1)
HR: O'connor, T. (1); Jones, A. (1)
SH: Hegemann, J. (1)
Baserunning
SB: Cross, K. (1); Brooks, L. (2)
CS: O'connor, T. (1); Hegemann, J. (1)
HBP: Brooks, L. (1)
Fielding
E: Murphy, J. (1)
DP: Nicholson, R (1); Hugus, G. (1); Brooks, L. (1)
South Florida
| CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | |
| LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 9 | 5 | 0 | 7 | 5 |
Cincinnati
Hopewell, C. | 5.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 74 |
Shea, A. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Murphy, J. | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 29 |
Bergmann, M. | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Totals | 12 | 9 | 9 | 5 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 9 | 139 |
South Florida
| 5.2 | 8 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 24 | 29 | 3 | 10 | 106 | |
| 1.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 28 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | |
| Totals | 16 | 11 | 9 | 7 | 5 | 2 | 0 | 1 | 0 | 39 | 48 | 6 | 12 | 167 |
Win: Hopewell, C. (2-4)
Loss: Cebert, Jack (3-3)
HBP: Murphy, J. (1)
;
Cebert, Jack (1)
PB: Scheler, C. (1)
;
Monque, Joaquin (1)



















