USF vs Houston
4/14/2023
Schroeder Park
6:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | |
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Woodward, Owen (3-0)Loss: Brown, Ethan (1-4)Save: Murray, Justin (5)
Scoring Summary
Team | USF | HOU |
|---|---|---|
1st BETANCOURT,R doubled down the lf line, 2 RBI (2-2 FBFBF); SNOW, E. scored; CANTU, D. scored. | 2 | 0 |
1st BRUTCHER, D. reached on a fielder's choice, RBI (1-1 BK); SANKOVICH, T out at second 1b to ss; BOSER, B. advanced to third; BETANCOURT,R scored. | 3 | 0 |
2nd MURRAY, J tripled to right center, RBI (2-1 BKB); UHSE, B scored. | 3 | 1 |
2nd BURCKEL, B singled to left center, RBI (1-0 B); MURRAY, J scored. | 3 | 2 |
2nd MCMILLAN, I singled to center field, RBI (2-0 BB); BURCKEL, B scored, unearned. | 3 | 3 |
3rd MONQUE, J. grounded out to ss, RBI (3-1 KBBB); SANKOVICH, T scored. | 4 | 3 |
3rd MURRAY, J doubled to right field, 2 RBI (1-1 FB); LOPEZ, A scored; ARNOLD, Z scored. | 4 | 5 |
3rd NICKENS, C singled to right field, RBI (0-1 S); MURRAY, J scored. | 4 | 6 |
8th BRUTCHER, D. homered to left field, RBI (1-1 KB). | 5 | 6 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montes, John | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cantu, Daniel | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Snow, Eric | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Betancourt, Rafael | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Boser, Bobby | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sankovich, Travis | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Brutcher, Drew | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Monque, Joaquin | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Brodil, Marcus | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rivera, Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 4 | 0 | 9 | 9 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lott, Malachi | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Arnold, Zach | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lopez, Alex | DH/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Uhse, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bianco, Drew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulimero, Anthony | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Murray, Justin | 1B/P | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Nickens, Cameron | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Burckel, Brandon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
McMillan, Ian | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ekness, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 1 | 0 | 10 | 5 |
Batting
2B: Murray, Justin (1)
3B: Murray, Justin (1)
Baserunning
SB: Nickens, Cameron (1)
CS: Murray, Justin (1)
Reached on CI: Lopez, Alex (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Ethan | 4.0 | 7 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 2 | 78 |
| Jackson, Justin | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 36 |
| Hudi, Nolan | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Mink, Tanner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 10 | 6 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 33 | 35 | 6 | 7 | 130 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekness, Josh | 2.2 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 12 | 17 | 0 | 5 | 77 |
Woodward, Owen | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 7 | 73 |
O'donnell, Brendan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Murray, Justin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 9 | 5 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 36 | 41 | 6 | 12 | 165 |
















