South Florida vs UCF
4/2/2023
John Euliano Park
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9 | 15 | 0 | |
| 0 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | X | 12 | 11 | 1 |
Win: Victor, Najer (2-1)Loss: Grause, Austin (0-2)Save: Kramer, Kyle (7)
Scoring Summary
Team | USF | UCF |
|---|---|---|
1st BETANCOURT,R singled to first base, RBI (0-0); CANTU, D. advanced to third; SNOW, E. scored. | 1 | 0 |
1st SANKOVICH, T singled to right field, RBI (1-2 FSB); BETANCOURT,R advanced to third; CANTU, D. scored. | 2 | 0 |
1st BOSER, B. singled to left field, advanced to second, RBI (0-0); SANKOVICH, T advanced to third; BETANCOURT,R scored. | 3 | 0 |
3rd B. McCabe homered to left center, 3 RBI (0-0); T. Josten scored; C. Russo scored. | 3 | 3 |
5th CANTU, D. reached on an error by lf, advanced to second (1-1 SB); SNOW, E. advanced to third; MONTES, J. scored, unearned. | 4 | 3 |
5th BETANCOURT,R singled to right field, 2 RBI (1-1 BF); CANTU, D. scored, unearned; SNOW, E. scored. | 6 | 3 |
5th N. Romano singled to left field, RBI (2-2 BKKFB); B. McCabe advanced to second; A. Brait scored. | 6 | 4 |
5th L. Boedicker hit by pitch, RBI (0-2 KFF); A. Sundean advanced to second; N. Romano advanced to third; B. McCabe scored. | 6 | 5 |
5th D. Faurot flied out to cf, SF, RBI (1-0 B); L. Boedicker advanced to second; A. Sundean advanced to third; N. Romano scored. | 6 | 6 |
5th C. Russo doubled to left field, 2 RBI (1-0 B); L. Boedicker scored; A. Sundean scored. | 6 | 8 |
6th L. Boedicker singled to left center, RBI (0-0); N. Romano advanced to second; B. McCabe scored. | 6 | 9 |
7th BRODIL, M. singled to shortstop, RBI (1-1 BF); RIVERA, N. advanced to second; BOSER, B. advanced to third; SANKOVICH, T scored. | 7 | 9 |
7th BRODIL, M. advanced to second on a wild pitch; RIVERA, N. advanced to third; BOSER, B. scored. | 8 | 9 |
7th B. McCabe advanced to second on a wild pitch; T. Josten scored. | 8 | 10 |
7th A. Sundean doubled to left field, 2 RBI (2-2 BKKBF); N. Romano scored; B. McCabe scored. | 8 | 12 |
8th CANTU, D. homered to left field, RBI (0-0). | 9 | 12 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montes, John | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Snow, Eric | SS | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Brutcher, Drew | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cantu, Daniel | 1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Betancourt, Rafael | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sankovich, Travis | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Boser, Bobby | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mayo, Jackson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rivera, Nelson | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rozenblum, Ben | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brodil, Marcus | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothren, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seay, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 7 | 3 | 0 | 11 | 11 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josten, Tom | RF/2B | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
Brait, Andrew | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
McCabe, Ben | C | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Romano, Nick | 1B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Sundean, Andrew | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Boedicker, Lex | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Faurot, Drew | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Russo, Cole | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Robinson, Corey | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Plumlee, John Rhys | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor, Najer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crain, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centala, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 11 | 9 | 0 | 9 | 10 |
Batting
2B: Romano, Nick (1); Sundean, Andrew (1); Faurot, Drew (1); Russo, Cole (1)
HR: McCabe, Ben (1)
SH: Brait, Andrew (1); Robinson, Corey (1)
SF: Faurot, Drew (1)
Baserunning HBP: Boedicker, Lex (1); Russo, Cole (1)
Fielding
E: Boedicker, Lex (1)
DP: Josten, Tom (1); Romano, Nick (1); Faurot, Drew (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cebert, Jack | 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 4 | 71 |
| Grause, Austin | 0.2 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 29 |
| Mink, Tanner | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Cothren, Jackson | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Pundsack, Caleb | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 22 |
| Newton, Austin | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Seay, Parker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 11 | 12 | 12 | 9 | 9 | 2 | 0 | 2 | 0 | 32 | 46 | 7 | 8 | 181 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagliano, Dom | 4.2 | 7 | 6 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 22 | 24 | 4 | 5 | 73 |
Victor, Najer | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Chappell, Zach | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Crain, Cameron | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Centala, Chase | 1.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 20 |
Kramer, Kyle | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Totals | 15 | 9 | 7 | 3 | 11 | 1 | 1 | 2 | 0 | 42 | 47 | 7 | 8 | 164 |
Win: Victor, Najer (2-1)
Loss: Grause, Austin (0-2)
HBP: Cebert, Jack (1); Grause, Austin (1)
;
Stagliano, Dom (2)
Save:
Kramer, Kyle (7)




















