South Florida vs Wichita State
Scoring Summary
Team | USF | WSU |
|---|---|---|
Tolle homered down the rf line, 2 RBI (1-1 BS); Rodden scored. | 0 | 2 |
Ingram grounded out to ss, RBI (1-0 B); Thornhill scored, unearned. | 0 | 3 |
Ingram singled to first base (0-1 K); McDonald, K. advanced to second; Thornhill advanced to third, scored on a throwing error by 1b. | 0 | 4 |
Rodden singled to center field, RBI (3-2 BBSBS); Ingram advanced to third; McDonald, K. scored. | 0 | 5 |
Millan singled up the middle, 2 RBI (1-2 KBK); Rodden scored; Ingram scored. | 0 | 7 |
Herring homered to right center, 2 RBI (3-1 BBBK); Millan scored. | 0 | 9 |
McDonald, K. singled to shortstop, RBI (1-0 B); Thornhill advanced to third; Little scored. | 0 | 10 |
Tolle reached on a throwing error by p (1-0 B); Rodden scored, unearned. | 0 | 11 |
BETANCOURT,R singled through the right side, RBI (1-1 FB); SNOW, E. scored. | 1 | 11 |
Little homered to center field, RBI (1-0 B). | 1 | 12 |
South Florida
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 7 | 1 | 0 | 0 | 9 | 6 |
Batting
Fielding
Wichita State
Ingram, Chuck | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rodden, Brock | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
Pennington, Garrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tolle, Payton | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gustafson, Jaden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millan, Mauricio | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Herring, David | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Little, Jack | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Thornhill, Sawyre | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
McDonald, Kyte | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Adler, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snead, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 10 | 3 | 0 | 7 | 8 |
Batting
2B: Thornhill, Sawyre (1); McDonald, Kyte (1)
HR: Tolle, Payton (1); Herring, David (1); Little, Jack (1)
Baserunning
SB: Ingram, Chuck (1); Rodden, Brock (1); McDonald, Kyte (1)
HBP: McDonald, Kyte (1)
PO: Gustafson, Jaden (1)
South Florida
| 2.2 | 6 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 49 | |
| 1.0 | 4 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 38 | |
| 1.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 23 | |
| Totals | 15 | 12 | 10 | 3 | 7 | 2 | 0 | 1 | 0 | 34 | 38 | 6 | 5 | 137 |
Wichita State
Adler, Grant | 6.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 5 | 90 |
Snead, Nate | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 6 | 105 |


















