Memphis vs South Florida
3/24/2024
USF Baseball Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | X | 5 | 7 | 1 |
Win: Brown, Matt (2-2)Loss: Robinson, Caden (1-2)Save: Skeen, Riley (1)
Scoring Summary
Team | MEM | USF |
|---|---|---|
2nd DAVIS, R. singled through the left side, RBI (1-0 B); DuBOSE, B. advanced to second; CURTIS, J. scored. | 1 | 0 |
2nd MARCY, W. singled through the right side, RBI (1-2 KBF); DAVIS, R. advanced to third; DuBOSE, B. scored. | 2 | 0 |
3rd MONTES, J. grounded out to 2b, RBI (2-0 BB); MAYO, J. advanced to third; ROZENBLUM, B scored, unearned. | 2 | 1 |
4th BRUTCHER, D. flied out to cf, SF, RBI (2-2 FSFBB); SNOW, E. scored. | 2 | 2 |
5th SNOW, E. reached on a fielder's choice, RBI (2-0 BB); MONQUE, J. advanced to third; MONTES, J. scored. | 2 | 3 |
5th BRODIL, M. singled up the middle, RBI (2-0 BB); SNOW, E. advanced to second; MONQUE, J. scored. | 2 | 4 |
6th SUTTON, J. singled to pitcher (1-2 BKK); CURTIS, J. advanced to third; SEALS, P. advanced to third, scored on an error by p, unearned. | 3 | 4 |
8th SNOW, E. singled to shortstop, advanced to second on a throwing error by ss, RBI (0-2 SKF); MONTES, J. scored. | 3 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcy, Will | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Cox, Seth | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baskin, Austin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stuart, Daunte | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Compton, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Seals, Pierre | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Curtis, Jake | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Dubose, Brennan | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sutton, Jonah | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leavengood, Pierce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Riley | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 4 | 0 | 12 | 7 |
Batting
2B: Marcy, Will (1)
Baserunning
SB: Stuart, Daunte (1)
HBP: Stuart, Daunte (2)
Fielding
E: Compton, Jacob (1); Curtis, Jake (2)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | RF | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Rozenblum, Ben | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mayo, Jackson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Montes, John | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Monque, Joaquin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Puckett, Stewart | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Snow, Eric | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brodil, Marcus | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Robertson, Kohl | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Archie, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 7 | 0 | 8 | 15 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Caden | 4.1 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 16 | 24 | 4 | 7 | 81 |
Davis, Cade | 2.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 44 |
Sanders, Brayden | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 28 |
| Totals | 7 | 5 | 4 | 7 | 8 | 1 | 0 | 3 | 0 | 31 | 44 | 5 | 11 | 153 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie, Bryce | 4.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 64 |
| Brown, Matt | 1.2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 28 |
| Newton, Austin | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 |
| Skeen, Riley | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 5 | 3 | 2 | 4 | 12 | 3 | 0 | 2 | 0 | 31 | 37 | 5 | 8 | 135 |
Win: Brown, Matt (2-2)
Loss: Robinson, Caden (1-2)
HBP: Robinson, Caden (3)
;
Brown, Matt (1); Newton, Austin (1)
Save:
Skeen, Riley (1)
PB: Dubose, Brennan (1)
;















