UNC Greensboro vs South Florida
3/17/2024
USF Baseball Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Danny Thompson Jr. (3-1)Loss: Madonna, Dominick (0-1)
Scoring Summary
Team | UNCG | USF |
|---|---|---|
BRUTCHER, D. singled to right field, RBI (0-0); MONQUE, J. advanced to second; PUCKETT, S. scored. | 0 | 1 |
BETANCOURT,R flied out to cf, SF, RBI (1-2 FKB); ROZENBLUM, B advanced to second; BRUTCHER, D. advanced to third; MONQUE, J. scored, unearned. | 0 | 2 |
MAYO, J. grounded out to ss, RBI (0-2 KF); BRUTCHER, D. scored, unearned. | 0 | 3 |
Truitt,T. homered to right center, RBI (3-2 KBKFBB). | 1 | 3 |
Budzik,J. homered to center field, 2 RBI (1-0 B); Cozart,C. scored. | 3 | 3 |
PUCKETT, S. doubled to left center, RBI (3-1 BSBB); MONTES, J. scored. | 3 | 4 |
Cozart,C. homered to left center, RBI (1-2 KSB). | 4 | 4 |
Budzik,J. homered to left center, RBI (2-2 BKSB). | 5 | 4 |
Brewer,A. singled to center field, RBI (1-2 KSBF); Walsh,Z. scored. | 6 | 4 |
UNC Greensboro
Aidan Brewer | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Ogden | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Trey Truitt | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Caleb Cozart | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Gc Jarman | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Budzik | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Brantley Truitt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zachary Walsh | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rob Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Thompson Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 3 | 0 | 9 | 4 |
Batting
2B: Aidan Brewer (1); Gc Jarman (1); Zachary Walsh (1)
HR: Trey Truitt (1); Caleb Cozart (1); Jacob Budzik (2)
SH: Gc Jarman (2)
Baserunning
CS: Gc Jarman (1)
Fielding
E: Rob Ready (1)
DP: Aidan Brewer (1); Gc Jarman (1); Jacob Budzik (1)
South Florida
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 1 | 0 | 4 | 7 |
UNC Greensboro
Rob Ready | 7.1 | 7 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 27 | 31 | 11 | 8 | 100 |
Danny Thompson Jr. | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 27 |
| Totals | 9 | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 34 | 38 | 14 | 8 | 127 |
South Florida
| 3.0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 57 | |
| 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 18 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 3.2 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 52 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| Totals | 8 | 6 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 33 | 38 | 8 | 9 | 143 |



















