Wichita State vs South Florida
4/7/2024
USF Baseball Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 0 |
Win: Dorsey, Chandler (1-1)Loss: Adler, Nate (1-1)
Scoring Summary
Team | WSU | USF |
|---|---|---|
Durnin doubled to left field, RBI (2-0 BB); Rogers, J. scored. | 1 | 0 |
Johnson, C. singled, bunt, RBI (0-0); Haworth advanced to second; Durnin scored. | 2 | 0 |
BRUTCHER, D. doubled to right field, 2 RBI (3-2 SBBSB); BOSER, B. scored; BRODIL, M. scored. | 2 | 2 |
ROBERTSON, K singled, bunt, RBI (0-1 S); BRODIL, M. advanced to second; SNOW, E. advanced to third; PUCKETT, S. scored. | 2 | 3 |
Wichita State
Haworth, Lane | RF/LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Camden | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams, Derek | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stroh, Seth | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson, Jaden | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Stark, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millan, Mauricio | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dayvin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rogers, Jordan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Birge, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Durnin, Kam | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adler, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 3 | 0 | 5 | 11 |
Batting
2B: Durnin, Kam (1)
SH: Johnson, Camden (1); Millan, Mauricio (1); Birge, Alex (1)
Baserunning
SB: Johnson, Dayvin (1)
HBP: Rogers, Jordan (1); Durnin, Kam (1)
Fielding
E: Lapour, Tommy (1)
DP: Millan, Mauricio (1); Durnin, Kam (1); Lapour, Tommy (1)
South Florida
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 11 | 3 | 5 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Wichita State
Lapour, Tommy | 5.2 | 7 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 23 | 27 | 1 | 7 | 105 |
Holmes, Hunter | 2.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 4 | 26 |
Adler, Nate | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 31 |
| Totals | 11 | 3 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 37 | 45 | 6 | 11 | 162 |
South Florida
| 4.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 63 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 35 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 2 | 25 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 21 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 9 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 35 | 43 | 11 | 13 | 167 |





















