Charlotte vs South Florida
4/19/2025
USF Baseball Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 |
Win: Chase Carson (1-0)Loss: Nedrow, Jack (4-2)Save: Adam Stanton (1)
Scoring Summary
Team | CLT | USF |
|---|---|---|
2nd Martin homered to right field, 2 RBI (0-0); Nolan scored. | 2 | 0 |
7th Rivera doubled down the lf line, 2 RBI (0-0); Nolan advanced to third; Furcht scored, unearned; Maryniak scored, unearned. | 4 | 0 |
8th Gunderson homered to left field, RBI (1-1 KB). | 5 | 0 |
9th PRUITT, R. singled to shortstop, RBI (0-1 K); JACOME, C. advanced to second; LOHRY, B. advanced to third; MOCK, D. scored. | 5 | 1 |
9th ROSE, M. reached on a throwing error by 1b, advanced to second, RBI (0-0); PRUITT, R. advanced to third; JACOME, C. scored, unearned; LOHRY, B. scored, unearned. | 5 | 3 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chandler Riley | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carson Bayne | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Gunderson | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dawson Bryce | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Connor Maryniak | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Furcht | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Spencer Nolan | CF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blake Martin | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Caleb Estes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Juan Rivera | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Reid Haire | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trip Dovale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Sarver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 1 | 0 | 8 | 5 |
Batting
2B: Juan Rivera (1)
HR: Cody Gunderson (1); Blake Martin (1)
Baserunning
Fielding
E: Spencer Nolan (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brodil, Marcus | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rose, Matt | PH/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greico, Sebastian | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Puckett, Stewart | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Murphy, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trippel, Lance | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Betancourt, Rafael | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mock, Dawson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohry, Bradke | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mayo, Jackson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacome, Carlos | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nedrow, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decardenas, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 5 | 1 | 6 | 11 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trip Dovale | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 56 |
Trey Baker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Aj Camp | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Chase Carson | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 65 |
Joel Sarver | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Adam Stanton | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 25 |
| Totals | 7 | 3 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 35 | 41 | 14 | 7 | 163 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nedrow, Jack | 7.0 | 7 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 3 | 11 | 98 |
| Decardenas, Jorge | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
| Totals | 9 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 36 | 37 | 6 | 12 | 133 |

















