East Carolina vs South Florida
Scoring Summary
Team | ECU | USF |
|---|---|---|
1st BRODIL, M. singled to right field, 2 RBI (0-0); PRUITT, R. scored; JACOME, C. scored. | 0 | 2 |
2nd MURPHY, C. grounded out to 2b, RBI (2-2 FFFBBFF); LOHRY, B. advanced to third; MAYO, J. scored. | 0 | 3 |
2nd JACOME, C. singled to left center, RBI (0-0); LOHRY, B. scored. | 0 | 4 |
4th Irby, A. homered to left center, 3 RBI (1-1 KB); Wallace, C. scored; Johnson, R. scored. | 3 | 4 |
7th Williams, D. homered to right field, 3 RBI (0-0); Herring, J. scored; Burress, B. scored. | 6 | 4 |
7th LOHRY, B. homered to left field, RBI (1-1 BF). | 6 | 5 |
7th MURPHY, C. homered to left center, RBI (0-0). | 6 | 6 |
9th Burress, B. homered to left field, RBI (1-1 BK). | 7 | 6 |
9th Johnson, R. tripled to left field, RBI (0-0); Williams, D. scored, unearned. | 8 | 6 |
9th Wallace, C. singled to center field, RBI (1-0 B); Johnson, R. scored, team unearned. | 9 | 6 |
9th MURPHY, C. doubled down the rf line, RBI (0-2 KF); LOHRY, B. scored. | 9 | 7 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Braden | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Herring, Jack | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, Dixon | SS | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
Collins, John | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Ryley | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Wallace, Colby | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Irby, Austin | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Peltier, Alex | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bouche, Alex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Davin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barron, Walker | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zayac, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norby, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 9 | 4 | 0 | 10 | 8 |
Batting
3B: Johnson, Ryley (1)
HR: Burress, Braden (1); Williams, Dixon (1); Irby, Austin (1)
SH: Bouche, Alex (1)
Baserunning
SB: Burress, Braden (1)
HBP: Herring, Jack (1)
Fielding
DP: Burress, Braden (1); Williams, Dixon (1); Irby, Austin (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacome, Carlos | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pruitt, Ryan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rose, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brodil, Marcus | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Betancourt, Rafael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trippel, Lance | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mayo, Jackson | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Quigley, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lohry, Bradke | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Murphy, Carter | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Yorek, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyster, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 4 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zayac, Bradley | 1.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 34 |
Young, Ethan | 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 63 |
Hunter, Jake | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Norby, Ethan | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
| Totals | 8 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 10 | 136 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yorek, Landen | 4.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 6 | 80 |
| Braun, Corey | 4.1 | 6 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 64 |
| Bernard, Nolan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Keyster, Brandon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hill, James | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 10 | 9 | 7 | 4 | 10 | 0 | 0 | 1 | 0 | 38 | 44 | 6 | 10 | 165 |
















