South Florida vs Georgia Southern
2/23/2025
Clements Stadium
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 8 | 11 | 2 | |
| 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 12 | 0 |
Win: Osborne, Sawyer (1-0)Loss: Pundsack, Caleb (0-1)
Scoring Summary
Team | USF | GS |
|---|---|---|
Kaiser homered to right center, RBI (0-0). | 0 | 1 |
Tate singled through the right side, RBI (0-2); Haab scored. | 0 | 2 |
Smith,S homered to left field, 2 RBI (0-0); Tate scored. | 0 | 4 |
Tate singled to right field, RBI (0-1); Haab scored. | 0 | 5 |
ROSE, M. singled to center field, 2 RBI (1-2); BRODIL, M. advanced to second; MURPHY, C. scored; MAYO, J. scored. | 2 | 5 |
LOHRY, B. singled to right center, RBI (1-1); ROSE, M. advanced to third; BRODIL, M. scored. | 3 | 5 |
GREICO, S. homered to center field, 2 RBI (3-1); MURPHY, C. scored. | 5 | 5 |
LOHRY, B. singled through the left side, RBI (1-2); ROSE, M. scored, unearned. | 6 | 5 |
Haab flied out to rf, SF, RBI (1-2); Lovett advanced to second; S. White advanced to third; Peacher scored, unearned. | 6 | 6 |
BRODIL, M. singled to left field, RBI (0-1); GREICO, S. advanced to second; MAYO, J. scored. | 7 | 6 |
ROSE, M. singled, advanced to second on the throw, RBI (1-0); BRODIL, M. advanced to third; GREICO, S. scored. | 8 | 6 |
S. White walked, RBI (3-2); Stevens advanced to second; Smith,S advanced to third; Tate scored, unearned. | 8 | 7 |
Lovett reached on a fielder's choice, SAC, bunt, RBI (1-1); S. White advanced to second; Stevens advanced to third; Smith,S scored, unearned. | 8 | 8 |
Haab walked, RBI (3-2); Lovett advanced to second; S. White advanced to third; Stevens scored, unearned. | 8 | 9 |
South Florida
| SS | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | |
| CF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
| C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | |
| RF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 8 | 11 | 8 | 10 | 0 | 10 | 15 |
Batting
Baserunning
Fielding
Georgia Southern
Tate, Josh | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Senese, Nico | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Sean | LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
Kaiser, Jd | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Peacher, J.C. | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stevens, Juju | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Sean | C/1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Herrholz, Jp | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Cam | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovett, Jett | PR/RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Parker, Cade | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Haab, Daniel | RF/C | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Odden, Luke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Burke, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandenbosch, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 5 | 0 | 6 | 9 |
Batting
HR: Smith, Sean (1); Kaiser, Jd (1)
SH: Tate, Josh (1); White, Sean (1); Lovett, Jett (1); Odden, Luke (2)
SF: Haab, Daniel (1)
Baserunning CS: Tate, Josh (1); Parker, Cade (1)
HBP: Senese, Nico (1); Kaiser, Jd (1); Foster, Cam (1)
Fielding
DP: Herrholz, Jp (1); Parker, Cade (1); Odden, Luke (1)
South Florida
| 2.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 37 | |
| 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 | |
| Bernard, Nolan | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 34 |
| 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 12 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 3.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 0 | 58 | |
| 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 | |
| Totals | 12 | 9 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 39 | 53 | 17 | 7 | 199 |
Georgia Southern
Burke, Thomas | 4.1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 14 | 20 | 3 | 5 | 89 |
Vandenbosch, Evan | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 28 |
Robbins, Will | 1.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
Davis Smith | 3.0 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 17 | 4 | 3 | 62 |
Osborne, Sawyer | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 11 | 8 | 7 | 10 | 10 | 0 | 0 | 3 | 0 | 42 | 56 | 10 | 12 | 214 |
Win: Osborne, Sawyer (1-0)
Loss: Pundsack, Caleb (0-1)
HBP: Keyster, Brandon (2); Koehler, Evan (1)
;
Burke, Thomas (2); Vandenbosch, Evan (1)
PB:
White, Sean (1)





















