Iowa vs South Florida
2/14/2025
USF Baseball Stadium
6:36 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 5 | 3 | 1 |
Win: Yorek, Landen (1-0)Loss: Anthony Watts (0-1)Save: Keyster, Brandon (1)
Scoring Summary
Team | IOWA | USF |
|---|---|---|
TRIPPEL, L. reached on a fielder's choice, RBI (3-2 BKBSB); BRODIL, M. scored, unearned. | 0 | 1 |
G. Mitchell grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Wilmes advanced to second; Risley advanced to third; Frost scored. | 1 | 1 |
G. Mitchell singled to right center, advanced to second on a throwing error by rf, RBI (1-0 B); Wilmes advanced to third; Frost scored. | 2 | 1 |
PRUITT, R. homered to right center, 4 RBI (1-2 KBKFF); MAYO, J. scored; GREEN, J. scored; BETANCOURT,R scored. | 2 | 5 |
Risley tripled to right field, RBI (1-1 BK); Frost scored. | 3 | 5 |
Wilmes grounded out to 1b unassisted, RBI (2-2 BKBF); Risley scored. | 4 | 5 |
Iowa
Ben Wilmes | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Andy Nelson | RF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Daniel Rogers | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Blake Guerin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Wulf | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reese Moore | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kooper Schulte | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jaixen Frost | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Miles Risley | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cade Obermueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Hogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 4 | 1 | 10 | 8 |
Batting
2B: Ben Wilmes (1)
3B: Miles Risley (1)
SH: Gable Mitchell (1)
Baserunning
CS: Kooper Schulte (1)
HBP: Blake Guerin (1)
Fielding
E: Daniel Rogers (1); Jaixen Frost (1)
South Florida
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/1B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 3 | 5 | 5 | 0 | 14 | 4 |
Iowa
Cade Obermueller | 5.0 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 3 | 88 |
Anthony Watts | 2.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 49 |
Brant Hogue | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 3 | 5 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 4 | 150 |
South Florida
| 5.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 18 | 22 | 4 | 4 | 79 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 4 | 44 | |
| 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| Totals | 8 | 4 | 4 | 4 | 10 | 0 | 0 | 1 | 1 | 33 | 39 | 6 | 10 | 154 |




















