South Florida vs Memphis
4/4/2025
FedExPark
3:33 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 4 | 12 | 17 | 2 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 |
Win: Nedrow, Jack (4-1)Loss: Howell, Will (0-1)
Scoring Summary
Team | USF | MEM |
|---|---|---|
1st GREICO, S. homered to right field, RBI (0-2 SS). | 1 | 0 |
1st D. PEREZ homered to right center, RBI (1-2 KFB). | 1 | 1 |
1st SH. COX doubled to left center, 2 RBI (2-2 SBFB); C. TURNER scored; J. FOGEL scored. | 1 | 3 |
3rd GREICO, S. homered to right field, RBI (1-1 BK). | 2 | 3 |
3rd J. SUTTON singled up the middle, RBI (2-2 BKKB); SH. COX advanced to third; C. TURNER scored. | 2 | 4 |
3rd W. VASSEUR reached on a fielding error by 1b, SAC, bunt, RBI (0-0); J. SUTTON advanced to second; SH. COX scored. | 2 | 5 |
5th MAYO, J. singled up the middle, RBI (2-2 FBBS); GREICO, S. advanced to second; ROSE, M. scored. | 3 | 5 |
5th LOHRY, B. walked, RBI (3-2 FFBBBFB); TRIPPEL, L. advanced to second; MAYO, J. advanced to third; GREICO, S. scored. | 4 | 5 |
5th PUCKETT, S. reached on a fielder's choice, RBI (1-0 B); LOHRY, B. advanced to second on a fielding error by ss; TRIPPEL, L. scored, unearned; MAYO, J. scored. | 6 | 5 |
5th D. PEREZ reached on a fielder's choice, RBI (0-0); W. VASSEUR out at second 2b to ss; C. GREER scored. | 6 | 6 |
8th MAYO, J. homered to left field, RBI (0-0). | 7 | 6 |
8th PUCKETT, S. flied out to lf, SAC, RBI (1-2 BSSF); LOHRY, B. advanced to third; TRIPPEL, L. scored, unearned. | 8 | 6 |
8th J. FOGEL homered to left field, RBI (1-2 KBK). | 8 | 7 |
9th ROSE, M. advanced to second on a wild pitch; PRUITT, R. scored. | 9 | 7 |
9th TRIPPEL, L. homered to left field, 3 RBI (1-0 B); MAYO, J. scored; ROSE, M. scored. | 12 | 7 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Rose, Matt | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Greico, Sebastian | 1B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mayo, Jackson | LF | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Trippel, Lance | C | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Buffington, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohry, Bradke | SS | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| Murphy, Carter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Puckett, Stewart | PH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brodil, Marcus | RF | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
| Jacome, Carlos | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Goldenbaum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decardenas, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nedrow, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 17 | 10 | 8 | 1 | 10 | 15 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, Daniel | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Nixon, Chase | RF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Fogel, Justin | LF/C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Turner, Cy | CF/RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Tucker, Cade | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox, Shane | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Sutton, Jonah | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Greer, Cade | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Vasseur, Will | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cox, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robertson, Creek | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McKay, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Case, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oswalt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 6 | 0 | 9 | 11 |
Batting
2B: Cox, Shane (1)
HR: Perez, Daniel (1); Fogel, Justin (1)
SH: Vasseur, Will (1)
Baserunning
SB: Robertson, Creek (1)
CS: Turner, Cy (1)
Fielding
E: Turner, Cy (1); Robertson, Creek (1)
DP: Cox, Shane (1); Robertson, Creek (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldenbaum, Matt | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 |
| Decardenas, Jorge | 3.2 | 5 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 22 | 7 | 1 | 83 |
| Nedrow, Jack | 4.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 51 |
| Totals | 11 | 7 | 7 | 6 | 9 | 1 | 0 | 0 | 0 | 38 | 45 | 13 | 4 | 167 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case, David | 4.1 | 8 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 1 | 82 |
Oswalt, Davis | 1.2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 49 |
Howell, Will | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 34 |
Sanders, Brayden | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 19 |
Dallas, Michael | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
| Totals | 17 | 12 | 10 | 8 | 10 | 1 | 0 | 1 | 1 | 44 | 54 | 14 | 2 | 201 |
















