Bethune-Cookman vs South Florida
3/31/2026
USF Baseball Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 8 | 1 |
Win: A. Anselmo (1-1)Loss: Allen, Will (0-1)Save: P. Torres (2)
Scoring Summary
Team | BETHUNE | USF |
|---|---|---|
ROSE, M. singled up the middle, RBI (2-0 BB); PRUITT, R. scored. | 0 | 1 |
J. Fernandez reached on a fielder's choice, RBI (0-0); M. Lucena advanced to second, advanced to third on a throwing error by 3b; J. Polledo scored. | 1 | 1 |
M. Rodriguez flied out to cf, SF, RBI (2-2 BFSFB); M. Lucena scored, unearned. | 2 | 1 |
C. Watson singled to left field, RBI (1-0 B); S. Rivera advanced to third; J. Fernandez scored. | 3 | 1 |
C. Watson advanced to third; S. Rivera scored on a wild pitch, unearned. | 4 | 1 |
A. Martinez singled to left center, 2 RBI (2-1 BFB); D. Lee scored; C. Watson scored, unearned. | 6 | 1 |
TRIPPEL, L. doubled down the lf line, 2 RBI (2-2 KBFB); EARLEY, N. scored; LOHRY, B. scored, unearned. | 6 | 3 |
GEIGER, J. singled through the right side, RBI (1-2 BFK); LUTZ, J. scored. | 6 | 4 |
PRUITT, R. reached on a fielder's choice, RBI (0-0); KULIKOWSKI out at second ss to 2b; GREEN, J. advanced to third; BEACH, E. scored. | 6 | 5 |
Bethune-Cookman
E. Almonte | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D. Lee | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Martinez | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
J. Polledo | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
M. Lucena | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Fernandez | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Rodriguez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rodriguez | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
S. Rivera | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
C. Watson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
D. Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Anselmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 3 | 0 | 4 | 5 |
Batting
2B: J. Polledo (1); J. Fernandez (1)
SF: M. Rodriguez (1)
Baserunning SB: D. Lee (1); A. Martinez (1); M. Rodriguez (1)
CS: M. Lucena (1); M. Rodriguez (1)
PO: J. Fernandez (1)
Fielding
E: J. Polledo (1); S. Rivera (1)
DP: E. Almonte (1); J. Fernandez (1)
South Florida
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 5 | 0 | 5 | 6 |
Batting
3B: Lutz, Jack (1)
Baserunning
SB: Pruitt, Ryan (1)
CS: Pruitt, Ryan (1)
HBP: Green, Jacob (1)
PO: Green, Jacob (1)
Fielding
Bethune-Cookman
D. Turner | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 40 |
A. Anselmo | 6.1 | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 6 | 97 |
P. Torres | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 8 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 32 | 38 | 8 | 10 | 149 |
South Florida
| 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 9 | 1 | 36 | |
| 0.2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 17 | |
| 0.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 35 | |
| Totals | 10 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 34 | 38 | 15 | 5 | 136 |





















