South Florida vs Miami FL
04/15/2026
Alex Rodriguez Park at Mark Light Field
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Pontbriant, Dominic (2-0)Loss: Coats, Tj (5-2)Save: Sutton, Ethan (8)
Scoring Summary
Team | USF | MIFL |
|---|---|---|
1st TRIPPEL,Lance singled, RBI (1-2 BSS); PRUITT,Ryan scored. | 1 | 0 |
1st RELAFORD,Jevin singled to the pitcher's mound, bunt (0-1 F); TRIPPEL,Lance scored from second base, unearned; RELAFORD,Jevin advanced to second base on a throwing error by Coats,TJ (E1). | 2 | 0 |
1st Sosa,Alex tripled to left field, RBI (3-2 BBBKF); Ogden,Jake scored. | 2 | 1 |
1st Galvin,Max singled to center field, RBI (0-2 SK); Sosa,Alex scored; Williams,Derek advanced from first base to third base. | 2 | 2 |
3rd BRENCZEWSKI,Joey homered to deep right field (377 ft), 1st of season, RBI (1-1 BK). | 3 | 2 |
7th GEIGER,Jackson grounded into double play to second base, 2b to ss to 1b (2-2 KBFB); PRUITT,Ryan scored; TRIPPEL,Lance out at 2B on the play, 2b to ss. | 4 | 2 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trippel, Lance | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Geiger, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Matt | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenczewski, Joey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Relaford, Jevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kulikowski, Jake | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Green, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lutz, Jack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lohry, Bradke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graulau, Gabe | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Pontbriant, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorek, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gailey, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 2 | 1 | 0 | 2 | 9 |
Miami FL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, Jake | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cuvet, Daniel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sosa, Alex | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Williams, Derek | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
West, Brylan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Watkins, Jailen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvin, Max | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Peralta, Fabio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheahan, Vance | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alvarez, Alonzo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Torres, Michael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coats, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos-olson, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 5 | 6 |
Batting
2B: Ogden, Jake (1)
3B: Sosa, Alex (1)
SH: Sheahan, Vance (1)
Fielding
E: Alvarez, Alonzo (1); Coats, Tj (1); Sheahan, Vance (1)
DP: Ogden, Jake (1); Sheahan, Vance (1); West, Brylan (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pontbriant, Dominic | 5.2 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 7 | 87 |
| Yorek, Landen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Gailey, Lawson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Sutton, Ethan | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 32 |
| Totals | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 11 | 138 |
Miami FL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coats, Tj | 6.0 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 6 | 90 |
Dorn, Jake | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 15 |
Santos-olson, Sebastian | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 18 |
| Totals | 10 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 37 | 40 | 15 | 9 | 123 |

















