NDSU vs South Florida
2/17/2026
USF Baseball Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 1 | |
| 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | X | 9 | 10 | 0 |
Win: Decardenas, Jorge (1-0)Loss: Totten (0-1)
Scoring Summary
Team | NDSU | USF |
|---|---|---|
Timmons walked (3-1 BKBBB); Connor advanced to second; Freiter advanced to third; Corbin scored. | 1 | 0 |
EARLEY, N. doubled to left field, 2 RBI (0-1 S); THOMAS E. advanced to third; KULIKOWSKI scored; LOHRY, B. scored. | 1 | 2 |
CARRILES, S. doubled to left center, 2 RBI (0-0); EARLEY, N. scored; THOMAS E. scored. | 1 | 4 |
Trujillo flied out to lf, SF, RBI (3-1 BBBK); D. Smith scored. | 2 | 4 |
LOHRY, B. singled to right field, RBI (1-1 BF); PRUITT, R. advanced to second; LUTZ, J. advanced to third; CARRILES, S. scored. | 2 | 5 |
KULIKOWSKI flied out to cf, SF, RBI (2-1 BBF); LUTZ, J. scored. | 2 | 6 |
THOMAS E. advanced to second; LOHRY, B. advanced to third; PRUITT, R. scored, scored on a passed ball, unearned. | 2 | 7 |
Trujillo walked (3-1 SBBBB); Becker advanced to second; D. Smith advanced to third; Connor scored. | 3 | 7 |
Gustafson walked (3-2 KBSBBB); Trujillo advanced to second; Becker advanced to third; D. Smith scored. | 4 | 7 |
Corbin singled to left field, RBI (2-2 BFKB); Gustafson advanced to second; Trujillo advanced to third; Becker scored. | 5 | 7 |
PRUITT, R. flied out to cf, SF, RBI (2-2 KBBF); CARRILES, S. scored. | 5 | 8 |
KULIKOWSKI reached on an error by ss (0-0); LOHRY, B. advanced to third, out at home lf to c; LUTZ, J. scored, unearned. | 5 | 9 |
NDSU
Timmons | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
D. Smith | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Becker | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Trujillo | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gustafson | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Corbin | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Freiter | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
C. Jones | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Totten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agnew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 3 | 2 | 12 | 0 | 7 | 11 |
Batting
SF: Trujillo (1)
Baserunning CS: Timmons (1)
HBP: Becker (1); C. Jones (1)
Fielding
E: Connor (1)
South Florida
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 10 | 7 | 13 | 0 | 2 | 19 |
Batting
Baserunning
CS: Pruitt, Ryan (1)
HBP: Lohry, Bradke (1); Kulikowski, Jake (1); Thomas, Eli (1); Brenczewski, Joey (1); Carriles, Santiago (1)
NDSU
Totten | 2.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 9 | 15 | 4 | 3 | 55 |
Agnew | 2.0 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 17 | 3 | 2 | 56 |
Sargeant | 2.1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | 2 | 3 | 52 |
McCaleb | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
| Totals | 10 | 9 | 7 | 13 | 2 | 0 | 0 | 5 | 0 | 29 | 51 | 11 | 9 | 181 |
South Florida
| 1.1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 2 | 47 | |
| 3.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 3 | 64 | |
| 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 | |
| 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 33 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 24 | |
| Totals | 3 | 5 | 5 | 12 | 7 | 0 | 0 | 2 | 0 | 28 | 43 | 10 | 9 | 194 |
Loss: Totten (0-1)
HBP: Totten (3); Agnew (1); Sargeant (1)
;
Decardenas, Jorge (1); Tweedy, Brisen (1)
PB: Freiter (1)
;
Carriles, Santiago (1)




















