SOUTHERN vs South Florida
3/6/2026
USF Baseball Stadium
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | X | 6 | 6 | 0 |
Win: Alicea, Edwin (3-0)Loss: Spencer, Bobby (1-2)Save: Sutton, Ethan (2)
Scoring Summary
Team | SOUTHE~1 | USF |
|---|---|---|
PRUITT, R. reached on a fielder's choice, RBI (0-0); GREEN, J. out at second ss unassisted; RELAFORD, J. scored. | 0 | 1 |
THOMAS E. walked, RBI (3-0 BBBB); KULIKOWSKI advanced to second; LOHRY, B. advanced to third; PRUITT, R. scored. | 0 | 2 |
TRIPPEL, L. singled through the left side, 2 RBI (0-2 KSFF); THOMAS E. advanced to third; KULIKOWSKI scored; LOHRY, B. scored. | 0 | 4 |
THOMAS E. flied out to lf, SF, RBI (3-2 BBKFB); KULIKOWSKI scored. | 0 | 5 |
Byrd, Kamero grounded out to 2b, RBI (2-1 BBK); Radcliffe, J scored. | 1 | 5 |
RELAFORD, J. homered down the lf line, RBI (2-0 BB). | 1 | 6 |
SOUTHERN
Bikar Jr., Beny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Radcliffe, Jacoby | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Byrd, Kameron | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Lucky, Jaylon | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bradley, Xavier | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gregory Jr., Edward | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
White Jr., Kj | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drexler, Kennedy | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Spencer, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 16 | 5 |
Baserunning
SB: Radcliffe, Jacoby (2); Drexler, Kennedy (2)
CS: Lucky, Jaylon (1)
Fielding
E: Bikar Jr., Beny (1)
South Florida
| CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 6 | 6 | 4 | 0 | 3 | 4 |
SOUTHERN
Spencer, Bobby | 5.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 7 | 80 |
Brown, Caden | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 41 |
| Totals | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 11 | 9 | 121 |
South Florida
| 5.2 | 5 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 22 | 23 | 0 | 5 | 89 | |
| 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 43 | |
| Totals | 5 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 31 | 33 | 5 | 5 | 132 |

















