BYU vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 7 | 0 | 23 |
![]() | 0 | 7 | 7 | 13 | 27 |
BYU: PASS - HALL, Jaren (148); RUSH - HALL, Jaren (83); REC - SHUMWAY, Talon (56)
USF: PASS - mccloud, jordan (72); RUSH - (158); REC - (52)
Scoring Summary
- | - | - | - | - | BYU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | BYU | 10:04 | BYU - OLDROYD, Jake 51 yd field goal 11 plays, 42 yards, TOP 4:56 | 3 | 0 |
![]() | 2nd | BYU | 14:29 | BYU - MILNE, Dax 35 yd pass from HALL, Jaren (OLDROYD, Jake kick) 8 plays, 74 yards, TOP 3:26 | 10 | 0 |
![]() | 2nd | BYU | 09:07 | BYU - OLDROYD, Jake 22 yd field goal 12 plays, 63 yards, TOP 3:58 | 13 | 0 |
![]() | 2nd | USF | 06:01 | USF - WILCOX, Mitch 39 yd pass from McCLOUD, Jordan (WEISS, Coby kick) 8 plays, 86 yards, TOP 3:06 | 13 | 7 |
![]() | 2nd | BYU | 00:36 | BYU - OLDROYD, Jake 28 yd field goal 14 plays, 64 yards, TOP 5:25 | 16 | 7 |
![]() | 3rd | USF | 09:44 | USF - CRONKRITE, J 1 yd run (WEISS, Coby kick), 14 plays, 68 yards, TOP 5:16 | 16 | 14 |
![]() | 3rd | BYU | 07:50 | BYU - HALL, Jaren 29 yd run (OLDROYD, Jake kick), 5 plays, 70 yards, TOP 1:54 | 23 | 14 |
![]() | 4th | USF | 14:57 | USF - McCLOUD, Jordan 2 yd run (WEISS, Coby kick), 4 plays, 23 yards, TOP 0:57 | 23 | 21 |
![]() | 4th | USF | 07:37 | USF - CRONKRITE, J 3 yd run (WEISS, Coby kickfailed), 9 plays, 78 yards, TOP 3:43 | 23 | 27 |
| 23 | 27 | |||||
BYU


USF
Start of 1st Half
USF wins the toss, defers, BYU elects to receive.
USF ball on USF35.
SHRADER, S kickoff 61 yards to the BYU4, touchback.
15:00
BYU
BYU - FG


3
0

3
0
1st0

10:04
USF
USF - PUNT


3
0
08:09
BYU
BYU - PUNT


3
0
06:03
USF
USF - FUMB


3
0
05:56
BYU
BYU - PUNT


3
0
04:10
USF
USF - PUNT


3
0
02:55
BYU
BYU - TD


3
0
BYU


USF
02:55
1st Qt
BYU
BYU - TD


10
0

10
0
1st0

14:29
USF
USF - PUNT


10
0
13:05
BYU
BYU - FG


13
0

13
0
1st0

09:07
USF
USF - TD


13
7

13
0
1st7

06:01
BYU
BYU - FG


16
7

16
0
1st7

00:36
USF
USF - HALF


16
7
BYU


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BYU ball on BYU35.
SOUTHAM, Skyler kickoff 59 yards to the USF6, SANDERS, B return 26 yards to the USF32 (MOORE, Malik).
15:00
USF
USF - TD


16
14

16
0
1st14

09:44
BYU
BYU - TD


23
14

23
0
1st14

07:50
USF
USF - PUNT


23
14
06:12
BYU
BYU - PUNT


23
14
04:32
USF
USF - INT


23
14
02:26
BYU
BYU - FUMB


23
14
00:54
USF
USF - TD


23
14
BYU


USF
00:54
3rd Qt
USF
USF - TD


23
21

23
0
1st21

14:57
BYU
BYU - FGA


23
21
11:20
USF
USF - TD


23
27

23
0
1st27

07:37
BYU
BYU - DOWNS


23
27
01:36
USF
USF - PUNT


23
27
01:09
BYU
BYU - DOWNS


23
27
00:00
USF
USF - HALF


23
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | USF33 | 10:04 | FG | 11-42 | 4:56 |
![]() | 1 | USF41 | 10:04 | KO | USF46 | 08:09 | PUNT | 3-5 | 1:55 |
![]() | 1 | BYU20 | 08:09 | PUNT | BYU10 | 06:03 | PUNT | 3--10 | 2:06 |
![]() | 1 | BYU48 | 06:03 | PUNT | BYU42 | 05:56 | FUMB | 1-6 | 0:07 |
![]() | 1 | BYU43 | 05:56 | FUMB | BYU39 | 04:10 | PUNT | 3--4 | 1:46 |
![]() | 1 | USF17 | 04:10 | PUNT | USF24 | 02:55 | PUNT | 3-7 | 1:15 |
![]() | 1 | BYU26 | 02:55 | PUNT | USF00 | 14:29 | TD | 8-74 | 3:26 |
![]() | 2 | USF27 | 14:29 | KO | USF29 | 13:05 | PUNT | 3-2 | 1:24 |
![]() | 2 | BYU32 | 13:05 | PUNT | USF05 | 09:07 | FG | 12-63 | 3:58 |
![]() | 2 | USF14 | 09:07 | KO | BYU00 | 06:01 | TD | 8-86 | 3:06 |
![]() | 2 | BYU25 | 06:01 | KO | USF11 | 00:36 | FG | 14-64 | 5:25 |
![]() | 2 | USF25 | 00:36 | KO | USF23 | 00:00 | HALF | 1--2 | 0:36 |
![]() | 3 | USF32 | 15:00 | KO | BYU00 | 09:44 | TD | 14-68 | 5:16 |
![]() | 3 | BYU30 | 09:44 | KO | USF00 | 07:50 | TD | 5-70 | 1:54 |
![]() | 3 | BYU36 | 07:50 | KO | BYU48 | 06:12 | PUNT | 3--12 | 1:38 |
![]() | 3 | BYU14 | 06:12 | PUNT | BYU15 | 04:32 | PUNT | 3-1 | 1:40 |
![]() | 3 | USF49 | 04:32 | PUNT | BYU35 | 02:26 | INT | 6-16 | 2:06 |
![]() | 3 | BYU31 | 02:26 | INT | BYU23 | 00:54 | FUMB | 4--8 | 1:32 |
![]() | 3 | BYU23 | 00:54 | FUMB | BYU00 | 14:57 | TD | 4-23 | 0:57 |
![]() | 4 | BYU25 | 14:57 | KO | USF22 | 11:20 | FGA | 10-53 | 3:37 |
![]() | 4 | USF22 | 11:20 | FGA | BYU00 | 07:37 | TD | 9-78 | 3:43 |
![]() | 4 | BYU30 | 07:37 | KO | USF05 | 01:36 | DOWNS | 13-65 | 6:01 |
![]() | 4 | USF05 | 01:36 | DOWNS | USF13 | 01:09 | PUNT | 3-8 | 0:27 |
![]() | 4 | BYU26 | 01:09 | PUNT | USF20 | 00:00 | DOWNS | 7-54 | 1:09 |
![]() | 4 | USF20 | 00:00 | DOWNS | USF20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | USF33 | 10:04 | FG | 11-42 | 4:56 |
![]() | 1 | BYU20 | 08:09 | PUNT | BYU10 | 06:03 | PUNT | 3--10 | 2:06 |
![]() | 1 | BYU43 | 05:56 | FUMB | BYU39 | 04:10 | PUNT | 3--4 | 1:46 |
![]() | 1 | BYU26 | 02:55 | PUNT | USF00 | 14:29 | TD | 8-74 | 3:26 |
![]() | 2 | BYU32 | 13:05 | PUNT | USF05 | 09:07 | FG | 12-63 | 3:58 |
![]() | 2 | BYU25 | 06:01 | KO | USF11 | 00:36 | FG | 14-64 | 5:25 |
![]() | 3 | BYU30 | 09:44 | KO | USF00 | 07:50 | TD | 5-70 | 1:54 |
![]() | 3 | BYU14 | 06:12 | PUNT | BYU15 | 04:32 | PUNT | 3-1 | 1:40 |
![]() | 3 | BYU31 | 02:26 | INT | BYU23 | 00:54 | FUMB | 4--8 | 1:32 |
![]() | 4 | BYU25 | 14:57 | KO | USF22 | 11:20 | FGA | 10-53 | 3:37 |
![]() | 4 | BYU30 | 07:37 | KO | USF05 | 01:36 | DOWNS | 13-65 | 6:01 |
![]() | 4 | BYU26 | 01:09 | PUNT | USF20 | 00:00 | DOWNS | 7-54 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF41 | 10:04 | KO | USF46 | 08:09 | PUNT | 3-5 | 1:55 |
![]() | 1 | BYU48 | 06:03 | PUNT | BYU42 | 05:56 | FUMB | 1-6 | 0:07 |
![]() | 1 | USF17 | 04:10 | PUNT | USF24 | 02:55 | PUNT | 3-7 | 1:15 |
![]() | 2 | USF27 | 14:29 | KO | USF29 | 13:05 | PUNT | 3-2 | 1:24 |
![]() | 2 | USF14 | 09:07 | KO | BYU00 | 06:01 | TD | 8-86 | 3:06 |
![]() | 2 | USF25 | 00:36 | KO | USF23 | 00:00 | HALF | 1--2 | 0:36 |
![]() | 3 | USF32 | 15:00 | KO | BYU00 | 09:44 | TD | 14-68 | 5:16 |
![]() | 3 | BYU36 | 07:50 | KO | BYU48 | 06:12 | PUNT | 3--12 | 1:38 |
![]() | 3 | USF49 | 04:32 | PUNT | BYU35 | 02:26 | INT | 6-16 | 2:06 |
![]() | 3 | BYU23 | 00:54 | FUMB | BYU00 | 14:57 | TD | 4-23 | 0:57 |
![]() | 4 | USF22 | 11:20 | FGA | BYU00 | 07:37 | TD | 9-78 | 3:43 |
![]() | 4 | USF05 | 01:36 | DOWNS | USF13 | 01:09 | PUNT | 3-8 | 0:27 |
![]() | 4 | USF20 | 00:00 | DOWNS | USF20 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | BYU | USF |
|---|---|---|
First Downs | ||
| Total | 26 | 17 |
| Rushing | 15 | 15 |
| Passing | 9 | 2 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 218 | 243 |
| Attempts | 56 | 44 |
| Avg. Per Rush | 3.9 | 5.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 281 | 244 |
| Yds. Lost | 63 | 1 |
Passing | ||
| Total (Net) | 221 | 72 |
| Comp.-Att.-Int. | 21 - 33 - 0 | 7 - 14 - 1 |
| Avg / Att | 6.7 | 5.1 |
| Avg / Comp. | 10.5 | 10.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 439 | 315 |
| Plays | 89 | 58 |
| Avg. / Play | 4.9 | 5.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-40 | 11-105 |
Punting | ||
| Punts - Yds. | 3-140 | 5-264 |
| Avg. / Punt | 46.7 | 52.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-368 | 5-306 |
| Avg. Yds. / Kickoff | 61.3 | 61.2 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-26-0 | 2-22-0 |
| Punt: Avg. / Return | 13.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 5-151-0 |
| Kickoff: Avg. / Return | 23.3 | 30.2 |
| INT: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-1-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:30 | 22:30 |
| 3rd. Down Conv. | 12 of 22 | 6 of 12 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 6-34 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hall, Jaren | 15 | 23 | 148 | 1 | 0 | 35 | 5 |
Romney, Baylor | 6 | 10 | 73 | 0 | 0 | 26 | 1 |
| Totals | 21 | 33 | 221 | 1 | 0 | 35 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 7 | 14 | 72 | 1 | 1 | 39 | 0 | |
| Totals | 7 | 14 | 72 | 1 | 1 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hall, Jaren | 16 | 110 | 27 | 83 | 1 | 32 | 5.2 |
Katoa, Lopini | 11 | 76 | 3 | 73 | 0 | 16 | 6.6 |
Esukpa, E. | 13 | 47 | 4 | 43 | 0 | 11 | 3.3 |
Finau, Sione | 7 | 28 | 1 | 27 | 0 | 12 | 3.9 |
Romney, Baylor | 5 | 14 | 11 | 3 | 0 | 8 | 0.6 |
Hifo, Aleva | 3 | 6 | 2 | 4 | 0 | 5 | 1.3 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 56 | 281 | 63 | 218 | 1 | 32 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cronkrite, J | 26 | 158 | 0 | 158 | 2 | 41 | 6.1 |
![]() | 10 | 63 | 0 | 63 | 0 | 12 | 6.3 |
| 6 | 23 | 0 | 23 | 1 | 7 | 3.8 | |
![]() | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 44 | 244 | 1 | 243 | 3 | 41 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shumway, Talon | 4 | 56 | 0 | 25 |
Romney, Gunner | 4 | 47 | 0 | 22 |
Bushman, Matt | 5 | 44 | 0 | 26 |
Milne, Dax | 1 | 35 | 1 | 35 |
Hifo, Aleva | 3 | 20 | 0 | 8 |
Simon, Micah | 3 | 19 | 0 | 11 |
Katoa, Lopini | 1 | 0 | 0 | 0 |
| Totals | 21 | 221 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilcox, Mitch | 2 | 52 | 1 | 39 |
![]() | 1 | 8 | 0 | 8 |
| 1 | 5 | 0 | 5 | |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 7 | 72 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilgar, Payton | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fonua, Kavika | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Isaiah | 5 | 2 | 7 | 1 / 1 | - / - | - | 1 / 1 | - | - | - | - |
Lee, Austin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tonga, Khyiris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Sawyer | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tooley, Max | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leiataua, U. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
El-bakri, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allgeier, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pili, Keenan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawe, Zac | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ah You, Chaz | 1 | - | 1 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Moore, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mandell, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Shamon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Sione | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fauatea, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwigwe, Jj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | - | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 7 | 1 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | 2.5 / 14 | 1 / 10 | - | - / - | - | - | - | - |
Sanders, B | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
Studstill, D | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Livingstone, K | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Cronkrite, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Wilcox, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Oldroyd, Jake | 3 | 140 | 46.7 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schneider, T | 5 | 264 | 52.8 | 61 | 1 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oldroyd, Jake | 1 | 10:04 | 51 | good |
Oldroyd, Jake | 2 | 09:07 | 22 | good |
Oldroyd, Jake | 2 | 00:36 | 28 | good |
Oldroyd, Jake | 4 | 11:20 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Southam, Skyler | 5 | 306 | 1 | 0 | 61.2 |
Oldroyd, Jake | 1 | 62 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shrader, S | 5 | 306 | 2 | 0 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hifo, Aleva | 2 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Katoa, Lopini | 0 | 0 | 0 | 3 | 70 | 25 | 0 | 0 | 0 |
Ah You, Chaz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sanders, B | 0 | 0 | 0 | 5 | 151 | 61 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Oldroyd, Jake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | EMPEY, James | C |
| 77 | HERRING, C. | LG |
| 67 | CHRISTENSEN, B. | LT |
| 3Q | HALL, Jaren | QB |
| 33 | ESUKPA, E. | RB |
| 56 | BARRINGTON, C. | RG |
| 61 | SALEAPAGA, K. | RT |
| 17 | LAULU-PUTUTAU,M | TE |
| 89 | BUSHMAN, Matt | TE |
| 13 | SIMON, Micah | WR |
| 21 | SHUMWAY, Talon | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 64 | HARRIS, D | LG |
| 73 | JENNINGS, D | LT |
| 12 | QB | |
| 2 | CRONKRITE, J | RB |
| 78 | ATTERBURY, Bill | RG |
| 77 | ![]() | RT |
| 19 | SLOT | |
| 89 | WILCOX, Mitch | TE |
| 5 | WR | |
| 13 | WR |

# | Player | Pos. |
|---|---|---|
| 11 | HERRON, Isaiah | CB |
| 12 | MOORE, Malik | CB |
| 58 | LEIATAUA, U. | DL |
| 88 | NWIGWE, JJ | DL |
| 93 | EL-BAKRI, B. | DL |
| 95 | TONGA, Khyiris | DL |
| 2 | LEE, Austin | FS |
| 34 | FONUA, Kavika | MLB |
| 49 | WILGAR, Payton | OLB |
| 53 | KAUFUSI, Isaiah | OLB |
| 27 | TANNER, Beau | SS |

# | Player | Pos. |
|---|---|---|
| 7 | CB | |
| 9 | CB | |
| 4 | ![]() | DE |
| 96 | DE | |
| 6 | LIVINGSTONE, K | DT |
| 98 | DT | |
| 2R | FS | |
| 55 | ![]() | MLB |
| 1B | ![]() | SLB |
| 8 | STUDSTILL, D | SS |
| 44 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1G | ROMNEY, Baylor |
| 1H | CRIDDLE, M. |
| 2D | JOHNSON, B. |
| 3 | AH YOU, Chaz |
| 4 | KATOA, Lopini |
| 15 | HIFO, Aleva |
| 16 | MANDELL, D. |
| 18 | ROMNEY, Gunner |
| 19 | JONES, Danny |
| 20 | SOUTHAM, Skyler |
| 23 | ANDERSON, Zayne |
| 25 | ALLGEIER, Tyler |
| 26 | PRICE, Mitchell |
| 28 | POWELL, Sawyer |
| 29 | LIVINGSTON, H. |
| 30 | WATANABE, Will |
| 31 | TOOLEY, Max |
| 32 | WILLIS, Shamon |
| 35 | FINAU, Sione |
| 37 | WAKE, Masen |
| 39 | OLDROYD, Jake |
| 41 | PILI, Keenan |
| 42 | GRIFFITTS, Kyle |
| 45 | MCFARLAND, D. |
| 52 | PILI, Trajan |
| 55 | FAUATEA, L. |
| 57 | TOFA, Alden |
| 59 | SHOAF, Thomas |
| 62 | MAHE, Atunaisa |
| 76 | LACHANCE, H. |
| 82 | MILNE, Dax |
| 90 | KAUFUSI, Devin |
| 91 | TUIOTI-MARINER, |
| 98 | HARRIS, Mitch |
| 99 | DAWE, Zac |

# | Player |
|---|---|
| 1D | ![]() |
| 2S | SANDERS, B |
| 3 | ![]() |
| 4C | CLERVEAUX, Stan |
| 10 | ![]() |
| 14 | |
| 15 | PHILLIPS, J |
| 16 | ![]() |
| 18 | DUKES, DeVontre |
| 20 | |
| 22 | ![]() |
| 24 | |
| 25 | |
| 28 | ![]() |
| 29 | ![]() |
| 32 | SHRADER, S |
| 33 | |
| 39 | SCHNEIDER, T |
| 40 | ![]() |
| 41 | BELLAMY, D |
| 42 | ![]() |
| 45 | ![]() |
| 51 | |
| 58 | ![]() |
| 59 | |
| 75 | |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | LLOYD, Fred |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 |








































