South Carolina State vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 6 | 7 | 16 |
![]() | 7 | 17 | 17 | 14 | 55 |
SCSU: PASS - FIELDS,Corey (145); RUSH - MORRIS,Labron (36); REC - BURROUGHS,De'Mo (108)
USF: PASS - mccloud, jordan (217); RUSH - joiner, kelley (64); REC - ford, johnny (100)
Scoring Summary
- | - | - | - | - | SCSU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | SCSU | 07:15 | SCSU - BREDSEN,Dillon 25 yd field goal 15 plays, 72 yards, TOP 5:43 | 3 | 0 |
![]() | 1st | USF | 05:05 | USF - FORD, Johnny 42 yd pass from McCLOUD, Jordan (WEISS, Coby kick) 6 plays, 75 yards, TOP 2:10 | 3 | 7 |
![]() | 2nd | USF | 14:16 | USF - WEISS, Coby 20 yd field goal 6 plays, 32 yards, TOP 1:14 | 3 | 10 |
![]() | 2nd | USF | 09:22 | USF - WILCOX, Mitch 20 yd pass from McCLOUD, Jordan (WEISS, Coby kick) 3 plays, 23 yards, TOP 0:32 | 3 | 17 |
![]() | 2nd | USF | 00:32 | USF - McCLOUD, Jordan 9 yd run (WEISS, Coby kick), 11 plays, 80 yards, TOP 3:18 | 3 | 24 |
![]() | 3rd | USF | 12:03 | USF - FORD, Johnny 32 yd run (WEISS, Coby kick), 1 plays, 32 yards, TOP 0:07 | 3 | 31 |
![]() | 3rd | SCSU | 08:18 | SCSU - JAMES,Datron 8 yd run (BREDSEN,Dillon kickfailed), 11 plays, 75 yards, TOP 3:45 | 9 | 31 |
![]() | 3rd | USF | 03:01 | USF - SHRADER, S 34 yd field goal 4 plays, 7 yards, TOP 1:40 | 9 | 34 |
![]() | 3rd | USF | 02:12 | USF - WILCOX, Mitch 10 yd pass from McCLOUD, Jordan (SHRADER, S kick) 2 plays, 14 yards, TOP 0:38 | 9 | 41 |
![]() | 4th | USF | 14:26 | USF - McCLOUD, Jordan 3 yd run (SHRADER, S kick), 4 plays, 56 yards, TOP 0:49 | 9 | 48 |
![]() | 4th | SCSU | 09:41 | SCSU - BURROUGHS,De'Mo 34 yd pass from FIELDS,Corey (BREDSEN,Dillon kick) 3 plays, 41 yards, TOP 1:37 | 16 | 48 |
![]() | 4th | USF | 06:15 | USF - HORNE, Terrence 4 yd pass from BARNETT, Blake (SHRADER, S kick) 3 plays, 3 yards, TOP 1:17 | 16 | 55 |
| 16 | 55 | |||||
South Carolina State


USF
Start of 1st Half
SCSU won the toss, deferred. USF elects to receive.
SCSU ball on SCSU35.
BREDSEN,Dillon kickoff 60 yards to the USF5, EVANS, Jah'Quez return 17 yards to the USF22 (ANTHONY,Donte).
15:00
USF
USF - PUNT


0
0
13:39
SCSU
SCSU - FUMB


0
0
13:35
USF
USF - PUNT


0
0
12:58
SCSU
SCSU - FG


3
0

3
0
1st0

07:15
USF
USF - TD


3
7

3
0
1st7

05:05
SCSU
SCSU - PUNT


3
7
04:41
USF
USF - PUNT


3
7
01:59
SCSU
SCSU - PUNT


3
7
00:30
USF
USF - FG


3
7
South Carolina State


USF
00:30
1st Qt
USF
USF - FG


3
10

3
0
1st10

14:16
SCSU
SCSU - PUNT


3
10
12:48
USF
USF - PUNT


3
10
12:28
SCSU
SCSU - FUMB


3
10
09:54
USF
USF - TD


3
17

3
0
1st17

09:22
SCSU
SCSU - FUMB


3
17
03:50
USF
USF - TD


3
24

3
0
1st24

00:32
SCSU
SCSU - HALF


3
24
South Carolina State


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USF ball on USF35.
SHRADER, S kickoff 64 yards to the SCSU1, touchback.
15:00
SCSU
SCSU - INT


3
24
12:10
USF
USF - TD


3
31

3
0
1st31

12:03
SCSU
SCSU - TD


9
31

9
0
1st31

08:18
USF
USF - PUNT


9
31
05:08
SCSU
SCSU - PUNT


9
31
04:41
USF
USF - FG


9
34

9
0
1st34

03:01
SCSU
SCSU - FUMB


9
34
02:50
USF
USF - TD


9
41

9
0
1st41

02:12
SCSU
SCSU - INT


9
41
00:15
USF
USF - TD


9
41
South Carolina State


USF
00:15
3rd Qt
USF
USF - TD


9
48

9
0
1st48

14:26
SCSU
SCSU - PUNT


9
48
12:25
USF
USF - PUNT


9
48
11:18
SCSU
SCSU - TD


16
48

16
0
1st48

09:41
USF
USF - PUNT


16
48
08:58
SCSU
SCSU - FUMB


16
48
07:32
USF
USF - TD


16
55

16
0
1st55

06:15
SCSU
SCSU - INT


16
55
03:32
USF
USF - HALF


16
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF22 | 15:00 | KO | USF11 | 13:39 | PUNT | 3--11 | 1:21 |
![]() | 1 | SCSU45 | 13:39 | PUNT | SCSU43 | 13:35 | FUMB | 1--2 | 0:04 |
![]() | 1 | SCSU43 | 13:35 | FUMB | SCSU44 | 12:58 | PUNT | 3--1 | 0:37 |
![]() | 1 | SCSU20 | 12:58 | PUNT | USF08 | 07:15 | FG | 15-72 | 5:43 |
![]() | 1 | USF25 | 07:15 | KO | SCSU00 | 05:05 | TD | 6-75 | 2:10 |
![]() | 1 | SCSU25 | 05:05 | KO | SCSU25 | 04:41 | PUNT | 3-0 | 0:24 |
![]() | 1 | USF42 | 04:41 | PUNT | SCSU49 | 01:59 | PUNT | 5-9 | 2:42 |
![]() | 1 | SCSU03 | 01:59 | PUNT | SCSU06 | 00:30 | PUNT | 3-3 | 1:29 |
![]() | 1 | SCSU35 | 00:30 | PUNT | SCSU03 | 14:16 | FG | 6-32 | 1:14 |
![]() | 2 | SCSU25 | 14:16 | KO | SCSU21 | 12:48 | PUNT | 3--4 | 1:28 |
![]() | 2 | USF49 | 12:48 | PUNT | USF44 | 12:28 | PUNT | 3--5 | 0:20 |
![]() | 2 | SCSU12 | 12:28 | PUNT | SCSU23 | 09:54 | FUMB | 6-11 | 2:34 |
![]() | 2 | SCSU23 | 09:54 | FUMB | SCSU00 | 09:22 | TD | 3-23 | 0:32 |
![]() | 2 | SCSU20 | 09:22 | KO | USF00 | 03:50 | FUMB | 13-80 | 5:32 |
![]() | 2 | USF20 | 03:50 | FUMB | SCSU00 | 00:32 | TD | 11-80 | 3:18 |
![]() | 2 | SCSU25 | 00:32 | KO | SCSU25 | 00:00 | HALF | 1-0 | 0:32 |
![]() | 3 | SCSU25 | 15:00 | KO | USF16 | 12:10 | INT | 8-59 | 2:50 |
![]() | 3 | SCSU32 | 12:10 | INT | SCSU00 | 12:03 | TD | 1-32 | 0:07 |
![]() | 3 | SCSU25 | 12:03 | KO | USF00 | 08:18 | TD | 11-75 | 3:45 |
![]() | 3 | USF22 | 08:18 | KO | USF37 | 05:08 | PUNT | 6-15 | 3:10 |
![]() | 3 | SCSU19 | 05:08 | PUNT | SCSU19 | 04:41 | PUNT | 3-0 | 0:27 |
![]() | 3 | SCSU24 | 04:41 | PUNT | SCSU17 | 03:01 | FG | 4-7 | 1:40 |
![]() | 3 | SCSU13 | 03:01 | KO | SCSU16 | 02:50 | FUMB | 1-3 | 0:11 |
![]() | 3 | SCSU14 | 02:50 | FUMB | SCSU00 | 02:12 | TD | 2-14 | 0:38 |
![]() | 3 | SCSU25 | 02:12 | KO | SCSU48 | 00:15 | INT | 5-23 | 1:57 |
![]() | 3 | USF44 | 00:15 | INT | SCSU00 | 14:26 | TD | 4-56 | 0:49 |
![]() | 4 | SCSU25 | 14:26 | KO | SCSU30 | 12:25 | PUNT | 3-5 | 2:01 |
![]() | 4 | USF33 | 12:25 | PUNT | SCSU48 | 11:18 | PUNT | 4-19 | 1:07 |
![]() | 4 | USF41 | 11:18 | PUNT | USF00 | 09:41 | TD | 3-41 | 1:37 |
![]() | 4 | USF35 | 09:41 | KO | USF36 | 08:58 | PUNT | 3-1 | 0:43 |
![]() | 4 | SCSU33 | 08:58 | PUNT | SCSU23 | 07:32 | FUMB | 3--10 | 1:26 |
![]() | 4 | SCSU03 | 07:32 | FUMB | SCSU00 | 06:15 | TD | 3-3 | 1:17 |
![]() | 4 | SCSU25 | 06:15 | KO | USF23 | 03:32 | INT | 6-52 | 2:43 |
![]() | 4 | USF04 | 03:32 | INT | SCSU07 | 00:00 | HALF | 8-89 | 3:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU45 | 13:39 | PUNT | SCSU43 | 13:35 | FUMB | 1--2 | 0:04 |
![]() | 1 | SCSU20 | 12:58 | PUNT | USF08 | 07:15 | FG | 15-72 | 5:43 |
![]() | 1 | SCSU25 | 05:05 | KO | SCSU25 | 04:41 | PUNT | 3-0 | 0:24 |
![]() | 1 | SCSU03 | 01:59 | PUNT | SCSU06 | 00:30 | PUNT | 3-3 | 1:29 |
![]() | 2 | SCSU25 | 14:16 | KO | SCSU21 | 12:48 | PUNT | 3--4 | 1:28 |
![]() | 2 | SCSU12 | 12:28 | PUNT | SCSU23 | 09:54 | FUMB | 6-11 | 2:34 |
![]() | 2 | SCSU20 | 09:22 | KO | USF00 | 03:50 | FUMB | 13-80 | 5:32 |
![]() | 2 | SCSU25 | 00:32 | KO | SCSU25 | 00:00 | HALF | 1-0 | 0:32 |
![]() | 3 | SCSU25 | 15:00 | KO | USF16 | 12:10 | INT | 8-59 | 2:50 |
![]() | 3 | SCSU25 | 12:03 | KO | USF00 | 08:18 | TD | 11-75 | 3:45 |
![]() | 3 | SCSU19 | 05:08 | PUNT | SCSU19 | 04:41 | PUNT | 3-0 | 0:27 |
![]() | 3 | SCSU13 | 03:01 | KO | SCSU16 | 02:50 | FUMB | 1-3 | 0:11 |
![]() | 3 | SCSU25 | 02:12 | KO | SCSU48 | 00:15 | INT | 5-23 | 1:57 |
![]() | 4 | SCSU25 | 14:26 | KO | SCSU30 | 12:25 | PUNT | 3-5 | 2:01 |
![]() | 4 | USF41 | 11:18 | PUNT | USF00 | 09:41 | TD | 3-41 | 1:37 |
![]() | 4 | SCSU33 | 08:58 | PUNT | SCSU23 | 07:32 | FUMB | 3--10 | 1:26 |
![]() | 4 | SCSU25 | 06:15 | KO | USF23 | 03:32 | INT | 6-52 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF22 | 15:00 | KO | USF11 | 13:39 | PUNT | 3--11 | 1:21 |
![]() | 1 | SCSU43 | 13:35 | FUMB | SCSU44 | 12:58 | PUNT | 3--1 | 0:37 |
![]() | 1 | USF25 | 07:15 | KO | SCSU00 | 05:05 | TD | 6-75 | 2:10 |
![]() | 1 | USF42 | 04:41 | PUNT | SCSU49 | 01:59 | PUNT | 5-9 | 2:42 |
![]() | 1 | SCSU35 | 00:30 | PUNT | SCSU03 | 14:16 | FG | 6-32 | 1:14 |
![]() | 2 | USF49 | 12:48 | PUNT | USF44 | 12:28 | PUNT | 3--5 | 0:20 |
![]() | 2 | SCSU23 | 09:54 | FUMB | SCSU00 | 09:22 | TD | 3-23 | 0:32 |
![]() | 2 | USF20 | 03:50 | FUMB | SCSU00 | 00:32 | TD | 11-80 | 3:18 |
![]() | 3 | SCSU32 | 12:10 | INT | SCSU00 | 12:03 | TD | 1-32 | 0:07 |
![]() | 3 | USF22 | 08:18 | KO | USF37 | 05:08 | PUNT | 6-15 | 3:10 |
![]() | 3 | SCSU24 | 04:41 | PUNT | SCSU17 | 03:01 | FG | 4-7 | 1:40 |
![]() | 3 | SCSU14 | 02:50 | FUMB | SCSU00 | 02:12 | TD | 2-14 | 0:38 |
![]() | 3 | USF44 | 00:15 | INT | SCSU00 | 14:26 | TD | 4-56 | 0:49 |
![]() | 4 | USF33 | 12:25 | PUNT | SCSU48 | 11:18 | PUNT | 4-19 | 1:07 |
![]() | 4 | USF35 | 09:41 | KO | USF36 | 08:58 | PUNT | 3-1 | 0:43 |
![]() | 4 | SCSU03 | 07:32 | FUMB | SCSU00 | 06:15 | TD | 3-3 | 1:17 |
![]() | 4 | USF04 | 03:32 | INT | SCSU07 | 00:00 | HALF | 8-89 | 3:32 |
Team Statistics
- | SCSU | USF |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 6 | 9 |
| Passing | 13 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 95 | 218 |
| Attempts | 45 | 40 |
| Avg. Per Rush | 2.1 | 5.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 128 | 245 |
| Yds. Lost | 33 | 27 |
Passing | ||
| Total (Net) | 283 | 241 |
| Comp.-Att.-Int. | 18 - 42 - 3 | 18 - 33 - 0 |
| Avg / Att | 6.7 | 7.3 |
| Avg / Comp. | 15.7 | 13.4 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 378 | 459 |
| Plays | 87 | 73 |
| Avg. / Play | 4.3 | 6.3 |
| Fumbles - Lost | 5-5 | 0-0 |
| Penalties - Yds. | 1-5 | 6-51 |
Punting | ||
| Punts - Yds. | 5-173 | 7-264 |
| Avg. / Punt | 34.6 | 37.7 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-227 | 10-610 |
| Avg. Yds. / Kickoff | 56.8 | 61.0 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 2-39-0 |
| Punt: Avg. / Return | 7.3 | 19.5 |
| Kickoff: Total - Yds. - TDs | 3-28-0 | 2-35-0 |
| Kickoff: Avg. / Return | 9.3 | 17.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-63-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 5-22-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:43 | 25:17 |
| 3rd. Down Conv. | 11 of 23 | 7 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 7-8 |
| Sacks: Total - Yds. | 2-14 | 3-19 |
| PAT: Total - Made | 1-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Corey | 9 | 18 | 145 | 1 | 2 | 34 | 2 |
Nick, Tyrece | 9 | 24 | 138 | 0 | 1 | 35 | 1 |
| Totals | 18 | 42 | 283 | 1 | 3 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 27 | 217 | 3 | 0 | 52 | 2 | |
![]() | 2 | 6 | 24 | 1 | 0 | 20 | 0 |
| Totals | 18 | 33 | 241 | 4 | 0 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nick, Tyrece | 16 | 50 | 18 | 32 | 0 | 12 | 2 |
Morris, Labron | 10 | 36 | 0 | 36 | 0 | 8 | 3.6 |
James, Datron | 4 | 19 | 0 | 19 | 1 | 8 | 4.8 |
Thomas, Travon | 5 | 9 | 0 | 9 | 0 | 5 | 1.8 |
Benson, Jacory | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
Cummings, Omar | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
Fields, Corey | 3 | 2 | 13 | -11 | 0 | 2 | -3.7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 128 | 33 | 95 | 1 | 12 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 73 | 17 | 56 | 2 | 31 | 4.7 | |
![]() | 12 | 68 | 4 | 64 | 0 | 51 | 5.3 |
| 3 | 37 | 0 | 37 | 1 | 32 | 12.3 | |
Cronkrite, J | 7 | 25 | 4 | 21 | 0 | 10 | 3 |
| 1 | 21 | 0 | 21 | 0 | 21 | 21 | |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
| 2 | 8 | 0 | 8 | 0 | 7 | 4 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 245 | 27 | 218 | 3 | 51 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burroughs, De'mo | 6 | 108 | 1 | 34 |
Vereen, Will | 4 | 76 | 0 | 28 |
Davis.shaqaun | 1 | 35 | 0 | 35 |
Dubose, Demetriu | 1 | 22 | 0 | 22 |
Dubose, Tra'quan | 1 | 17 | 0 | 17 |
Washington, Yanc | 1 | 9 | 0 | 9 |
James, Datron | 1 | 8 | 0 | 8 |
Thomas, Travon | 1 | 7 | 0 | 7 |
Hamilton, Devont | 1 | 5 | 0 | 5 |
Morris, Labron | 1 | -4 | 0 | 0 |
| Totals | 18 | 283 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 100 | 1 | 52 | |
| 1 | 35 | 0 | 35 | |
Wilcox, Mitch | 2 | 30 | 2 | 20 |
![]() | 3 | 21 | 0 | 15 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 18 | 0 | 13 |
| 2 | 9 | 1 | 5 | |
![]() | 2 | 7 | 0 | 4 |
Phillips, J | 1 | 1 | 0 | 1 |
| Totals | 18 | 241 | 4 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Bj | 5 | 3 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Walker, Corneliu | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Evans, Jaylen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Durant, Decobie | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Barr, Jalen | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Bruce | 3 | 1 | 4 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | 1 | - |
Perry, Roderick | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Johnson, Xavier | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Anthony, Khaliq | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Jablonski | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Terrence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Lane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKeiver, Paul | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Darrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Tyrell | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Burroughs, De'mo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Duane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brunson, Jaydon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Donte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Johnell | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Haynes, Deprinc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blair, Jemetre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFall, Francois | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Demingus | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Haltiwanger, Sha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - | |
| 5 | - | 5 | 1 / 4 | - / - | - | - / - | 1-62 | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Sanders, B | 2 | 2 | 4 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 8 | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Studstill, D | 3 | - | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | 1 | 1 / 2 | - | 3 | - | - | |
![]() | 2 | 1 | 3 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
Bellamy, D | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Livingstone, K | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Beardall, A | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | 1 / 20 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Benjamin, Cliff | 5 | 173 | 34.6 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shrader, S | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Schneider, T | 6 | 264 | 44.0 | 53 | 3 | 1 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bredsen, Dillon | 1 | 07:15 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weiss, Coby | 2 | 14:16 | 20 | good |
Shrader, S | 3 | 03:01 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bredsen, Dillon | 4 | 227 | 1 | 1 | 56.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shrader, S | 10 | 610 | 7 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burroughs, De'mo | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, Juwan | 1 | 9 | 9 | 1 | 15 | 15 | 0 | 0 | 0 |
Anthony, Donte | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Bruce | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, Juwan | 1 | 9 | 9 | 1 | 15 | 15 | 0 | 0 | 0 |
Dubose, Demetriu | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Washington, Yanc | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bredsen, Dillon | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Shrader, S | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | TERRY,Michael | C |
| 72 | GRAY,Tison | LG |
| 58 | MICKLE,Malik | LT |
| 3 | NICK,Tyrece | QB |
| 18 | JAMES,Datron | RB |
| 2 | FIELDS,Corey | RG |
| 73 | TAYLOR, Alex | RT |
| 49 | HICKS,Tyrone | TE |
| 1 | BURROUGHS,De'Mo | WR |
| 9 | VEREEN,Will | WR |
| 12 | DAVIS.Shaqaun | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 64 | HARRIS, D | LG |
| 73 | JENNINGS, D | LT |
| 12 | QB | |
| 2 | CRONKRITE, J | RB |
| 78 | ATTERBURY, Bill | RG |
| 77 | ![]() | RT |
| 20 | SLOT | |
| 89 | WILCOX, Mitch | TE |
| 5 | WR | |
| 15 | PHILLIPS, J | WR |

# | Player | Pos. |
|---|---|---|
| 14 | DURANT,Decobie | BC |
| 86 | WILSON,Demingus | DE |
| 98 | JOHNSON,Bruce | DE |
| 97 | GOODWIN,Tyrell | DT |
| 36 | ROBINSON,Scott | FC |
| 10 | NICHOLS, Duane | FS |
| 46 | WALKER,Corneliu | MLB |
| 91 | PERRY,Roderick | NT |
| 15 | DAVIS, BJ | SAM |
| 23 | BARR, Jalen | SS |
| 28 | BROWN,Johnell | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | CB | |
| 9 | CB | |
| 4 | ![]() | DE |
| 42 | ![]() | DE |
| 6 | LIVINGSTONE, K | DT |
| 90 | ![]() | DT |
| 2R | FS | |
| 55 | ![]() | MLB |
| 2S | SANDERS, B | NCK |
| 1B | ![]() | SLB |
| 8 | STUDSTILL, D | SS |
Player Participation

# | Player |
|---|---|
| 1D | EVANS,Jaylen |
| 1O | HILL, Quincy |
| 2A | THOMAS,Travon |
| 2O | CARSON,Terry |
| 4O | DUBOSE,Tra'Quan |
| 5A | BENJAMIN,Cliff |
| 5 | MORRIS,Labron |
