Women's Volleyball History vs Tulane University from November 9, 1985 - October 12, 2025
Wins
34
Losses
13
Home Record
19-6
Away Record
13-4
Conference Record
10-7
Streak
W3
First Matchup
W 3-2
11/9/1985
Last 10 Matchups
4-6
10/25/2019 - 10/12/2025
Largest Margin of Victory
W 3-0
11/15/2024
Smallest Margin of Victory
W 3-2
9/20/2023
Total Points
115
Average Points
2
History from November 9, 1985 - October 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 12 | 2025 | Away New Orleans, La. | (25-15, 25-11, 21-25, 25-21) W3-1 | |
| Friday, November 15 | 2024 | Home Tampa, FL | (25-15, 25-17, 25-15) W3-0 | |
| Wednesday, September 20 | 2023 | Home Tampa, Fla. | (21-25, 25-23, 25-16, 26-24, 15-9) W3-2 | |
| Friday, November 25 | 2022 | Home Tampa, Fla. | (23-25, 27-29, 15-25) L0-3 | |
| Friday, October 7 | 2022 | Away New Orleans, La. | (23-25, 20-25, 25-21, 25-27) L1-3 | |
| Friday, November 26 | 2021 | Away New Orleans, La. | (20-25, 27-25, 23-25, 21-25) L1-3 | |
| Friday, October 8 | 2021 | Home Tampa, Fla. | The Corral | (19-25, 25-21, 19-25, 25-14, 12-15) L2-3 | |
| Saturday, March 20 | 2020 | Home Tampa, Fla. | (17-25, 19-25, 25-23, 21-25) L1-3 | |
| Friday, March 19 | 2020 | Home Tampa, Fla. | (25-21, 25-19, 25-22) W3-0 | |
| Friday, October 25 | 2019 | Home Tampa, Fla. | (17-25, 13-25, 17-25) L0-3 | |
| Sunday, September 30 | 2018 | Away New Orleans, LA | (25-23, 25-21, 27-25) W3-0 | |
| Sunday, November 12 | 2017 | Home Tampa, Fla. | (25-20, 21-25, 25-23, 25-20) W3-1 | |
| Friday, October 20 | 2017 | Away New Orleans, La. | (25-17, 25-16, 25-21) W3-0 | |
| Friday, November 25 | 2016 | Away New Orleans, La. | W3-2 | |
| Friday, October 7 | 2016 | Home The Corral (Tampa, Fla.) | L1-3 | |
| Friday, October 30 | 2015 | Away New Orleans, La. | L2-3 | |
| Sunday, October 4 | 2015 | Home USF Corral (Tampa, Fla.) | W3-2 | |
| Sunday, November 23 | 2014 | Away New Orleans, La. | W3-2 | |
| Friday, October 24 | 2014 | Home Tampa, Fla. | W3-0 | |
| Saturday, November 13 | 2004 | Away New Orleans, La. | L0-3 | |
| Saturday, October 11 | 2003 | Home TAMPA | L2-3 | |
| Friday, October 11 | 2002 | Away New Orleans, La. | W3-1 | |
| Sunday, November 11 | 2001 | Home TAMPA | W3-0 | |
| Saturday, November 4 | 2000 | Away New Orleans, La. | W3-2 | |
| Friday, September 22 | 2000 | Home TAMPA | W3-0 | |
| Sunday, November 7 | 1999 | Home TAMPA | W3-0 | |
| Friday, September 24 | 1999 | Away New Orleans, La. | W3-1 | |
| Sunday, November 8 | 1998 | Away New Orleans, La. | W3-0 | |
| Tuesday, November 3 | 1998 | Home TAMPA | W3-1 | |
| Friday, November 21 | 1997 | Neutral Houton, Texas | L2-3 | |
| Sunday, November 2 | 1997 | Home TAMPA | W3-0 | |
| Friday, September 26 | 1997 | Away New Orleans, La. | W3-0 | |
| Friday, November 8 | 1996 | Away New Orleans, La. | W3-1 | |
| Sunday, September 29 | 1996 | Home TAMPA | W3-0 | |
| Sunday, November 12 | 1995 | Home TAMPA | W3-1 | |
| Friday, October 6 | 1995 | Away New Orleans, La. | W3-1 | |
| Saturday, November 19 | 1994 | Home TAMPA | W3-1 | |
| Friday, October 7 | 1994 | Home TAMPA | W3-0 | |
| Friday, October 29 | 1993 | Away New Orleans, La. | W3-1 | |
| Friday, October 9 | 1992 | Home TAMPA | W3-0 | |
| Friday, November 22 | 1991 | Neutral Blacksburg, Va. | W3-3 | |
| Friday, October 25 | 1991 | Neutral Charlotte, N.C. | W3-2 | |
| Saturday, October 17 | 1987 | Home TAMPA | W3-1 | |
| Saturday, September 26 | 1987 | Neutral TAMPA | L0-3 | |
| Friday, September 25 | 1987 | Neutral TAMPA | L1-2 | |
| Saturday, November 9 | 1985 | Home TAMPA | W3-2 | |
| Saturday, November 9 | 1985 | Home TAMPA | W3-1 | |
Win
Loss
Wednesday, February 04
Saturday, December 06
Friday, December 05
Tuesday, December 02





