Women's Volleyball History vs UAB from September 29, 1979 - November 7, 2025
Wins
36
Losses
10
Home Record
17-2
Away Record
9-4
Conference Record
3-1
Streak
L1
First Matchup
W 2-0
9/29/1979
Last 10 Matchups
8-2
10/20/2001 - 11/7/2025
Largest Margin of Victory
W 3-0
11/17/2024
Smallest Margin of Victory
W 3-2
9/1/1987
Total Points
108
Average Points
2
History from September 29, 1979 - November 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 7 | 2025 | Away Birmingham, Ala. | ( 25-19, 15-25, 21-25, 23-25) L1-3 | |
| Friday, November 22 | 2024 | Neutral Wichita, KS | (25-13, 25-23, 13-25, 25-22) W3-1 | |
| Sunday, November 17 | 2024 | Home Tampa, FL | (25-21, 25-10, 25-14) W3-0 | |
| Saturday, September 30 | 2023 | Home Tampa, Fla. | (25-23, 25-13, 25-13) W3-0 | |
| Friday, September 29 | 2023 | Home Tampa, Fla. | (25-20, 25-21, 25-19) W3-0 | |
| Friday, August 30 | 2019 | Neutral Muncie, IN | (21-25, 25-17, 25-22, 25-22) W3-1 | |
| Friday, October 22 | 2004 | Home TAMPA | W0-3 | |
| Saturday, November 1 | 2003 | Away Birmingham, Ala. | L1-3 | |
| Friday, November 1 | 2002 | Home TAMPA | W3-1 | |
| Saturday, October 20 | 2001 | Away Birmingham, Ala. | W3-0 | |
| Tuesday, October 2 | 2001 | Home TAMPA | W3-0 | |
| Friday, October 27 | 2000 | Home TAMPA | W3-0 | |
| Saturday, October 7 | 2000 | Away Birmingham, Miss. | W3-0 | |
| Friday, October 29 | 1999 | Away Birmingham, Miss. | W3-1 | |
| Sunday, October 10 | 1999 | Home TAMPA | W3-1 | |
| Friday, November 13 | 1998 | Home TAMPA | W3-0 | |
| Sunday, October 11 | 1998 | Away Birmingham, Miss. | W3-0 | |
| Sunday, November 9 | 1997 | Away Birmingham, Cali | W3-0 | |
| Friday, October 3 | 1997 | Home TAMPA | W3-0 | |
| Friday, November 22 | 1996 | Neutral Louisville, Ky. | W3-0 | |
| Friday, November 15 | 1996 | Home TAMPA | W3-0 | |
| Friday, October 4 | 1996 | Away Birmingham, Ala. | W3-0 | |
| Friday, November 17 | 1995 | Neutral Louisville, Ky. | W3-0 | |
| Friday, September 29 | 1995 | Home TAMPA | W3-0 | |
| Saturday, November 17 | 1990 | Neutral Richmond, Va. | L1-3 | |
| Friday, November 2 | 1990 | Away Birmingham, Ala. | L2-3 | |
| Friday, October 12 | 1990 | Home TAMPA | L1-3 | |
| Saturday, November 18 | 1989 | Home TAMPA | W3-0 | |
| Friday, November 17 | 1989 | Home TAMPA | W3-0 | |
| Friday, October 27 | 1989 | Away Birmingham, Ala. | L2-3 | |
| Wednesday, October 26 | 1988 | Away Birmingham, Ala. | W3-1 | |
| Wednesday, October 26 | 1988 | Away Birmingham, Ala. | W3-1 | |
| Saturday, October 1 | 1988 | Home TAMPA | W3-1 | |
| Thursday, October 1 | 1987 | Neutral TAMPA | L0-3 | |
| Tuesday, September 1 | 1987 | Neutral Tallahassee, Fla. | W3-2 | |
| Saturday, September 20 | 1986 | Home TAMPA | W3-1 | |
| Monday, November 11 | 1985 | Neutral Bowling Green, Ky. | W3-1 | |
| Monday, November 11 | 1985 | Neutral Bowling Green, Ky. | L0-2 | |
| Wednesday, October 9 | 1985 | Neutral Fairhope, Ala. | W3-2 | |
| Saturday, November 12 | 1983 | Neutral Bowling Green, Ky. | L0-3 | |
| Friday, November 11 | 1983 | Neutral Bowling Green, Ky. | W2-1 | |
| Friday, September 23 | 1983 | Neutral Columbus, Miss. | W2-1 | |
| Thursday, November 11 | 1982 | Away Birmingham, Ala. | W2-0 | |
| Thursday, September 30 | 1982 | Neutral Columbus, Miss. | W2-0 | |
| Wednesday, October 22 | 1980 | Home TAMPA | L0-2 | |
| Saturday, September 29 | 1979 | Home TAMPA | W2-0 | |
Win
Loss
Wednesday, February 04
Saturday, December 06
Friday, December 05
Tuesday, December 02





