FIU vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 6 | 9 |
![]() | 3 | 3 | 0 | 13 | 19 |
FIU: PASS - Kohl,JJ (301); RUSH - Carrie,Anthony (31); REC - Anderson,Maguire (87)
USF: PASS - van buren jr., michael (100); RUSH - collins jr., jason (59); REC - branch, arhmad (47)
Scoring Summary
- | - | - | - | - | FIU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 00:00 | USF - Gramatica,Nico 37 yd field goal 10 plays, 39 yards, TOP 05:27 | 0 | 3 |
![]() | 2nd | USF | 10:26 | USF - Gramatica,Nico 53 yd field goal 6 plays, 15 yards, TOP 02:42 | 0 | 6 |
![]() | 3rd | FIU | 09:04 | FIU - Czeremcha,Robert 29 yd field goal 14 plays, 63 yards, TOP 05:56 | 3 | 6 |
![]() | 4th | USF | 13:07 | USF - Crowther,D.J. 1 yd run (Gramatica,Nico kick), 9 plays, 35 yards, TOP 05:25 | 3 | 13 |
![]() | 4th | USF | 07:03 | USF - Gramatica,Nico 30 yd field goal 9 plays, 24 yards, TOP 04:08 | 3 | 16 |
![]() | 4th | USF | 01:44 | USF - Gramatica,Nico 29 yd field goal 7 plays, 29 yards, TOP 02:33 | 3 | 19 |
![]() | 4th | FIU | 00:00 | FIU - Resar,James 21 yd pass from Kohl,JJ () 7 plays, 87 yards, TOP 01:40 | 9 | 19 |
| 9 | 19 | |||||
FIU


South Fla.
Start of 1st Half
FIU wins toss and defers; USF will receive; FIU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Czeremcha,Robert kickoff 40 yards to the USF25 fair catch by Seldon,Cameron at USF25.
15:00
USF
USF - PUNT


0
0
10:19
FIU
FIU - DOWNS


0
0
05:27
USF
USF - FG


0
3

0
0
1st3

FIU


South Fla.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Gramatica,Nico kickoff 65 yards to the FIU00, Touchback.
15:00
FIU
FIU - DOWNS


0
3
13:08
USF
USF - FG


0
6

0
0
1st6

10:26
FIU
FIU - PUNT


0
6
05:00
USF
USF - PUNT


0
6
03:04
FIU
FIU - HALF


0
6
FIU


South Fla.
Start of 2nd Half
FIU will receive; USF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Gramatica,Nico kickoff 65 yards to the FIU00, Touchback.
15:00
FIU
FIU - FG


3
6

3
0
1st6

09:04
USF
USF - PUNT


3
6
07:22
FIU
FIU - PUNT


3
6
05:35
USF
USF - PUNT


3
6
04:00
FIU
FIU - INT


3
6
03:32
USF
USF - TD


3
6
FIU


South Fla.
03:32
3rd Qt
USF
USF - TD


3
13

3
0
1st13

13:07
FIU
FIU - FUMB


3
13
11:11
USF
USF - FG


3
16

3
0
1st16

07:03
FIU
FIU - INT


3
16
04:17
USF
USF - FG


3
19

3
0
1st19

01:40
FIU
FIU - TD


9
19

9
0
1st19

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | FIU43 | 10:19 | PUNT | 8-32 | 04:41 |
![]() | 1 | FIU1 | 10:19 | PUNT | USF42 | 05:27 | DOWNS | 10-57 | 04:52 |
![]() | 1 | USF42 | 05:27 | DOWNS | FIU19 | 00:00 | FG | 10-39 | 05:27 |
![]() | 2 | FIU25 | 15:00 | KO | USF50 | 13:08 | DOWNS | 6-25 | 01:52 |
![]() | 2 | USF50 | 13:08 | DOWNS | FIU35 | 10:26 | FG | 6-15 | 02:42 |
![]() | 2 | FIU25 | 10:26 | KO | USF38 | 05:00 | PUNT | 8-37 | 05:26 |
![]() | 2 | USF20 | 05:00 | PUNT | USF41 | 03:04 | PUNT | 5-21 | 01:56 |
![]() | 2 | FIU15 | 03:04 | PUNT | USF48 | 00:00 | HALF | 10-37 | 03:04 |
![]() | 3 | FIU25 | 15:00 | KO | USF12 | 09:04 | FG | 14-63 | 05:56 |
![]() | 3 | USF25 | 09:04 | KO | USF18 | 07:22 | PUNT | 3--7 | 01:42 |
![]() | 3 | FIU25 | 07:22 | PUNT | FIU37 | 05:35 | PUNT | 7-12 | 01:47 |
![]() | 3 | USF22 | 05:35 | PUNT | USF27 | 04:00 | PUNT | 3-5 | 01:35 |
![]() | 3 | FIU40 | 04:00 | PUNT | FIU46 | 03:32 | INT | 3-6 | 00:28 |
![]() | 3 | FIU35 | 03:32 | INT | FIU0 | 13:07 | TD | 9-35 | 05:25 |
![]() | 4 | FIU25 | 13:07 | KO | FIU36 | 11:11 | FUMB | 4-11 | 01:56 |
![]() | 4 | FIU36 | 11:11 | FUMB | FIU12 | 07:03 | FG | 9-24 | 04:08 |
![]() | 4 | FIU25 | 07:03 | KO | FIU36 | 04:17 | INT | 7-11 | 02:46 |
![]() | 4 | FIU40 | 04:17 | INT | FIU11 | 01:44 | FG | 7-29 | 02:33 |
![]() | 4 | FIU13 | 01:40 | KO | USF0 | 00:00 | TD | 7-87 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU1 | 10:19 | PUNT | USF42 | 05:27 | DOWNS | 10-57 | 04:52 |
![]() | 2 | FIU25 | 15:00 | KO | USF50 | 13:08 | DOWNS | 6-25 | 01:52 |
![]() | 2 | FIU25 | 10:26 | KO | USF38 | 05:00 | PUNT | 8-37 | 05:26 |
![]() | 2 | FIU15 | 03:04 | PUNT | USF48 | 00:00 | HALF | 10-37 | 03:04 |
![]() | 3 | FIU25 | 15:00 | KO | USF12 | 09:04 | FG | 14-63 | 05:56 |
![]() | 3 | FIU25 | 07:22 | PUNT | FIU37 | 05:35 | PUNT | 7-12 | 01:47 |
![]() | 3 | FIU40 | 04:00 | PUNT | FIU46 | 03:32 | INT | 3-6 | 00:28 |
![]() | 4 | FIU25 | 13:07 | KO | FIU36 | 11:11 | FUMB | 4-11 | 01:56 |
![]() | 4 | FIU25 | 07:03 | KO | FIU36 | 04:17 | INT | 7-11 | 02:46 |
![]() | 4 | FIU13 | 01:40 | KO | USF0 | 00:00 | TD | 7-87 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | FIU43 | 10:19 | PUNT | 8-32 | 04:41 |
![]() | 1 | USF42 | 05:27 | DOWNS | FIU19 | 00:00 | FG | 10-39 | 05:27 |
![]() | 2 | USF50 | 13:08 | DOWNS | FIU35 | 10:26 | FG | 6-15 | 02:42 |
![]() | 2 | USF20 | 05:00 | PUNT | USF41 | 03:04 | PUNT | 5-21 | 01:56 |
![]() | 3 | USF25 | 09:04 | KO | USF18 | 07:22 | PUNT | 3--7 | 01:42 |
![]() | 3 | USF22 | 05:35 | PUNT | USF27 | 04:00 | PUNT | 3-5 | 01:35 |
![]() | 3 | FIU35 | 03:32 | INT | FIU0 | 13:07 | TD | 9-35 | 05:25 |
![]() | 4 | FIU36 | 11:11 | FUMB | FIU12 | 07:03 | FG | 9-24 | 04:08 |
![]() | 4 | FIU40 | 04:17 | INT | FIU11 | 01:44 | FG | 7-29 | 02:33 |
Team Statistics
- | FIU | USF |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 4 | 7 |
| Passing | 14 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 80 | 108 |
| Attempts | 25 | 38 |
| Avg. Per Rush | 3.2 | 2.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 85 | 132 |
| Yds. Lost | 5 | 24 |
Passing | ||
| Total (Net) | 301 | 100 |
| Comp.-Att.-Int. | 31 - 50 - 2 | 11 - 18 - 0 |
| Avg / Att | 6.0 | 5.6 |
| Avg / Comp. | 9.7 | 9.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 381 | 208 |
| Plays | 75 | 56 |
| Avg. / Play | 5.1 | 3.7 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 8-50 | 4-30 |
Punting | ||
| Punts - Yds. | 2-79 | 4-189 |
| Avg. / Punt | 39.5 | 47.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-104 | 6-380 |
| Avg. Yds. / Kickoff | 52.0 | 63.3 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 0-0-0 |
| Punt: Avg. / Return | 6.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Kickoff: Avg. / Return | 3.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-25-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:51 | 30:09 |
| 3rd. Down Conv. | 5 of 17 | 5 of 13 |
| 4th. Down Conversions | 3 of 7 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 1-1 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kohl, Jj | 31 | 50 | 301 | 1 | 2 | 29 | 1 |
| Totals | 31 | 50 | 301 | 1 | 2 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 100 | 0 | 0 | 14 | 1 |
| Totals | 11 | 18 | 100 | 0 | 0 | 14 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kohl, Jj | 6 | 32 | 1 | 31 | 0 | 15 | 5.2 |
Carrie, Anthony | 10 | 31 | 0 | 31 | 0 | 14 | 3.1 |
Lyons, Devonte | 8 | 22 | 2 | 20 | 0 | 7 | 2.5 |
McNeal, Kyle | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 85 | 5 | 80 | 0 | 15 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 70 | 11 | 59 | 0 | 12 | 3.5 |
![]() | 14 | 49 | 7 | 42 | 1 | 10 | 3 |
![]() | 7 | 13 | 6 | 7 | 0 | 6 | 1 |
| Totals | 38 | 132 | 24 | 108 | 1 | 12 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Maguire | 8 | 87 | 0 | 20 |
McNeal, Kyle | 5 | 44 | 0 | 18 |
Stone, Jojo | 5 | 43 | 0 | 21 |
Nelson, Eric | 4 | 43 | 0 | 16 |
Resar, James | 3 | 31 | 1 | 21 |
Carter, Tyson | 1 | 29 | 0 | 29 |
Verdugo, Jackson | 1 | 15 | 0 | 15 |
Gaines, Greg | 2 | 8 | 0 | 9 |
Joseph, Sterling | 2 | 1 | 0 | 4 |
Carrie, Anthony | 0 | 0 | 0 | 0 |
Lyons, Devonte | 0 | 0 | 0 | 0 |
| Totals | 31 | 301 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 47 | 0 | 14 |
![]() | 3 | 25 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 11 | 100 | 0 | 14 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boykins, Deandre | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Josiah | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Wesley | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Pickle | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Baldridge, Elisha | 1 | 4 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Simmons, Kenton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Littlejohn, Brayshawn | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sterlin, Shamir | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Celestine, Jai-ayviauynn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Holmes Jr., Deejay | 2 | 1 | 3 | 2 / 11 | 1 / 4 | - | - / - | - | - | - | - |
Floyd, Da'vontae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gadson, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wallace, Ormond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Courtney Jr., Percy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jojo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Lawrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss Jr., Rj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, Kyrie | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Resar, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Watson, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kohl, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Czeremcha, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | 1-5 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Visser, Felix | 2 | 79 | 39.5 | 41 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 189 | 47.2 | 59 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Czeremcha, Robert | 3 | 09:04 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gramatica, Nico | 1 | 00:00 | 37 | GOOD |
Gramatica, Nico | 2 | 10:26 | 53 | GOOD |
Gramatica, Nico | 4 | 07:03 | 30 | GOOD |
Gramatica, Nico | 4 | 01:44 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Czeremcha, Robert | 2 | 104 | 0 | 0 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 380 | 5 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anderson, Maguire | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Andre | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Smith,Jeremy | OL |
| 54 | Flournoy,Zaire | OL |
| 55 | Harley,Daveion | OL |
| 71 | Tripp Jr.,Antonio | OL |
| 78 | Molina,Nickolas | OL |
| 17 | Kohl,JJ | QB |
| 1 | Carrie,Anthony | RB |
| 4 | Resar,James | TE |
| 9 | Verdugo,Jackson | TE |
| 7 | McNeal,Kyle | WR |
| 8 | Gaines,Greg | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 2 | ![]() | RB |
| 8 | ![]() | TE |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Sterlin,Shamir | DB |
| 2 | Boykins,DeAndre | DB |
| 4 | Miller,Wesley | DB |
| 7 | Celestine,Jai-Ayviauynn | DB |
| 8 | Gadson,Ryan | DB |
| 5 | Simmons,Kenton | DE |
| 15 | Jennings,Nathan | DL |
| 33 | Holmes Jr.,DeeJay | DL |
| 88 | Simmons,Elijah | DL |
| 9 | Taylor,Josiah | LB |
| 18 | Stewart,Pickle | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 8 | ![]() | CB |
| 16 | ![]() | CB |
| 5 | ![]() | DB |
| 31 | ![]() | DB |
| 1 | ![]() | DE |
| 4 | ![]() | DE |
| 11 | ![]() | DL |
| 77 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Stone,Jojo |
| 0 | Floyd,Da'Vontae |
| 2 | Anderson,Maguire |
| 3 | Lyons,Devonte |
| 6 | Johnson,Lawrence |
| 6 | Nelson,Eric |
| 10 | Wallace,Ormond |
| 11 | Courtney Jr.,Percy |
| 12 | Moss Jr.,RJ |
| 12 | Isaac,Amari |
| 13 | Carter,Tyson |
| 14 | Williams,Robert |
| 16 | Watson,Nick |
| 17 | Smith,Kani |
| 18 | Brown,Andre |
| 22 | Littlejohn,Brayshawn |
| 22 | Joseph,Sterling |
| 27 | Johnson,Eric |
| 28 | Syph-Timmons,Orlando |
| 32 | McMillan,Jaeden |
| 34 | Davis,Cam |
| 43 | Visser,Felix |
| 47 | Wood,Justin |
| 48 | Czeremcha,Robert |
| 58 | Colon,Oscar |
| 67 | Rodriguez,Jon |
| 81 | Passley,Ayden |
| 89 | Burke,Sean |
| 90 | Cunningham,Anthony |
| 91 | Samuel,Kyrie |
| 95 | Smith,Anthony |
| 97 | Baldridge,Elisha |
| 99 | Carter,Germaine |



























































































