Kent St. vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 0 | 10 | 7 | 12 | 29 |
KSU: PASS - DeShields,Dru (165); RUSH - White,Brandon (37); REC - Smith,Brendyn (56)
USF: PASS - van buren jr., michael (193); RUSH - crowther, d.j. (42); REC - seldon, cameron (60)
Scoring Summary
- | - | - | - | - | KSU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 01:52 | KSU - Taylor,Dion'Dre 0 yd safety | 2 | 0 |
![]() | 2nd | USF | 12:32 | USF - Hicks,C.J. 96 yd fumble recovery (Gramatica,Nico kick) | 2 | 7 |
![]() | 2nd | USF | 00:05 | USF - Gramatica,Nico 49 yd field goal 11 plays, 40 yards, TOP 01:51 | 2 | 10 |
![]() | 3rd | USF | 00:54 | USF - Kromenhoek,Luke 1 yd run (Gramatica,Nico kick), 15 plays, 73 yards, TOP 08:30 | 2 | 17 |
![]() | 4th | USF | 10:58 | USF - Seldon,Cameron 36 yd pass from Van Buren Jr.,Michael (Gramatica,Nico kick) 5 plays, 65 yards, TOP 02:43 | 2 | 24 |
![]() | 4th | USF | 04:45 | USF - Gramatica,Nico 33 yd field goal 4 plays, 3 yards, TOP 02:09 | 2 | 27 |
![]() | 4th | USF | 00:11 | USF - Smith,Jabari 0 yd safety | 2 | 29 |
| 2 | 29 | |||||
Kent St.


South Fla.
Start of 1st Half
South Fla. wins toss and defers; KSU will receive; USF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Thorn,Lawson kickoff 63 yards to the KSU02 Clark,Da'Realyst return 20 yards to the KSU22 (Platt,Deylen).
14:53
KSU
KSU - PUNT


0
0
11:38
USF
USF - PUNT


0
0
07:41
KSU
KSU - DOWNS


0
0
02:05
USF
KSU - SFT


2
0

2
0
1st0

01:50
KSU
KSU - FUMB


2
0
Kent St.


South Fla.
01:50
1st Qt
KSU
USF - TD


2
7

2
0
1st7

12:26
KSU
KSU - PUNT


2
7
10:58
USF
USF - PUNT


2
7
07:37
KSU
KSU - FGA


2
7
01:56
USF
USF - FG


2
10

2
0
1st10

00:04
KSU
KSU - HALF


2
10
Kent St.


South Fla.
Start of 2nd Half
USF will receive; KSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Leonard,Sean kickoff 57 yards to the USF08 Seldon,Cameron return 26 yards to the USF34 (Buchanan,Martell).
14:55
USF
USF - DOWNS


2
10
13:01
KSU
KSU - DOWNS


2
10
09:24
USF
USF - TD


2
17

2
0
1st17

00:48
KSU
KSU - PUNT


2
17
Kent St.


South Fla.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun DeShields,Dru pass incomplete deep middle to Smith,Brendyn thrown to USF38. The previous play is under automatic review - "Incomplete pass". CALL OVERTURNED. (Original Play: (14:59) Shotgun #12 D.DeShields pass complete deep middle to #85 B.Smith caught at USF38, for 45 yards to the USF38, End Of Play, 1ST DOWN).
(14:40) Shotgun DeShields,Dru rush right for 4 yards gain to the KSU21 (Fortenberry,Amarion).
(13:51) Shotgun DeShields,Dru pass incomplete short middle to Fletcher,Zy'Aire thrown to KSU27.
(13:45) Stoeckel,Jake punt 44 yards to the USF35 fair catch by Porter,Joshua at USF35.
13:41
USF
USF - TD


2
24

2
0
1st24

10:53
KSU
KSU - DOWNS


2
24
09:12
USF
USF - FGA


2
24
07:43
KSU
KSU - DOWNS


2
24
06:54
USF
USF - FG


2
27

2
0
1st27

04:45
KSU
KSU - PUNT


2
27
02:06
USF
USF - PUNT


2
27
00:15
KSU
USF - SFT


2
29

2
0
1st29

00:11
USF
USF - HALF


2
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU22 | 14:53 | KO | KSU37 | 11:38 | PUNT | 6-15 | 03:15 |
![]() | 1 | USF10 | 11:38 | PUNT | USF50 | 07:41 | PUNT | 8-40 | 03:57 |
![]() | 1 | KSU20 | 07:41 | PUNT | USF3 | 02:05 | DOWNS | 14-77 | 05:36 |
![]() | 1 | USF3 | 02:05 | DOWNS | USF0 | 01:52 | SAFETY | 1--3 | 00:13 |
![]() | 1 | USF50 | 01:50 | KO | USF4 | 12:32 | FUMB | 8-46 | 04:18 |
![]() | 2 | KSU22 | 12:26 | KO | KSU25 | 10:58 | PUNT | 3-3 | 01:28 |
![]() | 2 | USF36 | 10:58 | PUNT | KSU50 | 07:37 | PUNT | 5-14 | 03:21 |
![]() | 2 | KSU20 | 07:37 | PUNT | USF29 | 01:56 | FGA | 11-51 | 05:41 |
![]() | 2 | USF29 | 01:56 | FGA | KSU31 | 00:05 | FG | 11-40 | 01:51 |
![]() | 2 | KSU28 | 00:04 | KO | KSU28 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | USF34 | 14:55 | KO | USF43 | 13:01 | DOWNS | 4-9 | 01:54 |
![]() | 3 | USF43 | 13:01 | DOWNS | USF27 | 09:24 | DOWNS | 8-16 | 03:37 |
![]() | 3 | USF27 | 09:24 | DOWNS | KSU0 | 00:54 | TD | 15-73 | 08:30 |
![]() | 3 | KSU5 | 00:48 | KO | KSU21 | 13:41 | PUNT | 5-16 | 02:07 |
![]() | 4 | USF35 | 13:41 | PUNT | KSU0 | 10:58 | TD | 5-65 | 02:43 |
![]() | 4 | KSU5 | 10:53 | KO | KSU10 | 09:12 | DOWNS | 5-5 | 01:41 |
![]() | 4 | KSU10 | 09:12 | DOWNS | KSU17 | 07:43 | FGA | 4--7 | 01:29 |
![]() | 4 | KSU20 | 07:43 | FGA | KSU18 | 06:54 | DOWNS | 4--2 | 00:49 |
![]() | 4 | KSU18 | 06:54 | DOWNS | KSU15 | 04:45 | FG | 4-3 | 02:09 |
![]() | 4 | KSU25 | 04:45 | KO | KSU20 | 02:06 | PUNT | 3--5 | 02:39 |
![]() | 4 | USF44 | 02:06 | PUNT | KSU44 | 00:15 | PUNT | 4-12 | 01:51 |
![]() | 4 | KSU1 | 00:15 | PUNT | KSU0 | 00:11 | SAFETY | 1--1 | 00:04 |
![]() | 4 | USF31 | 00:11 | KO | USF30 | 00:00 | HALF | 1--1 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU22 | 14:53 | KO | KSU37 | 11:38 | PUNT | 6-15 | 03:15 |
![]() | 1 | KSU20 | 07:41 | PUNT | USF3 | 02:05 | DOWNS | 14-77 | 05:36 |
![]() | 1 | USF50 | 01:50 | KO | USF4 | 12:32 | FUMB | 8-46 | 04:18 |
![]() | 2 | KSU22 | 12:26 | KO | KSU25 | 10:58 | PUNT | 3-3 | 01:28 |
![]() | 2 | KSU20 | 07:37 | PUNT | USF29 | 01:56 | FGA | 11-51 | 05:41 |
![]() | 2 | KSU28 | 00:04 | KO | KSU28 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | USF43 | 13:01 | DOWNS | USF27 | 09:24 | DOWNS | 8-16 | 03:37 |
![]() | 3 | KSU5 | 00:48 | KO | KSU21 | 13:41 | PUNT | 5-16 | 02:07 |
![]() | 4 | KSU5 | 10:53 | KO | KSU10 | 09:12 | DOWNS | 5-5 | 01:41 |
![]() | 4 | KSU20 | 07:43 | FGA | KSU18 | 06:54 | DOWNS | 4--2 | 00:49 |
![]() | 4 | KSU25 | 04:45 | KO | KSU20 | 02:06 | PUNT | 3--5 | 02:39 |
![]() | 4 | KSU1 | 00:15 | PUNT | KSU0 | 00:11 | SAFETY | 1--1 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF10 | 11:38 | PUNT | USF50 | 07:41 | PUNT | 8-40 | 03:57 |
![]() | 1 | USF3 | 02:05 | DOWNS | USF0 | 01:52 | SAFETY | 1--3 | 00:13 |
![]() | 2 | USF36 | 10:58 | PUNT | KSU50 | 07:37 | PUNT | 5-14 | 03:21 |
![]() | 2 | USF29 | 01:56 | FGA | KSU31 | 00:05 | FG | 11-40 | 01:51 |
![]() | 3 | USF34 | 14:55 | KO | USF43 | 13:01 | DOWNS | 4-9 | 01:54 |
![]() | 3 | USF27 | 09:24 | DOWNS | KSU0 | 00:54 | TD | 15-73 | 08:30 |
![]() | 4 | USF35 | 13:41 | PUNT | KSU0 | 10:58 | TD | 5-65 | 02:43 |
![]() | 4 | KSU10 | 09:12 | DOWNS | KSU17 | 07:43 | FGA | 4--7 | 01:29 |
![]() | 4 | KSU18 | 06:54 | DOWNS | KSU15 | 04:45 | FG | 4-3 | 02:09 |
![]() | 4 | USF44 | 02:06 | PUNT | KSU44 | 00:15 | PUNT | 4-12 | 01:51 |
![]() | 4 | USF31 | 00:11 | KO | USF30 | 00:00 | HALF | 1--1 | 00:11 |
Team Statistics
- | KSU | USF |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 6 | 6 |
| Passing | 8 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 63 | 78 |
| Attempts | 35 | 32 |
| Avg. Per Rush | 1.8 | 2.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 110 | 111 |
| Yds. Lost | 47 | 33 |
Passing | ||
| Total (Net) | 165 | 193 |
| Comp.-Att.-Int. | 17 - 33 - 0 | 22 - 27 - 0 |
| Avg / Att | 5.0 | 7.1 |
| Avg / Comp. | 9.7 | 8.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 228 | 271 |
| Plays | 68 | 59 |
| Avg. / Play | 3.4 | 4.6 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 8-38 | 6-62 |
Punting | ||
| Punts - Yds. | 4-163 | 3-143 |
| Avg. / Punt | 40.8 | 47.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-106 | 7-401 |
| Avg. Yds. / Kickoff | 53.0 | 57.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-1-0 |
| Punt: Avg. / Return | 0.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 4-50-0 | 1-26-0 |
| Kickoff: Avg. / Return | 12.5 | 26.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-96-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:46 | 28:14 |
| 3rd. Down Conv. | 6 of 17 | 3 of 11 |
| 4th. Down Conversions | 0 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-3 | 2-3 |
| Sacks: Total - Yds. | 4-25 | 3-17 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Deshields, Dru | 17 | 30 | 165 | 0 | 0 | 30 | 2 |
Good, Nolan | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 33 | 165 | 0 | 0 | 30 | 3 |

![]() | 22 | 27 | 193 | 1 | 0 | 36 | 4 |
| Totals | 22 | 27 | 193 | 1 | 0 | 36 | 4 |

White, Brandon | 10 | 39 | 2 | 37 | 0 | 21 | 3.7 |
Deshields, Dru | 9 | 25 | 13 | 12 | 0 | 10 | 1.3 |
Good, Nolan | 4 | 24 | 8 | 16 | 0 | 14 | 4 |
Caffey, Jakorion | 7 | 21 | 5 | 16 | 0 | 11 | 2.3 |
Hopperton, Hunter | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Harris, Wayne | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Clark, Da'realyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Jr., Donovan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoeckel, Jake | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 35 | 110 | 47 | 63 | 0 | 21 | 1.8 |

![]() | 11 | 47 | 5 | 42 | 0 | 12 | 3.8 |
![]() | 6 | 40 | 0 | 40 | 0 | 11 | 6.7 |
![]() | 10 | 18 | 26 | -8 | 0 | 10 | -0.8 |
![]() | 4 | 6 | 1 | 5 | 1 | 4 | 1.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 111 | 33 | 78 | 1 | 12 | 2.4 |

Smith, Brendyn | 4 | 56 | 0 | 30 |
Banks, Ardell | 2 | 39 | 0 | 22 |
Harris, Wayne | 4 | 28 | 0 | 11 |
Clark, Da'realyst | 2 | 20 | 0 | 16 |
Hopperton, Hunter | 2 | 14 | 0 | 8 |
White, Brandon | 2 | 5 | 0 | 7 |
Arnold, Tommy | 1 | 3 | 0 | 3 |
Kelley, Jared | 0 | 0 | 0 | 0 |
Fletcher, Zy'aire | 0 | 0 | 0 | 0 |
| Totals | 17 | 165 | 0 | 30 |

![]() | 4 | 60 | 1 | 36 |
![]() | 2 | 32 | 0 | 19 |
![]() | 3 | 28 | 0 | 12 |
![]() | 3 | 22 | 0 | 13 |
![]() | 3 | 20 | 0 | 9 |
![]() | 3 | 15 | 0 | 6 |
![]() | 3 | 12 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 22 | 193 | 1 | 36 |
Defensive

Dawahare, Hayden | 4 | 5 | 9 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Nicholl, Rocco | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Pritchard, Davion | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, Aiden | 4 | 1 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Buchanan, Martell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roy, Jaihien | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Cordoba, Joel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Norey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bottiggi, Antonio | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Muhammad, A'tiq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aden, Thomas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cordoba, Josue | 1 | 1 | 2 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Bivens, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terrero Jr., Rafael | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rubinstein, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Blachewicz, Darian | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilborn, Camdon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bridgeman, Semaj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farley, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Brodyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dion'dre | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Stockstill, Angelo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Deshields, Dru | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stoeckel, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 13 | 1.5 / 12 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 96 | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 14 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Stoeckel, Jake | 4 | 163 | 40.8 | 45 | 0 | 0 | 0 |

![]() | 3 | 143 | 47.7 | 50 | 1 | 2 | 2 |

Leonard, Sean | 2 | 01:56 | 46 | MISSED |

Gramatica, Nico | 2 | 00:05 | 49 | GOOD |
Gramatica, Nico | 4 | 07:43 | 35 | MISSED |
Gramatica, Nico | 4 | 04:45 | 33 | GOOD |

Leonard, Sean | 2 | 106 | 0 | 0 | 53.0 |

![]() | 1 | 37 | 0 | 0 | 37.0 |
![]() | 5 | 316 | 1 | 0 | 63.2 |
![]() | 1 | 48 | 0 | 1 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Clark, Da'realyst | 0 | 0 | 0 | 4 | 50 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Midea,Ben | OL |
| 54 | Morell,Dustyn | OL |
| 56 | Daoud,Moustafa | OL |
| 72 | Wilson,Cecil | OL |
| 76 | Adewole,Mofe | OL |
| 12 | DeShields,Dru | QB |
| 22 | White,Brandon | RB |
| 18 | Hopperton,Hunter | TE |
| 6 | Harris,Wayne | WR |
| 8 | Clark,Da'Realyst | WR |
| 85 | Smith,Brendyn | WR |

| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 5 | ![]() | RB |
| 8 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 80 | ![]() | WR |

| 1 | Muhammad,A'tiq | DB |
| 2 | Cordoba,Joel | DB |
| 3 | Jackson III,Derrick | DB |
| 7 | Stockstill,Angelo | DB |
| 11 | Wilborn,Camdon | DL |
| 33 | Roy,Jaihien | DL |
| 44 | Bottiggi,Antonio | DL |
| 91 | Taylor,Dion'Dre | DL |
| 4 | Nicholl,Rocco | LB |
| 10 | Dawahare,Hayden | LB |
| 32 | Rubinstein,Trey | LB |

| 2 | ![]() | CB |
| 8 | ![]() | CB |
| 16 | ![]() | CB |
| 5 | ![]() | DB |
| 31 | ![]() | DB |
| 1 | ![]() | DE |
| 4 | ![]() | DE |
| 11 | ![]() | DL |
| 77 | ![]() | DT |
| 0 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

| 0 | Blachewicz,Darian |
| 1 | Banks,Ardell |
| 2 | Good,Nolan |
| 3 | Etheridge,Jay Jay |
| 4 | Kelley,Jared |
| 5 | Aden,Thomas |
| 5 | Caffey,Jakorion |
| 8 | Cordoba,Josue |
| 11 | Fletcher,Zy'Aire |
| 12 | Burns III,Lionel |
| 14 | Bivens,Tyler |
| 17 | Bridgeman,Semaj |
| 18 | Johnson,Norey |
| 19 | Barnes,DJ |
| 20 | Terrero Jr.,Rafael |
| 22 | Pritchard,Davion |
| 23 | Castex,Ezekiel |
| 24 | Mintz,Tanner |
| 24 | Farley,Jackson |
| 25 | Buchanan,Martell |
| 25 | Delaney Jr.,Donovan |
| 26 | Garrer,BuddyRow |
| 28 | Bishop,Brodyn |
| 29 | Romanini,Cade |
| 30 | Sollberger,Matthew |
| 33 | Harris,Ayden |
| 38 | Robinson,Clinton |
| 41 | Goodell,Gus |
| 44 | Maine,Holtz |
| 45 | Arnold,Tommy |
| 49 | Newcomb,Tommy |
| 52 | Burgess,Aiden |
| 55 | Dunn,Jaxon |
| 73 | Johnson,William |
| 83 | Long,Garrett |
| 86 | Maxey,Matthew |
| 88 | Hazime,Mohammed |
| 95 | Adams III,Anthony |
| 96 | Leonard,Sean |
| 97 | Stoeckel,Jake |



















































































































