South Fla. vs UTSA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 11 | 31 |
![]() | 14 | 3 | 0 | 7 | 24 |
TSA: PASS - McCown,Owen (209); RUSH - Peterson,A'Marion (92); REC - Amador II,David (70)
USF: PASS - van buren jr., michael (177); RUSH - crowther, d.j. (83); REC - rodgers, bryson (72)
Scoring Summary
- | - | - | - | - | TSA | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 10:27 | USF - Crowther,D.J. 15 yd run (Gramatica,Nico kick), 10 plays, 65 yards, TOP 04:33 | 0 | 7 |
![]() | 1st | TSA | 03:13 | TSA - Peterson,A'Marion 53 yd run (Petro,Michael kick), 5 plays, 78 yards, TOP 02:11 | 7 | 7 |
![]() | 1st | USF | 00:11 | USF - Rodgers,Bryson 42 yd pass from Van Buren Jr.,Michael (Gramatica,Nico kick) 6 plays, 75 yards, TOP 03:02 | 7 | 14 |
![]() | 2nd | TSA | 09:53 | TSA - Petro,Michael 26 yd field goal 13 plays, 67 yards, TOP 05:18 | 10 | 14 |
![]() | 2nd | USF | 01:58 | USF - Gramatica,Nico 24 yd field goal 12 plays, 60 yards, TOP 05:18 | 10 | 17 |
![]() | 3rd | TSA | 10:28 | TSA - Peterson,A'Marion 3 yd run (Petro,Michael kick), 8 plays, 75 yards, TOP 04:32 | 17 | 17 |
![]() | 3rd | TSA | 02:04 | TSA - Petro,Michael 41 yd field goal 13 plays, 64 yards, TOP 05:58 | 20 | 17 |
![]() | 4th | TSA | 08:21 | TSA - Petro,Michael 31 yd field goal 13 plays, 57 yards, TOP 07:45 | 23 | 17 |
![]() | 4th | USF | 01:56 | USF - Crowther,D.J. 11 yd pass from Van Buren Jr.,Michael (Gramatica,Nico kick) 12 plays, 75 yards, TOP 06:25 | 23 | 24 |
![]() | 4th | TSA | 00:15 | TSA - Peterson,A'Marion 1 yd run (Amador II,David pass), 10 plays, 75 yards, TOP 01:41 | 31 | 24 |
| 31 | 24 | |||||
UTSA


South Fla.
Start of 1st Half
UTSA wins toss and defers; USF will receive; TSA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Doane,Braydon kickoff 47 yards to the USF18, out of bounds at USF18.
USF ball on USF35.
15:00
USF
USF - TD


0
7

0
0
1st7

10:27
TSA
TSA - PUNT


0
7
08:37
USF
USF - PUNT


0
7
05:24
TSA
TSA - TD


7
7

7
0
1st7

03:13
USF
USF - TD


7
14

7
0
1st14

00:11
TSA
TSA - FG


7
14
UTSA


South Fla.
00:11
1st Qt
TSA
TSA - FG


10
14

10
0
1st14

09:48
USF
USF - PUNT


10
14
08:51
TSA
TSA - PUNT


10
14
07:16
USF
USF - FG


10
17

10
0
1st17

01:58
TSA
TSA - DOWNS


10
17
00:32
USF
USF - PUNT


10
17
00:09
TSA
TSA - HALF


10
17
UTSA


South Fla.
Start of 2nd Half
TSA will receive; USF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Thorn,Lawson kickoff 60 yards to the UTSA05 fair catch by Anderson,Mekhi at UTSA05.
15:00
TSA
TSA - TD


17
17

17
0
1st17

10:28
USF
USF - PUNT


17
17
08:02
TSA
TSA - FG


20
17

20
0
1st17

02:04
USF
USF - PUNT


20
17
01:06
TSA
TSA - FG


20
17
UTSA


South Fla.
01:06
3rd Qt
TSA
TSA - FG


23
17

23
0
1st17

08:21
USF
USF - TD


23
24

23
0
1st24

01:56
TSA
TSA - TD


31
24

31
0
1st24

00:15
USF
USF - HALF


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF35 | 15:00 | KO | TSA0 | 10:27 | TD | 10-65 | 04:33 |
![]() | 1 | TSA25 | 10:27 | KO | TSA29 | 08:37 | PUNT | 3-4 | 01:50 |
![]() | 1 | USF25 | 08:37 | PUNT | USF34 | 05:24 | PUNT | 6-9 | 03:13 |
![]() | 1 | TSA22 | 05:24 | PUNT | USF0 | 03:13 | TD | 5-78 | 02:11 |
![]() | 1 | USF25 | 03:13 | KO | TSA0 | 00:11 | TD | 6-75 | 03:02 |
![]() | 1 | TSA25 | 00:11 | KO | USF8 | 09:53 | FG | 13-67 | 05:18 |
![]() | 2 | USF24 | 09:48 | KO | USF25 | 08:51 | PUNT | 3-1 | 00:57 |
![]() | 2 | TSA16 | 08:51 | PUNT | TSA28 | 07:16 | PUNT | 5-12 | 01:35 |
![]() | 2 | USF34 | 07:16 | PUNT | TSA6 | 01:58 | FG | 12-60 | 05:18 |
![]() | 2 | TSA25 | 01:58 | KO | USF35 | 00:32 | DOWNS | 7-40 | 01:26 |
![]() | 2 | USF35 | 00:32 | DOWNS | USF41 | 00:09 | PUNT | 3-6 | 00:23 |
![]() | 2 | TSA14 | 00:09 | PUNT | TSA13 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | TSA25 | 15:00 | KO | USF0 | 10:28 | TD | 8-75 | 04:32 |
![]() | 3 | USF25 | 10:28 | KO | USF37 | 08:02 | PUNT | 5-12 | 02:26 |
![]() | 3 | TSA13 | 08:02 | PUNT | USF23 | 02:04 | FG | 13-64 | 05:58 |
![]() | 3 | USF25 | 02:04 | KO | USF28 | 01:06 | PUNT | 3-3 | 00:58 |
![]() | 3 | TSA30 | 01:06 | PUNT | USF13 | 08:21 | FG | 13-57 | 07:45 |
![]() | 4 | USF25 | 08:21 | KO | TSA0 | 01:56 | TD | 12-75 | 06:25 |
![]() | 4 | TSA25 | 01:56 | KO | USF0 | 00:15 | TD | 10-75 | 01:41 |
![]() | 4 | USF33 | 00:15 | KO | USF28 | 00:00 | HALF | 2--5 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 10:27 | KO | TSA29 | 08:37 | PUNT | 3-4 | 01:50 |
![]() | 1 | TSA22 | 05:24 | PUNT | USF0 | 03:13 | TD | 5-78 | 02:11 |
![]() | 1 | TSA25 | 00:11 | KO | USF8 | 09:53 | FG | 13-67 | 05:18 |
![]() | 2 | TSA16 | 08:51 | PUNT | TSA28 | 07:16 | PUNT | 5-12 | 01:35 |
![]() | 2 | TSA25 | 01:58 | KO | USF35 | 00:32 | DOWNS | 7-40 | 01:26 |
![]() | 2 | TSA14 | 00:09 | PUNT | TSA13 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | TSA25 | 15:00 | KO | USF0 | 10:28 | TD | 8-75 | 04:32 |
![]() | 3 | TSA13 | 08:02 | PUNT | USF23 | 02:04 | FG | 13-64 | 05:58 |
![]() | 3 | TSA30 | 01:06 | PUNT | USF13 | 08:21 | FG | 13-57 | 07:45 |
![]() | 4 | TSA25 | 01:56 | KO | USF0 | 00:15 | TD | 10-75 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF35 | 15:00 | KO | TSA0 | 10:27 | TD | 10-65 | 04:33 |
![]() | 1 | USF25 | 08:37 | PUNT | USF34 | 05:24 | PUNT | 6-9 | 03:13 |
![]() | 1 | USF25 | 03:13 | KO | TSA0 | 00:11 | TD | 6-75 | 03:02 |
![]() | 2 | USF24 | 09:48 | KO | USF25 | 08:51 | PUNT | 3-1 | 00:57 |
![]() | 2 | USF34 | 07:16 | PUNT | TSA6 | 01:58 | FG | 12-60 | 05:18 |
![]() | 2 | USF35 | 00:32 | DOWNS | USF41 | 00:09 | PUNT | 3-6 | 00:23 |
![]() | 3 | USF25 | 10:28 | KO | USF37 | 08:02 | PUNT | 5-12 | 02:26 |
![]() | 3 | USF25 | 02:04 | KO | USF28 | 01:06 | PUNT | 3-3 | 00:58 |
![]() | 4 | USF25 | 08:21 | KO | TSA0 | 01:56 | TD | 12-75 | 06:25 |
![]() | 4 | USF33 | 00:15 | KO | USF28 | 00:00 | HALF | 2--5 | 00:15 |
Team Statistics
- | TSA | USF |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 15 | 6 |
| Passing | 10 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 277 | 111 |
| Attempts | 43 | 31 |
| Avg. Per Rush | 6.4 | 3.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 291 | 123 |
| Yds. Lost | 14 | 12 |
Passing | ||
| Total (Net) | 209 | 177 |
| Comp.-Att.-Int. | 22 - 32 - 0 | 16 - 30 - 0 |
| Avg / Att | 6.5 | 5.9 |
| Avg / Comp. | 9.5 | 11.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 486 | 288 |
| Plays | 75 | 61 |
| Avg. / Play | 6.5 | 4.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-73 | 5-35 |
Punting | ||
| Punts - Yds. | 2-84 | 5-229 |
| Avg. / Punt | 42 | 45.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-401 | 5-317 |
| Avg. Yds. / Kickoff | 57.3 | 63.4 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 0-0-0 |
| Punt: Avg. / Return | -0.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-24-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:25 | 27:35 |
| 3rd. Down Conv. | 8 of 14 | 3 of 11 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

McCown, Owen | 22 | 31 | 209 | 0 | 0 | 27 | 2 |
Amador II, David | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 32 | 209 | 0 | 0 | 27 | 2 |

![]() | 16 | 29 | 177 | 2 | 0 | 42 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 30 | 177 | 2 | 0 | 42 | 0 |

Peterson, A'marion | 12 | 92 | 0 | 92 | 3 | 53 | 7.7 |
Henderson III, Will | 13 | 86 | 0 | 86 | 0 | 26 | 6.6 |
McCown, Owen | 9 | 63 | 11 | 52 | 0 | 19 | 5.8 |
Anderson, Mekhi | 1 | 30 | 0 | 30 | 0 | 30 | 30 |
High Jr., Brandon | 7 | 20 | 2 | 18 | 0 | 8 | 2.6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 291 | 14 | 277 | 3 | 53 | 6.4 |

![]() | 20 | 89 | 6 | 83 | 1 | 15 | 4.2 |
![]() | 4 | 17 | 0 | 17 | 0 | 7 | 4.2 |
![]() | 5 | 15 | 0 | 15 | 0 | 8 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 31 | 123 | 12 | 111 | 1 | 15 | 3.6 |

Amador II, David | 9 | 70 | 0 | 16 |
Wilson, Aj | 2 | 35 | 0 | 27 |
Young Jr., Brandon | 3 | 34 | 0 | 25 |
Henderson III, Will | 2 | 24 | 0 | 15 |
Anderson, Mekhi | 3 | 24 | 0 | 15 |
West, Tj | 1 | 14 | 0 | 14 |
Hardy, Jamel | 1 | 7 | 0 | 7 |
Butler-tanner, Isaiah | 1 | 1 | 0 | 1 |
Allen, Dj | 0 | 0 | 0 | 0 |
Peterson, A'marion | 0 | 0 | 0 | 0 |
Campbell, Miles | 0 | 0 | 0 | 0 |
| Totals | 22 | 209 | 0 | 27 |

![]() | 5 | 72 | 1 | 42 |
![]() | 2 | 21 | 0 | 14 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 15 | 1 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 10 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 177 | 2 | 42 |
Defensive

Pewee, Owen | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Rogers, Joel | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Asaad | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Newell, Elijah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lester, Rj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grays, Bryce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Osondu, Eze | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sampleton, Jusiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
Upshaw Jr., Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Darion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jr., Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walley Jr., James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Buxton, Jameian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Camron | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Chapman, Ahamad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Fite III, Drenon | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Amador II, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peterson, A'marion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hogan, Caile | 2 | 84 | 42 | 46 | 0 | 0 | 0 |

![]() | 5 | 229 | 45.8 | 50 | 2 | 0 | 1 |

Petro, Michael | 2 | 09:53 | 26 | GOOD |
Petro, Michael | 3 | 02:04 | 41 | GOOD |
Petro, Michael | 4 | 08:21 | 31 | GOOD |

Gramatica, Nico | 2 | 01:58 | 24 | GOOD |

Doane, Braydon | 7 | 401 | 3 | 1 | 57.3 |

![]() | 1 | 63 | 0 | 0 | 63.0 |
![]() | 4 | 254 | 2 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Amador II, David | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Amador II, David | 0 | 0 | 0 | 0 | 1 | 1 |
Petro, Michael | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 66 | Hurth,Davion | OL |
| 70 | Marshall,Deandre | OL |
| 74 | Jones,Darrell | OL |
| 75 | Miller,Jonah | OL |
| 76 | Lapeze,Luke | OL |
| 2 | McCown,Owen | QB |
| 1 | Henderson III,Will | RB |
| 81 | Campbell,Miles | TE |
| 0 | Amador II,David | WR |
| 14 | Anderson,Mekhi | WR |
| 84 | Wilson,AJ | WR |

| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 5 | ![]() | RB |
| 47 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 80 | ![]() | WR |

| 17 | Chapman,Asaad | CB |
| 18 | Chapman,Ahamad | CB |
| 0 | Bailey,Jeremiah | DL |
| 98 | Buxton,Jameian | DL |
| 99 | Leonard,Tai | DL |
| 1 | Cooper,Camron | LB |
| 15 | White,Darion | LB |
| 23 | Tucker, Jr.,Brandon | LB |
| 26 | Grays,Bryce | LB |
| 14 | Rogers,Joel | S |
| 22 | Newell,Elijah | S |

| 2 | ![]() | CB |
| 8 | ![]() | CB |
| 16 | ![]() | CB |
| 5 | ![]() | DB |
| 15 | ![]() | DB |
| 1 | ![]() | DE |
| 4 | ![]() | DE |
| 11 | ![]() | DL |
| 77 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

| 2 | Pewee,Owen |
| 10 | High Jr.,Brandon |
| 11 | Upshaw Jr.,Cameron |
| 13 | Lester,RJ |
| 13 | Hardy,Jamel |
| 15 | Allen,DJ |
| 19 | West,TJ |
| 20 | Morris,Zach |
| 21 | Dickerson,Jarvse |
| 24 | Nelson,Willie |
| 25 | Robinson Jr.,Nate |
| 27 | Rodgers,Jakevian |
| 28 | Peterson,A'Marion |
| 29 | Walton,Xavier |
| 30 | Hogan,Caile |
| 31 | Spencer,Dylan |
| 32 | Baldwin,Elijah |
| 34 | Walley Jr.,James |
| 44 | Acheampong,Collins |
| 46 | Doane,Braydon |
| 48 | Lopez-Veasey,Jacob |
| 50 | Williams,Payton |
| 53 | Osondu,Eze |
| 55 | Johnson,Amare |
| 55 | Senegal,MJ |
| 58 | Lott,Braeden |
| 60 | Hodges,William |
| 65 | Henry,Jarrett |
| 67 | Stephens III,Jon |
| 73 | Breland,A'marion |
| 77 | Williams Jr.,Devron |
| 85 | Rupe,Ty |
| 86 | Butler-Tanner,Isaiah |
| 89 | Young Jr.,Brandon |
| 90 | Quaite Jr.,Donald |
| 91 | Sampleton,Jusiah |
| 92 | Petro,Michael |
| 92 | Jones,Jaylan |
| 94 | Smith,Eddy |
| 95 | Fite III,Drenon |
































































































