South Fla. vs East Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 3 | 20 |
![]() | 7 | 3 | 0 | 7 | 17 |
ECU: PASS - Williams,Emory (175); RUSH - Gray,Ashton (101); REC - Sides,Landon (126)
USF: PASS - kromenhoek, luke (179); RUSH - crowther, d.j. (111); REC - rodgers, bryson (50)
Scoring Summary
- | - | - | - | - | ECU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 10:25 | USF - Rodgers,Bryson 26 yd pass from Kromenhoek,Luke (Gramatica,Nico kick) 6 plays, 80 yards, TOP 03:09 | 0 | 7 |
![]() | 2nd | ECU | 09:30 | ECU - Perez,Noah 44 yd field goal 10 plays, 46 yards, TOP 03:25 | 3 | 7 |
![]() | 2nd | USF | 01:11 | USF - Gramatica,Nico 30 yd field goal 12 plays, 53 yards, TOP 05:33 | 3 | 10 |
![]() | 2nd | ECU | 00:31 | ECU - Sides,Landon 15 yd pass from Williams,Emory (Perez,Noah kick) 4 plays, 65 yards, TOP 00:40 | 10 | 10 |
![]() | 3rd | ECU | 06:24 | ECU - Sides,Landon 8 yd pass from Williams,Emory (Perez,Noah kick) 8 plays, 68 yards, TOP 04:00 | 17 | 10 |
![]() | 4th | USF | 09:42 | USF - Collins Jr.,Jason 1 yd run (Gramatica,Nico kick), 4 plays, 76 yards, TOP 01:38 | 17 | 17 |
![]() | 4th | ECU | 00:00 | ECU - Conrad,Andrew 55 yd field goal 10 plays, 49 yards, TOP 01:42 | 20 | 17 |
| 20 | 17 | |||||
East Carolina


South Fla.
Start of 1st Half
South Fla. wins toss and defers; ECU will receive; USF will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Thorn,Lawson kickoff 55 yards to the ECU10 fair catch by Joseph Jr.,Ray Ray at ECU10.
15:00
ECU
ECU - PUNT


0
0
13:34
USF
USF - TD


0
7

0
0
1st7

10:21
ECU
ECU - FUMB


0
7
06:09
USF
USF - PUNT


0
7
03:39
ECU
ECU - PUNT


0
7
01:38
USF
USF - PUNT


0
7
East Carolina


South Fla.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Kromenhoek,Luke pass complete short right to Collins Jr.,Jason caught at USF32, for 4 yards to the USF42 (Gamble,Zyeir).
(14:25) Shotgun Kromenhoek,Luke pass complete short right to Sullivan,Wyatt caught at USF40, for 2 yards to the USF44 (McKinley,Kamaurri; Davis,Julien).
(13:44) Shotgun Kromenhoek,Luke pass complete short left to Seldon,Cameron caught at USF45, for 0 yards to the USF44 (Merrell,Kevon).
(13:04) Goater,Luke punt 39 yards to the ECU17 Pearson,Kyler return 11 yards to the ECU28 (Crowther,D.J.; Boyce,Israel).
12:55
ECU
ECU - FG


3
7

3
0
1st7

09:30
USF
USF - PUNT


3
7
08:13
ECU
ECU - PUNT


3
7
06:44
USF
USF - FG


3
10

3
0
1st10

01:11
ECU
ECU - TD


10
10

10
0
1st10

00:31
USF
USF -


10
10
East Carolina


South Fla.
Start of 2nd Half
USF will receive; ECU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Conrad,Andrew kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - DOWNS


10
10
10:24
ECU
ECU - TD


17
10

17
0
1st10

06:24
USF
USF - PUNT


17
10
04:36
ECU
ECU - PUNT


17
10
01:43
USF
USF - PUNT


17
10
East Carolina


South Fla.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Kromenhoek,Luke sacked for loss of 5 yards to the USF47 (McKinley,Kamaurri, Brazell,Torin).
(14:13) Kromenhoek,Luke sacked for loss of 7 yards to the USF40 (Lampley,J.D.).
(13:31) Goater,Luke punt 45 yards to the ECU15 fair catch by Pearson,Kyler at ECU15.
13:28
ECU
ECU - PUNT


17
10
11:20
USF
USF - TD


17
17

17
0
1st17

09:42
ECU
ECU - PUNT


17
17
06:42
USF
USF - PUNT


17
17
05:16
ECU
ECU - PUNT


17
17
03:33
USF
USF - PUNT


17
17
01:42
ECU
ECU - FG


20
17

20
0
1st17

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ECU50 | 13:34 | PUNT | 4-25 | 01:26 |
![]() | 1 | USF20 | 13:34 | PUNT | ECU0 | 10:25 | TD | 6-80 | 03:09 |
![]() | 1 | ECU19 | 10:21 | KO | USF24 | 06:09 | FUMB | 11-57 | 04:12 |
![]() | 1 | USF24 | 06:09 | FUMB | USF27 | 03:39 | PUNT | 3-3 | 02:30 |
![]() | 1 | ECU25 | 03:39 | PUNT | ECU44 | 01:38 | PUNT | 5-19 | 02:01 |
![]() | 1 | USF16 | 01:38 | PUNT | USF44 | 12:55 | PUNT | 7-28 | 03:43 |
![]() | 2 | ECU28 | 12:55 | PUNT | USF26 | 09:30 | FG | 10-46 | 03:25 |
![]() | 2 | USF25 | 09:30 | KO | USF28 | 08:13 | PUNT | 3-3 | 01:17 |
![]() | 2 | ECU30 | 08:13 | PUNT | USF50 | 06:44 | PUNT | 3-20 | 01:29 |
![]() | 2 | USF35 | 06:44 | PUNT | ECU12 | 01:11 | FG | 12-53 | 05:33 |
![]() | 2 | ECU35 | 01:11 | KO | USF0 | 00:31 | TD | 4-65 | 00:40 |
![]() | 2 | USF25 | 00:31 | KO | 0 | 2-6 | 00:31 | ||
![]() | 3 | USF25 | 15:00 | KO | ECU32 | 10:24 | DOWNS | 8-43 | 04:36 |
![]() | 3 | ECU32 | 10:24 | DOWNS | USF0 | 06:24 | TD | 8-68 | 04:00 |
![]() | 3 | USF25 | 06:24 | KO | USF25 | 04:36 | PUNT | 3-0 | 01:48 |
![]() | 3 | ECU30 | 04:36 | PUNT | ECU50 | 01:43 | PUNT | 5-20 | 02:53 |
![]() | 3 | USF30 | 01:43 | PUNT | USF40 | 13:28 | PUNT | 5-10 | 03:15 |
![]() | 4 | ECU15 | 13:28 | PUNT | ECU15 | 11:20 | PUNT | 3-0 | 02:08 |
![]() | 4 | USF24 | 11:20 | PUNT | ECU0 | 09:42 | TD | 4-76 | 01:38 |
![]() | 4 | ECU25 | 09:42 | KO | ECU37 | 06:42 | PUNT | 7-12 | 03:00 |
![]() | 4 | USF12 | 06:42 | PUNT | USF16 | 05:16 | PUNT | 3-4 | 01:26 |
![]() | 4 | ECU28 | 05:16 | PUNT | ECU37 | 03:33 | PUNT | 4-9 | 01:43 |
![]() | 4 | USF22 | 03:33 | PUNT | USF40 | 01:42 | PUNT | 4-18 | 01:51 |
![]() | 4 | ECU14 | 01:42 | PUNT | USF37 | 00:00 | FG | 10-49 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ECU50 | 13:34 | PUNT | 4-25 | 01:26 |
![]() | 1 | ECU19 | 10:21 | KO | USF24 | 06:09 | FUMB | 11-57 | 04:12 |
![]() | 1 | ECU25 | 03:39 | PUNT | ECU44 | 01:38 | PUNT | 5-19 | 02:01 |
![]() | 2 | ECU28 | 12:55 | PUNT | USF26 | 09:30 | FG | 10-46 | 03:25 |
![]() | 2 | ECU30 | 08:13 | PUNT | USF50 | 06:44 | PUNT | 3-20 | 01:29 |
![]() | 2 | ECU35 | 01:11 | KO | USF0 | 00:31 | TD | 4-65 | 00:40 |
![]() | 3 | ECU32 | 10:24 | DOWNS | USF0 | 06:24 | TD | 8-68 | 04:00 |
![]() | 3 | ECU30 | 04:36 | PUNT | ECU50 | 01:43 | PUNT | 5-20 | 02:53 |
![]() | 4 | ECU15 | 13:28 | PUNT | ECU15 | 11:20 | PUNT | 3-0 | 02:08 |
![]() | 4 | ECU25 | 09:42 | KO | ECU37 | 06:42 | PUNT | 7-12 | 03:00 |
![]() | 4 | ECU28 | 05:16 | PUNT | ECU37 | 03:33 | PUNT | 4-9 | 01:43 |
![]() | 4 | ECU14 | 01:42 | PUNT | USF37 | 00:00 | FG | 10-49 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF20 | 13:34 | PUNT | ECU0 | 10:25 | TD | 6-80 | 03:09 |
![]() | 1 | USF24 | 06:09 | FUMB | USF27 | 03:39 | PUNT | 3-3 | 02:30 |
![]() | 1 | USF16 | 01:38 | PUNT | USF44 | 12:55 | PUNT | 7-28 | 03:43 |
![]() | 2 | USF25 | 09:30 | KO | USF28 | 08:13 | PUNT | 3-3 | 01:17 |
![]() | 2 | USF35 | 06:44 | PUNT | ECU12 | 01:11 | FG | 12-53 | 05:33 |
![]() | 2 | USF25 | 00:31 | KO | 0 | 2-6 | 00:31 | ||
![]() | 3 | USF25 | 15:00 | KO | ECU32 | 10:24 | DOWNS | 8-43 | 04:36 |
![]() | 3 | USF25 | 06:24 | KO | USF25 | 04:36 | PUNT | 3-0 | 01:48 |
![]() | 3 | USF30 | 01:43 | PUNT | USF40 | 13:28 | PUNT | 5-10 | 03:15 |
![]() | 4 | USF24 | 11:20 | PUNT | ECU0 | 09:42 | TD | 4-76 | 01:38 |
![]() | 4 | USF12 | 06:42 | PUNT | USF16 | 05:16 | PUNT | 3-4 | 01:26 |
![]() | 4 | USF22 | 03:33 | PUNT | USF40 | 01:42 | PUNT | 4-18 | 01:51 |
Team Statistics
- | ECU | USF |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 9 | 11 |
| Passing | 13 | 6 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 138 | 150 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 4.2 | 4.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 165 | 182 |
| Yds. Lost | 27 | 32 |
Passing | ||
| Total (Net) | 223 | 179 |
| Comp.-Att.-Int. | 26 - 39 - 0 | 17 - 22 - 0 |
| Avg / Att | 5.7 | 8.1 |
| Avg / Comp. | 8.6 | 10.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 361 | 329 |
| Plays | 72 | 59 |
| Avg. / Play | 5 | 5.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-35 | 6-54 |
Punting | ||
| Punts - Yds. | 7-300 | 7-325 |
| Avg. / Punt | 42.9 | 46.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-228 |
| Avg. Yds. / Kickoff | 65.0 | 57.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 1-7-0 |
| Punt: Avg. / Return | 7.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:43 | 31:17 |
| 3rd. Down Conv. | 6 of 15 | 1 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 3-18 | 3-21 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Williams, Emory | 19 | 27 | 175 | 2 | 0 | 20 | 3 |
Griffis, Mitch | 7 | 11 | 48 | 0 | 0 | 20 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 39 | 223 | 2 | 0 | 20 | 3 |

![]() | 17 | 21 | 179 | 1 | 0 | 28 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 22 | 179 | 1 | 0 | 28 | 3 |

Gray, Ashton | 18 | 104 | 3 | 101 | 0 | 31 | 5.6 |
Allen, Michael | 5 | 26 | 0 | 26 | 0 | 9 | 5.2 |
Williams, Emory | 4 | 16 | 21 | -5 | 0 | 16 | -1.2 |
Griffis, Mitch | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Engleman Jr., Tj | 5 | 9 | 3 | 6 | 0 | 4 | 1.2 |
| Totals | 33 | 165 | 27 | 138 | 0 | 31 | 4.2 |

![]() | 17 | 119 | 8 | 111 | 0 | 25 | 6.5 |
![]() | 15 | 43 | 24 | 19 | 0 | 16 | 1.3 |
![]() | 5 | 20 | 0 | 20 | 1 | 11 | 4 |
| Totals | 37 | 182 | 32 | 150 | 1 | 25 | 4.1 |

Sides, Landon | 14 | 126 | 2 | 20 |
Joseph Jr., Ray Ray | 7 | 62 | 0 | 17 |
Gray, Ashton | 3 | 26 | 0 | 18 |
Hamlett, Kanen | 1 | 6 | 0 | 6 |
Dickerson, Jason | 1 | 3 | 0 | 3 |
Johnson, Tyler | 0 | 0 | 0 | 0 |
| Totals | 26 | 223 | 2 | 20 |

![]() | 5 | 50 | 1 | 26 |
![]() | 3 | 42 | 0 | 28 |
![]() | 3 | 32 | 0 | 23 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 8 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 179 | 1 | 28 |
Defensive

McKinley, Kamaurri | 1 | 10 | 11 | 1.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Gamble, Zyeir | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Law, Crews | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dujour, Kendrick | 2 | 4 | 6 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
Merrell, Kevon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Julien | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Levells-mitchell, Ashton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Dj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Preston | - | 3 | 3 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Dankah, Samuel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lampley, J.D. | 1 | 2 | 3 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Davis, Kieran | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Law, Cade | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Jordan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Roseborough, Rion | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brazell, Torin | 1 | 1 | 2 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
Robinson, Jasiyah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Barker, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Angelo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Lj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Kyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sides, Landon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perez, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conrad, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 10 | 13 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

O'halloran, Tomas | 7 | 300 | 42.9 | 61 | 2 | 1 | 3 |

![]() | 7 | 325 | 46.4 | 56 | 2 | 0 | 1 |

Perez, Noah | 2 | 09:30 | 44 | GOOD |
Conrad, Andrew | 4 | 00:00 | 55 | GOOD |

![]() | 2 | 01:11 | 30 | GOOD |

Conrad, Andrew | 4 | 260 | 4 | 0 | 65.0 |

![]() | 4 | 228 | 1 | 1 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pearson, Kyler | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Jr., Ray Ray | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Perez, Noah | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Kramer,Ethan | OL |
| 58 | Best,Brandon | OL |
| 71 | Weaver,Bryce | OL |
| 73 | Jones,Karson | OL |
| 75 | Creel,Hayes | OL |
| 12 | Griffis,Mitch | QB |
| 4 | Engleman Jr.,TJ | RB |
| 6 | Hamlett,Kanen | TE |
| 2 | Johnson,Tyler | WR |
| 7 | Sides,Landon | WR |
| 24 | Dickerson,Jason | WR |

| 54 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 17 | ![]() | QB |
| 5 | ![]() | RB |
| 81 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

| 3 | Gamble,Zyeir | DB |
| 4 | Merrell,Kevon | DB |
| 7 | Levells-Mitchell,Ashton | DB |
| 8 | McKinley,Kamaurri | DB |
| 22 | Ross,Angelo | DB |
| 0 | Robinson,Jasiyah | DL |
| 44 | Carr,Preston | DL |
| 99 | Lampley,J.D. | DL |
| 10 | Law,Crews | LB |
| 11 | Johnson Jr.,DJ | LB |
| 42 | Davis,Julien | LB |

| 2 | ![]() | CB |
| 16 | ![]() | CB |
| 5 | ![]() | DB |
| 31 | ![]() | DB |
| 1 | ![]() | DE |
| 4 | ![]() | DE |
| 11 | ![]() | DL |
| 77 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 12 | ![]() | S |
Player Participation

| 0 | Pearson,Kyler |
| 1 | Barker,Jackson |
| 1 | Joseph Jr.,Ray Ray |
| 3 | Gray,Ashton |
| 5 | Davis,Kieran |
| 9 | DuJour,Kendrick |
| 9 | Williams,Emory |
| 12 | Pollard,Myles |
| 14 | Horsley,Derrion |
| 15 | Hamilton,Ja'Keith |
| 15 | Peterson,Christian |
| 17 | Mosby,Rae'Mon |
| 19 | Lattimore,Jurnee |
| 19 | Pettaway,Jaquaize |
| 20 | Law,Cade |
| 21 | Akins,Jonathan |
| 21 | Allen,Michael |
| 23 | Benton,Josh |
| 24 | Speer,Durante |
| 26 | Moye,Alex |
| 34 | Cole,Adam |
| 43 | Miles,Jordan |
| 43 | Perez,Noah |
| 45 | Brown,Mason |
| 48 | O'Halloran,Tomas |
| 50 | Powell,Evan |
| 52 | Porter,LJ |
| 53 | Shirley,Blake |
| 54 | Olden,Jayden |
| 54 | Paic,Niko |
| 55 | Moody,Dominick |
| 58 | Dankah,Samuel |
| 59 | Wilson,Ethan |
| 66 | Neolien,Marleo |
| 68 | Hardison,Trey |
| 69 | Walton,Kendall |
| 83 | Huether,Elliot |
| 88 | Roseborough,Rion |
| 91 | Parker,Miles |
| 95 | Conrad,Andrew |
| 96 | Esser,Bryson |
| 98 | Brazell,Torin |






































































































