South Fla. vs Fla. Atlantic
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 15 | 0 | 35 |
![]() | 0 | 0 | 7 | 7 | 14 |
FAU: PASS - Veltkamp,Caden (386); RUSH - Farrow,Leonard (54); REC - Valsin,Kelby (112)
USF: PASS - kromenhoek, luke (385); RUSH - kromenhoek, luke (16); REC - reuben, mudia (119)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | FAU | USF |
|---|---|---|---|---|---|---|
![]() | 1st | FAU | 03:33 | FAU - Johnson,Antonio 36 yd pass from Veltkamp,Caden (Rogers,Collin kick) 2 plays, 45 yards, TOP 00:45 | 7 | 0 |
![]() | 2nd | FAU | 14:56 | FAU - Rogers,Collin 48 yd field goal 8 plays, 49 yards, TOP 02:04 | 10 | 0 |
![]() | 2nd | FAU | 07:34 | FAU - Valsin,Kelby 16 yd pass from Veltkamp,Caden (Rogers,Collin kick) 2 plays, 35 yards, TOP 00:37 | 17 | 0 |
![]() | 2nd | FAU | 00:03 | FAU - Rogers,Collin 28 yd field goal 12 plays, 87 yards, TOP 03:36 | 20 | 0 |
![]() | 3rd | FAU | 11:05 | FAU - Messer,Easton 8 yd pass from Veltkamp,Caden (Valsin,Kelby pass) 8 plays, 94 yards, TOP 03:48 | 28 | 0 |
![]() | 3rd | USF | 05:40 | USF - Collins Jr.,Jason 27 yd pass from Kromenhoek,Luke (Gramatica,Nico kick) 10 plays, 75 yards, TOP 05:24 | 28 | 7 |
![]() | 3rd | FAU | 01:38 | FAU - Messer,Easton 24 yd pass from Veltkamp,Caden (Rogers,Collin kick) 10 plays, 69 yards, TOP 03:54 | 35 | 7 |
![]() | 4th | USF | 00:10 | USF - Kinkle,Tray 2 yd run (Gramatica,Nico kick), 8 plays, 71 yards, TOP 01:40 | 35 | 14 |
| 35 | 14 | |||||
Fla. Atlantic


South Fla.
Start of 1st Half
Fla. Atlantic wins toss and defers; USF will receive; FAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Grace,Alex kickoff 59 yards to the USF06 fair catch by Seldon,Cameron at USF06.
15:00
USF
USF - PUNT


0
0
12:40
FAU
FAU - PUNT


0
0
08:45
USF
USF - INT


0
0
04:18
FAU
FAU - TD


7
0

7
0
1st0

03:33
USF
USF - PUNT


7
0
02:00
FAU
FAU - FG


7
0
Fla. Atlantic


South Fla.
02:00
1st Qt
FAU
FAU - FG


10
0

10
0
1st0

14:56
USF
USF - DOWNS


10
0
12:23
FAU
FAU - FUMB


10
0
10:15
USF
USF - PUNT


10
0
08:11
FAU
FAU - TD


17
0

17
0
1st0

07:34
USF
USF - FUMB


17
0
03:39
FAU
FAU - FG


20
0

20
0
1st0

Fla. Atlantic


South Fla.
Start of 2nd Half
FAU will receive; USF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(14:59) Thorn,Lawson kickoff 65 yards to the FAU00 Farrow,Leonard return 12 yards to the FAU12 (Jones,Amari; Ziglar,Malcolm) PENALTY FAU Holding (Chavez,Hector) 6 yards from FAU12 to FAU06.
FAU ball on FAU6.
14:53
FAU
FAU - TD


28
0

28
0
1st0

11:04
USF
USF - TD


28
7

28
0
1st7

05:32
FAU
FAU - TD


35
7

35
0
1st7

01:38
USF
USF - DOWNS


35
7
Fla. Atlantic


South Fla.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:55) Shotgun Kromenhoek,Luke pass incomplete short left to Rodgers,Bryson thrown to FAU17 broken up by Johnson,Khmari.
(14:51) Collins Jr.,Jason rush middle for 0 yards to the FAU20 (Batiste,Deshaun; Sweeney,Jayden).
(14:14) Kromenhoek,Luke rush right for 2 yards gain to the FAU18 (Sipp Jr.,Joseph; Tooley III,Chris).
(13:30) Kromenhoek,Luke sacked for loss of 8 yards to the FAU26 (Johnson,Khmari), TURNOVER ON DOWNS.
13:30
FAU
FAU - PUNT


35
7
09:40
USF
USF - DOWNS


35
7
06:25
FAU
FAU - PUNT


35
7
01:50
USF
USF - TD


35
14

35
0
1st14

00:09
FAU
FAU - HALF


35
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | USF46 | 12:40 | PUNT | 7-21 | 02:20 |
![]() | 1 | FAU20 | 12:40 | PUNT | FAU48 | 08:45 | PUNT | 8-28 | 03:55 |
![]() | 1 | USF5 | 08:45 | PUNT | USF42 | 04:18 | INT | 8-37 | 04:27 |
![]() | 1 | USF45 | 04:18 | INT | USF0 | 03:33 | TD | 2-45 | 00:45 |
![]() | 1 | USF25 | 03:33 | KO | USF34 | 02:00 | PUNT | 3-9 | 01:33 |
![]() | 1 | FAU21 | 02:00 | PUNT | USF30 | 14:56 | FG | 8-49 | 02:04 |
![]() | 2 | USF35 | 14:56 | KO | FAU44 | 12:23 | DOWNS | 6-21 | 02:33 |
![]() | 2 | FAU44 | 12:23 | DOWNS | USF18 | 10:15 | FUMB | 5-38 | 02:08 |
![]() | 2 | USF18 | 10:15 | FUMB | USF16 | 08:11 | PUNT | 3--2 | 02:04 |
![]() | 2 | USF35 | 08:11 | PUNT | USF0 | 07:34 | TD | 2-35 | 00:37 |
![]() | 2 | USF25 | 07:34 | KO | FAU3 | 03:39 | FUMB | 9-72 | 03:55 |
![]() | 2 | FAU3 | 03:39 | FUMB | USF10 | 00:03 | FG | 12-87 | 03:36 |
![]() | 3 | FAU6 | 14:53 | KO | USF0 | 11:05 | TD | 8-94 | 03:48 |
![]() | 3 | USF25 | 11:04 | KO | FAU0 | 05:40 | TD | 10-75 | 05:24 |
![]() | 3 | FAU31 | 05:32 | KO | USF0 | 01:38 | TD | 10-69 | 03:54 |
![]() | 3 | USF25 | 01:38 | KO | FAU26 | 13:30 | DOWNS | 8-49 | 03:08 |
![]() | 4 | FAU26 | 13:30 | DOWNS | USF38 | 09:40 | PUNT | 6-36 | 03:50 |
![]() | 4 | USF3 | 09:40 | PUNT | FAU12 | 06:25 | DOWNS | 14-85 | 03:15 |
![]() | 4 | FAU12 | 06:25 | DOWNS | FAU34 | 01:50 | PUNT | 6-22 | 04:35 |
![]() | 4 | USF29 | 01:50 | PUNT | FAU0 | 00:10 | TD | 8-71 | 01:40 |
![]() | 4 | USF45 | 00:09 | KO | USF46 | 00:00 | HALF | 1--1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU20 | 12:40 | PUNT | FAU48 | 08:45 | PUNT | 8-28 | 03:55 |
![]() | 1 | USF45 | 04:18 | INT | USF0 | 03:33 | TD | 2-45 | 00:45 |
![]() | 1 | FAU21 | 02:00 | PUNT | USF30 | 14:56 | FG | 8-49 | 02:04 |
![]() | 2 | FAU44 | 12:23 | DOWNS | USF18 | 10:15 | FUMB | 5-38 | 02:08 |
![]() | 2 | USF35 | 08:11 | PUNT | USF0 | 07:34 | TD | 2-35 | 00:37 |
![]() | 2 | FAU3 | 03:39 | FUMB | USF10 | 00:03 | FG | 12-87 | 03:36 |
![]() | 3 | FAU6 | 14:53 | KO | USF0 | 11:05 | TD | 8-94 | 03:48 |
![]() | 3 | FAU31 | 05:32 | KO | USF0 | 01:38 | TD | 10-69 | 03:54 |
![]() | 4 | FAU26 | 13:30 | DOWNS | USF38 | 09:40 | PUNT | 6-36 | 03:50 |
![]() | 4 | FAU12 | 06:25 | DOWNS | FAU34 | 01:50 | PUNT | 6-22 | 04:35 |
![]() | 4 | USF45 | 00:09 | KO | USF46 | 00:00 | HALF | 1--1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | USF46 | 12:40 | PUNT | 7-21 | 02:20 |
![]() | 1 | USF5 | 08:45 | PUNT | USF42 | 04:18 | INT | 8-37 | 04:27 |
![]() | 1 | USF25 | 03:33 | KO | USF34 | 02:00 | PUNT | 3-9 | 01:33 |
![]() | 2 | USF35 | 14:56 | KO | FAU44 | 12:23 | DOWNS | 6-21 | 02:33 |
![]() | 2 | USF18 | 10:15 | FUMB | USF16 | 08:11 | PUNT | 3--2 | 02:04 |
![]() | 2 | USF25 | 07:34 | KO | FAU3 | 03:39 | FUMB | 9-72 | 03:55 |
![]() | 3 | USF25 | 11:04 | KO | FAU0 | 05:40 | TD | 10-75 | 05:24 |
![]() | 3 | USF25 | 01:38 | KO | FAU26 | 13:30 | DOWNS | 8-49 | 03:08 |
![]() | 4 | USF3 | 09:40 | PUNT | FAU12 | 06:25 | DOWNS | 14-85 | 03:15 |
![]() | 4 | USF29 | 01:50 | PUNT | FAU0 | 00:10 | TD | 8-71 | 01:40 |
Team Statistics
- | FAU | USF |
|---|---|---|
First Downs | ||
| Total | 26 | 26 |
| Rushing | 5 | 3 |
| Passing | 19 | 22 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 116 | 45 |
| Attempts | 28 | 27 |
| Avg. Per Rush | 4.1 | 1.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 118 | 75 |
| Yds. Lost | 2 | 30 |
Passing | ||
| Total (Net) | 386 | 385 |
| Comp.-Att.-Int. | 30 - 38 - 0 | 32 - 49 - 1 |
| Avg / Att | 10.2 | 7.9 |
| Avg / Comp. | 12.9 | 12.0 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 502 | 430 |
| Plays | 66 | 76 |
| Avg. / Play | 7.6 | 5.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-39 | 2-25 |
Punting | ||
| Punts - Yds. | 3-119 | 3-121 |
| Avg. / Punt | 39.7 | 40.3 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-422 | 2-120 |
| Avg. Yds. / Kickoff | 60.3 | 60.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 1-17-0 |
| Kickoff: Avg. / Return | 16.5 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:37 | 30:23 |
| 3rd. Down Conv. | 7 of 11 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 1-4 |
| Sacks: Total - Yds. | 4-30 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Veltkamp, Caden | 30 | 38 | 386 | 4 | 0 | 41 | 0 |
| Totals | 30 | 38 | 386 | 4 | 0 | 41 | 0 |

![]() | 32 | 49 | 385 | 1 | 1 | 27 | 4 |
| Totals | 32 | 49 | 385 | 1 | 1 | 27 | 4 |

Farrow, Leonard | 12 | 54 | 0 | 54 | 0 | 13 | 4.5 |
Ervin, Ethan | 5 | 33 | 0 | 33 | 0 | 25 | 6.6 |
Veltkamp, Caden | 4 | 17 | 1 | 16 | 0 | 9 | 4 |
Tillman, Brady | 5 | 12 | 0 | 12 | 0 | 4 | 2.4 |
Magwood, Jordan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 118 | 2 | 116 | 0 | 25 | 4.1 |

![]() | 18 | 46 | 30 | 16 | 0 | 9 | 0.9 |
![]() | 2 | 15 | 0 | 15 | 0 | 15 | 7.5 |
![]() | 6 | 12 | 0 | 12 | 0 | 5 | 2 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 27 | 75 | 30 | 45 | 1 | 15 | 1.7 |

Valsin, Kelby | 12 | 112 | 1 | 19 |
Henry, Dom | 6 | 106 | 0 | 41 |
Messer, Easton | 4 | 64 | 2 | 24 |
Johnson, Antonio | 1 | 36 | 1 | 36 |
Pollock, Owen | 2 | 19 | 0 | 11 |
Vinson, Marcus | 1 | 18 | 0 | 18 |
Hoch, Branden | 1 | 14 | 0 | 14 |
Johnson, Brooks | 1 | 8 | 0 | 8 |
Ervin, Ethan | 1 | 7 | 0 | 7 |
Farrow, Leonard | 1 | 2 | 0 | 2 |
Tillman, Brady | 0 | 0 | 0 | 0 |
| Totals | 30 | 386 | 4 | 41 |

![]() | 7 | 119 | 0 | 25 |
![]() | 8 | 101 | 0 | 25 |
![]() | 6 | 61 | 1 | 27 |
![]() | 4 | 49 | 0 | 14 |
![]() | 2 | 26 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 3 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 32 | 385 | 1 | 27 |
Defensive

Rooks, Tyson | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Khmari | 4 | 4 | 8 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | 1 | - | - |
Jackson, Travis | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Simpson-nealy, Bo | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Sipp Jr., Joseph | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fischer, Nate | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ware, Alston | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Doggette Jr., Cj | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Batiste, Deshaun | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bax, Jonathan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Sweeney, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jk | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weatherall, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Denaud, Wilky | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers Jr., Derrick | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Tooley III, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcelin, Gavench | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | 1 |
Garner, Kenyon | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sledge, Enyce | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Roberts, Josh | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Crable, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Valsin, Kelby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Messer, Easton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Dom | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Chandley, Reed | 3 | 119 | 39.7 | 47 | 2 | 0 | 0 |

![]() | 3 | 121 | 40.3 | 54 | 0 | 1 | 1 |

Rogers, Collin | 2 | 14:56 | 48 | GOOD |
Rogers, Collin | 2 | 00:03 | 28 | GOOD |

| No Field Goals statistics for this game. | |||||

Grace, Alex | 7 | 422 | 2 | 1 | 60.3 |

![]() | 2 | 120 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Holloway, Tucker | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrow, Leonard | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |
Roberts, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Magwood, Jordan | 0 | 0 | 0 | 0 | 1 | 1 |
Rogers, Collin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 57 | Nonar,Ja'Kavion | OL |
| 60 | Meredith-Smith,Aqil | OL |
| 65 | Cunningham,Braden | OL |
| 73 | Winslow,Kortez | OL |
| 74 | Galloway,Benjamin | OL |
| 10 | Veltkamp,Caden | QB |
| 22 | Tillman,Brady | RB |
| 1 | Johnson,Antonio | TE |
| 86 | Pollock,Owen | TE |
| 2 | Valsin,Kelby | WR |
| 9 | Henry,Dom | WR |

| 54 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 17 | ![]() | QB |
| 2 | ![]() | RB |
| 47 | ![]() | TE |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 6 | ![]() | WR |

| 19 | Rooks,Tyson | DB |
| 26 | Reynolds,Amar | DB |
| 27 | Jackson,Travis | DB |
| 5 | Batiste,Deshaun | DE |
| 9 | Bax,Jonathan | DE |
| 12 | Crable,Jay | DE |
| 1 | Doggette Jr.,CJ | DT |
| 13 | Miller Jr.,Earl | DT |
| 7 | Johnson,Khmari | LB |
| 18 | Sipp Jr.,Joseph | LB |
| 20 | Simpson-Nealy,Bo | S |

| 2 | ![]() | CB |
| 16 | ![]() | CB |
| 5 | ![]() | DB |
| 31 | ![]() | DB |
| 1 | ![]() | DE |
| 4 | ![]() | DE |
| 11 | ![]() | DL |
| 77 | ![]() | DT |
| 0 | ![]() | LB |
| 25 | ![]() | LB |
| 12 | ![]() | S |
Player Participation

| 0 | Hoch,Branden |
| 2 | Denaud,Wilky |
| 11 | Holloway,Tucker |
| 3 | Rogers Jr.,Derrick |
| 4 | Woody,Antojuan |
| 5 | Farrow,Leonard |
| 7 | Magwood,Jordan |
| 8 | Messer,Easton |
| 8 | Tooley III,Chris |
| 10 | Roberts,Josh |
| 11 | Johnson,Brooks |
| 11 | Marcelin,Gavench |
| 14 | Luman,Tycoolhill |
| 16 | Foster IV,Wallace |
| 21 | Fischer,Nate |
| 21 | Ervin,Ethan |
| 22 | Sweeney,Jayden |
| 23 | Johnson,JK |
| 24 | Ware,Alston |
| 28 | Horton,Zyere |
| 30 | Weatherall,Justin |
| 31 | Garner,Kenyon |
| 34 | Guidroz,Brenden |
| 35 | Nunez,Tito |
| 41 | Rogers,Collin |
| 43 | Chavez,Hector |
| 44 | Garcia IV,Roman |
| 49 | Grace,Alex |
| 55 | Kocher,Alexander |
| 56 | Thomas,Blake |
| 62 | Sledge,Enyce |
| 72 | Dubre,Ovie |
| 75 | Hinds,Mauricio |
| 88 | Vinson,Marcus |
| 91 | Chandley,Reed |
| 95 | Brantley,Nimari |














































































































