FGCU vs South Florida
Scoring Summary
Team | FGCU | USF |
|---|---|---|
1st CANTU, D. homered to right field, 2 RBI (0-0); SNOW, E. scored. | 0 | 2 |
2nd WILMER singled to center field, RBI (2-0 BB); FIGUEREDO advanced to second; KINKER scored. | 1 | 2 |
3rd FIGUEREDO singled up the middle, RBI (1-2 BKFF); KINKER advanced to second; FELIX scored. | 2 | 2 |
5th FELIX homered to center field, RBI (2-2 FKBB). | 3 | 2 |
5th MUMMAU reached on an error by 2b, RBI (3-1 BBBK); WILMER advanced to second; FIGUEREDO advanced to third; KINKER scored, unearned. | 4 | 2 |
5th ELLIS singled through the right side, 2 RBI (2-1 BBK); MUMMAU advanced to third; WILMER scored, unearned; FIGUEREDO scored, unearned. | 6 | 2 |
5th POVEY homered to left field, 3 RBI, unearned (1-2 SBKF); ELLIS scored, unearned; MUMMAU scored, unearned. | 9 | 2 |
6th MONQUE, J. reached on a fielder's choice, RBI (1-1 BK); SANKOVICH, T out at second 3b to 2b; BETANCOURT,R advanced to third; BRUTCHER, D. scored. | 9 | 3 |
7th POVEY homered to right field, 3 RBI (0-1 K); ELLIS scored; MUMMAU scored. | 12 | 3 |
7th KINKER advanced to third on a wild pitch; FELIX scored on a wild pitch. | 13 | 3 |
7th FIGUEREDO flied out to rf, SAC, RBI; KINKER scored. | 14 | 3 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Povey | CF | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 2 |
Felix | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Kinker | RF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Figueredo | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Lojewski | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rodriguez, A | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wilmer | P/DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mummau | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
   Valiente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 13 | 13 | 5 | 0 | 12 | 7 |
Batting
2B: Figueredo (1)
HR: Povey (2); Felix (1)
SF: Figueredo (1)
Baserunning SB: Mummau (1)
HBP: Kinker (1); Wilmer (1)
Fielding
DP: Felix (2); Figueredo (2); Mummau (2)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Snow, Eric | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Leuthner, Stanton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cantu, Daniel | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mayo, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boser, Bobby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brutcher, Drew | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Betancourt, Rafael | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sankovich, Travis | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Monque, Joaquin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montes, John | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rose, Matt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rivera, Nelson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rozenblum, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsey, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothren, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 5 | 0 | 6 | 5 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmer | 3.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 53 |
Valiente | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 46 |
Haberstock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
McDonough | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 4 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 5 | 8 | 122 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudi, Nolan | 4.0 | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 16 | 20 | 3 | 0 | 87 |
| Dorsey, Chandler | 0.2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
| Grause, Austin | 0.1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Cothren, Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 23 |
| Pundsack, Caleb | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Vega, Dylan | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 9 |
| Totals | 13 | 14 | 8 | 5 | 12 | 1 | 1 | 2 | 0 | 34 | 42 | 8 | 1 | 186 |





















