Maryland vs South Florida
2/18/2023
USF Baseball Stadium
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Dean, N. (1-0)Loss: Hudi, Nolan (0-1)Save: Mccoy, K. (1)
Scoring Summary
Team | UMD | USF |
|---|---|---|
Lambros, E. singled through the left side, RBI (1-1 BF); Zmarzlak, B advanced to second; Orr, J. scored, unearned. | 1 | 0 |
Shaw, M. doubled to left center, RBI (1-1 FB); Zmarzlak, B scored, unearned. | 2 | 0 |
Lambros, E. advanced to second on a passed ball; Zmarzlak, B scored on a passed ball. | 3 | 0 |
Lorusso, N homered to left field, 4 RBI (1-0 B); Shaw, M. scored; Lambros, E. scored; Zmarzlak, B scored. | 7 | 0 |
RUIZ, P. doubled, out at third lf to ss to 3b, RBI (0-0); BOSER, B. scored. | 7 | 1 |
Hacopian, E. grounded out to 1b unassisted, RBI (2-0 BB); Petrutz, I. advanced to third; Shaw, M. scored. | 8 | 1 |
Maryland
Shliger, L. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, M. | SS | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
Lorusso, N | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Petrutz, I. | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hacopian, E. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Keister, K. | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Orr, J. | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Zmarzlak, B | LF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Lambros, E. | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Dean, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 7 | 7 | 1 | 9 | 8 |
Batting
2B: Shaw, M. (1); Petrutz, I. (1)
3B: Zmarzlak, B (1)
HR: Lorusso, N (1)
SH: Shliger, L. (1)
Baserunning
SB: Shaw, M. (1)
HBP: Zmarzlak, B (1)
Fielding
E: Hacopian, E. (1)
DP: Hacopian, E. (1)
South Florida
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 11 | 5 |
Maryland
Dean, N. | 6.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 94 |
McCoy, K. | 3.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 50 |
| Totals | 4 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 30 | 33 | 8 | 6 | 144 |
South Florida
| 4.2 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 6 | 81 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 7 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 19 | |
| Totals | 8 | 8 | 6 | 7 | 9 | 0 | 0 | 1 | 1 | 34 | 43 | 5 | 11 | 168 |























