USF vs Stetson
5/2/2023
Melching Field
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 13 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Jackson, Justin (2-1)Loss: Lusignan, Simon (0-1)
Scoring Summary
Team | USF | STETSON |
|---|---|---|
1st SNOW, E. singled up the middle, RBI (1-1 KB); CANTU, D. advanced to second; BOSER, B. scored. | 1 | 0 |
1st BRUTCHER, D. doubled to right center, RBI (0-1 S); SNOW, E. advanced to third; CANTU, D. scored. | 2 | 0 |
1st BETANCOURT,R homered to right center, 3 RBI (0-1 S); BRUTCHER, D. scored; SNOW, E. scored. | 5 | 0 |
1st BOSER, B. singled through the left side, RBI (0-2 KS); LEUTHNER, S. advanced to second; MONTES, J. scored. | 6 | 0 |
1st MORAN singled to center field, RBI (1-0 B); BERMUDEZ advanced to second; DESSUREAULT advanced to third; MEOLA scored. | 6 | 1 |
1st LABRADOR walked, RBI (3-2 BKBBSB); MORAN advanced to second; BERMUDEZ advanced to third; DESSUREAULT scored. | 6 | 2 |
1st HYLTON, J flied out to rf, SF, RBI (2-0 BB); MORAN advanced to third; BERMUDEZ scored. | 6 | 3 |
4th BETANCOURT,R singled through the left side, RBI (1-1 BF); BRUTCHER, D. advanced to third; SNOW, E. scored. | 7 | 3 |
4th SANKOVICH, T reached on a fielding error by 3b, SAC, bunt, RBI (0-0); BETANCOURT,R advanced to second; BRUTCHER, D. scored. | 8 | 3 |
4th MONQUE, J. doubled down the rf line, RBI (0-2 KF); SANKOVICH, T advanced to third; BETANCOURT,R scored. | 9 | 3 |
5th BOSER, B. homered to left center, RBI (1-1 KB). | 10 | 3 |
5th LABRADOR tripled to center field, RBI (1-1 KB); DESSUREAULT scored. | 10 | 4 |
5th HARMON singled through the right side, RBI (1-2 SSB); LABRADOR scored. | 10 | 5 |
6th BERMUDEZ flied out to cf to right center, SF, RBI (0-0); MEOLA scored. | 10 | 6 |
7th BRUTCHER, D. singled to right field, RBI (2-1 BFB); MAYO, J. advanced to third; LEUTHNER, S. scored. | 11 | 6 |
8th BOSER, B. walked, RBI (3-2 BSBBSB); LEUTHNER, S. advanced to second; MONTES, J. advanced to third; MONQUE, J. scored. | 12 | 6 |
8th MAYO, J. walked, RBI (3-1 KBBBB); BOSER, B. advanced to second; LEUTHNER, S. advanced to third; MONTES, J. scored. | 13 | 6 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boser, Bobby | CF/SS | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 1 |
| Cantu, Daniel | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Snow, Eric | SS | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Mayo, Jackson | PH/CF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brutcher, Drew | LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
| Betancourt, Rafael | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 3 | 3 |
| Sankovich, Travis | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Monque, Joaquin | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rozenblum, Ben | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montes, John | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Leuthner, Stanton | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 11 | 13 | 11 | 0 | 14 | 12 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meola, Lorenzo | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Dessureault, Yohann | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bermudez, David | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Moran, Landon | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Labrador, Daniel | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hylton, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Trae | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Hylton, Jayden | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wyers, Drew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Griffis, Evan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lusignan, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melani, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 6 | 0 | 8 | 9 |
Batting
2B: Dessureault, Yohann (1); Hylton, Jayden (1)
3B: Labrador, Daniel (1)
SF: Bermudez, David (1); Hylton, Jayden (1)
Baserunning HBP: Dessureault, Yohann (3)
Fielding
E: Wyers, Drew (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Ethan | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
| Jackson, Justin | 4.2 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 5 | 69 |
| Hudi, Nolan | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 34 |
| Mink, Tanner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 24 |
| Skeen, Riley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 8 | 6 | 6 | 6 | 8 | 0 | 0 | 3 | 0 | 31 | 42 | 9 | 8 | 150 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lusignan, Simon | 0.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 35 |
Jacobs, Dylan | 2.2 | 2 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 1 | 58 |
Smith, Cooper | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 36 |
Guzzi, Nick | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
Owens, Jack | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 32 |
Melani, Tj | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 17 |
| Totals | 11 | 13 | 13 | 11 | 14 | 1 | 0 | 2 | 0 | 38 | 52 | 11 | 3 | 204 |
Loss: Lusignan, Simon (0-1)
HBP: Brown, Ethan (1); Jackson, Justin (1); Mink, Tanner (1)
;
Lusignan, Simon (1); Jacobs, Dylan (1)
PB: Monque, Joaquin (1)
;


















