South Florida vs East Carolina
04/25/2026
Clark-LeClair
2:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | 3 | |
| 1 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | X | 12 | 14 | 1 |
Win: Norby, Ethan (5-1)Loss: Smith, Kaden (4-2)
Scoring Summary
Team | USF | ECU |
|---|---|---|
1st Wallace,Colby singled to center field (1-1 KB); Herring,Jack scored from second base on play and a fielding error by PRUITT,Ryan (E8), unearned; Wallace,Colby advanced to third base on play and error. | 0 | 1 |
3rd ROSE,Matt singled to the pitcher's mound, RBI (3-2 FBBSBF); LOHRY,Bradke scored; RELAFORD,Jevin advanced to third base; CABBAGE,Carson advanced to second base. | 1 | 1 |
3rd Barron,Walker homered to deep right field (344 ft), 2RBI (1-1 KB); Sabater,Jeff scored from first base. | 1 | 3 |
3rd Parham,Nick homered to deep right field (346 ft), 3RBI (1-0 B); Irby,Austin scored from second base, unearned; Bachman,Brayden scored from first base, unearned. | 1 | 6 |
3rd Herring,Jack tripled, 2RBI (3-2 BBBKK); Burress,Braden scored from second base, unearned; Whitaker,Davin scored from first base. | 1 | 8 |
3rd Wallace,Colby singled through the left side of the infield, RBI (0-0); Herring,Jack scored. | 1 | 9 |
5th ROSE,Matt singled through the left side of the infield, RBI (2-2 FBFB); TRIPPEL,Lance scored. | 2 | 9 |
5th Wallace,Colby walked, RBI (3-1 BKBBB); Burress,Braden scored; Whitaker,Davin advanced to third base; Herring,Jack advanced to second base. | 2 | 10 |
6th LOHRY,Bradke doubled to right center, RBI (0-1 F); PRUITT,Ryan scored from first base. | 3 | 10 |
6th RELAFORD,Jevin singled to left field, RBI (2-2 KBKFFFB); LOHRY,Bradke scored from second base. | 4 | 10 |
7th Wallace,Colby singled to third base, RBI (1-1 SB); Whitaker,Davin scored; Herring,Jack advanced to second base. | 4 | 11 |
7th Barron,Walker grounded out to short, ss to 1b, RBI (0-0); Herring,Jack scored; Sabater,Jeff advanced to second base. | 4 | 12 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lohry, Bradke. | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| Relaford, Jevin | SS | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Trippel, Lance | C | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Cabbage, Carson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Earley, Nathan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rose, Matt | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
| Mirza, Jackson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Betancourt, Rafael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kulikowski, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pruitt, Ryan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brenczewski, Joey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Correa, Juan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geiger, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Green, Jacob | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Smith, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontbriant, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tweedy, Brisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 12 | 4 | 4 | 0 | 14 | 13 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Braden | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Whitaker, Davin | CF/RF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
Herring, Jack | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Hall, Chance | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Colby | 3B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Sabater, Jeff | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Barron, Walker | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
   Kalinich, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irby, Austin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Bachman, Brayden | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parham, Nick | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Norby, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marley, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 11 | 4 | 0 | 7 | 11 |
Batting
2B: Whitaker, Davin (1); Herring, Jack (1)
3B: Herring, Jack (1)
HR: Barron, Walker (1); Parham, Nick (1)
Baserunning
SB: Parham, Nick (1)
HBP: Herring, Jack (1); Parham, Nick (1); Sabater, Jeff (1)
Fielding
E: Marley, Gavin (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Kaden | 2.2 | 6 | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 3 | 69 |
| Pontbriant, Dominic | 1.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 53 |
| Tweedy, Brisen | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 26 |
| Allen, Will | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 32 |
| Totals | 14 | 12 | 5 | 4 | 7 | 1 | 0 | 3 | 0 | 40 | 47 | 9 | 8 | 180 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norby, Ethan | 5.2 | 8 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 25 | 27 | 6 | 4 | 105 |
Marley, Gavin | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
Webb, Joseph | 2.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 39 |
| Totals | 12 | 4 | 4 | 4 | 14 | 0 | 1 | 0 | 0 | 40 | 44 | 9 | 5 | 169 |




















