Jacksonville vs South Florida
3/17/2026
USF Baseball Stadium
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 0 | 1 | 0 | 4 | 3 | 2 | 3 | 13 | 12 | 0 |
Win: Smith, Kaden (2-1)Loss: Dicks, Gavin (1-2)
Scoring Summary
Team | JAX(2)~1 | USF |
|---|---|---|
1st Vergara, Rog homered to right field, RBI (3-2 KSFBBFFB). | 1 | 0 |
2nd LUTZ, J. singled through the right side, RBI (2-0 BB); THOMAS E. scored. | 1 | 1 |
4th Baratta, Log homered to right field, RBI (1-1 BF). | 2 | 1 |
4th ROSE, M. singled through the left side, RBI (1-2 BKK); CORREA, J. advanced to second; KULIKOWSKI scored. | 2 | 2 |
4th TRIPPEL, L. singled to third base, bunt, advanced to second on an error by 3b (0-0); ROSE, M. advanced to third; CORREA, J. scored. | 2 | 3 |
4th RELAFORD, J. flied out to cf, SF, RBI (1-2 KBF); ROSE, M. scored. | 2 | 4 |
4th LUTZ, J. advanced to second; TRIPPEL, L. scored on a passed ball. | 2 | 5 |
5th CORREA, J. singled to left field, RBI (0-0); KULIKOWSKI advanced to second; LOHRY, B. scored. | 2 | 6 |
5th LUTZ, J. grounded out to 1b unassisted, RBI (2-2 BFFB); TRIPPEL, L. advanced to second; CORREA, J. advanced to third; KULIKOWSKI scored. | 2 | 7 |
5th TRIPPEL, L. advanced to third; CORREA, J. scored on a wild pitch. | 2 | 8 |
6th Spelman, Con homered to right field, RBI (2-2 KBSB). | 3 | 8 |
6th RELAFORD, J. scored on a balk. | 3 | 9 |
6th KULIKOWSKI homered to right field, RBI (2-2 SBBKF). | 3 | 10 |
7th PRUITT, R. flied out to lf, SF, RBI (3-2 BBKSB); TRIPPEL, L. scored. | 3 | 11 |
7th KULIKOWSKI singled to first base, 2 RBI (2-2 KKBFB); LOHRY, B. advanced to second; RELAFORD, J. scored; GRAULAU, G scored. | 3 | 13 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walter, Cade | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ogbourne, Archer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vergara, Roger | 2B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Spelman, Conner | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Baratta, Logan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grunberg, Sam | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pomper, Griffin | C/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edmonds, Blake | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mummau, Sammy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Delisi, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker-livingston, Be | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dicks, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 2 | 0 | 7 | 5 |
Batting
HR: Vergara, Roger (1); Spelman, Conner (1); Baratta, Logan (1)
Baserunning
SB: Walter, Cade (1)
HBP: Ogbourne, Archer (1); Grunberg, Sam (1); Mummau, Sammy (1)
Fielding
E: Baratta, Logan (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Ryan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lohry, Bradke. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kulikowski, Jake | LF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Earley, Nathan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Correa, Juan | PH/1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Eli | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rose, Matt. | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trippel, Lance | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lutz, Jack | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Green, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graulau, Gabe | PH/RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Relaford, Jevin | SS | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gailey, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 9 | 8 | 0 | 5 | 4 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker-livingston, Be | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 29 |
Dicks, Gavin | 2.0 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 49 |
Hartman, Logan | 1.0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
Brooks, Grant | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 22 |
Powers, Kyle | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 37 |
| Totals | 12 | 13 | 13 | 8 | 5 | 2 | 1 | 1 | 0 | 28 | 39 | 9 | 4 | 164 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Will | 3.2 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 60 |
| Smith, Kaden | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 11 | 2 | 3 | 37 |
| Gailey, Lawson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 3 | 0 | 24 | 29 | 7 | 6 | 108 |
Win: Smith, Kaden (2-1)
Loss: Dicks, Gavin (1-2)
HBP: Powers, Kyle (1)
;
Smith, Kaden (3)
PB: Pomper, Griffin (1)
;

















