UConn vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 16 | 30 |
![]() | 0 | 7 | 17 | 14 | 38 |
UCONN: PASS - PINDELL, David (133); RUSH - PINDELL, David (197); REC - MAYALA, Hergy (61)
USF: PASS - barnett, blake (265); RUSH - ford, johnny (164); REC - st. felix, randall (123)
Scoring Summary
- | - | - | - | - | UCONN | USF |
|---|---|---|---|---|---|---|
![]() | 1st | UCONN | 08:33 | UCONN - MENSAH, Kevin 10 yd run (HARRIS, Clayton kick), 5 plays, 58 yards, TOP 2:28 | 7 | 0 |
![]() | 2nd | USF | 00:43 | USF - FORD, Johnny 15 yd run (WEISS, Coby kick), 7 plays, 80 yards, TOP 2:17 | 7 | 7 |
![]() | 3rd | USF | 14:49 | USF - ST. FELIX, R 75 yd pass from BARNETT, Blake (WEISS, Coby kick) 1 plays, 75 yards, TOP 0:11 | 7 | 14 |
![]() | 3rd | USF | 06:07 | USF - WEISS, Coby 30 yd field goal 5 plays, 77 yards, TOP 1:42 | 7 | 17 |
![]() | 3rd | UCONN | 03:14 | UCONN - PINDELL, David 10 yd run (HARRIS, Clayton kick), 7 plays, 80 yards, TOP 2:53 | 14 | 17 |
![]() | 3rd | USF | 02:34 | USF - BARNETT, Blake 20 yd run (WEISS, Coby kick), 2 plays, 25 yards, TOP 0:40 | 14 | 24 |
![]() | 4th | USF | 14:36 | USF - FORD, Johnny 15 yd run (WEISS, Coby kick), 1 plays, 15 yards, TOP 0:07 | 14 | 31 |
![]() | 4th | UCONN | 08:56 | UCONN - MENSAH, Kevin 4 yd run (HARRIS, Clayton kickblocked), 11 plays, 75 yards, TOP 5:40 | 20 | 31 |
![]() | 4th | UCONN | 07:20 | UCONN - HARRIS, Clayton 38 yd field goal 4 plays, 6 yards, TOP 1:20 | 23 | 31 |
![]() | 4th | USF | 04:46 | USF - FORD, Johnny 43 yd run (WEISS, Coby kick), 6 plays, 77 yards, TOP 2:34 | 23 | 38 |
![]() | 4th | UCONN | 02:24 | UCONN - PINDELL, David 12 yd run (HARRIS, Clayton kick), 8 plays, 75 yards, TOP 2:22 | 30 | 38 |
| 30 | 38 | |||||
UConn


USF
Start of 1st Half
USF wins the toss, defers. UCONN will receive.
USF ball on USF35.
STONE, Jake kickoff 53 yards to the UCONN12, DIXON, Keyion return 20 yards to the UCONN32 (SANDERS, B).
15:00
UCONN
UCONN - PUNT


0
0
13:21
USF
USF - INT


0
0
11:01
UCONN
UCONN - TD


7
0

7
0
1st0

08:33
USF
USF - INT


7
0
07:20
UCONN
UCONN - DOWNS


7
0
03:44
USF
USF - PUNT


7
0
02:03
UCONN
UCONN - PUNT


7
0
00:59
USF
USF - PUNT


7
0
UConn


USF
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BARNETT, Blake pass complete to McCANTS, Tyre for 1 yard to the USF47, out-of-bounds.
BARNETT, Blake rush for loss of 1 yard to the USF46 (ROBINSON, Oneil).
SCHNEIDER, T punt 54 yards to the UCONN0, touchback.
13:44
UCONN
UCONN - PUNT


7
0
12:02
USF
USF - PUNT


7
0
06:22
UCONN
UCONN - PUNT


7
0
03:00
USF
USF - TD


7
7

7
0
1st7

00:43
UCONN
UCONN - HALF


7
7
UConn


USF
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCONN ball on UCONN35.
IDEN, Noah kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - TD


7
14

7
0
1st14

14:49
UCONN
UCONN - PUNT


7
14
12:46
USF
USF - FGA


7
14
10:25
UCONN
UCONN - PUNT


7
14
07:49
USF
USF - FG


7
17

7
0
1st17

06:07
UCONN
UCONN - TD


14
17

14
0
1st17

03:14
USF
USF - TD


14
24

14
0
1st24

02:34
UCONN
UCONN - INT


14
24
UConn


USF
Start Of Quarter
Start of 4th quarter, clock 15:00.
PINDELL, David pass intercepted by ROBERTS, Nick at the USF24, ROBERTS, Nick return 61 yards to the UCONN15.
14:43
USF
USF - TD


14
31

14
0
1st31

14:36
UCONN
UCONN - TD


20
31

20
0
1st31

08:56
USF
USF - FUMB


20
31
08:40
UCONN
UCONN - FG


23
31

23
0
1st31

07:20
USF
USF - TD


23
38

23
0
1st38

04:46
UCONN
UCONN - TD


30
38

30
0
1st38

02:24
USF
USF - HALF


30
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN32 | 15:00 | KO | UCONN38 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 1 | USF04 | 13:21 | PUNT | USF50 | 11:01 | INT | 7-46 | 2:20 |
![]() | 1 | UCONN42 | 11:01 | INT | USF00 | 08:33 | TD | 5-58 | 2:28 |
![]() | 1 | USF21 | 08:33 | KO | USF42 | 07:20 | INT | 4-21 | 1:13 |
![]() | 1 | UCONN23 | 07:20 | INT | USF33 | 03:44 | DOWNS | 6-44 | 3:36 |
![]() | 1 | USF33 | 03:44 | DOWNS | USF27 | 02:03 | PUNT | 3--6 | 1:41 |
![]() | 1 | UCONN27 | 02:03 | PUNT | UCONN29 | 00:59 | PUNT | 3-2 | 1:04 |
![]() | 1 | USF20 | 00:59 | PUNT | USF46 | 13:44 | PUNT | 5-26 | 2:15 |
![]() | 2 | UCONN20 | 13:44 | PUNT | UCONN28 | 12:02 | PUNT | 3-8 | 1:42 |
![]() | 2 | USF20 | 12:02 | PUNT | UCONN39 | 06:22 | PUNT | 11-41 | 5:40 |
![]() | 2 | UCONN08 | 06:22 | PUNT | UCONN38 | 03:00 | PUNT | 6-30 | 3:22 |
![]() | 2 | USF20 | 03:00 | PUNT | UCONN00 | 00:43 | TD | 7-80 | 2:17 |
![]() | 2 | UCONN19 | 00:43 | KO | UCONN26 | 00:00 | HALF | 2-7 | 0:43 |
![]() | 3 | USF25 | 15:00 | KO | UCONN00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 3 | UCONN25 | 14:49 | KO | UCONN49 | 12:46 | PUNT | 4-24 | 2:03 |
![]() | 3 | USF10 | 12:46 | PUNT | UCONN17 | 10:25 | FGA | 8-73 | 2:21 |
![]() | 3 | UCONN20 | 10:25 | FGA | UCONN45 | 07:49 | PUNT | 5-25 | 2:36 |
![]() | 3 | USF10 | 07:49 | PUNT | UCONN13 | 06:07 | FG | 5-77 | 1:42 |
![]() | 3 | UCONN20 | 06:07 | KO | USF00 | 03:14 | TD | 7-80 | 2:53 |
![]() | 3 | UCONN25 | 03:14 | KO | UCONN00 | 02:34 | TD | 2-25 | 0:40 |
![]() | 3 | UCONN21 | 02:34 | KO | UCONN46 | 14:43 | INT | 6-25 | 2:51 |
![]() | 4 | UCONN15 | 14:43 | INT | UCONN00 | 14:36 | TD | 1-15 | 0:07 |
![]() | 4 | UCONN25 | 14:36 | KO | USF00 | 08:56 | TD | 11-75 | 5:40 |
![]() | 4 | USF22 | 08:56 | KO | USF27 | 08:40 | FUMB | 1-5 | 0:16 |
![]() | 4 | USF27 | 08:40 | FUMB | USF21 | 07:20 | FG | 4-6 | 1:20 |
![]() | 4 | USF23 | 07:20 | KO | UCONN00 | 04:46 | TD | 6-77 | 2:34 |
![]() | 4 | UCONN25 | 04:46 | KO | USF00 | 02:24 | TD | 8-75 | 2:22 |
![]() | 4 | UCONN39 | 02:24 | KO | UCONN33 | 00:00 | HALF | 6-6 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN32 | 15:00 | KO | UCONN38 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 1 | UCONN42 | 11:01 | INT | USF00 | 08:33 | TD | 5-58 | 2:28 |
![]() | 1 | UCONN23 | 07:20 | INT | USF33 | 03:44 | DOWNS | 6-44 | 3:36 |
![]() | 1 | UCONN27 | 02:03 | PUNT | UCONN29 | 00:59 | PUNT | 3-2 | 1:04 |
![]() | 2 | UCONN20 | 13:44 | PUNT | UCONN28 | 12:02 | PUNT | 3-8 | 1:42 |
![]() | 2 | UCONN08 | 06:22 | PUNT | UCONN38 | 03:00 | PUNT | 6-30 | 3:22 |
![]() | 2 | UCONN19 | 00:43 | KO | UCONN26 | 00:00 | HALF | 2-7 | 0:43 |
![]() | 3 | UCONN25 | 14:49 | KO | UCONN49 | 12:46 | PUNT | 4-24 | 2:03 |
![]() | 3 | UCONN20 | 10:25 | FGA | UCONN45 | 07:49 | PUNT | 5-25 | 2:36 |
![]() | 3 | UCONN20 | 06:07 | KO | USF00 | 03:14 | TD | 7-80 | 2:53 |
![]() | 3 | UCONN21 | 02:34 | KO | UCONN46 | 14:43 | INT | 6-25 | 2:51 |
![]() | 4 | UCONN25 | 14:36 | KO | USF00 | 08:56 | TD | 11-75 | 5:40 |
![]() | 4 | USF27 | 08:40 | FUMB | USF21 | 07:20 | FG | 4-6 | 1:20 |
![]() | 4 | UCONN25 | 04:46 | KO | USF00 | 02:24 | TD | 8-75 | 2:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF04 | 13:21 | PUNT | USF50 | 11:01 | INT | 7-46 | 2:20 |
![]() | 1 | USF21 | 08:33 | KO | USF42 | 07:20 | INT | 4-21 | 1:13 |
![]() | 1 | USF33 | 03:44 | DOWNS | USF27 | 02:03 | PUNT | 3--6 | 1:41 |
![]() | 1 | USF20 | 00:59 | PUNT | USF46 | 13:44 | PUNT | 5-26 | 2:15 |
![]() | 2 | USF20 | 12:02 | PUNT | UCONN39 | 06:22 | PUNT | 11-41 | 5:40 |
![]() | 2 | USF20 | 03:00 | PUNT | UCONN00 | 00:43 | TD | 7-80 | 2:17 |
![]() | 3 | USF25 | 15:00 | KO | UCONN00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 3 | USF10 | 12:46 | PUNT | UCONN17 | 10:25 | FGA | 8-73 | 2:21 |
![]() | 3 | USF10 | 07:49 | PUNT | UCONN13 | 06:07 | FG | 5-77 | 1:42 |
![]() | 3 | UCONN25 | 03:14 | KO | UCONN00 | 02:34 | TD | 2-25 | 0:40 |
![]() | 4 | UCONN15 | 14:43 | INT | UCONN00 | 14:36 | TD | 1-15 | 0:07 |
![]() | 4 | USF22 | 08:56 | KO | USF27 | 08:40 | FUMB | 1-5 | 0:16 |
![]() | 4 | USF23 | 07:20 | KO | UCONN00 | 04:46 | TD | 6-77 | 2:34 |
![]() | 4 | UCONN39 | 02:24 | KO | UCONN33 | 00:00 | HALF | 6-6 | 2:24 |
Team Statistics
- | UCONN | USF |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 17 | 16 |
| Passing | 5 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 322 | 346 |
| Attempts | 51 | 37 |
| Avg. Per Rush | 6.3 | 9.4 |
| Rushing TDs | 4 | 4 |
| Yds. Gained | 338 | 363 |
| Yds. Lost | 16 | 17 |
Passing | ||
| Total (Net) | 133 | 265 |
| Comp.-Att.-Int. | 10 - 21 - 1 | 20 - 28 - 2 |
| Avg / Att | 6.3 | 9.5 |
| Avg / Comp. | 13.3 | 13.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 455 | 611 |
| Plays | 72 | 65 |
| Avg. / Play | 6.3 | 9.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-25 | 9-90 |
Punting | ||
| Punts - Yds. | 6-281 | 3-131 |
| Avg. / Punt | 46.8 | 43.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-323 | 7-406 |
| Avg. Yds. / Kickoff | 53.8 | 58.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2--8-0 |
| Punt: Avg. / Return | NaN | -4.0 |
| Kickoff: Total - Yds. - TDs | 4-66-0 | 5-140-0 |
| Kickoff: Avg. / Return | 16.5 | 28.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-61-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:19 | 25:41 |
| 3rd. Down Conv. | 3 of 11 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 1-3 | 2-15 |
| PAT: Total - Made | 3-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Pindell, David | 10 | 21 | 133 | 0 | 1 | 36 | 2 |
| Totals | 10 | 21 | 133 | 0 | 1 | 36 | 2 |

![]() | 20 | 28 | 265 | 1 | 2 | 75 | 1 |
| Totals | 20 | 28 | 265 | 1 | 2 | 75 | 1 |

Pindell, David | 28 | 213 | 16 | 197 | 2 | 28 | 7 |
Mensah, Kevin | 19 | 120 | 0 | 120 | 2 | 34 | 6.3 |
Scott, Zavier | 4 | 5 | 0 | 5 | 0 | 2 | 1.2 |
| Totals | 51 | 338 | 16 | 322 | 4 | 34 | 6.3 |

| 7 | 164 | 0 | 164 | 3 | 78 | 23.4 | |
Cronkrite, J | 16 | 110 | 7 | 103 | 0 | 36 | 6.4 |
![]() | 10 | 83 | 5 | 78 | 1 | 20 | 7.8 |
Antoine, Deange | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 37 | 363 | 17 | 346 | 4 | 78 | 9.4 |

Mayala, Hergy | 5 | 61 | 0 | 22 |
Buss, Kyle | 1 | 36 | 0 | 36 |
McLean, Aaron | 2 | 28 | 0 | 24 |
Dixon, Keyion | 1 | 5 | 0 | 5 |
Mensah, Kevin | 1 | 3 | 0 | 3 |
| Totals | 10 | 133 | 0 | 36 |

![]() | 2 | 123 | 1 | 75 |
![]() | 6 | 49 | 0 | 20 |
Wilcox, Mitch | 4 | 43 | 0 | 15 |
![]() | 2 | 15 | 0 | 11 |
Clerveaux, Stan | 2 | 14 | 0 | 10 |
Salomon, Darnel | 1 | 8 | 0 | 8 |
Phillips, J | 1 | 7 | 0 | 7 |
Cronkrite, J | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 20 | 265 | 1 | 75 |
Defensive

Robinson, Oneil | 7 | 2 | 9 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Coyle, Tyler | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fortt, Omar | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Carroll, Ryan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Beavers, Darria | 4 | 1 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Sterling, Santa | 3 | 1 | 4 | 1 / 2 | - / - | 1 | - / - | 1-0 | - | - | - |
Jones, Travis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hahn, Eddie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herring-wilson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King III, Rober | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Dixon, Keyion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Marshe | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Turner, Messiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Dante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Caleb | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Okounam, Philip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steer, Carlton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | 1-61 | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Livingstone, K | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 2 | - | - |
Jackson, Vincen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, B | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Grier, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Wilcox, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Magliozzi, Luke | 6 | 281 | 46.8 | 58 | 3 | 0 | 2 |

Schneider, T | 3 | 131 | 43.7 | 54 | 1 | 1 | 1 |

Harris, Clayton | 4 | 07:20 | 38 | good |

Weiss, Coby | 3 | 10:25 | 34 | missed |
Weiss, Coby | 3 | 06:07 | 30 | good |

Iden, Noah | 6 | 323 | 1 | 0 | 53.8 |

![]() | 7 | 406 | 3 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dixon, Keyion | 0 | 0 | 0 | 4 | 66 | 20 | 0 | 0 | 0 |
Fortt, Omar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sterling, Santa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, J | 0 | 0 | 0 | 2 | 90 | 69 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 50 | 32 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 61 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Harris, Clayton | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

| 63 | CROZIER, Ryan | C |
| 70 | DEGEORGE, Cam | LG |
| 74 | VAN DEMARK, Rya | LT |
| 5 | PINDELL, David | QB |
| 34 | MENSAH, Kevin | RB |
| 56 | LEONE, Nino | RG |
| 65 | PEART, Matt | RT |
| 8 | MCLEAN, Aaron | TE |
| 91 | ROSE, Jay | TE |
| 1 | MAYALA, Hergy | WR |
| 23 | DIXON, Keyion | WR |

| 74 | ![]() | C |
| 2 | CRONKRITE, J | HB |
| 64 | HARRIS, D | LG |
| 73 | JENNINGS, D | LT |
| 11 | ![]() | QB |
| 78 | ATTERBURY, Bill | RG |
| 77 | ![]() | RT |
| 89 | WILCOX, Mitch | TE |
| 8 | ![]() | WR |
| 84 | ![]() | WR |
| 86 | CLERVEAUX, Stan | WR |

| 14 | HERRING-WILSON | CB |
| 39 | CARROLL, Ryan | CB |
| 97 | PACE, Jonathan | DE |
| 98 | UGUAK, Lwal | DE |
| 52 | THOMAS, Caleb | DT |
| 57 | JONES, Travis | DT |
| 6 | HAHN, Eddie | LB |
| 41 | TERRY, Marshe | LB |
| 48 | JONES, Kevon | LB |
| 25 | COYLE, Tyler | S |
| 27 | FORTT, Omar | S |

| 7 | ![]() | CB |
| 19 | ![]() | CB |
| 23 | ![]() | CB |
| 55 | ![]() | DE |
| 94 | LIVINGSTONE, K | DE |
| 90 | ![]() | DT |
| 99 | ![]() | DT |
| 4 | ![]() | MLB |
| 2L | ![]() | S |
| 24 | ![]() | S |
| 2M | ![]() | WLB |
Player Participation

| 2 | BEALS, Tyraiq |
| 3 | BURNETT, Garris |
| 4C | HARRIS, Clayton |
| 9B | IDEN, Noah |
| 9 | DAVIS, Tyler |
| 10 | SCOTT, Zavier |
| 11 | BUSS, Kyle |
| 12 | BISACK, Brandon |
| 13 | TURNER, Messiah |
| 15 | WILLIAMS, Donov |
| 20 | KING III, Rober |
| 24 | PAUL, Keyshawn |
| 28 | BLACK, Dante |
| 31 | ROBINSON, Oneil |
| 42 | GARDNER, T.J. |
| 43 | BEAVERS, Darria |
| 44 | SWENSON, Ian |
| 46 | GARSON, AJ |
| 47 | STERLING, Santa |
| 53 | KEATING, Brian |
| 54 | HOLMES, Robert |
| 58 | OKOUNAM, Philip |
| 67 | CESPEDES, Brian |
| 81 | GRAHAM, Brett |
| 82 | DONALDSON, Maso |
| 87 | HAIRSTON, Camer |
| 88 | FREEBORN, Conno |
| 90 | HOLMAN, Zordan |
| 92 | STEER, Carlton |
| 96 | ATKINS, James |
| 99 | MAGLIOZZI, Luke |

| 1 | ![]() |
| 1B | ![]() |
| 1P | PHILLIPS, J |
| 2F | |
| 2W | |
| 3 | SALOMON, Darnel |
| 6 | ![]() |
| 13 | ANTOINE, Deange |
| 14 | ![]() |
| 15 | JACKSON, Vincen |
| 18 | ![]() |
| 20 | SANDERS, B |
| 28 | ![]() |
| 30 | FARRAR, Jeff |
| 33 | |
| 36 | ![]() |
| 37 | ![]() |
| 39 | SCHNEIDER, T |
| 44 | GRIER, Tony |
| 45 | ![]() |
| 49 | |
| 56 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 87 | LLOYD, Fred |
| 93 | |
| 96 | ![]() |























































