Softball History vs DePaul University from March 22, 1990 - February 15, 2026
Wins
14
Losses
34
Home Record
7-15
Away Record
5-12
Conference Record
6-11
Streak
W3
First Matchup
L 3-9
3/22/1990
Last 10 Matchups
4-6
4/25/2010 - 2/15/2026
Largest Margin of Victory
W 6-0
5/2/2004
Smallest Margin of Victory
W 2-1
2/15/2026
Total Runs
113
Average Runs
2
History from March 22, 1990 - February 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 15 | 2026 | Home Tampa, Fla. | 8 inn. W2-1 | |
| Sunday, April 21 | 2013 | Away Chicago, Ill. | W4-3 | |
| Saturday, April 20 | 2013 | Away Chicago, Ill. | L1-2 | |
| Saturday, April 20 | 2013 | Away Chicago, Ill. | W3-0 | |
| Thursday, May 10 | 2012 | Neutral South Bend, Ind. | L0-6 | |
| Sunday, May 8 | 2011 | Away Chicago, Ill. | L | |
| Saturday, May 7 | 2011 | Away Chicago, Ill. | L5-13 | |
| Saturday, May 7 | 2011 | Away Chicago, Ill. | W4-2 | |
| Sunday, February 20 | 2011 | Home Clearwater, Fla. | L2-4 | |
| Sunday, April 25 | 2010 | Home TAMPA | L0-8 | |
| Saturday, April 24 | 2010 | Home TAMPA | L2-9 | |
| Saturday, April 24 | 2010 | Home TAMPA | L0-4 | |
| Friday, May 8 | 2009 | Home Louisville, Ky. | L0-4 | |
| Saturday, April 11 | 2009 | Away Chicago, Ill. | L1-4 | |
| Saturday, April 11 | 2009 | Away Chicago, Ill. | L4-5 | |
| Saturday, May 10 | 2008 | Neutral Louisville, Ky. | L1-4 | Recap |
| Friday, April 18 | 2008 | Home TAMPA | W5-1 | Recap |
| Friday, April 18 | 2008 | Home TAMPA | L3-6 | Recap |
| Saturday, April 21 | 2007 | Away Chicago, IL | L0-2 | |
| Saturday, April 21 | 2007 | Away Chicago, IL | L0-2 | |
| Sunday, April 30 | 2006 | Home TAMPA | W3-1 | |
| Sunday, April 30 | 2006 | Home TAMPA | W4-2 | |
| Sunday, May 1 | 2005 | Home TAMPA | L3-6 | |
| Saturday, April 30 | 2005 | Home TAMPA | L0-6 | |
| Wednesday, April 20 | 2005 | Home TAMPA | L0-1 | |
| Saturday, May 15 | 2004 | Neutral Louisville, KY | L3-4 | |
| Sunday, May 2 | 2004 | Away Chicago, IL | L6-0 | |
| Sunday, May 2 | 2004 | Away Chicago, IL | W3-6 | |
| Saturday, May 10 | 2003 | Neutral Houston, TX | L0-7 | |
| Friday, May 9 | 2003 | Neutral Houston, TX | L4-7 | |
| Sunday, April 27 | 2003 | Home TAMPA | L1-9 | |
| Saturday, April 26 | 2003 | Home TAMPA | L0-3 | |
| Saturday, April 26 | 2003 | Home TAMPA | W5-4 | |
| Saturday, April 20 | 2002 | Away Chicago, IL | L5-3 | |
| Saturday, April 20 | 2002 | Away Chicago, IL | L4-0 | |
| Sunday, May 6 | 2001 | Away Chicago, IL | L2-0 | |
| Saturday, May 5 | 2001 | Away Chicago, IL | L4-2 | |
| Saturday, May 5 | 2001 | Away Chicago, IL | W1-2 | |
| Sunday, April 30 | 2000 | Home TAMPA | L3-4 | |
| Saturday, April 29 | 2000 | Home TAMPA | L3-4 | |
| Saturday, April 29 | 2000 | Home TAMPA | L1-6 | |
| Thursday, April 13 | 2000 | Neutral Hattiesburg, MS | L0-2 | |
| Tuesday, April 11 | 2000 | Neutral Hattiesburg, MS | W7-4 | |
| Saturday, February 13 | 1999 | Neutral Gainesville, FL | W2-0 | |
| Saturday, February 13 | 1999 | Neutral Gainesville, FL | L0-1 | |
| Sunday, February 22 | 1998 | Home TAMPA | W2-0 | |
| Saturday, February 21 | 1998 | Home TAMPA | W7-2 | |
| Thursday, March 22 | 1990 | Home TAMPA | L3-9 | |
Win
Loss
Sunday, May 17
Sunday, May 17
Saturday, May 16
Friday, May 15






