Softball History vs Stetson University from April 10, 1985 - February 18, 2026
Wins
54
Losses
7
Home Record
31-2
Away Record
19-4
Conference Record
0-0
Streak
W12
First Matchup
W 3-1
4/10/1985
Last 10 Matchups
10-0
3/9/2022 - 2/18/2026
Largest Margin of Victory
W 13-1
4/12/2023
Smallest Margin of Victory
W 4-3
2/18/2026
Total Runs
254
Average Runs
4
History from April 10, 1985 - February 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 18 | 2026 | Home Tampa, Fla. | W8-5 | |
| Wednesday, February 18 | 2026 | Home Tampa, Fla. | 10 inn. W4-3 | |
| Wednesday, March 19 | 2025 | Away DeLand, Fla. | 5 Inn. W8-0 | |
| Wednesday, March 19 | 2025 | Away DeLand, Fla. | 6 Inn. W9-1 | |
| Wednesday, February 28 | 2024 | Home Tampa, Fla. | W7-2 | |
| Wednesday, February 28 | 2024 | Home Tampa, Fla. | W4-0 | |
| Wednesday, April 12 | 2023 | Away DeLand, Fla. | 6 Inn. W13-1 | |
| Wednesday, April 12 | 2023 | Away DeLand, FL | W2-1 | |
| Wednesday, March 9 | 2022 | Home Tampa, Fla. | W1-0 | |
| Wednesday, March 9 | 2022 | Home Tampa, Fla. | 6 inn. W8-0 | |
| Sunday, February 26 | 2017 | Away Deland, Fla. | W6-3 | |
| Wednesday, April 23 | 2008 | Home TAMPA | L0-8 | Recap |
| Wednesday, April 23 | 2008 | Home TAMPA | W6-5 | Recap |
| Tuesday, March 27 | 2007 | Away DeLand, FL | W1-0 | |
| Tuesday, March 27 | 2007 | Away DeLand, FL | L1-2 | |
| Wednesday, April 5 | 2006 | Home TAMPA | W9-0 | |
| Wednesday, April 5 | 2006 | Home TAMPA | W5-0 | |
| Wednesday, April 6 | 2005 | Away Deland, Fla. | L8-7 | |
| Wednesday, April 6 | 2005 | Away Deland, Fla. | L2-0 | |
| Sunday, May 9 | 2004 | Home TAMPA | W4-3 | |
| Sunday, May 9 | 2004 | Home TAMPA | W4-1 | |
| Thursday, April 24 | 2003 | Away Deland, FL | W3-4 | |
| Thursday, April 24 | 2003 | Away Deland, FL | W0-4 | |
| Wednesday, April 17 | 2002 | Home TAMPA | W4-0 | |
| Wednesday, April 18 | 2001 | Away Deland, FL | W1-2 | |
| Wednesday, April 18 | 2001 | Away Deland, FL | L1-0 | |
| Friday, February 9 | 2001 | Neutral Gainesville, FL | W2-0 | |
| Wednesday, April 26 | 2000 | Home TAMPA | L0-8 | |
| Wednesday, April 26 | 2000 | Home TAMPA | W3-2 | |
| Saturday, February 12 | 2000 | Neutral Gainesville, FL | W9-2 | |
| Friday, February 11 | 2000 | Neutral Gainesville, FL | L0-1 | |
| Tuesday, April 20 | 1999 | Away Deland, FL | W0-1 | |
| Tuesday, April 20 | 1999 | Away Deland, FL | W2-3 | |
| Sunday, February 14 | 1999 | Neutral Gainesville, FL | W8-6 | |
| Wednesday, April 15 | 1998 | Home TAMPA | W3-0 | |
| Wednesday, April 15 | 1998 | Home TAMPA | W1-0 | |
| Sunday, February 15 | 1998 | Neutral Gainesville, Fla. | W3-0 | |
| Wednesday, April 16 | 1997 | Home TAMPA | W6-0 | |
| Wednesday, April 16 | 1997 | Home TAMPA | W1-0 | |
| Sunday, February 16 | 1997 | Away Deland, FL | W5-7 | |
| Sunday, February 16 | 1997 | Away Deland, FL | W1-3 | |
| Friday, April 12 | 1996 | Home TAMPA | W5-0 | |
| Friday, April 12 | 1996 | Home TAMPA | W10-1 | |
| Thursday, February 29 | 1996 | Away Deland, Fla. | W6-1 | |
| Thursday, February 29 | 1996 | Away Deland, Fla. | W3-1 | |
| Wednesday, April 19 | 1995 | Home TAMPA | W3-0 | |
| Wednesday, April 19 | 1995 | Home TAMPA | W3-2 | |
| Tuesday, February 28 | 1995 | Away Deland, FL | W0-8 | |
| Tuesday, February 28 | 1995 | Away Deland, FL | W0-2 | |
| Wednesday, April 20 | 1994 | Away Deland, FL | W1-4 | |
| Saturday, April 2 | 1994 | Away Deland, FL | W0-8 | |
| Tuesday, February 22 | 1994 | Home TAMPA | W9-0 | |
| Tuesday, February 22 | 1994 | Home TAMPA | W6-1 | |
| Saturday, February 15 | 1992 | Home TAMPA | W10-0 | |
| Saturday, February 15 | 1992 | Home TAMPA | W5-0 | |
| Thursday, February 14 | 1991 | Home TAMPA | W1-0 | |
| Thursday, February 14 | 1991 | Home TAMPA | W6-3 | |
| Tuesday, April 3 | 1990 | Home TAMPA | W9-0 | |
| Tuesday, April 3 | 1990 | Home TAMPA | W6-4 | |
| Wednesday, April 10 | 1985 | Home TAMPA | W3-1 | |
| Wednesday, April 10 | 1985 | Home TAMPA | W5-0 | |
Win
Loss
Sunday, May 17
Sunday, May 17
Saturday, May 16
Friday, May 15






